Invesco MSCI World UCITS ETF Acc
Index components
Primi 10 titoli al 01/lug/2022 (%)
Nome | ISIN | Peso |
---|---|---|
APPLE ORD | US0378331005 | 4,59% |
MICROSOFT ORD | US5949181045 | 3,74% |
AMAZON COM ORD | US0231351067 | 2,03% |
ALPHABET CL A ORD | US02079K3059 | 1,32% |
ALPHABET CL C ORD | US02079K1079 | 1,26% |
TESLA ORD | US88160R1014 | 1,21% |
UNITEDHEALTH GRP ORD | US91324P1021 | 0,99% |
JOHNSON & JOHNSON ORD | US4781601046 | 0,96% |
EXXON MOBIL ORD | US30231G1022 | 0,75% |
META PLATFORMS CL A ORD | US30303M1027 | 0,75% |
Fund components
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
META PLATFORMS INC-CLASS A | US30303M1027 | 4,26% |
AMAZON.COM INC | US0231351067 | 2,85% |
PAYPAL HOLDINGS INC | US70450Y1038 | 2,68% |
MICROSOFT CORP | US5949181045 | 2,30% |
ADOBE INC | US00724F1012 | 2,20% |
SALESFORCE INC | US79466L3024 | 2,13% |
ALPHABET INC-CL A | US02079K3059 | 2,11% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 1,86% |
CHUBB LTD | CH0044328745 | 1,78% |
COMCAST CORP-CLASS A | US20030N1019 | 1,78% |
PFIZER INC | US7170811035 | 1,63% |
T-MOBILE US INC | US8725901040 | 1,62% |
PEPSICO INC | US7134481081 | 1,58% |
NEWMONT CORP | US6516391066 | 1,53% |
VIATRIS INC | US92556V1061 | 1,43% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 1,40% |
GENERAL MOTORS CO | US37045V1008 | 1,39% |
NVIDIA CORP | US67066G1040 | 1,30% |
COCA-COLA CO/THE | US1912161007 | 1,23% |
TAIWAN SEMICONDUCTOR-SP ADR | US8740391003 | 1,20% |
APPLE INC | US0378331005 | 1,19% |
HUMANA INC | US4448591028 | 1,13% |
ALPHABET INC-CL C | US02079K1079 | 1,13% |
ADVANCED MICRO DEVICES | US0079031078 | 1,06% |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 1,05% |
THERMO FISHER SCIENTIFIC INC | US8835561023 | 1,04% |
UNITED THERAPEUTICS CORP | US91307C1027 | 1,03% |
PBF ENERGY INC-CLASS A | US69318G1067 | 1,03% |
MERCK & CO. INC. | US58933Y1055 | 1,02% |
VAIL RESORTS INC | US91879Q1094 | 1,00% |
UBER TECHNOLOGIES INC | US90353T1007 | 0,940% |
KRAFT HEINZ CO/THE | US5007541064 | 0,860% |
ATLASSIAN CORP PLC-CLASS A | GB00BZ09BD16 | 0,830% |
STIFEL FINANCIAL CORP | US8606301021 | 0,800% |
PINDUODUO INC-ADR | US7223041028 | 0,790% |
NETFLIX INC | US64110L1061 | 0,780% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,780% |
DSV A S | DK0060079531 | 0,750% |
UNITEDHEALTH GROUP INC | US91324P1021 | 0,700% |
WR BERKLEY CORP | US0844231029 | 0,670% |
DOLLAR TREE INC | US2567461080 | 0,660% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,660% |
TENET HEALTHCARE CORP | US88033G4073 | 0,650% |
NIKE INC -CL B | US6541061031 | 0,630% |
ALTRIA GROUP INC | US02209S1033 | 0,620% |
HARTFORD FINANCIAL SVCS GRP | US4165151048 | 0,590% |
EXELIXIS INC | US30161Q1040 | 0,560% |
KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 0,560% |
BOOKING HOLDINGS INC | US09857L1089 | 0,530% |
CLEAN HARBORS INC | US1844961078 | 0,490% |
MONSTER BEVERAGE CORP | US61174X1090 | 0,490% |
RWE AG | DE0007037129 | 0,480% |
MIDDLEBY CORP | US5962781010 | 0,470% |
SWEDISH MATCH AB | SE0015812219 | 0,470% |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 0,460% |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0,450% |
LANTHEUS HOLDINGS INC | US5165441032 | 0,450% |
INVESTOR AB-B SHS | SE0015811963 | 0,450% |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,440% |
YUM! BRANDS INC | US9884981013 | 0,440% |
CHECK POINT SOFTWARE TECH | IL0010824113 | 0,440% |
KE HOLDINGS INC-ADR | US4824971042 | 0,440% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,440% |
ASSOCIATED BANC-CORP | US0454871056 | 0,430% |
CELANESE CORP | US1508701034 | 0,420% |
VISHAY INTERTECHNOLOGY INC | US9282981086 | 0,420% |
CARLSBERG AS-B | DK0010181759 | 0,410% |
NEWS CORP - CLASS A | US65249B1098 | 0,400% |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,400% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,400% |
AUTOZONE INC | US0533321024 | 0,400% |
BIOGEN INC | US09062X1037 | 0,390% |
IONIS PHARMACEUTICALS INC | US4622221004 | 0,380% |
BRENNTAG SE | DE000A1DAHH0 | 0,370% |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | 0,350% |
ESTEE LAUDER COMPANIES-CL A | US5184391044 | 0,350% |
ABBOTT LABORATORIES | US0028241000 | 0,350% |
GARMIN LTD | CH0114405324 | 0,350% |
WESTERN DIGITAL CORP | US9581021055 | 0,340% |
WORKDAY INC-CLASS A | US98138H1014 | 0,340% |
RADIUS GLOBAL INFRASTRUCTU-A | US7504811032 | 0,330% |
CSX CORP | US1264081035 | 0,320% |
CENOVUS ENERGY INC | CA15135U1093 | 0,310% |
VALERO ENERGY CORP | US91913Y1001 | 0,300% |
CINCINNATI FINANCIAL CORP | US1720621010 | 0,300% |
KONINKLIJKE KPN NV | NL0000009082 | 0,300% |
LIBERTY BROADBAND-C | US5303073051 | 0,300% |
VARONIS SYSTEMS INC | US9222801022 | 0,290% |
COSTAR GROUP INC | US22160N1090 | 0,290% |
LIBERTY MEDIA CORP-LIBERTY-C | US5312298541 | 0,290% |
TRIMBLE INC | US8962391004 | 0,290% |
AGILENT TECHNOLOGIES INC | US00846U1016 | 0,290% |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,280% |
EXPEDIA GROUP INC | US30212P3038 | 0,280% |
FIRST HORIZON NATIONAL CORP | US3205171057 | 0,280% |
CIENA CORP | US1717793095 | 0,280% |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,280% |
SNAP INC - A | US83304A1060 | 0,270% |
MARSH & MCLENNAN COS | US5717481023 | 0,260% |
HARMONIC INC | US4131601027 | 0,260% |
CIGNA CORP | US1255231003 | 0,250% |
PENTAIR PLC | IE00BLS09M33 | 0,250% |
HEINEKEN NV | NL0000009165 | 0,250% |
CADENCE DESIGN SYS INC | US1273871087 | 0,250% |
INNOVIVA INC | US45781M1018 | 0,250% |
NICE LTD - SPON ADR | US6536561086 | 0,240% |
ALAMOS GOLD INC-CLASS A | CA0115321089 | 0,240% |
WALT DISNEY CO/THE | US2546871060 | 0,240% |
DYNATRACE INC | US2681501092 | 0,240% |
DANSKE BANK A/S | DK0010274414 | 0,230% |
CITIZENS FINANCIAL GROUP | US1746101054 | 0,230% |
ENPHASE ENERGY INC | US29355A1079 | 0,220% |
AGEAS | BE0974264930 | 0,220% |
RAMBUS INC | US7509171069 | 0,220% |
CARLYLE GROUP INC/THE | US14316J1088 | 0,220% |
INTL FLAVORS & FRAGRANCES | US4595061015 | 0,210% |
HOWARD HUGHES CORP/THE | US44267D1072 | 0,210% |
FIRST CITIZENS BCSHS -CL A | US31946M1036 | 0,200% |
ARROW ELECTRONICS INC | US0427351004 | 0,190% |
CONMED CORP | US2074101013 | 0,190% |
BIO-RAD LABORATORIES-A | US0905722072 | 0,190% |
FIBROGEN INC | US31572Q8087 | 0,180% |
PURE STORAGE INC - CLASS A | US74624M1027 | 0,180% |
CHANGE HEALTHCARE INC | US15912K1007 | 0,180% |
PROCTER & GAMBLE CO/THE | US7427181091 | 0,170% |
GREIF INC-CL A | US3976241071 | 0,170% |
GEA GROUP AG | DE0006602006 | 0,170% |
SOLAREDGE TECHNOLOGIES INC | US83417M1045 | 0,170% |
BLACKROCK INC | US09247X1019 | 0,160% |
ELF BEAUTY INC | US26856L1035 | 0,160% |
DATADOG INC - CLASS A | US23804L1035 | 0,160% |
HUSQVARNA AB-B SHS | SE0001662230 | 0,160% |
AVIAT NETWORKS INC | US05366Y2019 | 0,160% |
MALIBU BOATS INC - A | US56117J1007 | 0,150% |
HOME DEPOT INC | US4370761029 | 0,150% |
TESLA INC | US88160R1014 | 0,150% |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,150% |
JOHNSON & JOHNSON | US4781601046 | 0,150% |
PHOTRONICS INC | US7194051022 | 0,140% |
SSAB AB-A SHARES | SE0000171100 | 0,130% |
MARKEL CORP | US5705351048 | 0,130% |
CALIX INC | US13100M5094 | 0,130% |
AMERICAN EXPRESS CO | US0258161092 | 0,120% |
KNOWLES CORP | US49926D1090 | 0,120% |
CONSOL ENERGY INC | US12653C1080 | 0,120% |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0,120% |
EQT CORP | US26884L1098 | 0,120% |
GENMAB A/S | DK0010272202 | 0,120% |
SWISS PRIME SITE-REG | CH0008038389 | 0,110% |
NOKIA OYJ | FI0009000681 | 0,110% |
FRONTDOOR INC | US35905A1097 | 0,110% |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,110% |
CENTENE CORP | US15135B1017 | 0,110% |
ENTERPRISE FINANCIAL SERVICE | US2937121059 | 0,110% |
NESTE OYJ | FI0009013296 | 0,110% |
RADNET INC | US7504911022 | 0,110% |
HESKA CORP | US42805E3062 | 0,110% |
HAIN CELESTIAL GROUP INC | US4052171000 | 0,110% |
ERSTE GROUP BANK AG | AT0000652011 | 0,100% |
UNIVAR INC | US91336L1070 | 0,100% |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,100% |
GENWORTH FINANCIAL INC-CL A | US37247D1063 | 0,100% |
INTREPID POTASH INC | US46121Y2019 | 0,100% |
DAETWYLER HOLDING AG-BR | CH0030486770 | 0,100% |
HEALTHEQUITY INC | US42226A1079 | 0,100% |
ABBVIE INC | US00287Y1091 | 0,100% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,0900% |
CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 0,0900% |
CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0,0900% |
AP MOLLER-MAERSK A/S-B | DK0010244508 | 0,0900% |
FUNKO INC-CLASS A | US3610081057 | 0,0900% |
MEDTRONIC PLC | IE00BTN1Y115 | 0,0900% |
ICF INTERNATIONAL INC | US44925C1036 | 0,0900% |
INFRASTRUCTURE AND ENERGY AL | US45686J1043 | 0,0900% |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | 0,0900% |
TITAN MACHINERY INC | US88830R1014 | 0,0800% |
MOTOROLA SOLUTIONS INC | US6200763075 | 0,0800% |
VEECO INSTRUMENTS INC | US9224171002 | 0,0800% |
1-800-FLOWERS.COM INC-CL A | US68243Q1067 | 0,0800% |
NVR INC | US62944T1051 | 0,0800% |
CMS ENERGY CORP | US1258961002 | 0,0800% |
BRIDGEBIO PHARMA INC | US10806X1028 | 0,0800% |
M/I HOMES INC | US55305B1017 | 0,0800% |
AMPHASTAR PHARMACEUTICALS IN | US03209R1032 | 0,0800% |
PEABODY ENERGY CORP | US7045511000 | 0,0800% |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0,0800% |
TERMINIX GLOBAL HOLDINGS INC | US88087E1001 | 0,0800% |
ASPEN AEROGELS INC | US04523Y1055 | 0,0800% |
FREEPORT-MCMORAN INC | US35671D8570 | 0,0800% |
AMEDISYS INC | US0234361089 | 0,0800% |
WYNDHAM HOTELS RESORTS INC | US98311A1051 | 0,0800% |
SYNOPSYS INC | US8716071076 | 0,0700% |
WIX.COM LTD | IL0011301780 | 0,0700% |
KEURIG DR PEPPER INC | US49271V1008 | 0,0700% |
INDEPENDENT BANK CORP/MA | US4538361084 | 0,0700% |
SEMTECH CORP | US8168501018 | 0,0700% |
YELP INC | US9858171054 | 0,0700% |
BURCKHARDT COMPRESSION HOLDI | CH0025536027 | 0,0700% |
HE EQUIPMENT SERVICES INC | US4040301081 | 0,0700% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,0700% |
BENCHMARK ELECTRONICS INC | US08160H1014 | 0,0700% |
SOLARIS OILFIELD INFRAST-A | US83418M1036 | 0,0700% |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0,0700% |
EVERI HOLDINGS INC | US30034T1034 | 0,0600% |
ALTERYX INC - CLASS A | US02156B1035 | 0,0600% |
CENTRAL PACIFIC FINANCIAL CO | US1547604090 | 0,0600% |
SP PLUS CORP | US78469C1036 | 0,0600% |
AXOGEN INC | US05463X1063 | 0,0600% |
BANKUNITED INC | US06652K1034 | 0,0600% |
NOVARTIS AG-REG | CH0012005267 | 0,0600% |
NESTLE SA-REG | CH0038863350 | 0,0600% |
COEUR MINING INC | US1921085049 | 0,0600% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,0600% |
ECOLAB INC | US2788651006 | 0,0600% |
ELIA GROUP SA/NV | BE0003822393 | 0,0600% |
US SILICA HOLDINGS INC | US90346E1038 | 0,0600% |
AT&T INC | US00206R1023 | 0,0600% |
QORVO INC | US74736K1016 | 0,0600% |
NEXTIER OILFIELD SOLUTIONS I | US65290C1053 | 0,0600% |
QURATE RETAIL INC-SERIES A | US74915M1009 | 0,0600% |
WT OFFSHORE INC | US92922P1066 | 0,0600% |
KORN FERRY | US5006432000 | 0,0600% |
VIAVI SOLUTIONS INC | US9255501051 | 0,0500% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,0500% |
LEONTEQ AG | CH0190891181 | 0,0500% |
MUELLER INDUSTRIES INC | US6247561029 | 0,0500% |
SWATCH GROUP AG/THE-REG | CH0012255144 | 0,0500% |
TALOS ENERGY INC | US87484T1088 | 0,0500% |
AVERY DENNISON CORP | US0536111091 | 0,0500% |
ACCURAY INC | US0043971052 | 0,0500% |
BOOT BARN HOLDINGS INC | US0994061002 | 0,0500% |
MICRON TECHNOLOGY INC | US5951121038 | 0,0500% |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0,0500% |
ETSY INC | US29786A1060 | 0,0500% |
CBIZ INC | US1248051021 | 0,0500% |
BLACK KNIGHT INC | US09215C1053 | 0,0500% |
SPLUNK INC | US8486371045 | 0,0500% |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,0500% |
SAGE THERAPEUTICS INC | US78667J1088 | 0,0500% |
MACROGENICS INC | US5560991094 | 0,0500% |
BANCORP INC/THE | US05969A1051 | 0,0500% |
LENDINGTREE INC | US52603B1070 | 0,0500% |
AMERIS BANCORP | US03076K1088 | 0,0500% |
INTL FCSTONE INC | US8618961085 | 0,0400% |
STEVEN MADDEN LTD | US5562691080 | 0,0400% |
SOUTHWESTERN ENERGY CO | US8454671095 | 0,0400% |
REVANCE THERAPEUTICS INC | US7613301099 | 0,0400% |
CARPARTS.COM INC | US14427M1071 | 0,0400% |
SLM CORP | US78442P1066 | 0,0400% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,0400% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,0400% |
APA CORP | US03743Q1085 | 0,0400% |
INSIGHT ENTERPRISES INC | US45765U1034 | 0,0400% |
ZILLOW GROUP INC - C | US98954M2008 | 0,0400% |
ISS A/S | DK0060542181 | 0,0400% |
TRINET GROUP INC | US8962881079 | 0,0400% |
FARO TECHNOLOGIES INC | US3116421021 | 0,0400% |
FARMERS NATL BANC CORP | US3096271073 | 0,0400% |
ENCORE WIRE CORP | US2925621052 | 0,0400% |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,0400% |
ARISTA NETWORKS INC | US0404131064 | 0,0400% |
CATALENT INC | US1488061029 | 0,0400% |
SEAGEN INC | US81181C1045 | 0,0400% |
CUSTOMERS BANCORP INC | US23204G1004 | 0,0400% |
G-III APPAREL GROUP LTD | US36237H1014 | 0,0400% |
USA TECHNOLOGIES INC | US1381031061 | 0,0400% |
REPUBLIC SERVICES INC | US7607591002 | 0,0400% |
AMKOR TECHNOLOGY INC | US0316521006 | 0,0400% |
SCHNEIDER NATIONAL INC-CL B | US80689H1023 | 0,0400% |
TIMKENSTEEL CORP | US8873991033 | 0,0400% |
WATTS WATER TECHNOLOGIES-A | US9427491025 | 0,0400% |
EHEALTH INC | US28238P1093 | 0,0400% |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,0300% |
CNO FINANCIAL GROUP INC | US12621E1038 | 0,0300% |
LCI INDUSTRIES | US50189K1034 | 0,0300% |
NATIONAL BANK HOLD-CL A | US6337071046 | 0,0300% |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,0300% |
BRUKER CORP | US1167941087 | 0,0300% |
TELEPHONE AND DATA SYSTEMS | US8794338298 | 0,0300% |
TITAN INTERNATIONAL INC | US88830M1027 | 0,0300% |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,0300% |
CHEFS' WAREHOUSE INC/THE | US1630861011 | 0,0300% |
VONTIER CORP | US9288811014 | 0,0300% |
FORTUM OYJ | FI0009007132 | 0,0300% |
CASTELLUM AB | SE0000379190 | 0,0300% |
EPAM SYSTEMS INC | US29414B1044 | 0,0300% |
UPM-KYMMENE OYJ | FI0009005987 | 0,0300% |
AVID TECHNOLOGY INC | US05367P1003 | 0,0300% |
STORA ENSO OYJ-R SHS | FI0009005961 | 0,0300% |
METSO OUTOTEC OYJ | FI0009014575 | 0,0300% |
FRAPORT AG FRANKFURT AIRPORT | DE0005773303 | 0,0300% |
ASSA ABLOY AB-B | SE0007100581 | 0,0300% |
DXP ENTERPRISES INC | US2333774071 | 0,0300% |
ORION OYJ-CLASS B | FI0009014377 | 0,0300% |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,0300% |
NETGEAR INC | US64111Q1040 | 0,0300% |
APPLIED MATERIALS INC | US0382221051 | 0,0300% |
CLEARWAY ENERGY INC-CLASS C | US18539C2044 | 0,0300% |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0,0300% |
SAMPO OYJ-A SHS | FI0009003305 | 0,0300% |
KARDEX AG-REG | CH0100837282 | 0,0300% |
SSAB AB - B SHARES | SE0000120669 | 0,0200% |
RHYTHM PHARMACEUTICALS INC | US76243J1051 | 0,0200% |
AVIENT CORPORATION | US05368V1061 | 0,0200% |
MOLINA HEALTHCARE INC | US60855R1005 | 0,0200% |
SYNEOS HEALTH INC | US87166B1026 | 0,0200% |
GODADDY INC - CLASS A | US3802371076 | 0,0200% |
MARINEMAX INC | US5679081084 | 0,0200% |
SANMINA CORP | US8010561020 | 0,0200% |
ACADIA HEALTHCARE CO INC | US00404A1097 | 0,0200% |
FORESTAR GROUP INC | US3462321015 | 0,0200% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,0200% |
CONDUENT INC | US2067871036 | 0,0200% |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 0,0200% |
K+S AG-REG | DE000KSAG888 | 0,0200% |
AMN HEALTHCARE SERVICES INC | US0017441017 | 0,0200% |
ELKEM ASA | NO0010816093 | 0,0200% |
CLEAR CHANNEL OUTDOOR HOLDIN | US18453H1068 | 0,0200% |
XENCOR INC | US98401F1057 | 0,0200% |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0,0200% |
EL POLLO LOCO HOLDINGS INC | US2686031079 | 0,0200% |
JAZZ PHARMACEUTICALS PLC | IE00B4Q5ZN47 | 0,0200% |
INCYTE CORP | US45337C1027 | 0,0200% |
TAYLOR MORRISON HOME CORP-A | US87724P1066 | 0,0200% |
ANDRITZ AG | AT0000730007 | 0,0200% |
HALOZYME THERAPEUTICS INC | US40637H1095 | 0,0200% |
REPLIGEN CORP | US7599161095 | 0,0200% |
HELVETIA HOLDING AG-REG | CH0466642201 | 0,0200% |
BANC OF CALIFORNIA INC | US05990K1060 | 0,0200% |
NKT HOLDING A/S | DK0010287663 | 0,0200% |
RAPID7 INC | US7534221046 | 0,0200% |
VOPAK | NL0009432491 | 0,0200% |
ORSTED A/S | DK0060094928 | 0,0200% |
SUNRUN INC | US86771W1053 | 0,0200% |
SKISTAR AB | SE0012141687 | 0,0100% |
VERISIGN INC | US92343E1029 | 0,0100% |
AGILYSYS INC | US00847J1051 | 0,0100% |
DHI GROUP INC | US23331S1006 | 0,0100% |
PUMA BIOTECHNOLOGY INC | US74587V1070 | 0,0100% |
HOLOGIC INC | US4364401012 | 0,0100% |
MATRIX SERVICE CO | US5768531056 | 0,0100% |
GREEN PLAINS INC | US3932221043 | 0,0100% |
ORGANOGENESIS HOLDINGS INC | US68621F1021 | 0,0100% |
IRHYTHM TECHNOLOGIES INC | US4500561067 | 0,0100% |
WACKER NEUSON SE | DE000WACK012 | 0,0100% |
STAAR SURGICAL CO | US8523123052 | 0,0100% |
EZCORP INC-CL A | US3023011063 | 0,0100% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,0100% |
BRIDGEWATER BANCSHARES INC | US1086211034 | 0,0100% |
OKTA INC | US6792951054 | 0,0100% |
NOW INC | US67011P1003 | 0,0100% |
SIKA AG-REG | CH0418792922 | 0,0100% |
ORTHOFIX MEDICAL INC | US68752M1080 | 0,0100% |
AKER ASA-A SHARES | NO0010234552 | 0,0100% |
BEAZER HOMES USA INC | US07556Q8814 | 0,0100% |
CHEGG INC | US1630921096 | 0,0100% |
SWISS RE AG | CH0126881561 | 0,0100% |
OOMA INC | US6834161019 | 0,0100% |
QUINSTREET INC | US74874Q1004 | 0,0100% |
DUCK CREEK TECHNOLOGIES INC | US2641201064 | 0,0100% |
CENTURY CASINOS INC | US1564921005 | 0,0100% |
MODEL N INC | US6075251024 | 0,0100% |
DISH NETWORK CORP-A | US25470M1099 | 0,0100% |
AUTONATION INC | US05329W1027 | 0,0100% |
CAESARS ENTERTAINMENT INC | US12769G1004 | 0,0100% |
INTRUM AB | SE0000936478 | 0,0100% |
FONAR CORP | US3444374058 | 0,0100% |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 0,0100% |
AMERICAN PUBLIC EDUCATION | US02913V1035 | 0,0100% |
BLUEPRINT MEDICINES CORP | US09627Y1091 | 0,0100% |
HYATT HOTELS CORP - CL A | US4485791028 | 0,0100% |
CYTOKINETICS INC | US23282W6057 | 0,0100% |
SOUTHERN FIRST BANCSHARES | US8428731017 | 0,0100% |
MERIT MEDICAL SYSTEMS INC | US5898891040 | 0,0100% |
ALARM.COM HOLDINGS INC | US0116421050 | 0,0100% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0,0100% |
ARJO AB - B SHARES | SE0010468116 | 0,0100% |
IRADIMED CORP | US46266A1097 | 0,0100% |
BRUNEL INTERNATIONAL | NL0010776944 | 0,00% |
ARGENX SE - ADR | US04016X1019 | 0,00% |
INTUITIVE SURGICAL INC | US46120E6023 | 0,00% |
UNDER ARMOUR INC-CLASS C | US9043112062 | 0,00% |
COUPA SOFTWARE INC | US22266L1061 | 0,00% |
ASCOM HOLDING AG-REG | CH0011339204 | 0,00% |
BANDWIDTH INC-CLASS A | US05988J1034 | 0,00% |
D'IETEREN GROUP | BE0974259880 | 0,00% |
NATIONAL WESTERN LIFE GROU-A | US6385171029 | 0,00% |
NORTHWEST PIPE CO | US6677461013 | 0,00% |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,00% |
GUIDEWIRE SOFTWARE INC | US40171V1008 | 0,00% |
PROTARA THERAPEUTIC INC | US74365U1079 | 0,00% |
SAREPTA THERAPEUTICS INC | US8036071004 | 0,00% |
BRINKER INTERNATIONAL INC | US1096411004 | 0,00% |
LAS VEGAS SANDS CORP | US5178341070 | 0,00% |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0,00% |
EAGLE PHARMACEUTICALS INC | US2697961082 | 0,00% |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 0,00% |
DIGITAL TURBINE INC | US25400W1027 | 0,00% |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0,00% |
PELOTON INTERACTIVE INC-A | US70614W1009 | 0,00% |
UNIVERSAL FOREST PRODUCTS | US90278Q1085 | 0,00% |
SEA LTD-ADR | US81141R1005 | 0,00% |
KOENIG & BAUER AG | DE0007193500 | 0,00% |
TUTOR PERINI CORP | US9011091082 | 0,00% |
SNOWFLAKE INC-CLASS A | US8334451098 | 0,00% |
UNION PACIFIC CORP | US9078181081 | 0,00% |
SAFETY INSURANCE GROUP INC | US78648T1007 | 0,00% |
SSC TECHNOLOGIES HOLDINGS | US78467J1007 | 0,00% |
GREEN DOT CORP-CLASS A | US39304D1028 | 0,00% |
MANPOWERGROUP INC | US56418H1005 | 0,00% |
OLYMPIC STEEL INC | US68162K1060 | 0,00% |
CARMAX INC | US1431301027 | 0,00% |
LANDEC CORP | US5147661046 | 0,00% |
FATE THERAPEUTICS INC | US31189P1021 | 0,00% |
COLLEGIUM PHARMACEUTICAL INC | US19459J1043 | 0,00% |
LAM RESEARCH CORP | US5128071082 | 0,00% |
Momentive Global Inc | US60878Y1082 | 0,00% |
BALLARD POWER SYSTEMS INC | CA0585861085 | 0,00% |
ELEVATE CREDIT INC | US28621V1017 | 0,00% |
CTS EVENTIM | DE0005470306 | 0,00% |
BYGGMAX GROUP AB | SE0003303627 | 0,00% |
REDFIN CORP | US75737F1084 | 0,00% |
WORKIVA INC | US98139A1051 | 0,00% |
CODEXIS INC | US1920051067 | 0,00% |
GRIEG SEAFOOD ASA | NO0010365521 | 0,00% |
AIRGAIN INC | US00938A1043 | 0,00% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0,00% |
XP INC - CLASS A | KYG982391099 | 0,00% |
PACIFIC BIOSCIENCES OF CALIF | US69404D1081 | 0,00% |
URBAN OUTFITTERS INC | US9170471026 | 0,00% |
AGENUS INC | US00847G7051 | 0,00% |
Swap Counterparty Exposure as of 11/ago/2022 (%)
Controparte | Peso |
---|---|
JP Morgan Chase Bank | 25.61% |
Morgan Stanley | 25.47% |
Goldman Sachs | 25.12% |
Société Générale | 23.79% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | SMSWLD GY |
ISIN | IE00B60SX394 |
Ticker Bloomberg dell'indice | NDDUWI |
Commissione di gestione | 0,19% |
Commissione dello swap | 0,00% |
NAV (15/ago/2022) | $85.12 |
Patrimonio gestito | $3,461,197,461 |
Valuta di base | USD |
Umbrella AUM (15/ago/2022) | $33,389,149,341 |
Profilo ESG
(Indice 15/ago/2022)
ESG Rating (AAA-CCC) | AAA |
Quality Score (0-10) | 8.69 |
Carbon Intensity | 144.11 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documenti principali
I costi possono aumentare o diminuire in funzione della fluttuazione delle valute e dei tassi di cambio. Si prega di consultare la documentazione legale d'offerta per ulteriori informazioni sui costi.
L'investimento è costituito dall'acquisto di quote di un fondo e non dei titoli sottostanti.
Il fondo e i titoli riportati nel presente documento non sono sponsorizzati, garantiti, commercializzati o promossi da MSCI, e MSCI declina ogni responsabilitá relativa a fondi, titoli o indici sui quali tali fondi e titoli sono basati. Il Prospetto contiene una descrizione piú dettagliata della relazione a responsabilitá limitata che MSCI ha rispetto a Invesco ed i relativi fondi.
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
