Invesco MSCI World UCITS ETF Acc
Economic exposure
L'esposizione per paese aggrega il paese principale di rischio per i singoli titoli.
L'esposizione settoriale utilizza GICS (Global Industry Classification Standard) per classificare i titoli.
Primi 10 titoli al 18/ott/2023 (%)
Nome | ISIN | Peso |
---|---|---|
APPLE ORD | US0378331005 | 5,10% |
MICROSOFT ORD | US5949181045 | 4,30% |
AMAZON COM ORD | US0231351067 | 2,20% |
NVIDIA ORD | US67066G1040 | 1,90% |
ALPHABET CL A ORD | US02079K3059 | 1,50% |
ALPHABET CL C ORD | US02079K1079 | 1,40% |
META PLATFORMS CL A ORD | US30303M1027 | 1,30% |
TESLA ORD | US88160R1014 | 1,30% |
ELI LILLY ORD | US5324571083 | 0,90% |
UNITEDHEALTH GRP ORD | US91324P1021 | 0,90% |
Fund components
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
AMAZON.COM INC | US0231351067 | 7,54% |
MICROSOFT CORP | US5949181045 | 6,07% |
META PLATFORMS INC-CLASS A | US30303M1027 | 4,86% |
ALPHABET INC-CL A | US02079K3059 | 4,11% |
APPLE INC | US0378331005 | 3,27% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2,94% |
AMERICAN EXPRESS CO | US0258161092 | 2,30% |
ALPHABET INC-CL C | US02079K1079 | 2,08% |
ARISTA NETWORKS INC | US0404131064 | 2,04% |
PROCTER & GAMBLE CO/THE | US7427181091 | 1,77% |
BROADCOM INC | US11135F1012 | 1,65% |
MASTERCARD INC - A | US57636Q1040 | 1,23% |
SALESFORCE INC | US79466L3024 | 1,19% |
BANK HAPOALIM BM | IL0006625771 | 1,19% |
PDD HOLDINGS INC | US7223041028 | 1,15% |
EDWARDS LIFESCIENCES CORP | US28176E1082 | 1,13% |
NETFLIX INC | US64110L1061 | 1,13% |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 1,00% |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0,900% |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 0,900% |
GILEAD SCIENCES INC | US3755581036 | 0,860% |
INTEL CORP | US4581401001 | 0,810% |
AMERICAN INTERNATIONAL GROUP | US0268747849 | 0,760% |
CORNING INC | US2193501051 | 0,750% |
MOTOROLA SOLUTIONS INC | US6200763075 | 0,750% |
WESTERN DIGITAL CORP | US9581021055 | 0,740% |
THERMO FISHER SCIENTIFIC INC | US8835561023 | 0,720% |
INTUIT INC | US4612021034 | 0,720% |
PPG INDUSTRIES INC | US6935061076 | 0,710% |
ADVANCED MICRO DEVICES | US0079031078 | 0,700% |
VERIZON COMMUNICATIONS INC | US92343V1044 | 0,690% |
CISCO SYSTEMS INC | US17275R1023 | 0,680% |
SIKA AG-REG | CH0418792922 | 0,660% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0,620% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,620% |
INTUITIVE SURGICAL INC | US46120E6023 | 0,610% |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,580% |
UNITED PARCEL SERVICE-CL B | US9113121068 | 0,580% |
XYLEM INC | US98419M1009 | 0,520% |
ELI LILLY & CO | US5324571083 | 0,510% |
DOLLAR TREE INC | US2567461080 | 0,500% |
HCA HEALTHCARE INC | US40412C1018 | 0,500% |
IDEX CORP | US45167R1041 | 0,500% |
WEX INC | US96208T1043 | 0,490% |
ABBOTT LABORATORIES | US0028241000 | 0,480% |
ABBVIE INC | US00287Y1091 | 0,470% |
DEVON ENERGY CORP | US25179M1036 | 0,470% |
KEURIG DR PEPPER INC | US49271V1008 | 0,470% |
RTX CORP | US75513E1010 | 0,460% |
ABB LTD-REG | CH0012221716 | 0,460% |
ENPHASE ENERGY INC | US29355A1079 | 0,430% |
Hess Corp | US42809H1077 | 0,430% |
TESLA INC | US88160R1014 | 0,420% |
WEBSTER FINANCIAL CORP | US9478901096 | 0,420% |
DEERE & CO | US2441991054 | 0,410% |
LULULEMON ATHLETICA INC | US5500211090 | 0,410% |
PACKAGING CORP OF AMERICA | US6951561090 | 0,410% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,400% |
PAYPAL HOLDINGS INC | US70450Y1038 | 0,390% |
APPLIED MATERIALS INC | US0382221051 | 0,380% |
CINCINNATI FINANCIAL CORP | US1720621010 | 0,380% |
VERISIGN INC | US92343E1029 | 0,380% |
KBR INC | US48242W1062 | 0,370% |
STRYKER CORP | US8636671013 | 0,370% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,360% |
APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | 0,360% |
MICRON TECHNOLOGY INC | US5951121038 | 0,350% |
TE CONNECTIVITY LTD | CH0102993182 | 0,350% |
LIVE NATION ENTERTAINMENT IN | US5380341090 | 0,350% |
SWISS RE AG | CH0126881561 | 0,340% |
WALT DISNEY CO/THE | US2546871060 | 0,340% |
CVS HEALTH CORP | US1266501006 | 0,340% |
WEST PHARMACEUTICAL SERVICES | US9553061055 | 0,330% |
VALMONT INDUSTRIES | US9202531011 | 0,330% |
VISA INC-CLASS A SHARES | US92826C8394 | 0,330% |
LINCOLN NATIONAL CORP | US5341871094 | 0,320% |
CARDINAL HEALTH INC | US14149Y1082 | 0,310% |
LENNAR CORP-A | US5260571048 | 0,300% |
PALO ALTO NETWORKS INC | US6974351057 | 0,300% |
ILLINOIS TOOL WORKS | US4523081093 | 0,300% |
PENTAIR PLC | IE00BLS09M33 | 0,290% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,290% |
ASTRAZENECA PLC-SPONS ADR | US0463531089 | 0,290% |
WARNER MUSIC GROUP CORP-CL A | US9345502036 | 0,290% |
OSHKOSH CORP | US6882392011 | 0,290% |
AUTOZONE INC | US0533321024 | 0,280% |
MURPHY USA INC | US6267551025 | 0,280% |
EXELIXIS INC | US30161Q1040 | 0,280% |
LONZA GROUP AG-REG | CH0013841017 | 0,280% |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 0,280% |
ACI WORLDWIDE INC | US0044981019 | 0,280% |
MORNINGSTAR INC | US6177001095 | 0,270% |
CADENCE DESIGN SYS INC | US1273871087 | 0,260% |
MEDPACE HOLDINGS INC | US58506Q1094 | 0,250% |
BUILDERS FIRSTSOURCE INC | US12008R1077 | 0,250% |
COPART INC | US2172041061 | 0,250% |
ROLLINS INC | US7757111049 | 0,240% |
BRADY CORPORATION - CL A | US1046741062 | 0,240% |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0,240% |
MSCI INC | US55354G1004 | 0,240% |
WORKDAY INC-CLASS A | US98138H1014 | 0,240% |
MERCK & CO. INC. | US58933Y1055 | 0,240% |
HOLOGIC INC | US4364401012 | 0,230% |
ETSY INC | US29786A1060 | 0,230% |
SYNOPSYS INC | US8716071076 | 0,230% |
UNITED THERAPEUTICS CORP | US91307C1027 | 0,220% |
PTC INC | US69370C1009 | 0,220% |
SYSCO CORP | US8718291078 | 0,220% |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 0,220% |
STARBUCKS CORP | US8552441094 | 0,220% |
ABM INDUSTRIES INC | US0009571003 | 0,210% |
TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 0,210% |
FREEPORT-MCMORAN INC | US35671D8570 | 0,210% |
HERSHEY CO/THE | US4278661081 | 0,210% |
AMERICAN STATES WATER CO | US0298991011 | 0,210% |
ICICI BANK LTD-SPON ADR | US45104G1040 | 0,200% |
ALLETE INC | US0185223007 | 0,200% |
FIVE9 INC | US3383071012 | 0,200% |
ESSITY AKTIEBOLAG-B | SE0009922164 | 0,200% |
BIOGEN INC | US09062X1037 | 0,200% |
COMCAST CORP-CLASS A | US20030N1019 | 0,200% |
INNOVIVA INC | US45781M1018 | 0,190% |
CNO FINANCIAL GROUP INC | US12621E1038 | 0,190% |
HDFC BANK LTD-ADR | US40415F1012 | 0,190% |
TEVA PHARMACEUTICAL IND LTD | IL0006290147 | 0,190% |
GARMIN LTD | CH0114405324 | 0,190% |
COSTCO WHOLESALE CORP | US22160K1051 | 0,190% |
CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0,190% |
IQVIA HOLDINGS INC | US46266C1053 | 0,190% |
ELANCO ANIMAL HEALTH INC | US28414H1032 | 0,190% |
NISOURCE INC | US65473P1057 | 0,180% |
INCYTE CORP | US45337C1027 | 0,180% |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,180% |
TENET HEALTHCARE CORP | US88033G4073 | 0,180% |
CONSOL ENERGY INC | US20854L1089 | 0,180% |
WABTEC CORP | US9297401088 | 0,180% |
KLA CORP | US4824801009 | 0,180% |
SPIRIT AEROSYSTEMS HOLD-CL A | US8485741099 | 0,180% |
VERISK ANALYTICS INC | US92345Y1064 | 0,180% |
MR COOPER GROUP INC | US62482R1077 | 0,180% |
DOCUSIGN INC | US2561631068 | 0,170% |
APA CORP | US03743Q1085 | 0,170% |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,170% |
MASTEC INC | US5763231090 | 0,160% |
ONEOK INC | US6826801036 | 0,160% |
KENVUE INC | US49177J1025 | 0,160% |
COOPER COS INC/THE | US2166484020 | 0,160% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0,160% |
UNUM GROUP | US91529Y1064 | 0,160% |
AFLAC INC | US0010551028 | 0,160% |
IDEXX LABORATORIES INC | US45168D1046 | 0,160% |
ORSTED A/S | DK0060094928 | 0,160% |
VAT GROUP AG | CH0311864901 | 0,150% |
SYNOVUS FINANCIAL CORP | US87161C5013 | 0,150% |
CREDO TECHNOLOGY GROUP HOLDI | KYG254571055 | 0,150% |
ULTA BEAUTY INC | US90384S3031 | 0,150% |
PROGRESSIVE CORP | US7433151039 | 0,150% |
OWENS CORNING | US6907421019 | 0,150% |
VULCAN MATERIALS CO | US9291601097 | 0,150% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,150% |
CORVEL CORP | US2210061097 | 0,150% |
ACCENTURE PLC-CL A | IE00B4BNMY34 | 0,140% |
CENTENE CORP | US15135B1017 | 0,140% |
MASIMO CORP | US5747951003 | 0,130% |
UBER TECHNOLOGIES INC | US90353T1007 | 0,130% |
SAREPTA THERAPEUTICS INC | US8036071004 | 0,130% |
METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0,130% |
WALMART INC | US9311421039 | 0,130% |
INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 0,120% |
SNOWFLAKE INC-CLASS A | US8334451098 | 0,120% |
GETINGE AB-B SHS | SE0000202624 | 0,120% |
F5 INC | US3156161024 | 0,120% |
AIR LEASE CORP | US00912X3026 | 0,120% |
ANTERO RESOURCES CORP | US03674X1063 | 0,110% |
LIVERAMP HOLDINGS INC | US53815P1084 | 0,110% |
ATRICURE INC | US04963C2098 | 0,110% |
EPIROC AB-A | SE0015658109 | 0,110% |
AERCAP HOLDINGS NV | NL0000687663 | 0,100% |
AMGEN INC | US0311621009 | 0,100% |
JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 0,100% |
IRIDIUM COMMUNICATIONS INC | US46269C1027 | 0,100% |
DR HORTON INC | US23331A1097 | 0,100% |
TEXAS INSTRUMENTS INC | US8825081040 | 0,100% |
CARRIER GLOBAL CORP | US14448C1045 | 0,100% |
ADAPTIVE BIOTECHNOLOGIES | US00650F1093 | 0,100% |
ARROW ELECTRONICS INC | US0427351004 | 0,0900% |
BERKSHIRE HATHAWAY INC-CL A | US0846701086 | 0,0900% |
EVERI HOLDINGS INC | US30034T1034 | 0,0900% |
PACCAR INC | US6937181088 | 0,0900% |
EXPEDIA GROUP INC | US30212P3038 | 0,0900% |
SEAWORLD ENTERTAINMENT INC | US81282V1008 | 0,0800% |
PHILLIPS 66 | US7185461040 | 0,0800% |
PANDORA A/S | DK0060252690 | 0,0800% |
COSTAR GROUP INC | US22160N1090 | 0,0800% |
APTIV PLC | JE00B783TY65 | 0,0800% |
SONOVA HOLDING AG-REG | CH0012549785 | 0,0800% |
PINTEREST INC- CLASS A | US72352L1061 | 0,0700% |
SERVICENOW INC | US81762P1021 | 0,0600% |
ALLEGION PLC | IE00BFRT3W74 | 0,0600% |
MARRIOTT VACATIONS WORLD | US57164Y1073 | 0,0600% |
TITAN MACHINERY INC | US88830R1014 | 0,0600% |
CINTAS CORP | US1729081059 | 0,0600% |
CHUBB LTD | CH0044328745 | 0,0600% |
EATON CORP PLC | IE00B8KQN827 | 0,0500% |
HENRY SCHEIN INC | US8064071025 | 0,0500% |
NESTLE SA-REG | CH0038863350 | 0,0500% |
NOVO NORDISK A/S-B | DK0062498333 | 0,0500% |
MOODY'S CORP | US6153691059 | 0,0500% |
JAZZ PHARMACEUTICALS PLC | IE00B4Q5ZN47 | 0,0500% |
WR BERKLEY CORP | US0844231029 | 0,0500% |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0,0500% |
INSULET CORP | US45784P1012 | 0,0400% |
INVESTOR AB-B SHS | SE0015811963 | 0,0400% |
ARRAY TECHNOLOGIES INC | US04271T1007 | 0,0400% |
HUBSPOT INC | US4435731009 | 0,0400% |
ASSURANT INC | US04621X1081 | 0,0400% |
ALIGN TECHNOLOGY INC | US0162551016 | 0,0400% |
NOVA LTD | IL0010845571 | 0,0400% |
WATERS CORP | US9418481035 | 0,0300% |
DELTA AIR LINES INC | US2473617023 | 0,0300% |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,0300% |
SIEMENS AG-REG | DE0007236101 | 0,0300% |
TRADE DESK INC/THE -CLASS A | US88339J1051 | 0,0300% |
BROWN BROWN INC | US1152361010 | 0,0300% |
RWE AG | DE0007037129 | 0,0300% |
ASM INTERNATIONAL NV | NL0000334118 | 0,0300% |
TELE2 AB-B SHS | SE0005190238 | 0,0300% |
E.ON SE | DE000ENAG999 | 0,0300% |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0,0300% |
NICE LTD | IL0002730112 | 0,0300% |
EQUINOR ASA | NO0010096985 | 0,0300% |
BOLIDEN AB | SE0020050417 | 0,0300% |
CARLSBERG AS-B | DK0010181759 | 0,0200% |
SYMRISE AG | DE000SYM9999 | 0,0200% |
STOREBRAND ASA | NO0003053605 | 0,0200% |
MERCADOLIBRE INC | US58733R1023 | 0,0200% |
ADOBE INC | US00724F1012 | 0,0200% |
GOODRX HOLDINGS INC-CLASS A | US38246G1085 | 0,0200% |
GENWORTH FINANCIAL INC-CL A | US37247D1063 | 0,0200% |
ELIA GROUP SA/NV | BE0003822393 | 0,0200% |
MOWI ASA | NO0003054108 | 0,0200% |
ELECTROLUX AB-B | SE0016589188 | 0,0200% |
CONTINENTAL AG | DE0005439004 | 0,0100% |
AMPHENOL CORP-CL A | US0320951017 | 0,0100% |
AUTOHOME INC-ADR | US05278C1071 | 0,0100% |
DENTSPLY SIRONA INC | US24906P1093 | 0,0100% |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,0100% |
BOX INC - CLASS A | US10316T1043 | 0,0100% |
OUTOKUMPU OYJ | FI0009002422 | 0,0100% |
SARTORIUS AG-VORZUG | DE0007165631 | 0,0100% |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 0,0100% |
BELIMO HOLDING AG-REG | CH1101098163 | 0,0100% |
GIVAUDAN-REG | CH0010645932 | 0,0100% |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0,0100% |
HEINEKEN NV | NL0000009165 | 0,0100% |
BAYER AG-REG | DE000BAY0017 | 0,0100% |
CHOCOLADEFABRIKEN LINDT-PC | CH0010570767 | 0,0100% |
HELLOFRESH SE | DE000A161408 | 0,0100% |
CBRE GROUP INC - A | US12504L1098 | 0,00% |
Swap Counterparty Exposure as of 29/nov/2023 (%)
Controparte | Peso |
---|---|
Morgan Stanley | 30.61% |
Société Générale | 24.82% |
Goldman Sachs | 16.35% |
JP Morgan Chase Bank | 14.23% |
Citigroup Global Markets | 13.98% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | SMSWLD GY |
ISIN | IE00B60SX394 |
Ticker Bloomberg dell'indice | NDDUWI |
Commissione di gestione | 0,19% |
Commissione dello swap | 0,03% |
NAV (30/nov/2023) | $92.68 |
Patrimonio gestito | $4,024,089,255 |
Valuta di base | USD |
Metodologia di replica | Synthetic |
Summary Risk Indicator (SRI) | 4 |
Umbrella AUM (30/nov/2023) | $39,327,759,745 |
Profilo ESG
(Indice 30/nov/2023)
ESG Rating (AAA-CCC) | A |
Quality Score (0-10) | 6.91 |
Carbon Intensity | 108.68 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
I costi possono aumentare o diminuire in funzione della fluttuazione delle valute e dei tassi di cambio. Si prega di consultare la documentazione legale d'offerta per ulteriori informazioni sui costi.
L'investimento è costituito dall'acquisto di quote di un fondo e non dei titoli sottostanti.
Il fondo e i titoli riportati nel presente documento non sono sponsorizzati, garantiti, commercializzati o promossi da MSCI, e MSCI declina ogni responsabilitá relativa a fondi, titoli o indici sui quali tali fondi e titoli sono basati. Il Prospetto contiene una descrizione piú dettagliata della relazione a responsabilitá limitata che MSCI ha rispetto a Invesco ed i relativi fondi.
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
Fonte: MSCI. I dati MSCI sono composti da un indice personalizzato calcolato da MSCI per, e secondo quanto richiesto da Invesco. I dati MSCI sono esclusivamente per uso interno e non possono essere ridistribuiti o utilizzati al fine di creare o di offrire qualsiasi titolo, prodotto o indice finanziario. Né MSCI, né alcuna altra terza parte coinvolta o connessa alla compilazione, elaborazione o creazione dei dati MSCI (le “Parti MSCI”) concede alcuna garanzia o dichiarazione espressa o implicita in merito a tali dati (o ai risultati ottenibili tramite il loro utilizzo), e le Parti MSCI con la presente non rilasciano alcuna garanzia in merito a originalità, accuratezza, completezza, commerciabilità o adeguatezza per fini particolari in merito a tali dati. Fatto salvo quanto sopra, senza limitazione alcuna, in alcun caso nessuna parte MSCI sarà responsabile per danni diretti, indiretti, particolari, punitivi, consequenziali o di altro tipo (inclusi mancati profitti) anche se preventivamente informata della possibilità di detti danni.
I dati mostrati in questa pagina web non sono in tempo reale; infatti possono essere ritardati a causa dei requisiti obbligatori del fornitore di dati. Di conseguenza, il prezzo del prodotto associato a un determinato sottostante quotato dal tuo intermediario o broker può essere considerevolmente diverso dal prezzo del prodotto che ci si aspetterebbe sulla base dei dati mostrati in questo sito. Invesco non si assume alcuna responsabilità per la perdita, in qualsiasi modo causata, derivante da errori in tali dati.
I rendimenti dell’ETF sono espressi nella valuta base del fondo, e includono i dividendi, reinvestiti. I rendimenti dell’ETF sono calcolati come il Valore Patrimoniale Netto del fondo al netto delle spese di gestione e altri costi dell'ETF, ma non tengono conto di commissioni dovute all’acquisto, detenzione o vendita dell'ETF. L'ETF non ha costi di entrata o di uscita. Dati: Invesco.
Il profilo di rischio/rendimento classifica il fondo in base a un indicatore che rappresenta i livelli dal più basso (1) al più alto (7). Per maggiori informazioni consultare il KID.