Invesco MSCI World UCITS ETF Acc
Index components
Top 10 Exposures as of 14 Apr 2023 (%)
Name | ISIN | Weight |
---|---|---|
APPLE ORD | US0378331005 | 4.86% |
MICROSOFT ORD | US5949181045 | 3.75% |
AMAZON COM ORD | US0231351067 | 1.74% |
NVIDIA ORD | US67066G1040 | 1.22% |
ALPHABET CL A ORD | US02079K3059 | 1.20% |
ALPHABET CL C ORD | US02079K1079 | 1.11% |
META PLATFORMS CL A ORD | US30303M1027 | 0.92% |
TESLA ORD | US88160R1014 | 0.92% |
UNITEDHEALTH GRP ORD | US91324P1021 | 0.88% |
EXXON MOBIL ORD | US30231G1022 | 0.88% |
Fund components
View Basket Constituents
Name | ISIN | Weight |
---|---|---|
AMAZON.COM INC | US0231351067 | 6.43% |
META PLATFORMS INC-CLASS A | US30303M1027 | 4.33% |
MICROSOFT CORP | US5949181045 | 4.01% |
APPLE INC | US0378331005 | 3.58% |
WALMART INC | US9311421039 | 1.98% |
PROSUS NV | NL0013654783 | 1.89% |
TESLA INC | US88160R1014 | 1.76% |
WALT DISNEY CO/THE | US2546871060 | 1.75% |
NOVO NORDISK A/S-B | DK0060534915 | 1.57% |
CISCO SYSTEMS INC | US17275R1023 | 1.44% |
COMCAST CORP-CLASS A | US20030N1019 | 1.40% |
CVS HEALTH CORP | US1266501006 | 1.36% |
ABB LTD-REG | CH0012221716 | 1.35% |
ALPHABET INC-CL A | US02079K3059 | 1.27% |
ADVANCED MICRO DEVICES | US0079031078 | 1.23% |
ABBVIE INC | US00287Y1091 | 1.21% |
PROCTER & GAMBLE CO/THE | US7427181091 | 1.21% |
NVIDIA CORP | US67066G1040 | 1.16% |
BOSTON SCIENTIFIC CORP | US1011371077 | 1.15% |
ALPHABET INC-CL C | US02079K1079 | 1.12% |
PFIZER INC | US7170811035 | 1.07% |
ELF BEAUTY INC | US26856L1035 | 1.01% |
EVOLUTION AB | SE0012673267 | 0.960% |
NOVARTIS AG-REG | CH0012005267 | 0.960% |
EXELIXIS INC | US30161Q1040 | 0.950% |
AMERICAN EXPRESS CO | US0258161092 | 0.930% |
EXXON MOBIL CORP | US30231G1022 | 0.920% |
MASTERCARD INC - A | US57636Q1040 | 0.910% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0.910% |
DECKERS OUTDOOR CORP | US2435371073 | 0.860% |
UNITED THERAPEUTICS CORP | US91307C1027 | 0.820% |
AUTOZONE INC | US0533321024 | 0.810% |
CONOCOPHILLIPS | US20825C1045 | 0.770% |
INTEL CORP | US4581401001 | 0.770% |
NESTLE SA-REG | CH0038863350 | 0.760% |
ING GROEP NV | NL0011821202 | 0.700% |
DANAHER CORP | US2358511028 | 0.680% |
MITSUBISHI CORP | JP3898400001 | 0.680% |
TEXAS INSTRUMENTS INC | US8825081040 | 0.670% |
FIVE9 INC | US3383071012 | 0.640% |
MICRON TECHNOLOGY INC | US5951121038 | 0.630% |
T-MOBILE US INC | US8725901040 | 0.560% |
DOLLAR TREE INC | US2567461080 | 0.540% |
SONY GROUP CORP | JP3435000009 | 0.540% |
HOLOGIC INC | US4364401012 | 0.520% |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.480% |
INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 0.470% |
MOTOROLA SOLUTIONS INC | US6200763075 | 0.450% |
Q2 HOLDINGS INC | US74736L1098 | 0.450% |
PINNACLE WEST CAPITAL | US7234841010 | 0.430% |
INTUITIVE SURGICAL INC | US46120E6023 | 0.430% |
AGILENT TECHNOLOGIES INC | US00846U1016 | 0.430% |
SAREPTA THERAPEUTICS INC | US8036071004 | 0.430% |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0.410% |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 0.410% |
APPLIED INDUSTRIAL TECH INC | US03820C1053 | 0.410% |
LIBERTY BROADBAND-C | US5303073051 | 0.400% |
ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.400% |
EISAI CO LTD | JP3160400002 | 0.400% |
NETFLIX INC | US64110L1061 | 0.400% |
HARMONIC INC | US4131601027 | 0.380% |
NEC CORP | JP3733000008 | 0.380% |
ALPHATEC HOLDINGS INC | US02081G2012 | 0.360% |
MITSUBISHI ESTATE CO LTD | JP3899600005 | 0.350% |
TRIP.COM GROUP LTD-ADR | US89677Q1076 | 0.340% |
CINCINNATI FINANCIAL CORP | US1720621010 | 0.340% |
VERISIGN INC | US92343E1029 | 0.330% |
PEGASYSTEMS INC | US7055731035 | 0.320% |
SEAGEN INC | US81181C1045 | 0.320% |
BIOGEN INC | US09062X1037 | 0.320% |
ADVANCE AUTO PARTS INC | US00751Y1064 | 0.320% |
MONSTER BEVERAGE CORP | US61174X1090 | 0.320% |
MIZUHO FINANCIAL GROUP INC | JP3885780001 | 0.310% |
MEDTRONIC PLC | IE00BTN1Y115 | 0.310% |
WIX.COM LTD | IL0011301780 | 0.300% |
SUMITOMO MITSUI TRUST HOLDIN | JP3892100003 | 0.300% |
OTSUKA HOLDINGS CO LTD | JP3188220002 | 0.290% |
ZOETIS INC | US98978V1035 | 0.290% |
KEYENCE CORP | JP3236200006 | 0.290% |
MS&AD INSURANCE GROUP HOLDIN | JP3890310000 | 0.290% |
LAS VEGAS SANDS CORP | US5178341070 | 0.290% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.280% |
SERVICENOW INC | US81762P1021 | 0.280% |
HUBSPOT INC | US4435731009 | 0.280% |
UNITEDHEALTH GROUP INC | US91324P1021 | 0.270% |
WESTERN DIGITAL CORP | US9581021055 | 0.260% |
NASDAQ INC | US6311031081 | 0.260% |
PAYPAL HOLDINGS INC | US70450Y1038 | 0.250% |
SHIONOGI & CO LTD | JP3347200002 | 0.250% |
TAKEDA PHARMACEUTICAL CO LTD | JP3463000004 | 0.250% |
MERCADOLIBRE INC | US58733R1023 | 0.250% |
AMERICAN INTERNATIONAL GROUP | US0268747849 | 0.250% |
WILLSCOT CORP | US9713781048 | 0.240% |
PDD HOLDINGS INC | US7223041028 | 0.240% |
ENPHASE ENERGY INC | US29355A1079 | 0.240% |
NRG ENERGY INC | US6293775085 | 0.230% |
ARISTA NETWORKS INC | US0404131064 | 0.230% |
ELEVANCE HEALTH INC | US0367521038 | 0.230% |
INNOVIVA INC | US45781M1018 | 0.220% |
ATRICURE INC | US04963C2098 | 0.220% |
DR. REDDY'S LABORATORIES-ADR | US2561352038 | 0.220% |
DAIWA HOUSE INDUSTRY CO LTD | JP3505000004 | 0.220% |
EXPEDIA GROUP INC | US30212P3038 | 0.220% |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0.220% |
SEMPRA ENERGY | US8168511090 | 0.220% |
RAPID7 INC | US7534221046 | 0.210% |
ELI LILLY & CO | US5324571083 | 0.210% |
AKZO NOBEL N.V. | NL0013267909 | 0.210% |
PORSCHE AUTOMOBIL HLDG-PRF | DE000PAH0038 | 0.210% |
TOKYO ELECTRON LTD | JP3571400005 | 0.210% |
STERIS PLC | IE00BFY8C754 | 0.200% |
VERIZON COMMUNICATIONS INC | US92343V1044 | 0.200% |
HEWLETT PACKARD ENTERPRISE | US42824C1099 | 0.190% |
HUMANA INC | US4448591028 | 0.190% |
SAAB AB-B | SE0000112385 | 0.190% |
INTL BUSINESS MACHINES CORP | US4592001014 | 0.190% |
CATALENT INC | US1488061029 | 0.190% |
DAIICHI SANKYO CO LTD | JP3475350009 | 0.190% |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0.190% |
HONDA MOTOR CO LTD | JP3854600008 | 0.180% |
BLOOMIN' BRANDS INC | US0942351083 | 0.180% |
CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 0.180% |
GLOBAL PAYMENTS INC | US37940X1028 | 0.180% |
SGS SA-REG | CH1256740924 | 0.180% |
KAJIMA CORP | JP3210200006 | 0.180% |
ISUZU MOTORS LTD | JP3137200006 | 0.180% |
GOLD FIELDS LTD-SPONS ADR | US38059T1060 | 0.180% |
TOYOTA TSUSHO CORP | JP3635000007 | 0.170% |
TERUMO CORP | JP3546800008 | 0.170% |
HELIX ENERGY SOLUTIONS GROUP | US42330P1075 | 0.170% |
ARROW ELECTRONICS INC | US0427351004 | 0.170% |
PPL CORP | US69351T1060 | 0.170% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0.170% |
CORVEL CORP | US2210061097 | 0.170% |
SEGA SAMMY HOLDINGS INC | JP3419050004 | 0.160% |
CONCORDIA FINANCIAL GROUP LT | JP3305990008 | 0.160% |
ECOLAB INC | US2788651006 | 0.160% |
INSMED INC | US4576693075 | 0.160% |
GARMIN LTD | CH0114405324 | 0.160% |
INVESTOR AB-A SHS | SE0015811955 | 0.160% |
EATON CORP PLC | IE00B8KQN827 | 0.160% |
LATTICE SEMICONDUCTOR CORP | US5184151042 | 0.150% |
GENMAB A/S | DK0010272202 | 0.150% |
ALLY FINANCIAL INC | US02005N1000 | 0.150% |
STRAUMANN HOLDING AG-REG | CH1175448666 | 0.150% |
CAESARS ENTERTAINMENT INC | US12769G1004 | 0.150% |
SOMPO HOLDINGS INC | JP3165000005 | 0.150% |
ABBOTT LABORATORIES | US0028241000 | 0.140% |
AMERISOURCEBERGEN CORP | US03073E1055 | 0.140% |
LIVERAMP HOLDINGS INC | US53815P1084 | 0.140% |
ISETAN MITSUKOSHI HOLDINGS L | JP3894900004 | 0.140% |
GLOBUS MEDICAL INC - A | US3795772082 | 0.140% |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0.130% |
CONSTELLATION BRANDS INC-A | US21036P1084 | 0.130% |
BROADRIDGE FINANCIAL SOLUTIO | US11133T1034 | 0.130% |
HITACHI LTD | JP3788600009 | 0.130% |
BRITISH AMERICAN TOB-SP ADR | US1104481072 | 0.130% |
TOKIO MARINE HOLDINGS INC | JP3910660004 | 0.130% |
ROKU INC | US77543R1023 | 0.120% |
PRICESMART INC | US7415111092 | 0.120% |
JAPAN TOBACCO INC | JP3726800000 | 0.120% |
PARKER HANNIFIN CORP | US7010941042 | 0.120% |
CENTENE CORP | US15135B1017 | 0.120% |
M/I HOMES INC | US55305B1017 | 0.120% |
JOHNSON & JOHNSON | US4781601046 | 0.120% |
TRYG A/S | DK0060636678 | 0.120% |
FMC CORP | US3024913036 | 0.110% |
ENOVIS CORP | US1940145022 | 0.110% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.110% |
STARBUCKS CORP | US8552441094 | 0.110% |
CHECK POINT SOFTWARE TECH | IL0010824113 | 0.110% |
STAAR SURGICAL CO | US8523123052 | 0.110% |
CHURCH & DWIGHT CO INC | US1713401024 | 0.110% |
SALESFORCE INC | US79466L3024 | 0.110% |
RICOH CO LTD | JP3973400009 | 0.110% |
COCA-COLA BOTTLING CO CONSOL | US1910981026 | 0.110% |
REGENERON PHARMACEUTICALS | US75886F1075 | 0.110% |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0.110% |
US BANCORP | US9029733048 | 0.110% |
EASTMAN CHEMICAL CO | US2774321002 | 0.100% |
KROGER CO | US5010441013 | 0.100% |
PACCAR INC | US6937181088 | 0.100% |
GENWORTH FINANCIAL INC-CL A | US37247D1063 | 0.100% |
SKECHERS USA INC-CL A | US8305661055 | 0.100% |
CITIZENS FINANCIAL GROUP | US1746101054 | 0.100% |
BP PLC-SPONS ADR | US0556221044 | 0.100% |
RECRUIT HOLDINGS CO LTD | JP3970300004 | 0.100% |
MOHAWK INDUSTRIES INC | US6081901042 | 0.100% |
RWE AG | DE0007037129 | 0.100% |
BROWN BROWN INC | US1152361010 | 0.100% |
KLA CORP | US4824801009 | 0.100% |
AIR PRODUCTS & CHEMICALS INC | US0091581068 | 0.100% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0.100% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0.0900% |
TELENOR ASA | NO0010063308 | 0.0900% |
MIRATI THERAPEUTICS INC | US60468T1051 | 0.0900% |
PANASONIC HOLDINGS CORP | JP3866800000 | 0.0900% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0.0900% |
TOSOH CORP | JP3595200001 | 0.0900% |
ARMSTRONG WORLD INDUSTRIES | US04247X1028 | 0.0900% |
OSHKOSH CORP | US6882392011 | 0.0900% |
STRYKER CORP | US8636671013 | 0.0800% |
TOKYO GAS CO LTD | JP3573000001 | 0.0800% |
EDWARDS LIFESCIENCES CORP | US28176E1082 | 0.0800% |
GLOBANT SA | LU0974299876 | 0.0800% |
IMCD NV | NL0010801007 | 0.0800% |
SOUTHERN COPPER CORP | US84265V1052 | 0.0800% |
THERMO FISHER SCIENTIFIC INC | US8835561023 | 0.0800% |
YELP INC | US9858171054 | 0.0800% |
TITAN MACHINERY INC | US88830R1014 | 0.0800% |
BRIDGESTONE CORP | JP3830800003 | 0.0800% |
ORIX CORP | JP3200450009 | 0.0700% |
TJX COMPANIES INC | US8725401090 | 0.0700% |
LENNAR CORP-A | US5260571048 | 0.0700% |
TEVA PHARMACEUTICAL IND LTD | IL0006290147 | 0.0700% |
ASTELLAS PHARMA INC | JP3942400007 | 0.0700% |
PENTAIR PLC | IE00BLS09M33 | 0.0700% |
KAKAKU.COM INC | JP3206000006 | 0.0700% |
ACCURAY INC | US0043971052 | 0.0700% |
LOWE'S COS INC | US5486611073 | 0.0700% |
HEINEKEN NV | NL0000009165 | 0.0700% |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 0.0700% |
HOWMET AEROSPACE INC | US4432011082 | 0.0700% |
CARLISLE COS INC | US1423391002 | 0.0700% |
DUKE ENERGY CORP | US26441C2044 | 0.0700% |
SCSK CORP | JP3400400002 | 0.0700% |
JABIL INC | US4663131039 | 0.0600% |
SYNOPSYS INC | US8716071076 | 0.0600% |
WASTE CONNECTIONS INC | CA94106B1013 | 0.0600% |
JAZZ PHARMACEUTICALS PLC | IE00B4Q5ZN47 | 0.0600% |
VALMONT INDUSTRIES | US9202531011 | 0.0600% |
DXC TECHNOLOGY CO | US23355L1061 | 0.0600% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0.0600% |
BROTHER INDUSTRIES LTD | JP3830000000 | 0.0600% |
AMBEV SA-ADR | US02319V1035 | 0.0600% |
MITSUBISHI UFJ FINANCIAL GRO | JP3902900004 | 0.0600% |
MERCK & CO. INC. | US58933Y1055 | 0.0600% |
WARNER MUSIC GROUP CORP-CL A | US9345502036 | 0.0600% |
PHILLIPS 66 | US7185461040 | 0.0600% |
FISCHER (GEORG)-REG | CH1169151003 | 0.0600% |
AIR TRANSPORT SERVICES GROUP | US00922R1059 | 0.0600% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0.0600% |
AXOGEN INC | US05463X1063 | 0.0600% |
NIPPON TELEGRAPH & TELEPHONE | JP3735400008 | 0.0600% |
COEUR MINING INC | US1921085049 | 0.0600% |
ILLINOIS TOOL WORKS | US4523081093 | 0.0500% |
GENERAL MILLS INC | US3703341046 | 0.0500% |
NATERA INC | US6323071042 | 0.0500% |
LKQ CORP | US5018892084 | 0.0500% |
GREIF INC-CL A | US3976241071 | 0.0500% |
EDISON INTERNATIONAL | US2810201077 | 0.0500% |
DEERE & CO | US2441991054 | 0.0500% |
AERCAP HOLDINGS NV | NL0000687663 | 0.0500% |
MICROCHIP TECHNOLOGY INC | US5950171042 | 0.0500% |
CECO ENVIRONMENTAL CORP | US1251411013 | 0.0500% |
HASEKO CORP | JP3768600003 | 0.0500% |
KINDER MORGAN INC | US49456B1017 | 0.0500% |
AMETEK INC | US0311001004 | 0.0500% |
YOKOGAWA ELECTRIC CORP | JP3955000009 | 0.0500% |
YAMATO HOLDINGS CO LTD | JP3940000007 | 0.0500% |
RESMED INC | US7611521078 | 0.0500% |
SEKISUI CHEMICAL CO LTD | JP3419400001 | 0.0500% |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0.0500% |
AMEDISYS INC | US0234361089 | 0.0500% |
FISERV INC | US3377381088 | 0.0400% |
FIRSTENERGY CORP | US3379321074 | 0.0400% |
COLGATE-PALMOLIVE CO | US1941621039 | 0.0400% |
1-800-FLOWERS.COM INC-CL A | US68243Q1067 | 0.0400% |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 0.0400% |
MSC INDUSTRIAL DIRECT CO-A | US5535301064 | 0.0400% |
HALOZYME THERAPEUTICS INC | US40637H1095 | 0.0400% |
STOREBRAND ASA | NO0003053605 | 0.0400% |
NETCOMPANY GROUP AS | DK0060952919 | 0.0400% |
SPLUNK INC | US8486371045 | 0.0400% |
INTL FLAVORS & FRAGRANCES | US4595061015 | 0.0400% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.0400% |
ANSYS INC | US03662Q1058 | 0.0400% |
NETAPP INC | US64110D1046 | 0.0400% |
SAP SE | DE0007164600 | 0.0400% |
CHEGG INC | US1630921096 | 0.0400% |
OLYMPUS CORP | JP3201200007 | 0.0400% |
ALTERYX INC - CLASS A | US02156B1035 | 0.0400% |
DANSKE BANK A/S | DK0010274414 | 0.0400% |
WOLTERS KLUWER | NL0000395903 | 0.0400% |
DIGI INTERNATIONAL INC | US2537981027 | 0.0400% |
CHUBB LTD | CH0044328745 | 0.0400% |
WATERS CORP | US9418481035 | 0.0400% |
INTL FCSTONE INC | US8618961085 | 0.0400% |
AVANZA BANK HOLDING AB | SE0012454072 | 0.0400% |
SCANDIC HOTELS GROUP AB | SE0007640156 | 0.0400% |
SQUARE ENIX HOLDINGS CO LTD | JP3164630000 | 0.0400% |
GLOBE LIFE INC | US37959E1029 | 0.0400% |
BOX INC - CLASS A | US10316T1043 | 0.0400% |
NOVA LTD | IL0010845571 | 0.0400% |
OTIS WORLDWIDE CORP | US68902V1070 | 0.0400% |
IDEMITSU KOSAN CO LTD | JP3142500002 | 0.0400% |
INPEX CORP | JP3294460005 | 0.0400% |
HEIDELBERG MATERIALS AG | DE0006047004 | 0.0300% |
DOORDASH INC - A | US25809K1051 | 0.0300% |
PNC FINANCIAL SERVICES GROUP | US6934751057 | 0.0300% |
AXON ENTERPRISE INC | US05464C1018 | 0.0300% |
INCYTE CORP | US45337C1027 | 0.0300% |
AZZ INC | US0024741045 | 0.0300% |
FREEPORT-MCMORAN INC | US35671D8570 | 0.0300% |
AZENTA INC | US1143401024 | 0.0300% |
ZILLOW GROUP INC - C | US98954M2008 | 0.0300% |
IDEX CORP | US45167R1041 | 0.0300% |
NVR INC | US62944T1051 | 0.0300% |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0.0300% |
HENRY SCHEIN INC | US8064071025 | 0.0300% |
ULTA BEAUTY INC | US90384S3031 | 0.0300% |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0.0300% |
APOGEE ENTERPRISES INC | US0375981091 | 0.0300% |
MTU AERO ENGINES AG | DE000A0D9PT0 | 0.0300% |
DATADOG INC - CLASS A | US23804L1035 | 0.0300% |
NORFOLK SOUTHERN CORP | US6558441084 | 0.0300% |
DELL TECHNOLOGIES -C | US24703L2025 | 0.0300% |
ITOCHU CORP | JP3143600009 | 0.0300% |
MITSUI CHEMICALS INC | JP3888300005 | 0.0300% |
JM AB | SE0000806994 | 0.0300% |
KEURIG DR PEPPER INC | US49271V1008 | 0.0300% |
HAIN CELESTIAL GROUP INC | US4052171000 | 0.0300% |
ORACLE CORP | US68389X1054 | 0.0300% |
DOLLAR GENERAL CORP | US2566771059 | 0.0300% |
EHEALTH INC | US28238P1093 | 0.0300% |
RAIFFEISEN BANK INTERNATIONA | AT0000606306 | 0.0300% |
FANUC CORP | JP3802400006 | 0.0300% |
ACI WORLDWIDE INC | US0044981019 | 0.0200% |
DOCMORRIS AG | CH0042615283 | 0.0200% |
AMERICAN AIRLINES GROUP INC | US02376R1023 | 0.0200% |
BOSTON BEER COMPANY INC-A | US1005571070 | 0.0200% |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0.0200% |
KBC GROUP NV | BE0003565737 | 0.0200% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0.0200% |
GIVAUDAN-REG | CH0010645932 | 0.0200% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0.0200% |
ALCON INC | CH0432492467 | 0.0200% |
QUANTA SERVICES INC | US74762E1029 | 0.0200% |
LONZA GROUP AG-REG | CH0013841017 | 0.0200% |
ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 0.0200% |
ZOZO INC | JP3399310006 | 0.0200% |
UMICORE | BE0974320526 | 0.0200% |
SWEDBANK AB - A SHARES | SE0000242455 | 0.0200% |
HUNTINGTON BANCSHARES INC | US4461501045 | 0.0200% |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 0.0200% |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0.0200% |
EXELON CORP | US30161N1019 | 0.0200% |
AUTOHOME INC-ADR | US05278C1071 | 0.0200% |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0.0200% |
NETGEAR INC | US64111Q1040 | 0.0200% |
QURATE RETAIL INC-SERIES A | US74915M1009 | 0.0100% |
ETSY INC | US29786A1060 | 0.0100% |
QIAGEN N.V. | NL0012169213 | 0.0100% |
SAGE THERAPEUTICS INC | US78667J1088 | 0.0100% |
VOLVO AB-B SHS | SE0000115446 | 0.0100% |
PUMA BIOTECHNOLOGY INC | US74587V1070 | 0.0100% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0.0100% |
BEAZER HOMES USA INC | US07556Q8814 | 0.0100% |
NIPPON LIGHT METAL HOLDINGS | JP3700200003 | 0.0100% |
ITOCHU TECHNO-SOLUTIONS CORP | JP3143900003 | 0.0100% |
FULTON FINANCIAL CORP | US3602711000 | 0.0100% |
PTC INC | US69370C1009 | 0.0100% |
OOMA INC | US6834161019 | 0.0100% |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 0.0100% |
DOCUSIGN INC | US2561631068 | 0.0100% |
EZCORP INC-CL A | US3023011063 | 0.0100% |
ADOBE INC | US00724F1012 | 0.0100% |
SUMITOMO HEAVY INDUSTRIES | JP3405400007 | 0.0100% |
CBRE GROUP INC - A | US12504L1098 | 0.00% |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0.00% |
CURTISS-WRIGHT CORP | US2315611010 | 0.00% |
CHOCOLADEFABRIKEN LINDT-PC | CH0010570767 | 0.00% |
SARTORIUS AG-VORZUG | DE0007165631 | 0.00% |
NEKTAR THERAPEUTICS | US6402681083 | 0.00% |
MAIDEN HOLDINGS LTD | BMG5753U1128 | 0.00% |
NATIONAL BEVERAGE CORP | US6350171061 | 0.00% |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0.00% |
VERA BRADLEY INC | US92335C1062 | 0.00% |
Swap Counterparty Exposure as of 26 May 2023 (%)
Counterparty | Weight |
---|---|
JP Morgan Chase Bank | 26.03% |
Morgan Stanley | 24.19% |
Société Générale | 23.74% |
Citigroup Global Markets | 15.49% |
Goldman Sachs | 10.54% |
Average SWAP Mark to Market
Key information
Bloomberg ticker | SMSWLD GY |
ISIN | IE00B60SX394 |
Benchmark BBG ticker | NDDUWI |
Management fee | 0.19% |
Swap fee | 0.00% |
NAV (26 May 2023) | $86.00 |
AUM | $3,387,290,591 |
Base currency | USD |
Replication method | Synthetic |
Risk & Reward Indicator (SRRI) | 6 |
Umbrella AUM (29 May 2023) | $32,366,814,885 |
ESG Profile
(Index 29 May 2023)
ESG Rating (AAA-CCC) | AA |
Quality Score (0-10) | 8.18 |
Carbon Intensity | 123.02 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Costs may increase or decrease as result of currency and exchange rate fluctuations. Consult the legal documents for further information on costs.
The investment concerns the acquisition of units in a fund and not in a given underlying asset.
The performance information on this web page refers to past performance. Past performance is not a reliable indicator of future returns.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The prospectus contains a more detailed description of the limited relationship MSCI has with Invesco and any related funds.
Source: MSCI. The MSCI data is comprised of a custom index calculated by MSCI for, and as requested by Invesco. The MSCI data is for internal use only and may not be redistributed or used in connection with creating or offering any securities, financial products or indices. Neither MSCI nor any other third party involved in or related to compiling, computing or creating the MSCI data (the “MSCI Parties’) makes any express or implied warranties or representations with respect to such data (or the results to be obtained by the use thereof), and the MSCI Parties hereby expressly disclaim all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to such data. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages.
The data shown on this page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basis of the data displayed on this site. Invesco accepts no responsibility for loss, however caused, resulting from errors in this data.
ETF performance is in the fund’s base currency, includes dividends, reinvested. ETF performance is Net Asset Value after management fees and other ETF costs but does not consider any commissions or custody fees payable when buying, holding or selling the ETF. The ETF does not charge entry or exit fees. Data: Invesco.
The risk / reward profile classifies the fund by an indicator representing the levels from the lowest (1) to the highest (7). For more information see the KIID.