Invesco MSCI World UCITS ETF Acc
Index components
Top 10 Positionen vom 15.12.2022 (%)
Name | ISIN | Gewicht |
---|---|---|
APPLE ORD | US0378331005 | 4,34 % |
MICROSOFT ORD | US5949181045 | 3,49 % |
AMAZON COM ORD | US0231351067 | 1,60 % |
ALPHABET CL A ORD | US02079K3059 | 1,08 % |
ALPHABET CL C ORD | US02079K1079 | 1,00 % |
UNITEDHEALTH GRP ORD | US91324P1021 | 0,98 % |
JOHNSON & JOHNSON ORD | US4781601046 | 0,92 % |
EXXON MOBIL ORD | US30231G1022 | 0,87 % |
NVIDIA ORD | US67066G1040 | 0,83 % |
TESLA ORD | US88160R1014 | 0,83 % |
Fondskomponenten
Fondsportfolio ansehen
Name | ISIN | Gewicht |
---|---|---|
MICROSOFT CORP | US5949181045 | 4,63 % |
AMAZON.COM INC | US0231351067 | 3,85 % |
ALPHABET INC-CL A | US02079K3059 | 3,49 % |
META PLATFORMS INC-CLASS A | US30303M1027 | 3,11 % |
NOVO NORDISK A/S-B | DK0060534915 | 2,45 % |
VALERO ENERGY CORP | US91913Y1001 | 2,21 % |
ADVANCED MICRO DEVICES | US0079031078 | 2,19 % |
TESLA INC | US88160R1014 | 2,08 % |
CHEVRON CORP | US1667641005 | 1,67 % |
ALPHABET INC-CL C | US02079K1079 | 1,63 % |
WALT DISNEY CO/THE | US2546871060 | 1,54 % |
MARATHON OIL CORP | US5658491064 | 1,50 % |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 1,39 % |
JOHNSON & JOHNSON | US4781601046 | 1,33 % |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 1,23 % |
PEPSICO INC | US7134481081 | 1,11 % |
MICRON TECHNOLOGY INC | US5951121038 | 0,980 % |
ELI LILLY & CO | US5324571083 | 0,970 % |
WALMART INC | US9311421039 | 0,960 % |
BOOKING HOLDINGS INC | US09857L1089 | 0,930 % |
QUALCOMM INC | US7475251036 | 0,810 % |
AUTOZONE INC | US0533321024 | 0,800 % |
TYSON FOODS INC-CL A | US9024941034 | 0,780 % |
UNITED THERAPEUTICS CORP | US91307C1027 | 0,780 % |
INSPIRE MEDICAL SYSTEMS INC | US4577301090 | 0,750 % |
TENET HEALTHCARE CORP | US88033G4073 | 0,730 % |
THERMO FISHER SCIENTIFIC INC | US8835561023 | 0,700 % |
DOLLAR TREE INC | US2567461080 | 0,660 % |
CAESARS ENTERTAINMENT INC | US12769G1004 | 0,660 % |
AUTOLIV INC | US0528001094 | 0,620 % |
DANAHER CORP | US2358511028 | 0,610 % |
PHILLIPS 66 | US7185461040 | 0,580 % |
HOME DEPOT INC | US4370761029 | 0,580 % |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,560 % |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | 0,560 % |
SKECHERS USA INC-CL A | US8305661055 | 0,560 % |
GILEAD SCIENCES INC | US3755581036 | 0,560 % |
DELTA AIR LINES INC | US2473617023 | 0,550 % |
PAYPAL HOLDINGS INC | US70450Y1038 | 0,540 % |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0,530 % |
AT&T INC | US00206R1023 | 0,530 % |
MOTOROLA SOLUTIONS INC | US6200763075 | 0,530 % |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,510 % |
EXELIXIS INC | US30161Q1040 | 0,510 % |
WENDY'S CO/THE | US95058W1009 | 0,510 % |
CHECK POINT SOFTWARE TECH | IL0010824113 | 0,470 % |
SWEDBANK AB - A SHARES | SE0000242455 | 0,470 % |
MIDDLEBY CORP | US5962781010 | 0,470 % |
STIFEL FINANCIAL CORP | US8606301021 | 0,460 % |
UBER TECHNOLOGIES INC | US90353T1007 | 0,460 % |
MASTERCARD INC - A | US57636Q1040 | 0,450 % |
CISCO SYSTEMS INC | US17275R1023 | 0,420 % |
CENTENE CORP | US15135B1017 | 0,420 % |
S&P GLOBAL INC | US78409V1044 | 0,420 % |
ASTELLAS PHARMA INC | JP3942400007 | 0,420 % |
AMERICAN EXPRESS CO | US0258161092 | 0,420 % |
GENMAB A/S | DK0010272202 | 0,420 % |
SOMPO HOLDINGS INC | JP3165000005 | 0,410 % |
APPLE INC | US0378331005 | 0,410 % |
PROGRESSIVE CORP | US7433151039 | 0,410 % |
DOMINION ENERGY INC | US25746U1097 | 0,410 % |
ELEVANCE HEALTH INC | US0367521038 | 0,390 % |
SYNOPSYS INC | US8716071076 | 0,390 % |
CHR HANSEN HOLDING A/S | DK0060227585 | 0,390 % |
MONSTER BEVERAGE CORP | US61174X1090 | 0,390 % |
BIOGEN INC | US09062X1037 | 0,390 % |
KANZHUN LTD - ADR | US48553T1060 | 0,390 % |
WAYFAIR INC- CLASS A | US94419L1017 | 0,390 % |
US FOODS HOLDING CORP | US9120081099 | 0,380 % |
MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0,380 % |
VERISIGN INC | US92343E1029 | 0,370 % |
LAM RESEARCH CORP | US5128071082 | 0,370 % |
SALESFORCE INC | US79466L3024 | 0,360 % |
IONIS PHARMACEUTICALS INC | US4622221004 | 0,360 % |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 0,360 % |
WORKDAY INC-CLASS A | US98138H1014 | 0,350 % |
DEVON ENERGY CORP | US25179M1036 | 0,340 % |
HARMONIC INC | US4131601027 | 0,340 % |
PINDUODUO INC-ADR | US7223041028 | 0,340 % |
PURE STORAGE INC - CLASS A | US74624M1027 | 0,330 % |
MITSUBISHI ESTATE CO LTD | JP3899600005 | 0,330 % |
MERCK & CO. INC. | US58933Y1055 | 0,330 % |
ADOBE INC | US00724F1012 | 0,320 % |
SSAB AB - B SHARES | SE0000120669 | 0,320 % |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,320 % |
SYNCHRONY FINANCIAL | US87165B1035 | 0,310 % |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,310 % |
PACCAR INC | US6937181088 | 0,310 % |
COLOPLAST-B | DK0060448595 | 0,310 % |
PROCTER & GAMBLE CO/THE | US7427181091 | 0,300 % |
NEWMONT CORP | US6516391066 | 0,300 % |
WYNDHAM HOTELS RESORTS INC | US98311A1051 | 0,300 % |
MSCI INC | US55354G1004 | 0,300 % |
PVH CORP | US6936561009 | 0,300 % |
HUMANA INC | US4448591028 | 0,290 % |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0,290 % |
CATERPILLAR INC | US1491231015 | 0,290 % |
KEURIG DR PEPPER INC | US49271V1008 | 0,290 % |
WASTE MANAGEMENT INC | US94106L1098 | 0,280 % |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,280 % |
RADIUS GLOBAL INFRASTRUCTU-A | US7504811032 | 0,280 % |
ALTERYX INC - CLASS A | US02156B1035 | 0,280 % |
CROCS INC | US2270461096 | 0,270 % |
COMCAST CORP-CLASS A | US20030N1019 | 0,270 % |
XCEL ENERGY INC | US98389B1008 | 0,270 % |
WILLIAMS COS INC | US9694571004 | 0,260 % |
VOYA FINANCIAL INC | US9290891004 | 0,260 % |
WILLSCOT CORP | US9713781048 | 0,260 % |
ELF BEAUTY INC | US26856L1035 | 0,260 % |
STRYKER CORP | US8636671013 | 0,250 % |
HOLOGIC INC | US4364401012 | 0,250 % |
ARISTA NETWORKS INC | US0404131064 | 0,250 % |
DEERE & CO | US2441991054 | 0,250 % |
WESTERN DIGITAL CORP | US9581021055 | 0,240 % |
RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 0,240 % |
ALLSTATE CORP | US0200021014 | 0,230 % |
PERKINELMER INC | US7140461093 | 0,230 % |
BECTON DICKINSON AND CO | US0758871091 | 0,230 % |
PAYA HOLDINGS INC | US70434P1030 | 0,220 % |
WESTROCK CO | US96145D1054 | 0,220 % |
INSIGHT ENTERPRISES INC | US45765U1034 | 0,220 % |
BROADRIDGE FINANCIAL SOLUTIO | US11133T1034 | 0,220 % |
INNOVIVA INC | US45781M1018 | 0,220 % |
BANK HAPOALIM BM | IL0006625771 | 0,210 % |
HELIX ENERGY SOLUTIONS GROUP | US42330P1075 | 0,210 % |
GAP INC/THE | US3647601083 | 0,200 % |
ZOETIS INC | US98978V1035 | 0,200 % |
ARROW ELECTRONICS INC | US0427351004 | 0,200 % |
JACK HENRY & ASSOCIATES INC | US4262811015 | 0,200 % |
CIGNA CORP | US1255231003 | 0,200 % |
AMETEK INC | US0311001004 | 0,190 % |
CARLSBERG AS-B | DK0010181759 | 0,190 % |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0,190 % |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,190 % |
MCKESSON CORP | US58155Q1031 | 0,180 % |
ECOLAB INC | US2788651006 | 0,180 % |
GRAHAM HOLDINGS CO-CLASS B | US3846371041 | 0,180 % |
SUNCOKE ENERGY INC | US86722A1034 | 0,180 % |
MERCADOLIBRE INC | US58733R1023 | 0,170 % |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0,170 % |
GENWORTH FINANCIAL INC-CL A | US37247D1063 | 0,170 % |
BLACKROCK INC | US09247X1019 | 0,170 % |
CONSOL ENERGY INC | US12653C1080 | 0,170 % |
BOOT BARN HOLDINGS INC | US0994061002 | 0,160 % |
EBAY INC | US2786421030 | 0,160 % |
REPUBLIC SERVICES INC | US7607591002 | 0,160 % |
SOLAREDGE TECHNOLOGIES INC | US83417M1045 | 0,160 % |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,150 % |
PPG INDUSTRIES INC | US6935061076 | 0,150 % |
UNITEDHEALTH GROUP INC | US91324P1021 | 0,150 % |
MARKEL CORP | US5705351048 | 0,150 % |
HALLIBURTON CO | US4062161017 | 0,150 % |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 0,150 % |
SSAB AB-A SHARES | SE0000171100 | 0,140 % |
T-MOBILE US INC | US8725901040 | 0,140 % |
KNOWLES CORP | US49926D1090 | 0,140 % |
EMERSON ELECTRIC CO | US2910111044 | 0,140 % |
JYSKE BANK-REG | DK0010307958 | 0,140 % |
ARTHUR J GALLAGHER & CO | US3635761097 | 0,140 % |
SWISS PRIME SITE-REG | CH0008038389 | 0,140 % |
MALIBU BOATS INC - A | US56117J1007 | 0,140 % |
METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0,140 % |
ARGENX SE - ADR | US04016X1019 | 0,140 % |
GOLDEN ENTERTAINMENT INC | US3810131017 | 0,140 % |
QUEST DIAGNOSTICS INC | US74834L1008 | 0,140 % |
ENPHASE ENERGY INC | US29355A1079 | 0,140 % |
YAMATO HOLDINGS CO LTD | JP3940000007 | 0,140 % |
NEW FORTRESS ENERGY INC | US6443931000 | 0,130 % |
FREEPORT-MCMORAN INC | US35671D8570 | 0,130 % |
KINNEVIK AB - B | SE0015810247 | 0,130 % |
CAMPBELL SOUP CO | US1344291091 | 0,130 % |
NEXTERA ENERGY INC | US65339F1012 | 0,130 % |
FOMENTO ECONOMICO MEX-SP ADR | US3444191064 | 0,130 % |
INCYTE CORP | US45337C1027 | 0,130 % |
ILLINOIS TOOL WORKS | US4523081093 | 0,130 % |
LAS VEGAS SANDS CORP | US5178341070 | 0,120 % |
CONCORDIA FINANCIAL GROUP LT | JP3305990008 | 0,120 % |
KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 0,120 % |
CHUBU ELECTRIC POWER CO INC | JP3526600006 | 0,120 % |
TITAN MACHINERY INC | US88830R1014 | 0,120 % |
FRONTDOOR INC | US35905A1097 | 0,120 % |
INGERSOLL-RAND INC | US45687V1061 | 0,120 % |
HDFC BANK LTD-ADR | US40415F1012 | 0,120 % |
DISCOVER FINANCIAL SERVICES | US2547091080 | 0,120 % |
FORTINET INC | US34959E1091 | 0,110 % |
ASTRAZENECA PLC-SPONS ADR | US0463531089 | 0,110 % |
CARRIER GLOBAL CORP | US14448C1045 | 0,110 % |
RADNET INC | US7504911022 | 0,100 % |
PHOTRONICS INC | US7194051022 | 0,100 % |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,100 % |
JETBLUE AIRWAYS CORP | US4771431016 | 0,100 % |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,100 % |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,100 % |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 0,100 % |
KONICA MINOLTA INC | JP3300600008 | 0,100 % |
ABBVIE INC | US00287Y1091 | 0,100 % |
VEECO INSTRUMENTS INC | US9224171002 | 0,100 % |
M/I HOMES INC | US55305B1017 | 0,100 % |
WATERS CORP | US9418481035 | 0,0900 % |
NVR INC | US62944T1051 | 0,0900 % |
PDC ENERGY INC | US69327R1014 | 0,0900 % |
PINTEREST INC- CLASS A | US72352L1061 | 0,0900 % |
MR COOPER GROUP INC | US62482R1077 | 0,0900 % |
INTERACTIVE BROKERS GRO-CL A | US45841N1072 | 0,0900 % |
TWENTY-FIRST CENTURY FOX - B | US35137L2043 | 0,0900 % |
HE EQUIPMENT SERVICES INC | US4040301081 | 0,0900 % |
BROADCOM INC | US11135F1012 | 0,0900 % |
AUTODESK INC | US0527691069 | 0,0900 % |
HAIN CELESTIAL GROUP INC | US4052171000 | 0,0900 % |
NVIDIA CORP | US67066G1040 | 0,0900 % |
ANSYS INC | US03662Q1058 | 0,0900 % |
WARNER MUSIC GROUP CORP-CL A | US9345502036 | 0,0900 % |
WIX.COM LTD | IL0011301780 | 0,0800 % |
UNIVAR INC | US91336L1070 | 0,0800 % |
DOCUSIGN INC | US2561631068 | 0,0800 % |
PPL CORP | US69351T1060 | 0,0800 % |
PORTLAND GENERAL ELECTRIC CO | US7365088472 | 0,0800 % |
HERSHEY CO/THE | US4278661081 | 0,0800 % |
EXELON CORP | US30161N1019 | 0,0800 % |
COEUR MINING INC | US1921085049 | 0,0800 % |
NETFLIX INC | US64110L1061 | 0,0800 % |
UNITED RENTALS INC | US9113631090 | 0,0800 % |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,0800 % |
GENERAL MOTORS CO | US37045V1008 | 0,0800 % |
1-800-FLOWERS.COM INC-CL A | US68243Q1067 | 0,0800 % |
AMPHASTAR PHARMACEUTICALS IN | US03209R1032 | 0,0800 % |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0,0800 % |
VERIZON COMMUNICATIONS INC | US92343V1044 | 0,0800 % |
INTREPID POTASH INC | US46121Y2019 | 0,0700 % |
IDEXX LABORATORIES INC | US45168D1046 | 0,0700 % |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 0,0700 % |
WABTEC CORP | US9297401088 | 0,0700 % |
BIO-RAD LABORATORIES-A | US0905722072 | 0,0700 % |
GEN DIGITAL INC | US6687711084 | 0,0700 % |
ILLUMINA INC | US4523271090 | 0,0700 % |
SP PLUS CORP | US78469C1036 | 0,0700 % |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | 0,0700 % |
AXOGEN INC | US05463X1063 | 0,0700 % |
BRIDGEBIO PHARMA INC | US10806X1028 | 0,0600 % |
REVANCE THERAPEUTICS INC | US7613301099 | 0,0600 % |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,0600 % |
RICOH CO LTD | JP3973400009 | 0,0600 % |
SYSCO CORP | US8718291078 | 0,0600 % |
CINCINNATI FINANCIAL CORP | US1720621010 | 0,0600 % |
QORVO INC | US74736K1016 | 0,0600 % |
NEXTIER OILFIELD SOLUTIONS I | US65290C1053 | 0,0600 % |
WT OFFSHORE INC | US92922P1066 | 0,0600 % |
ASPEN AEROGELS INC | US04523Y1055 | 0,0600 % |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0,0600 % |
YELP INC | US9858171054 | 0,0600 % |
OJI HOLDINGS CORP | JP3174410005 | 0,0600 % |
RAMBUS INC | US7509171069 | 0,0600 % |
ETSY INC | US29786A1060 | 0,0600 % |
KE HOLDINGS INC-ADR | US4824971042 | 0,0600 % |
LKQ CORP | US5018892084 | 0,0600 % |
FIRST SOLAR INC | US3364331070 | 0,0600 % |
DEXCOM INC | US2521311074 | 0,0600 % |
APPLIED MATERIALS INC | US0382221051 | 0,0600 % |
BANCORP INC/THE | US05969A1051 | 0,0600 % |
OCCIDENTAL PETROLEUM CORP | US6745991058 | 0,0600 % |
EVERI HOLDINGS INC | US30034T1034 | 0,0500 % |
HENRY SCHEIN INC | US8064071025 | 0,0500 % |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,0500 % |
GARMIN LTD | CH0114405324 | 0,0500 % |
ANALOG DEVICES INC | US0326541051 | 0,0500 % |
TEVA PHARMACEUTICAL IND LTD | IL0006290147 | 0,0500 % |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,0500 % |
CORNING INC | US2193501051 | 0,0500 % |
FMC CORP | US3024913036 | 0,0500 % |
NUTANIX INC - A | US67059N1081 | 0,0500 % |
BEST BUY CO INC | US0865161014 | 0,0500 % |
MOHAWK INDUSTRIES INC | US6081901042 | 0,0500 % |
DOW INC | US2605571031 | 0,0500 % |
HORMEL FOODS CORP | US4404521001 | 0,0500 % |
LINCOLN NATIONAL CORP | US5341871094 | 0,0500 % |
TEVA PHARMACEUTICAL-SP ADR | US8816242098 | 0,0500 % |
ROBERT HALF INTL INC | US7703231032 | 0,0500 % |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,0500 % |
SAGE THERAPEUTICS INC | US78667J1088 | 0,0500 % |
CBIZ INC | US1248051021 | 0,0500 % |
FRANKLIN RESOURCES INC | US3546131018 | 0,0500 % |
EXPEDIA GROUP INC | US30212P3038 | 0,0500 % |
US SILICA HOLDINGS INC | US90346E1038 | 0,0500 % |
FIVE9 INC | US3383071012 | 0,0500 % |
CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 0,0500 % |
ACCURAY INC | US0043971052 | 0,0500 % |
INSULET CORP | US45784P1012 | 0,0500 % |
ALCOA CORP | US0138721065 | 0,0500 % |
SEMTECH CORP | US8168501018 | 0,0400 % |
BLACK KNIGHT INC | US09215C1053 | 0,0400 % |
ZILLOW GROUP INC - C | US98954M2008 | 0,0400 % |
GLOBUS MEDICAL INC - A | US3795772082 | 0,0400 % |
TIMKENSTEEL CORP | US8873991033 | 0,0400 % |
LIVERAMP HOLDINGS INC | US53815P1084 | 0,0400 % |
TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 0,0400 % |
OMNICELL INC | US68213N1090 | 0,0400 % |
EXXON MOBIL CORP | US30231G1022 | 0,0400 % |
INTL FCSTONE INC | US8618961085 | 0,0400 % |
SUNRUN INC | US86771W1053 | 0,0400 % |
TRAVELERS COS INC/THE | US89417E1091 | 0,0400 % |
VIAVI SOLUTIONS INC | US9255501051 | 0,0400 % |
SPLUNK INC | US8486371045 | 0,0400 % |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0,0400 % |
LOEWS CORP | US5404241086 | 0,0400 % |
ATLASSIAN CORP PLC-CLASS A | US0494681010 | 0,0400 % |
ELKEM ASA | NO0010816093 | 0,0400 % |
COMERICA INC | US2003401070 | 0,0400 % |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,0400 % |
ROPER TECHNOLOGIES INC | US7766961061 | 0,0400 % |
NESTLE SA-REG | CH0038863350 | 0,0400 % |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,0400 % |
QURATE RETAIL INC-SERIES A | US74915M1009 | 0,0400 % |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 0,0400 % |
ALM. BRAND A/S | DK0015250344 | 0,0400 % |
FUNKO INC-CLASS A | US3610081057 | 0,0400 % |
CHEFS' WAREHOUSE INC/THE | US1630861011 | 0,0400 % |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,0300 % |
NATERA INC | US6323071042 | 0,0300 % |
PENTAIR PLC | IE00BLS09M33 | 0,0300 % |
ALIGNMENT HEALTHCARE INC | US01625V1044 | 0,0300 % |
TITAN INTERNATIONAL INC | US88830M1027 | 0,0300 % |
CARPARTS.COM INC | US14427M1071 | 0,0300 % |
SOUTHWESTERN ENERGY CO | US8454671095 | 0,0300 % |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,0300 % |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0,0300 % |
TALOS ENERGY INC | US87484T1088 | 0,0300 % |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0,0300 % |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,0300 % |
CUSTOMERS BANCORP INC | US23204G1004 | 0,0300 % |
LENDINGTREE INC | US52603B1070 | 0,0300 % |
DXP ENTERPRISES INC | US2333774071 | 0,0300 % |
DUCKHORN PORTFOLIO INC/THE | US26414D1063 | 0,0300 % |
FARO TECHNOLOGIES INC | US3116421021 | 0,0300 % |
WATTS WATER TECHNOLOGIES-A | US9427491025 | 0,0300 % |
EHEALTH INC | US28238P1093 | 0,0300 % |
SANMINA CORP | US8010561020 | 0,0300 % |
IQVIA HOLDINGS INC | US46266C1053 | 0,0300 % |
G-III APPAREL GROUP LTD | US36237H1014 | 0,0300 % |
BADGER METER INC | US0565251081 | 0,0300 % |
BALL CORP | US0584981064 | 0,0300 % |
TRIMBLE INC | US8962391004 | 0,0300 % |
DAETWYLER HOLDING AG-BR | CH0030486770 | 0,0300 % |
AMERICAN AIRLINES GROUP INC | US02376R1023 | 0,0300 % |
CHUBB LTD | CH0044328745 | 0,0300 % |
SCANDIC HOTELS GROUP AB | SE0007640156 | 0,0200 % |
CBRE GROUP INC - A | US12504L1098 | 0,0200 % |
EPAM SYSTEMS INC | US29414B1044 | 0,0200 % |
GODADDY INC - CLASS A | US3802371076 | 0,0200 % |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,0200 % |
HUBBELL INC | US4435106079 | 0,0200 % |
NETGEAR INC | US64111Q1040 | 0,0200 % |
ENERSYS | US29275Y1029 | 0,0200 % |
MOLINA HEALTHCARE INC | US60855R1005 | 0,0200 % |
DARDEN RESTAURANTS INC | US2371941053 | 0,0200 % |
FISERV INC | US3377381088 | 0,0200 % |
HELLA GMBH & CO KGAA | DE000A13SX22 | 0,0200 % |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,0200 % |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0,0200 % |
LONZA GROUP AG-REG | CH0013841017 | 0,0200 % |
VOLVO AB-B SHS | SE0000115446 | 0,0200 % |
KONINKLIJKE KPN NV | NL0000009082 | 0,0200 % |
CLARIANT AG-REG | CH0012142631 | 0,0200 % |
NOVARTIS AG-REG | CH0012005267 | 0,0200 % |
FISCHER (GEORG)-REG | CH1169151003 | 0,0200 % |
MATRIX SERVICE CO | US5768531056 | 0,0200 % |
PUMA BIOTECHNOLOGY INC | US74587V1070 | 0,0200 % |
GEBERIT AG-REG | CH0030170408 | 0,0200 % |
EFG INTERNATIONAL AG | CH0022268228 | 0,0200 % |
AP MOLLER-MAERSK A/S-B | DK0010244508 | 0,0200 % |
CARL ZEISS MEDITEC AG - BR | DE0005313704 | 0,0200 % |
CHOCOLADEFABRIKEN LINDT-PC | CH0010570767 | 0,0200 % |
ALBANY INTL CORP-CL A | US0123481089 | 0,0200 % |
AMBEA AB | SE0009663826 | 0,0200 % |
DHI GROUP INC | US23331S1006 | 0,0200 % |
HEWLETT PACKARD ENTERPRISE | US42824C1099 | 0,0200 % |
ALTRIA GROUP INC | US02209S1033 | 0,0100 % |
REGIONS FINANCIAL CORP | US7591EP1005 | 0,0100 % |
JAMF HOLDING CORP | US47074L1052 | 0,0100 % |
BURCKHARDT COMPRESSION HOLDI | CH0025536027 | 0,0100 % |
SIEGFRIED HOLDING AG-REG | CH0014284498 | 0,0100 % |
DUSTIN GROUP AB | SE0006625471 | 0,0100 % |
SAMPO OYJ-A SHS | FI0009003305 | 0,0100 % |
ZEALAND PHARMA A/S | DK0060257814 | 0,0100 % |
OOMA INC | US6834161019 | 0,0100 % |
BEAZER HOMES USA INC | US07556Q8814 | 0,0100 % |
ARYZTA AG | CH0043238366 | 0,0100 % |
ATTENDO AB | SE0007666110 | 0,0100 % |
SCATEC ASA | NO0010715139 | 0,0100 % |
INTRUM AB | SE0000936478 | 0,0100 % |
NORTHWEST PIPE CO | US6677461013 | 0,00 % |
AAK AB | SE0011337708 | 0,00 % |
IMPLENIA AG-REG | CH0023868554 | 0,00 % |
CADENCE DESIGN SYS INC | US1273871087 | 0,00 % |
GIVAUDAN-REG | CH0010645932 | 0,00 % |
ION BEAM APPLICATIONS | BE0003766806 | 0,00 % |
APG SGA SA | CH0019107025 | 0,00 % |
WITHSECURE OYJ | FI4000519228 | 0,00 % |
NOBIA AB | SE0000949331 | 0,00 % |
Swap Counterparty Exposure as of 25.01.2023 (%)
Gegenpartei | Gewicht |
---|---|
JP Morgan Chase Bank | 27.22% |
Morgan Stanley | 24.88% |
Société Générale | 23.42% |
Citigroup Global Markets | 15.36% |
Goldman Sachs | 9.13% |
Durchschnittlicher Marktwert des Swaps
Fondsdaten
Bloomberg | SMSWLD GY |
ISIN | IE00B60SX394 |
Bloomberg Benchmark | NDDUWI |
Managementgebühr | 0,19 % |
Swapgebühr | 0,00 % |
NAV (26.01.2023) | $83.77 |
Verwaltetes Vermögen | $3,340,845,307 |
Basiswährung | USD |
Replikationsmethode | Synthetisch |
Risk & Reward Indicator (SRRI) | 6 |
Umbrella AUM (26.01.2023) | $31,539,122,465 |
Profil ESG
(Index 26.01.2023)
ESG Rating (AAA-CCC) | AA |
Quality Score (0-10) | 8.40 |
Carbon Intensity | 136.32 |
Quelle: MSCI ESG Research. Weitere Informationen über das ESG-Profil finden Sie im Abschnitt ESG auf dieser Produktseite. Kohlenstoffintensität ist die gewichtete durchschnittliche Kohlenstoffintensität (Tonnen CO2e/$ Mio. Umsatz).
Kosten können als Ergebnis von Währungs- und Wechselkursschwankungen steigen oder fallen. Weitere Informationen zu den Kosten finden Sie in den Verkaufsunterlagen.
Bei der Anlage geht es um die Investition in Anteile eines Fonds, nicht in die darunterliegenden Instrumente.
Der Fonds wird nicht durch MSCI vertrieben, beworben oder unterstützt. MSCI haftet weder für den Fonds, noch für die Indizes, welche dem Fonds zu Grunde liegen. Der Verkaufsprospekt enthält eine ausführliche Beschreibung der Haftungsverhältnisse zwischen MSCI und Invesco bzw. den mit Invesco verbundenen Fonds.
Die Informationen zur Wertentwicklung auf dieser Webseite beziehen sich auf die Wertentwicklung in der Vergangenheit. Die Wertentwicklung der Vergangenheit ist kein verlässlicher Indikator für zukünftige Wertentwicklung.
