Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Acc
Index components
Principales 10 posiciones a 21/04/2021 (%)
Apellidos | ISIN | Ponderación |
---|---|---|
ENTERPRISE PRODUCTS PARTNERS UNT | US2937921078 | 9,84% |
ENERGY TRANSFER UNT | US29273V1008 | 6,85% |
MPLX COM UNT | US55336V1008 | 6,82% |
MAGELLAN MIDSTREAM PARTNERS UNT | US5590801065 | 6,81% |
SHELL MIDSTREAM PARTNERS UNT | US8226341019 | 5,86% |
PHILLIPS 66 PARTNERS COM UNT | US7185492078 | 5,51% |
CRESTWOOD EQUITY PARTNERS UNT | US2263442087 | 5,44% |
SUNOCO UNT | US86765K1097 | 5,19% |
WESTERN MIDSTREAM PARTNERS COM UNT | US9586691035 | 5,16% |
PLAINS ALL AMERICAN PIPELINE UNT | US7265031051 | 5,15% |
Fund components
Ver la cesta de integrantes
Apellidos | ISIN | Ponderación |
---|---|---|
MICROSOFT CORP | US5949181045 | 7,41% |
UNITED THERAPEUTICS CORP | US91307C1027 | 7,03% |
CINTAS CORP | US1729081059 | 6,65% |
CIGNA CORP | US1255231003 | 5,20% |
ALPHABET INC-CL A | US02079K3059 | 3,83% |
TAPESTRY INC | US8760301072 | 3,07% |
HYATT HOTELS CORP - CL A | US4485791028 | 2,97% |
EXTREME NETWORKS INC | US30226D1063 | 2,74% |
ANTHEM INC | US0367521038 | 2,63% |
WESTLAKE CHEMICAL CORP | US9604131022 | 2,41% |
COCA-COLA CO/THE | US1912161007 | 2,41% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 2,19% |
NATIONAL INSTRUMENTS CORP | US6365181022 | 2,02% |
ARDELYX INC | US0396971071 | 1,75% |
AVAYA HOLDINGS CORP | US05351X1019 | 1,70% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 1,63% |
UMB FINANCIAL CORP | US9027881088 | 1,52% |
HEARTLAND EXPRESS INC | US4223471040 | 1,50% |
VANDA PHARMACEUTICALS INC | US9216591084 | 1,42% |
TRIUMPH GROUP INC | US8968181011 | 1,29% |
AMEDISYS INC | US0234361089 | 1,27% |
POLARIS INDUSTRIES INC | US7310681025 | 1,26% |
LULULEMON ATHLETICA INC | US5500211090 | 1,25% |
MARCUS MILLICHAP INC | US5663241090 | 1,13% |
HOSTESS BRANDS INC | US44109J1060 | 1,12% |
STARBUCKS CORP | US8552441094 | 1,00% |
BRIGHTSPHERE INVESTMENT GROU | US10948W1036 | 0,990% |
ASPEN TECHNOLOGY INC | US0453271035 | 0,870% |
DECKERS OUTDOOR CORP | US2435371073 | 0,830% |
PERFICIENT INC | US71375U1016 | 0,770% |
HESKA CORP | US42805E3062 | 0,740% |
US FOODS HOLDING CORP | US9120081099 | 0,730% |
GREEN BRICK PARTNERS INC | US3927091013 | 0,720% |
DOLBY LABORATORIES INC-CL A | US25659T1079 | 0,680% |
OKTA INC | US6792951054 | 0,640% |
COHU INC | US1925761066 | 0,630% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,600% |
KIRBY CORP | US4972661064 | 0,590% |
AT HOME GROUP INC | US04650Y1001 | 0,580% |
HOWARD HUGHES CORP/THE | US44267D1072 | 0,540% |
OLD REPUBLIC INTL CORP | US6802231042 | 0,530% |
VECTRUS INC | US92242T1016 | 0,520% |
SPX CORP | US7846351044 | 0,500% |
MAXIMUS INC | US5779331041 | 0,490% |
ALLEGIANCE BANCSHARES INC | US01748H1077 | 0,490% |
ALPHABET INC-CL C | US02079K1079 | 0,480% |
TITAN MACHINERY INC | US88830R1014 | 0,480% |
STONERIDGE INC | US86183P1021 | 0,480% |
SPS COMMERCE INC | US78463M1071 | 0,470% |
UNIVERSAL FOREST PRODUCTS | US90278Q1085 | 0,470% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0,460% |
LIMELIGHT NETWORKS INC | US53261M1045 | 0,430% |
PENN NATIONAL GAMING INC | US7075691094 | 0,420% |
FLAGSTAR BANCORP INC | US3379307057 | 0,400% |
POWER INTEGRATIONS INC | US7392761034 | 0,390% |
COSTAR GROUP INC | US22160N1090 | 0,380% |
MESA AIR GROUP INC | US5904791358 | 0,380% |
PEPSICO INC | US7134481081 | 0,380% |
CROSS COUNTRY HEALTHCARE INC | US2274831047 | 0,360% |
UNIVERSAL LOGISTICS HOLDINGS | US91388P1057 | 0,360% |
AVID BIOSERVICES INC | US05368M1062 | 0,350% |
KNOWLES CORP | US49926D1090 | 0,350% |
BOOT BARN HOLDINGS INC | US0994061002 | 0,340% |
CENTRAL GARDEN PET CO | US1535271068 | 0,320% |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 0,320% |
DINEEQUITY INC | US2544231069 | 0,310% |
DISH NETWORK CORP-A | US25470M1099 | 0,310% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0,310% |
SIX FLAGS ENTERTAINMENT CORP | US83001A1025 | 0,310% |
CALLAWAY GOLF COMPANY | US1311931042 | 0,300% |
DISCOVER FINANCIAL SERVICES | US2547091080 | 0,300% |
BOK FINANCIAL CORPORATION | US05561Q2012 | 0,300% |
TIVITY HEALTH INC | US88870R1023 | 0,300% |
OCEANEERING INTL INC | US6752321025 | 0,300% |
HEARTLAND FINANCIAL USA INC | US42234Q1022 | 0,300% |
IRONWOOD PHARMACEUTICALS INC | US46333X1081 | 0,290% |
POWELL INDUSTRIES INC | US7391281067 | 0,290% |
BGC PARTNERS INC-CL A | US05541T1016 | 0,290% |
MATERION CORP | US5766901012 | 0,280% |
QUANTERIX CORP | US74766Q1013 | 0,270% |
CUTERA INC | US2321091082 | 0,270% |
CROCS INC | US2270461096 | 0,270% |
TENABLE HOLDINGS INC | US88025T1025 | 0,260% |
A10 NETWORKS INC | US0021211018 | 0,250% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,240% |
GROUPON INC | US3994732069 | 0,230% |
GMS INC | US36251C1036 | 0,220% |
LAWSON PRODUCTS INC | US5207761058 | 0,210% |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 0,200% |
TIMKENSTEEL CORP | US8873991033 | 0,200% |
DAKTRONICS INC | US2342641097 | 0,200% |
AUTOZONE INC | US0533321024 | 0,180% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0,180% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,170% |
TRIUMPH BANCORP INC | US89679E3009 | 0,150% |
MATRIX SERVICE CO | US5768531056 | 0,150% |
PROTO LABS INC | US7437131094 | 0,150% |
SURMODICS INC | US8688731004 | 0,140% |
BERKSHIRE HATHAWAY INC-CL A | US0846701086 | 0,130% |
AMAZON.COM INC | US0231351067 | 0,120% |
VOYAGER THERAPEUTICS INC | US92915B1061 | 0,120% |
KADMON HOLDINGS INC | US48283N1063 | 0,110% |
INTEL CORP | US4581401001 | 0,110% |
OOMA INC | US6834161019 | 0,100% |
APPLIED GENETIC TECHNOLOGIES | US03820J1007 | 0,100% |
BANKFINANCIAL CORP | US06643P1049 | 0,0900% |
CARVANA CO | US1468691027 | 0,0900% |
SALESFORCE.COM INC | US79466L3024 | 0,0900% |
USA TRUCK INC | US9029251066 | 0,0900% |
HERC HOLDINGS INC | US42704L1044 | 0,0900% |
EXXON MOBIL CORP | US30231G1022 | 0,0900% |
PDF SOLUTIONS INC | US6932821050 | 0,0900% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,0800% |
NATUS MEDICAL INC | US6390501038 | 0,0800% |
DIGIMARC CORP | US25381B1017 | 0,0800% |
DIGI INTERNATIONAL INC | US2537981027 | 0,0800% |
VIDLER WATER RESOUCES INC | US92660E1073 | 0,0700% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,0700% |
ALCOA CORP | US0138721065 | 0,0700% |
FORRESTER RESEARCH INC | US3465631097 | 0,0600% |
HEMISPHERE MEDIA GROUP INC | US42365Q1031 | 0,0600% |
RYERSON HOLDING CORP | US7837541041 | 0,0600% |
FORMFACTOR INC | US3463751087 | 0,0600% |
POTBELLY CORP | US73754Y1001 | 0,0600% |
GEOSPACE TECHNOLOGIES CORP | US37364X1090 | 0,0600% |
FONAR CORP | US3444374058 | 0,0600% |
ESQUIRE FINANCIAL HOLDINGS I | US29667J1016 | 0,0500% |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,0500% |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0,0500% |
SURFACE ONCOLOGY INC | US86877M2098 | 0,0400% |
TALOS ENERGY INC | US87484T1088 | 0,0400% |
MRC GLOBAL INC | US55345K1034 | 0,0400% |
EXTERRAN CORP | US30227H1068 | 0,0400% |
VIAVI SOLUTIONS INC | US9255501051 | 0,0400% |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,0400% |
ABEONA THERAPEUTICS INC | US00289Y1073 | 0,0300% |
EVERBRIDGE INC | US29978A1043 | 0,0300% |
IES HOLDINGS INC | US44951W1062 | 0,0300% |
SYNEOS HEALTH INC | US87166B1026 | 0,0300% |
CATO CORP-CLASS A | US1492051065 | 0,0200% |
BAYCOM CORP | US07272M1071 | 0,0200% |
NOW INC | US67011P1003 | 0,0200% |
AGENUS INC | US00847G7051 | 0,0200% |
REGENXBIO INC | US75901B1070 | 0,0200% |
MACOM TECHNOLOGY SOLUTIONS H | US55405Y1001 | 0,0200% |
SUNRUN INC | US86771W1053 | 0,0100% |
CIENA CORP | US1717793095 | 0,0100% |
ANGIODYNAMICS INC | US03475V1017 | 0,0100% |
DEXCOM INC | US2521311074 | 0,0100% |
APPLE INC | US0378331005 | 0,0100% |
ARTISAN PARTNERS ASSET MA -A | US04316A1088 | 0,0100% |
NCS MULTISTAGE HOLDINGS INC | US6288772014 | 0,0100% |
ADVERUM BIOTECHNOLOGIES INC | US00773U1088 | 0,00% |
ACCELERON PHARMA INC | US00434H1086 | 0,00% |
CORVEL CORP | US2210061097 | 0,00% |
EHEALTH INC | US28238P1093 | 0,00% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,00% |
L BRANDS INC | US5017971046 | 0,00% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,00% |
HUBSPOT INC | US4435731009 | 0,00% |
SQUARE INC - A | US8522341036 | 0,00% |
STAAR SURGICAL CO | US8523123052 | 0,00% |
VISA INC-CLASS A SHARES | US92826C8394 | 0,00% |
IDT CORP-CLASS B | US4489475073 | 0,00% |
IMMUNOGEN INC | US45253H1014 | 0,00% |
PDC ENERGY INC | US69327R1014 | 0,00% |
RED ROCK RESORTS INC-CLASS A | US75700L1089 | 0,00% |
FATE THERAPEUTICS INC | US31189P1021 | 0,00% |
RBC BEARINGS INC | US75524B1044 | 0,00% |
WORKIVA INC | US98139A1051 | 0,00% |
PALO ALTO NETWORKS INC | US6974351057 | 0,00% |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0,00% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0,00% |
MICRON TECHNOLOGY INC | US5951121038 | 0,00% |
FIVE9 INC | US3383071012 | 0,00% |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 0,00% |
ABIOMED INC | US0036541003 | 0,00% |
CROWN HOLDINGS INC | US2283681060 | 0,00% |
ANGI HOMESERVICES INC- A | US00183L1026 | 0,00% |
BRIGHTVIEW HOLDINGS INC | US10948C1071 | 0,00% |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,00% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,00% |
PRETIUM RESOURCES INC | CA74139C1023 | 0,00% |
FERRO CORP | US3154051003 | 0,00% |
TECHTARGET | US87874R1005 | 0,00% |
HIBBETT SPORTS INC | US4285671016 | 0,00% |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0,00% |
BRIGHTHOUSE FINANCIAL INC | US10922N1037 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
INCYTE CORP | US45337C1027 | 0,00% |
DASEKE INC | US23753F1075 | 0,00% |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 0,00% |
PACIRA PHARMACEUTICALS INC | US6951271005 | 0,00% |
SABRE CORP | US78573M1045 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
TRAVEL LEISURE CO | US8941641024 | 0,00% |
PBF ENERGY INC-CLASS A | US69318G1067 | 0,00% |
PTC THERAPEUTICS INC | US69366J2006 | 0,00% |
SUPERIOR INDUSTRIES INTL | US8681681057 | 0,00% |
CYTOKINETICS INC | US23282W6057 | 0,00% |
SLM CORP | US78442P1066 | 0,00% |
WASHINGTON FEDERAL INC | US9388241096 | 0,00% |
INVESTORS BANCORP INC | US46146L1017 | 0,00% |
TAL EDUCATION GROUP- ADR | US8740801043 | 0,00% |
OPTINOSE INC | US68404V1008 | 0,00% |
Swap Counterparty Exposure as of 20/04/2021 (%)
Contraparte | Ponderación |
---|---|
Morgan Stanley | 100% |
Valor medio de mercado del SWAP
Información importante
Ticker de Bloomberg | MLPS LN |
ISIN | IE00B94ZB998 |
Ticker Bloomberg del índice de referencia | MSMLPCT |
Comisión de gestión | 0,50% |
Coste del swap | 0,75% |
NAV (21/04/2021) | $64.69 |
AUM | $315,490,658 |
Divisa base | USD |
Umbrella AUM (21/04/2021) | $27,646,924,449 |
Perfil ESG
(Index 21/04/2021)
ESG Rating (AAA-CCC) | BB |
Quality Score (0-10) | 2.89 |
Carbon Intensity | 486.51 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documentos principales
Riesgos principales
Otras instituciones financieras prestan servicios como la custodia de activos o como contraparte de contratos financieros como los derivados. El Fondo está expuesto al riesgo de quiebra o cualquier otro tipo de incumplimiento de la contraparte relacionado con cualquier transacción comercial realizada por el Fondo. Para alcanzar su objetivo de inversión, el Fondo contrata swaps que proporcionan la rentabilidad del Índice de referencia y pueden implicar una serie de riesgos que podrían conducir a un ajuste o incluso a la terminación anticipada del swap. Una menor liquidez significa que no hay suficientes compradores o vendedores para que el fondo pueda comprar o vender sus participaciones rápidamente. La liquidez en el mercado puede verse limitada por la suspensión del índice de referencia, la decisión de uno de los mercados de valores correspondientes o un incumplimiento por parte del creador de mercado o un cambios de las exigencias y las directrices del mercado de valores de que se trate.
La información sobre rendimiento mostrada en esta página web se refiere al pasado. Rentabilidades pasadas no son indicadores fiables de la rentabilidad futura.
Los datos que se muestran en esta página no son en tiempo real, es decir, pueden llegar con retraso debido a los requisitos obligatorios del proveedor de datos. Como consecuencia, el precio del producto vinculado a un subyacente específico que le cotiza su broker o intermediario puede diferir sustancialmente del precio del producto que esperaría sobre la base de los datos que se muestran en este sitio. Invesco no acepta ninguna responsabilidad por cualquier pérdida causada por errores en estos datos. La rentabilidad del ETF está en la divisa base del fondo e incluye dividendos reinvertidos. El rendimiento del ETF es el Valor Liquidativo Neto (NAV) después de la comisión de gestión y otros costes del ETF, pero no tiene en cuenta las comisiones ni los gastos de custodia que se pagan al comprar, mantener o vender el ETF. El ETF no cobra comisiones de entrada ni de salida. Datos: Invesco.