Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Acc
Economic exposure
Das Länderrisiko aggregiert die Länder mit dem größten Risiko für einzelne Wertpapiere.
Das Sektor-Exposure verwendet den GICS (Global Industry Classification Standard) für die Klassifizierung von Wertpapieren.
Top 10 Positionen vom 06.12.2023 (%)
Name | ISIN | Gewicht |
---|---|---|
ENERGY TRANSFER UNT | US29273V1008 | 11,00 % |
ENTERPRISE PRODUCTS PARTNERS UNT | US2937921078 | 10,30 % |
MPLX COM UNT | US55336V1008 | 7,20 % |
WESTERN MIDSTREAM PARTNERS COM UNT | US9586691035 | 6,30 % |
SUNOCO UNT | US86765K1097 | 6,00 % |
PLAINS ALL AMERICAN PIPELINE UNT | US7265031051 | 5,90 % |
NUSTAR ENERGY UNT | US67058H1023 | 5,90 % |
CHENIERE ENERGY PARTNERS UNT | US16411Q1013 | 5,70 % |
ALLIANCE RESOURCE PARTNERS UNT | US01877R1086 | 5,50 % |
HESS MIDSTREAM CL A ORD | US4281031058 | 5,40 % |
Fondskomponenten
Fondsportfolio ansehen
Name | ISIN | Gewicht |
---|---|---|
APPLE INC | US0378331005 | 8,43 % |
META PLATFORMS INC-CLASS A | US30303M1027 | 7,44 % |
ALPHABET INC-CL A | US02079K3059 | 6,90 % |
AMERICAN EXPRESS CO | US0258161092 | 4,10 % |
AMGEN INC | US0311621009 | 4,06 % |
ROKU INC | US77543R1023 | 3,91 % |
MONSTER BEVERAGE CORP | US61174X1090 | 3,77 % |
HOWMET AEROSPACE INC | US4432011082 | 3,42 % |
HUBSPOT INC | US4435731009 | 2,93 % |
SAREPTA THERAPEUTICS INC | US8036071004 | 2,66 % |
EXELIXIS INC | US30161Q1040 | 2,25 % |
STERLING CONSTRUCTION CO | US8592411016 | 1,63 % |
MADRIGAL PHARMACEUTICALS INC | US5588681057 | 1,59 % |
ALTERYX INC - CLASS A | US02156B1035 | 1,56 % |
NETEASE INC-ADR | US64110W1027 | 1,51 % |
YELP INC | US9858171054 | 1,39 % |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 1,32 % |
GOODYEAR TIRE & RUBBER CO | US3825501014 | 1,22 % |
COMERICA INC | US2003401070 | 1,08 % |
IPG PHOTONICS CORP | US44980X1090 | 0,990 % |
EDISON INTERNATIONAL | US2810201077 | 0,850 % |
MASTERCARD INC - A | US57636Q1040 | 0,790 % |
INCYTE CORP | US45337C1027 | 0,790 % |
ALLY FINANCIAL INC | US02005N1000 | 0,770 % |
INTL FCSTONE INC | US8618961085 | 0,770 % |
COMMUNITY BANK SYSTEM INC | US2036071064 | 0,750 % |
MOHAWK INDUSTRIES INC | US6081901042 | 0,750 % |
DOUGLAS DYNAMICS INC | US25960R1059 | 0,740 % |
OMNICELL INC | US68213N1090 | 0,740 % |
ECOLAB INC | US2788651006 | 0,720 % |
MYRIAD GENETICS INC | US62855J1043 | 0,690 % |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,660 % |
MERCADOLIBRE INC | US58733R1023 | 0,660 % |
WESTAMERICA BANCORPORATION | US9570901036 | 0,650 % |
PACIRA PHARMACEUTICALS INC | US6951271005 | 0,650 % |
ALPHABET INC-CL C | US02079K1079 | 0,650 % |
INTERNATIONAL PAPER CO | US4601461035 | 0,640 % |
ITRON INC | US4657411066 | 0,630 % |
LENNOX INTERNATIONAL INC | US5261071071 | 0,610 % |
ALLETE INC | US0185223007 | 0,570 % |
SJW GROUP | US7843051043 | 0,570 % |
ABBVIE INC | US00287Y1091 | 0,570 % |
CNA FINANCIAL CORP | US1261171003 | 0,550 % |
AVISTA CORP | US05379B1070 | 0,540 % |
ADVANCED MICRO DEVICES | US0079031078 | 0,540 % |
AMAZON.COM INC | US0231351067 | 0,530 % |
GENWORTH FINANCIAL INC-CL A | US37247D1063 | 0,520 % |
NATIONAL BEVERAGE CORP | US6350171061 | 0,510 % |
COUPANG INC | US22266T1097 | 0,490 % |
HEARTLAND FINANCIAL USA INC | US42234Q1022 | 0,480 % |
MANITOWOC COMPANY INC | US5635714059 | 0,470 % |
CRYOPORT INC | US2290503075 | 0,460 % |
VISTA OUTDOOR INC | US9283771007 | 0,460 % |
ALCOA CORP | US0138721065 | 0,450 % |
HEALTHCARE SERVICES GROUP | US4219061086 | 0,430 % |
ADDUS HOMECARE CORP | US0067391062 | 0,420 % |
HAWKINS INC | US4202611095 | 0,410 % |
DECKERS OUTDOOR CORP | US2435371073 | 0,410 % |
OSI SYSTEMS INC | US6710441055 | 0,400 % |
BROOKLINE BANCORP INC | US11373M1071 | 0,370 % |
FIRST INTERNET BANCORP | US3205571017 | 0,360 % |
DIGI INTERNATIONAL INC | US2537981027 | 0,340 % |
CVR ENERGY INC | US12662P1084 | 0,330 % |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0,330 % |
COLUMBUS MCKINNON CORP/NY | US1993331057 | 0,320 % |
VIZIO HOLDING CORP-A | US92858V1017 | 0,310 % |
SANMINA CORP | US8010561020 | 0,300 % |
FLOWSERVE CORP | US34354P1057 | 0,300 % |
EPAM SYSTEMS INC | US29414B1044 | 0,290 % |
HOPE BANCORP INC | US43940T1097 | 0,290 % |
LIQUIDITY SERVICES INC | US53635B1070 | 0,290 % |
STURM RUGER _ CO INC | US8641591081 | 0,290 % |
WORKDAY INC-CLASS A | US98138H1014 | 0,280 % |
DUCKHORN PORTFOLIO INC/THE | US26414D1063 | 0,270 % |
ANTERO RESOURCES CORP | US03674X1063 | 0,240 % |
NEKTAR THERAPEUTICS | US6402681083 | 0,230 % |
MODEL N INC | US6075251024 | 0,220 % |
GORMAN-RUPP CO | US3830821043 | 0,220 % |
WSFS FINANCIAL CORP | US9293281021 | 0,220 % |
BABCOCK _ WILCOX ENTERPR | US05614L2097 | 0,220 % |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,210 % |
UNITIL CORP | US9132591077 | 0,210 % |
CONDUENT INC | US2067871036 | 0,210 % |
PDF SOLUTIONS INC | US6932821050 | 0,210 % |
TIMKENSTEEL CORP | US8873991033 | 0,200 % |
BYLINE BANCORP INC | US1244111092 | 0,200 % |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0,200 % |
ALTA EQUIPMENT GROUP INC | US02128L1061 | 0,190 % |
TTEC HOLDINGS INC | US89854H1023 | 0,190 % |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,190 % |
CHESAPEAKE UTILITIES CORP | US1653031088 | 0,190 % |
AMBARELLA INC | KYG037AX1015 | 0,170 % |
FIBROGEN INC | US31572Q8087 | 0,170 % |
HOVNANIAN ENTERPRISES-A | US4424874018 | 0,170 % |
ALARM.COM HOLDINGS INC | US0116421050 | 0,170 % |
SI-BONE INC | US8257041090 | 0,150 % |
CINCINNATI FINANCIAL CORP | US1720621010 | 0,150 % |
OLD SECOND BANCORP INC | US6802771005 | 0,140 % |
SCANSOURCE INC | US8060371072 | 0,140 % |
TEJON RANCH CO | US8790801091 | 0,130 % |
TECHTARGET | US87874R1005 | 0,130 % |
MCGRATH RENTCORP | US5805891091 | 0,130 % |
VAREX IMAGING CORP | US92214X1063 | 0,130 % |
AGILYSYS INC | US00847J1051 | 0,130 % |
TITAN INTERNATIONAL INC | US88830M1027 | 0,130 % |
HERITAGE INSURANCE HOLDINGS | US42727J1025 | 0,120 % |
OUTSET MEDICAL INC | US6901451079 | 0,120 % |
IDT CORP-CLASS B | US4489475073 | 0,110 % |
TURNING POINT BRANDS INC | US90041L1052 | 0,110 % |
A10 NETWORKS INC | US0021211018 | 0,100 % |
WORLD FUEL SERVICES CORP | US9814751064 | 0,100 % |
CIVISTA BANCSHARES INC | US1788671071 | 0,100 % |
PARK-OHIO HOLDINGS CORP | US7006661000 | 0,100 % |
AMERICAN VANGUARD CORP | US0303711081 | 0,100 % |
POTBELLY CORP | US73754Y1001 | 0,100 % |
HERITAGE FINANCIAL CORP | US42722X1063 | 0,100 % |
STEWART INFORMATION SERVICES | US8603721015 | 0,0900 % |
ALLIED MOTION TECHNOLOGIES | US0193301092 | 0,0900 % |
INTERNATIONAL MONEY EXPRESS | US46005L1017 | 0,0900 % |
TRUEBLUE INC | US89785X1019 | 0,0900 % |
HANMI FINANCIAL CORPORATION | US4104952043 | 0,0800 % |
CLEARWATER PAPER CORP | US18538R1032 | 0,0800 % |
DONNELLEY FINANCIAL SOLUTION | US25787G1004 | 0,0800 % |
INOGEN INC | US45780L1044 | 0,0800 % |
SUNCOKE ENERGY INC | US86722A1034 | 0,0800 % |
VERA BRADLEY INC | US92335C1062 | 0,0800 % |
CAPITOL FEDERAL FINANCIAL IN | US14057J1016 | 0,0800 % |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,0800 % |
ORRSTOWN FINL SERVICES INC | US6873801053 | 0,0700 % |
MERCHANTS BANCORP/IN | US58844R1086 | 0,0700 % |
PACIFIC PREMIER BANCORP INC | US69478X1054 | 0,0700 % |
BARRETT BUSINESS SVCS INC | US0684631080 | 0,0700 % |
ENNIS INC | US2933891028 | 0,0700 % |
EVERI HOLDINGS INC | US30034T1034 | 0,0700 % |
PMV PHARMACEUTICALS INC | US69353Y1038 | 0,0600 % |
IES HOLDINGS INC | US44951W1062 | 0,0600 % |
OWENS-ILLINOIS INC | US67098H1041 | 0,0600 % |
UNIVEST CORP OF PENNSYLVANIA | US9152711001 | 0,0600 % |
DORMAN PRODUCTS INC | US2582781009 | 0,0500 % |
SIMPLY GOOD FOODS CO/THE | US82900L1026 | 0,0500 % |
HARPOON THERAPEUTICS INC | US41358P2056 | 0,0500 % |
CAREDX INC | US14167L1035 | 0,0500 % |
SEADRILL LIMITED | BMG7997W1029 | 0,0500 % |
CONN'S INC | US2082421072 | 0,0500 % |
FIRST COMMONWEALTH FINL CORP | US3198291078 | 0,0500 % |
NUVATION BIO INC | US67080N1019 | 0,0500 % |
SOUTHERN MISSOURI BANCORP | US8433801060 | 0,0500 % |
UNIVERSAL ELECTRONICS INC | US9134831034 | 0,0500 % |
EAGLE PHARMACEUTICALS INC | US2697961082 | 0,0500 % |
HBT FINANCIAL INC/DE | US4041111067 | 0,0500 % |
HURCO COMPANIES INC | US4473241044 | 0,0500 % |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,0400 % |
YORK WATER CO | US9871841089 | 0,0400 % |
AMERICAN AXLE MFG HOLDINGS | US0240611030 | 0,0400 % |
COCA-COLA BOTTLING CO CONSOL | US1910981026 | 0,0400 % |
STANDARD MOTOR PRODS | US8536661056 | 0,0400 % |
HILLTOP HOLDINGS INC | US4327481010 | 0,0400 % |
SENECA FOODS CORP - CL A | US8170705011 | 0,0400 % |
CARRIAGE SERVICES INC | US1439051079 | 0,0400 % |
MR COOPER GROUP INC | US62482R1077 | 0,0400 % |
REPUBLIC BANCORP INC-CLASS A | US7602812049 | 0,0400 % |
ESCO TECHNOLOGIES INC | US2963151046 | 0,0400 % |
EMERGENT BIOSOLUTIONS INC | US29089Q1058 | 0,0400 % |
HAIN CELESTIAL GROUP INC | US4052171000 | 0,0400 % |
COMMUNITY TRUST BANCORP INC | US2041491083 | 0,0400 % |
IDENTIV INC | US45170X2053 | 0,0400 % |
CBIZ INC | US1248051021 | 0,0300 % |
MARINEMAX INC | US5679081084 | 0,0300 % |
NEWPARK RESOURCES INC | US6517185046 | 0,0300 % |
OOMA INC | US6834161019 | 0,0300 % |
LINDSAY CORP | US5355551061 | 0,0200 % |
ALTICE USA INC- A | US02156K1034 | 0,0200 % |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 0,0200 % |
PEAPACK GLADSTONE FINL CORP | US7046991078 | 0,0200 % |
EVERBRIDGE INC | US29978A1043 | 0,0100 % |
PROTARA THERAPEUTIC INC | US74365U1079 | 0,0100 % |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0,00 % |
FOSTER (LB) CO-A | US3500601097 | 0,00 % |
NCS MULTISTAGE HOLDINGS INC | US6288772014 | 0,00 % |
LENDINGTREE INC | US52603B1070 | 0,00 % |
MICROSOFT CORP | US5949181045 | 0,00 % |
Swap Counterparty Exposure as of 05.12.2023 (%)
Gegenpartei | Gewicht |
---|---|
Morgan Stanley | 100% |
Durchschnittlicher Marktwert des Swaps
Fondsdaten
Bloomberg | MLPS LN |
ISIN | IE00B94ZB998 |
Bloomberg Benchmark | MSMLPCT |
Managementgebühr | 0,50 % |
Swapgebühr | 0,75 % |
NAV (06.12.2023) | $106.19 |
Verwaltetes Vermögen | $242,567,014 |
Basiswährung | USD |
Replikationsmethode | Synthetic |
Summary Risk Indicator (SRI) | 6 |
Umbrella AUM (06.12.2023) | $39,311,449,426 |
Profil ESG
(Index 06.12.2023)
ESG Rating (AAA-CCC) | BB |
Quality Score (0-10) | 4.03 |
Carbon Intensity | 541.37 |
Quelle: MSCI ESG Research. Weitere Informationen über das ESG-Profil finden Sie im Abschnitt ESG auf dieser Produktseite. Kohlenstoffintensität ist die gewichtete durchschnittliche Kohlenstoffintensität (Tonnen CO2e/$ Mio. Umsatz).
Kosten können als Ergebnis von Währungs- und Wechselkursschwankungen steigen oder fallen. Weitere Informationen zu den Kosten finden Sie in den Verkaufsunterlagen.
Bei der Anlage geht es um die Investition in Anteile eines Fonds, nicht in die darunterliegenden Instrumente.
Der Invesco Morningstar US Energy Infrastructure MLP UCITS ETF wird von Morningstar nicht unterstützt, empfohlen, verkauft oder beworben. Morningstar übernimmt gegenüber Investoren des Invesco Morningstar US Energy Infrastructure MLP UCITS ETF oder anderen Teilen der Öffentlichkeit keine Zusicherung oder Garantie, weder ausdrücklich noch impliziert, hinsichtlich der Ratsamkeit, allgemein in Wertpapiere oder in den Invesco Morningstar US Energy Infrastructure MLP UCITS ETF zu investieren. Die einzige Beziehung zwischen Morningstar und Invesco Markets plc und deren Invesco Morningstar US Energy Infrastructure MLP UCITS ETF besteht in der Lizenzierung 1) bestimmter Warenzeichen, Dienstleistungsmarken und Bezeichnungen von Morningstar sowie dem 2) Invesco Morningstar US Energy Infrastructure MLP UCITS ETF, der von Morningstar ohne Rücksicht auf Invesco Markets plc oder den Invesco Markets plc Irish UCITS ETF bestimmt, zusammengestellt und berechnet wird. Bei der Bestimmung, Zusammenstellung und Berechnung des Invesco Morningstar US Energy Infrastructure MLP UCITS ETF ist Morningstar nicht verpflichtet, auf die Bedürfnisse von Invesco Markets plc oder den Invesco Markets plc Irish UCITS ETF Rücksicht zu nehmen. Morningstar hat nicht an der Feststellung von Preisen oder Mengen des Invesco Markets plc Irish UCITS ETF oder der zeitlichen Planung von Emission und Verkauf des Invesco Markets plc Irish UCITS ETF oder der Festlegung oder Berechnung der Gleichung zu welcher der Invesco Morningstar US Energy Infrastructure MLP UCITS ETF in liquide Mittel umgewandelt wird teilgenommen und trägt dafür auch keine Verantwortung. Morningstar obliegt hinsichtlich Verwaltung, Vermarktung oder Handel des Invesco Morningstar US Energy Infrastructure MLP UCITS ETF keinerlei Verpflichtung oder Verantwortung.
Die Informationen zur Wertentwicklung auf dieser Webseite beziehen sich auf die Wertentwicklung in der Vergangenheit. Die Wertentwicklung der Vergangenheit ist kein verlässlicher Indikator für zukünftige Wertentwicklung.
Die oben angezeigten Daten sind nicht Realtime, da es im Zusammenhang mit der Datenanlieferung zu Verzögerungen kommen kann. Daher kann der Preis, den Ihnen Ihr Broker oder Vermittler in Bezug auf ein bestimmtes Underlying stellt, deutlich von den auf der Webpage angezeigten Preisen abweichen. Für in diesem Zusammenhang entstehende Verluste schließt Invesco jede Haftung aus.
Die Wertentwicklung des ETFs ist in Fondswährung und beinhaltet reinvestierte Dividenden. Die Wertentwicklung des ETFs ist der Nettoinventarwert nach Managementgebühr und anderen ETF-Kosten, beinhaltet jedoch keine Provisionen oder Depotgebühren die beim Kauf, während der Haltedauer oder beim Verkauf des ETFs anfallen. Der ETF hat keine Ausgabe- oder Rücknahmegebühr. Quelle: Invesco.
Das Risiko-Ertrags-Profil klassifiziert den Fonds durch einen Indikator, der die Stufen von der niedrigsten (1) bis zur höchsten (7) darstellt. Weitere Informationen finden Sie im KID.