Invesco Financials S&P US Select Sector UCITS ETF Acc
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
MARATHON PETROLEUM CORP | US56585A1025 | 6,38% |
AMAZON.COM INC | US0231351067 | 6,16% |
AMICUS THERAPEUTICS INC | US03152W1099 | 5,70% |
YAMANA GOLD INC | CA98462Y1007 | 4,77% |
MCKESSON CORP | US58155Q1031 | 3,19% |
MAXIM INTEGRATED PRODUCTS | US57772K1016 | 3,19% |
FACEBOOK INC-CLASS A | US30303M1027 | 3,19% |
JOHNSON & JOHNSON | US4781601046 | 3,18% |
IAC/INTERACTIVECORP | US44919P5089 | 3,18% |
ALPHABET INC-CL A | US02079K3059 | 3,18% |
NIKE INC -CL B | US6541061031 | 3,17% |
HCA HEALTHCARE INC | US40412C1018 | 3,12% |
DXC TECHNOLOGY CO | US23355L1061 | 3,06% |
MCGRATH RENTCORP | US5805891091 | 2,70% |
SINA CORP | KYG814771047 | 2,58% |
MERITAGE HOMES CORP | US59001A1025 | 2,00% |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 1,97% |
UNIFIRST CORP/MA | US9047081040 | 1,94% |
MANTECH INTERNATIONAL CORP-A | US5645631046 | 1,52% |
ALBANY INTL CORP-CL A | US0123481089 | 1,31% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 1,22% |
BLACKROCK INC | US09247X1019 | 1,21% |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 1,21% |
MRC GLOBAL INC | US55345K1034 | 1,17% |
FERRO CORP | US3154051003 | 1,06% |
PTC THERAPEUTICS INC | US69366J2006 | 1,05% |
MUELLER INDUSTRIES INC | US6247561029 | 1,05% |
JOHN B. SANFILIPPO SON INC | US8004221078 | 1,02% |
AERCAP HOLDINGS NV | NL0000687663 | 0,990% |
ALAMOS GOLD INC-CLASS A | CA0115321089 | 0,930% |
LENDINGCLUB CORP | US52603A2087 | 0,840% |
EXPONENT INC | US30214U1025 | 0,780% |
OLD DOMINION FREIGHT LINE | US6795801009 | 0,610% |
EATON CORP PLC | IE00B8KQN827 | 0,610% |
WR BERKLEY CORP | US0844231029 | 0,610% |
HOWARD HUGHES CORP/THE | US44267D1072 | 0,610% |
AFLAC INC | US0010551028 | 0,610% |
BOOKING HOLDINGS INC | US09857L1089 | 0,610% |
SYNCHRONY FINANCIAL | US87165B1035 | 0,600% |
MYLAN NV | NL0011031208 | 0,590% |
ELF BEAUTY INC | US26856L1035 | 0,560% |
JOHNSON OUTDOORS INC-A | US4791671088 | 0,530% |
PROVIDENCE SERVICE CORP | US7438151026 | 0,470% |
NVE CORP | US6294452064 | 0,460% |
QAD INC-A | US74727D3061 | 0,440% |
FORTERRA INC | US34960W1062 | 0,410% |
CONSTELLIUM NV- CLASS A | NL0010489522 | 0,410% |
ANAPTYSBIO INC | US0327241065 | 0,400% |
HERMAN MILLER INC | US6005441000 | 0,400% |
SEACOR HOLDINGS INC | US8119041015 | 0,380% |
EDP RENOVAVEIS SA | ES0127797019 | 0,360% |
VARONIS SYSTEMS INC | US9222801022 | 0,340% |
S&P GLOBAL INC | US78409V1044 | 0,340% |
AMNEAL PHARMACEUTICALS INC | US03168L1052 | 0,340% |
INDUSTRIVARDEN AB-C SHS | SE0000107203 | 0,330% |
SIEMENS AG-REG | DE0007236101 | 0,330% |
CARLSBERG AS-B | DK0010181759 | 0,320% |
JELD-WEN HOLDING INC | US47580P1030 | 0,300% |
TIETOEVRY OYJ | FI0009000277 | 0,290% |
HELVETIA HOLDING AG-REG | CH0466642201 | 0,280% |
TRELLEBORG AB-B SHS | SE0000114837 | 0,260% |
SONOVA HOLDING AG-REG | CH0012549785 | 0,260% |
RTL GROUP | LU0061462528 | 0,260% |
KESKO OYJ-B SHS | FI0009000202 | 0,250% |
CHOCOLADEFABRIKEN LINDT-REG | CH0010570759 | 0,250% |
CARL ZEISS MEDITEC AG - BR | DE0005313704 | 0,250% |
WOLTERS KLUWER | NL0000395903 | 0,250% |
FLUGHAFEN ZURICH AG-REG | CH0319416936 | 0,250% |
INTERDIGITAL INC | US45867G1013 | 0,240% |
CTS EVENTIM | DE0005470306 | 0,240% |
UCB SA | BE0003739530 | 0,240% |
SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0,240% |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 0,210% |
UPONOR OYJ | FI0009002158 | 0,200% |
RUSH ENTERPRISES INC-CL A | US7818462092 | 0,200% |
MERCK KGAA | DE0006599905 | 0,200% |
WAVE LIFE SCIENCES LTD | SG9999014716 | 0,180% |
DENNY'S CORP | US24869P1049 | 0,180% |
SJW GROUP | US7843051043 | 0,170% |
FREENET AG | DE000A0Z2ZZ5 | 0,160% |
NOVARTIS AG-REG | CH0012005267 | 0,150% |
LIONS GATE ENTERTAINMENT-B | CA5359195008 | 0,140% |
DELPHI TECHNOLOGIES PLC | JE00BD85SC56 | 0,130% |
NATIONAL GENERAL HLDGS | US6362203035 | 0,130% |
ERICSSON LM-B SHS | SE0000108656 | 0,130% |
LAFARGEHOLCIM LTD-REG | CH0012214059 | 0,120% |
GALENICA AG | CH0360674466 | 0,120% |
HANNOVER RUECK SE | DE0008402215 | 0,120% |
BKW AG | CH0130293662 | 0,120% |
NESTLE SA-REG | CH0038863350 | 0,120% |
COMTECH TELECOMMUNICATIONS | US2058262096 | 0,120% |
SWISS RE AG | CH0126881561 | 0,120% |
QUINSTREET INC | US74874Q1004 | 0,120% |
CEMBRA MONEY BANK AG | CH0225173167 | 0,110% |
BAYERISCHE MOTOREN WERKE-PRF | DE0005190037 | 0,110% |
KONECRANES OYJ | FI0009005870 | 0,100% |
GETINGE AB-B SHS | SE0000202624 | 0,100% |
FORUM ENERGY TECHNOLOGIES IN | US34984V1008 | 0,100% |
HOLMEN AB-B SHARES | SE0011090018 | 0,100% |
ALSO HOLDING AG-REG | CH0024590272 | 0,100% |
DEUTSCHE PFANDBRIEFBANK AG | DE0008019001 | 0,100% |
WIHLBORGS FASTIGHETER AB | SE0011205194 | 0,100% |
JENOPTIK AG | DE000A2NB601 | 0,100% |
DUFRY AG-REG | CH0023405456 | 0,0900% |
DEUTSCHE WOHNEN AG-BR | DE000A0HN5C6 | 0,0900% |
CLARIANT AG-REG | CH0012142631 | 0,0900% |
ALLREAL HOLDING AG-REG | CH0008837566 | 0,0800% |
AUSTEVOLL SEAFOOD ASA | NO0010073489 | 0,0800% |
SCHAEFFLER AG | DE000SHA0159 | 0,0800% |
COMSCORE INC | US20564W1053 | 0,0800% |
STOREBRAND ASA | NO0003053605 | 0,0700% |
EGAIN CORP | US28225C8064 | 0,0700% |
NOLATO AB-B SHS | SE0000109811 | 0,0700% |
ALTRI SGPS SA | PTALT0AE0002 | 0,0700% |
TOMTOM | NL0013332471 | 0,0700% |
MUNTERS GROUP AB | SE0009806607 | 0,0600% |
VALORA HOLDING AG-REG | CH0002088976 | 0,0600% |
FLSMIDTH & CO A/S | DK0010234467 | 0,0600% |
MISTRAS GROUP INC | US60649T1079 | 0,0600% |
OUTOTEC OYJ | FI0009014575 | 0,0600% |
ASSERTIO THERAPEUTICS INC | US04545L1070 | 0,0500% |
HOCHTIEF AG | DE0006070006 | 0,0500% |
VALIANT HOLDING AG-REG | CH0014786500 | 0,0500% |
TECAN GROUP AG-REG | CH0012100191 | 0,0500% |
ELKEM ASA | NO0010816093 | 0,0500% |
CEWE COLOR HOLDING AG | DE0005403901 | 0,0500% |
NOBIA AB | SE0000949331 | 0,0500% |
VEIDEKKE ASA | NO0005806802 | 0,0400% |
MONARCH CASINO RESORT INC | US6090271072 | 0,0400% |
CLOETTA AB-B SHS | SE0002626861 | 0,0400% |
PEAB AB | SE0000106205 | 0,0400% |
TOPDANMARK A/S | DK0060477503 | 0,0400% |
CROPENERGIES AG | DE000A0LAUP1 | 0,0300% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,0300% |
BEIJER REF AB | SE0011116508 | 0,0300% |
DIOS FASTIGHETER AB | SE0001634262 | 0,0300% |
LEM HOLDING SA-REG | CH0022427626 | 0,0300% |
TKH GROUP NV-DUTCH CERT | NL0000852523 | 0,0300% |
BIOTAGE AB | SE0000454746 | 0,0300% |
KONINKLIJKE WESSANEN NV | NL0000395317 | 0,0200% |
NEW WORK SE | DE000NWRK013 | 0,0200% |
SAMPO OYJ-A SHS | FI0009003305 | 0,0200% |
RIB SOFTWARE AG | DE000A0Z2XN6 | 0,0200% |
LASSILA & TIKANOJA OYJ | FI0009010854 | 0,0200% |
INNERWORKINGS INC | US45773Y1055 | 0,0200% |
KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0,0100% |
VIENNA INSURANCE GROUP AG | AT0000908504 | 0,0100% |
CBTX INC | US12481V1044 | 0,0100% |
CIVISTA BANCSHARES INC | US1788671071 | 0,0100% |
M & T BANK CORP | US55261F1049 | 0,0100% |
BARRY CALLEBAUT AG-REG | CH0009002962 | 0,0100% |
APERGY CORP | US03755L1044 | 0,0100% |
CEVA INC | US1572101053 | 0,0100% |
REGIS CORP | US7589321071 | 0,0100% |
SYNDAX PHARMACEUTICALS INC | US87164F1057 | 0,0100% |
BANCORP INC/THE | US05969A1051 | 0,0100% |
APPLE INC | US0378331005 | 0,0100% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,0100% |
FINNAIR OYJ | FI0009003230 | 0,0100% |
ASSURANT INC | US04621X1081 | 0,0100% |
MERSANA THERAPEUTICS INC | US59045L1061 | 0,0100% |
BRIDGEWATER BANCSHARES INC | US1086211034 | 0,0100% |
HARTFORD FINANCIAL SVCS GRP | US4165151048 | 0,0100% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,0100% |
KURA ONCOLOGY INC | US50127T1097 | 0,00% |
HARBORONE BANCORP INC | US41165Y1001 | 0,00% |
SVB FINANCIAL GROUP | US78486Q1013 | 0,00% |
SUNRISE COMMUNICATIONS GROUP | CH0267291224 | 0,00% |
DOLLAR TREE INC | US2567461080 | 0,00% |
SIENTRA INC | US82621J1051 | 0,00% |
ARAVIVE INC | US03890D1081 | 0,00% |
SKECHERS USA INC-CL A | US8305661055 | 0,00% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,00% |
GURIT HOLDING AG-BR | CH0008012236 | 0,00% |
TOWN SPORTS INTERNATIONAL | US89214A1025 | 0,00% |
INFICON HOLDING AG-REG | CH0011029946 | 0,00% |
LOGITECH INTERNATIONAL-REG | CH0025751329 | 0,00% |
KARDEX AG-REG | CH0100837282 | 0,00% |
UBS GROUP AG-REG | CH0244767585 | 0,00% |
BANQUE CANTONALE VAUDOIS-REG | CH0015251710 | 0,00% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,00% |
MEDICINES COMPANY | US5846881051 | 0,00% |
INVESTOR AB-B SHS | SE0000107419 | 0,00% |
SWEDISH MATCH AB | SE0000310336 | 0,00% |
BELIMO HOLDING AG-REG | CH0001503199 | 0,00% |
BUCHER INDUSTRIES AG-REG | CH0002432174 | 0,00% |
ESSITY AKTIEBOLAG-B | SE0009922164 | 0,00% |
E.ON SE | DE000ENAG999 | 0,00% |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 0,00% |
EFG INTERNATIONAL AG | CH0022268228 | 0,00% |
INTERSHOP HOLDINGS-BR | CH0273774791 | 0,00% |
USA TRUCK INC | US9029251066 | 0,00% |
ALLEGIANCE BANCSHARES INC | US01748H1077 | 0,00% |
TETRA TECHNOLOGIES INC | US88162F1057 | 0,00% |
SIMCORP A/S | DK0060495240 | 0,00% |
H+H INTERNATIONAL A/S-B | DK0015202451 | 0,00% |
ALCOA CORP | US0138721065 | 0,00% |
SCIENTIFIC GAMES CORP | US80874P1093 | 0,00% |
SONAE | PTSON0AM0001 | 0,00% |
EVONIK INDUSTRIES AG | DE000EVNK013 | 0,00% |
PSP SWISS PROPERTY AG-REG | CH0018294154 | 0,00% |
IOVANCE BIOTHERAPEUTICS INC | US4622601007 | 0,00% |
PETROLEUM GEO-SERVICES | NO0010199151 | 0,00% |
ELIA SYSTEM OPERATOR SA/NV | BE0003822393 | 0,00% |
SOFTWARE AG | DE000A2GS401 | 0,00% |
HEALTHSTREAM INC | US42222N1037 | 0,00% |
FIELMANN AG | DE0005772206 | 0,00% |
FORTUM OYJ | FI0009007132 | 0,00% |
MARCUS MILLICHAP INC | US5663241090 | 0,00% |
SEMTECH CORP | US8168501018 | 0,00% |
PLANET FITNESS INC - CL A | US72703H1014 | 0,00% |
NEW ORIENTAL EDUCATIO-SP ADR | US6475811070 | 0,00% |
SIERRA ONCOLOGY INC | US82640U1079 | 0,00% |
MYOKARDIA INC | US62857M1053 | 0,00% |
ILLUMINA INC | US4523271090 | 0,00% |
MAGELLAN HEALTH INC | US5590792074 | 0,00% |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,00% |
INFINERA CORP | US45667G1031 | 0,00% |
PORSCHE AUTOMOBIL HLDG-PRF | DE000PAH0038 | 0,00% |
R1 RCM INC | US7493971052 | 0,00% |
SILTRONIC AG | DE000WAF3001 | 0,00% |
SAP SE | DE0007164600 | 0,00% |
FIVE9 INC | US3383071012 | 0,00% |
TERVEYSTALO OYJ | FI4000252127 | 0,00% |
SEAWORLD ENTERTAINMENT INC | US81282V1008 | 0,00% |
ALLIANZ SE-REG | DE0008404005 | 0,00% |
EVERBRIDGE INC | US29978A1043 | 0,00% |
PARGESA HOLDING SA-BR | CH0021783391 | 0,00% |
UNIVAR INC | US91336L1070 | 0,00% |
ECHOSTAR CORP-A | US2787681061 | 0,00% |
PALO ALTO NETWORKS INC | US6974351057 | 0,00% |
KOJAMO OYJ | FI4000312251 | 0,00% |
STAAR SURGICAL CO | US8523123052 | 0,00% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,00% |
FRESENIUS MEDICAL CARE AG & | DE0005785802 | 0,00% |
RECRO PHARMA INC | US75629F1093 | 0,00% |
VOLVO AB-B SHS | SE0000115446 | 0,00% |
SMARTSHEET INC-CLASS A | US83200N1037 | 0,00% |
TELEFONICA DEUTSCHLAND HOLDI | DE000A1J5RX9 | 0,00% |
GRAND CITY PROPERTIES | LU0775917882 | 0,00% |
HMS HOLDINGS CORP | US40425J1016 | 0,00% |
TWILIO INC - A | US90138F1021 | 0,00% |
IMPINJ INC | US4532041096 | 0,00% |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,00% |
HELIX ENERGY SOLUTIONS GROUP | US42330P1075 | 0,00% |
GCP APPLIED TECHNOLOGIES | US36164Y1010 | 0,00% |
KONINKLIJKE KPN NV | NL0000009082 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
SEMAPA-SOCIEDADE DE INVESTIM | PTSEM0AM0004 | 0,00% |
HOUGHTON MIFFLIN HARCOURT CO | US44157R1095 | 0,00% |
CONDUENT INC | US2067871036 | 0,00% |
K12 INC | US48273U1025 | 0,00% |
ANGI HOMESERVICES INC- A | US00183L1026 | 0,00% |
BOINGO WIRELESS INC | US09739C1027 | 0,00% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | XLFS LN |
ISIN | IE00B42Q4896 |
Ticker Bloomberg dell'indice | SPSUFN |
Commissione di gestione | 0,14% |
Commissione dello swap | 0,00% |
NAV (12/dic/2019) | $219.10 |
Patrimonio gestito | $410,821,434 |
Valuta di base | USD |
Documenti principali
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
I dati mostrati in questa pagina web non sono in tempo reale; infatti possono essere ritardati a causa dei requisiti obbligatori del fornitore di dati. Di conseguenza, il prezzo del prodotto associato a un determinato sottostante quotato dal tuo intermediario o broker può essere considerevolmente diverso dal prezzo del prodotto che ci si aspetterebbe sulla base dei dati mostrati in questo sito. Invesco non si assume alcuna responsabilità per la perdita, in qualsiasi modo causata, derivante da errori in tali dati.
I rendimenti dell’ETF sono espressi nella valuta base del fondo, e includono i dividendi, reinvestiti. I rendimenti dell’ETF sono calcolati come il Valore Patrimoniale Netto del fondo al netto delle spese di gestione e altri costi dell'ETF, ma non tengono conto di commissioni dovute all’acquisto, detenzione o vendita dell'ETF. L'ETF non ha costi di entrata o di uscita. Dati: Invesco.