Invesco NASDAQ Biotech UCITS ETF Acc
Index components
Principales 10 posiciones a 13/04/2021 (%)
Apellidos | ISIN | Ponderación |
---|---|---|
AMGEN ORD | US0311621009 | 9,36% |
GILEAD SCIENCES ORD | US3755581036 | 6,93% |
MODERNA ORD | US60770K1079 | 5,09% |
ILLUMINA ORD | US4523271090 | 5,00% |
VERTEX PHARMACEUTICALS ORD | US92532F1003 | 4,77% |
REGENERON PHARMACEUTICALS ORD | US75886F1075 | 4,27% |
BIOGEN ORD | US09062X1037 | 3,45% |
ALEXION PHARMACEUTICALS ORD | US0153511094 | 2,87% |
SEAGEN ORD | US81181C1045 | 2,17% |
ASTRAZENECA ADR REP 0.5 ORD | US0463531089 | 1,92% |
Fund components
Ver la cesta de integrantes
Apellidos | ISIN | Ponderación |
---|---|---|
GILEAD SCIENCES INC | US3755581036 | 4,47% |
PRA HEALTH SCIENCES INC | US69354M1080 | 4,07% |
REGENERON PHARMACEUTICALS | US75886F1075 | 3,24% |
WESTLAKE CHEMICAL CORP | US9604131022 | 3,03% |
BIOGEN INC | US09062X1037 | 2,97% |
MICROSOFT CORP | US5949181045 | 2,87% |
FIRSTENERGY CORP | US3379321074 | 2,70% |
ALPHABET INC-CL A | US02079K3059 | 2,60% |
HOME DEPOT INC | US4370761029 | 2,51% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 2,50% |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 2,37% |
PINDUODUO INC-ADR | US7223041028 | 2,05% |
US FOODS HOLDING CORP | US9120081099 | 1,88% |
ORGANOGENESIS HOLDINGS INC | US68621F1021 | 1,82% |
DECKERS OUTDOOR CORP | US2435371073 | 1,80% |
PACIFIC BIOSCIENCES OF CALIF | US69404D1081 | 1,75% |
MIRATI THERAPEUTICS INC | US60468T1051 | 1,51% |
CIGNA CORP | US1255231003 | 1,32% |
SEI INVESTMENTS COMPANY | US7841171033 | 1,16% |
DICK'S SPORTING GOODS INC | US2533931026 | 1,13% |
ICICI BANK LTD-SPON ADR | US45104G1040 | 1,12% |
EAGLE MATERIALS INC | US26969P1084 | 1,11% |
ALLIANZ SE-REG | DE0008404005 | 1,04% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 1,03% |
SAP SE | DE0007164600 | 1,03% |
ARENA PHARMACEUTICALS INC | US0400476075 | 1,02% |
AES CORP | US00130H1059 | 1,01% |
LENDINGCLUB CORP | US52603A2087 | 0,950% |
MERCK KGAA | DE0006599905 | 0,890% |
ESSENT GROUP LTD | BMG3198U1027 | 0,820% |
INCYTE CORP | US45337C1027 | 0,800% |
SCHNEIDER NATIONAL INC-CL B | US80689H1023 | 0,800% |
INSPERITY INC | US45778Q1076 | 0,760% |
HORACE MANN EDUCATORS | US4403271046 | 0,760% |
ASHLAND INC | US0441861046 | 0,730% |
AARON'S INC | US74319R1014 | 0,720% |
CTS CORP | US1265011056 | 0,690% |
AMAZON.COM INC | US0231351067 | 0,680% |
POWER INTEGRATIONS INC | US7392761034 | 0,660% |
INTEL CORP | US4581401001 | 0,660% |
CONOCOPHILLIPS | US20825C1045 | 0,620% |
RITCHIE BROS AUCTIONEERS | CA7677441056 | 0,620% |
QUINSTREET INC | US74874Q1004 | 0,590% |
JAZZ PHARMACEUTICALS PLC | IE00B4Q5ZN47 | 0,570% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,570% |
CAVCO INDUSTRIES INC | US1495681074 | 0,560% |
SVMK INC | US78489X1037 | 0,540% |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 0,530% |
APPLE INC | US0378331005 | 0,530% |
MERCURY SYSTEMS INC | US5893781089 | 0,520% |
E.ON SE | DE000ENAG999 | 0,520% |
HANNOVER RUECK SE | DE0008402215 | 0,520% |
DEUTSCHE POST AG-REG | DE0005552004 | 0,520% |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0,520% |
SIEMENS AG-REG | DE0007236101 | 0,520% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,510% |
NORSK HYDRO ASA | NO0005052605 | 0,510% |
KIMBALL INTERNATIONAL-B | US4942741038 | 0,510% |
AMERCO | US0235861004 | 0,500% |
FACEBOOK INC-CLASS A | US30303M1027 | 0,500% |
BOLIDEN AB | SE0012455673 | 0,490% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,480% |
GRUPO TELEVISA SA-SPON ADR | US40049J2069 | 0,480% |
AFLAC INC | US0010551028 | 0,480% |
EASTMAN CHEMICAL CO | US2774321002 | 0,480% |
SERVICENOW INC | US81762P1021 | 0,480% |
IQVIA HOLDINGS INC | US46266C1053 | 0,480% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,480% |
TRI POINTE GROUP INC | US87265H1095 | 0,480% |
RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 0,470% |
ADOBE INC | US00724F1012 | 0,470% |
EURONET WORLDWIDE INC | US2987361092 | 0,470% |
NETFLIX INC | US64110L1061 | 0,470% |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,470% |
INTUITIVE SURGICAL INC | US46120E6023 | 0,470% |
SCHLUMBERGER LTD | AN8068571086 | 0,470% |
TAIWAN SEMICONDUCTOR-SP ADR | US8740391003 | 0,460% |
BOOKING HOLDINGS INC | US09857L1089 | 0,460% |
EXPEDIA GROUP INC | US30212P3038 | 0,460% |
CAESARS ENTERTAINMENT CORP | US12769G1004 | 0,460% |
EXXON MOBIL CORP | US30231G1022 | 0,460% |
APPLIED MATERIALS INC | US0382221051 | 0,460% |
REINSURANCE GROUP OF AMERICA | US7593516047 | 0,450% |
HDFC BANK LTD-ADR | US40415F1012 | 0,440% |
CATENA AB | SE0001664707 | 0,440% |
FTI CONSULTING INC | US3029411093 | 0,430% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0,430% |
HEARTLAND EXPRESS INC | US4223471040 | 0,410% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,410% |
COSTAR GROUP INC | US22160N1090 | 0,380% |
INVESTORS BANCORP INC | US46146L1017 | 0,360% |
DASEKE INC | US23753F1075 | 0,350% |
ALIGN TECHNOLOGY INC | US0162551016 | 0,340% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,330% |
PANDORA A/S | DK0060252690 | 0,320% |
METSO OUTOTEC OYJ | FI0009014575 | 0,310% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,310% |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,300% |
MAXIMUS INC | US5779331041 | 0,300% |
COCA-COLA CO/THE | US1912161007 | 0,270% |
MATRIX SERVICE CO | US5768531056 | 0,250% |
MESA AIR GROUP INC | US5904791358 | 0,250% |
CONN'S INC | US2082421072 | 0,240% |
RYERSON HOLDING CORP | US7837541041 | 0,230% |
BANCORP INC/THE | US05969A1051 | 0,220% |
VERITIV CORP | US9234541020 | 0,220% |
SPERO THERAPEUTICS INC | US84833T1034 | 0,220% |
DONNELLEY FINANCIAL SOLUTION | US25787G1004 | 0,200% |
IDT CORP-CLASS B | US4489475073 | 0,190% |
PIXELWORKS INC | US72581M3051 | 0,180% |
TENABLE HOLDINGS INC | US88025T1025 | 0,180% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,180% |
MERCURY GENERAL CORP | US5894001008 | 0,170% |
NATUS MEDICAL INC | US6390501038 | 0,160% |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0,150% |
MICRON TECHNOLOGY INC | US5951121038 | 0,150% |
RANGE RESOURCES CORP | US75281A1097 | 0,140% |
STERLING CONSTRUCTION CO | US8592411016 | 0,140% |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0,140% |
HARROW HEALTH INC | US4158581094 | 0,130% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,130% |
INVESTOR AB-B SHS | SE0000107419 | 0,120% |
INNOVIVA INC | US45781M1018 | 0,120% |
KLOECKNER & CO SE | DE000KC01000 | 0,120% |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,120% |
LIECHTENSTEIN LANDESBANK | LI0355147575 | 0,120% |
NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0,120% |
INTERTRUST NV | NL0010937058 | 0,120% |
DANSKE BANK A/S | DK0010274414 | 0,120% |
SOLVAY SA | BE0003470755 | 0,120% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,120% |
D/S NORDEN | DK0060083210 | 0,120% |
BOSKALIS WESTMINSTER | NL0000852580 | 0,120% |
SAMPO OYJ-A SHS | FI0009003305 | 0,120% |
WILH. WILHELMSEN ASA | NO0010571680 | 0,110% |
MOWI ASA | NO0003054108 | 0,110% |
VAT GROUP AG | CH0311864901 | 0,110% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0,100% |
NLIGHT INC | US65487K1007 | 0,0900% |
CATO CORP-CLASS A | US1492051065 | 0,0900% |
AMERESCO INC-CL A | US02361E1082 | 0,0900% |
VISHAY PRECISION GROUP | US92835K1034 | 0,0700% |
COOPER-STANDARD HOLDING | US21676P1030 | 0,0700% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,0700% |
CHARLES RIVER LABORATORIES | US1598641074 | 0,0600% |
KOPPERS HOLDINGS INC | US50060P1066 | 0,0600% |
QUANEX BUILDING PRODUCTS | US7476191041 | 0,0600% |
HOSTESS BRANDS INC | US44109J1060 | 0,0600% |
RADNET INC | US7504911022 | 0,0500% |
LIBERTY BROADBAND-C | US5303073051 | 0,0500% |
SURMODICS INC | US8688731004 | 0,0400% |
BIGLARI HOLDINGS INC-B | US08986R3093 | 0,0400% |
JABIL INC | US4663131039 | 0,0400% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0,0300% |
CHICO'S FAS INC | US1686151028 | 0,0300% |
EXTERRAN CORP | US30227H1068 | 0,0300% |
TRANSCAT INC | US8935291075 | 0,0200% |
BRUNSWICK CORP | US1170431092 | 0,0200% |
IRADIMED CORP | US46266A1097 | 0,0200% |
CASA SYSTEMS INC | US14713L1026 | 0,0200% |
SIENTRA INC | US82621J1051 | 0,0200% |
COHU INC | US1925761066 | 0,0200% |
M/I HOMES INC | US55305B1017 | 0,0200% |
HARMONIC INC | US4131601027 | 0,0100% |
SPS COMMERCE INC | US78463M1071 | 0,0100% |
SCANSOURCE INC | US8060371072 | 0,0100% |
AGROFRESH SOLUTIONS INC | US00856G1094 | 0,0100% |
FIDELITY NATIONAL FINANCIAL | US31620R3030 | 0,0100% |
EXTREME NETWORKS INC | US30226D1063 | 0,0100% |
VAREX IMAGING CORP | US92214X1063 | 0,0100% |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0,0100% |
ANIKA THERAPEUTICS INC | US0352551081 | 0,0100% |
DEL TACO RESTAURANTS INC | US2454961044 | 0,0100% |
A10 NETWORKS INC | US0021211018 | 0,0100% |
CEVA INC | US1572101053 | 0,0100% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,0100% |
MEI PHARMA INC | US55279B2025 | 0,0100% |
TERADYNE INC | US8807701029 | 0,0100% |
BIO-RAD LABORATORIES-A | US0905722072 | 0,0100% |
NOV INC | US62955J1034 | 0,00% |
FERRO CORP | US3154051003 | 0,00% |
NVR INC | US62944T1051 | 0,00% |
POTBELLY CORP | US73754Y1001 | 0,00% |
TRAVEL LEISURE CO | US8941641024 | 0,00% |
DAKTRONICS INC | US2342641097 | 0,00% |
ALCOA CORP | US0138721065 | 0,00% |
NEW RELIC INC | US64829B1008 | 0,00% |
ARCUS BIOSCIENCES INC | US03969F1093 | 0,00% |
WALT DISNEY CO/THE | US2546871060 | 0,00% |
BEAZER HOMES USA INC | US07556Q8814 | 0,00% |
DEXCOM INC | US2521311074 | 0,00% |
AUTOZONE INC | US0533321024 | 0,00% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,00% |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00% |
TANDEM DIABETES CARE INC | US8753722037 | 0,00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00% |
ALTERYX INC - CLASS A | US02156B1035 | 0,00% |
AIRGAIN INC | US00938A1043 | 0,00% |
AVIS BUDGET GROUP INC | US0537741052 | 0,00% |
KIMBALL ELECTRONICS INC | US49428J1097 | 0,00% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0,00% |
QORVO INC | US74736K1016 | 0,00% |
GARTNER INC | US3666511072 | 0,00% |
STONERIDGE INC | US86183P1021 | 0,00% |
OIL STATES INTERNATIONAL INC | US6780261052 | 0,00% |
ANTHEM INC | US0367521038 | 0,00% |
ENTEGRIS INC | US29362U1043 | 0,00% |
CRACKER BARREL OLD COUNTRY | US22410J1060 | 0,00% |
KLA CORP | US4824801009 | 0,00% |
ABIOMED INC | US0036541003 | 0,00% |
TRINET GROUP INC | US8962881079 | 0,00% |
DISCOVER FINANCIAL SERVICES | US2547091080 | 0,00% |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,00% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,00% |
PLEXUS CORP | US7291321005 | 0,00% |
NORFOLK SOUTHERN CORP | US6558441084 | 0,00% |
SCHWAB (CHARLES) CORP | US8085131055 | 0,00% |
SQUARE INC - A | US8522341036 | 0,00% |
KKR CO INC -A | US48251W1045 | 0,00% |
GREEN BRICK PARTNERS INC | US3927091013 | 0,00% |
EVERBRIDGE INC | US29978A1043 | 0,00% |
CRYOPORT INC | US2290503075 | 0,00% |
SYNOPSYS INC | US8716071076 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
EXACT SCIENCES CORP | US30063P1057 | 0,00% |
WR GRACE & CO | US38388F1084 | 0,00% |
OSHKOSH CORP | US6882392011 | 0,00% |
SYNEOS HEALTH INC | US87166B1026 | 0,00% |
PTC THERAPEUTICS INC | US69366J2006 | 0,00% |
CBIZ INC | US1248051021 | 0,00% |
SYNOVUS FINANCIAL CORP | US87161C5013 | 0,00% |
SIGNATURE BANK | US82669G1040 | 0,00% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,00% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,00% |
STARBUCKS CORP | US8552441094 | 0,00% |
TRITON INTERNATIONAL LTD/BER | BMG9078F1077 | 0,00% |
BLACK KNIGHT INC | US09215C1053 | 0,00% |
GLOBAL PAYMENTS INC | US37940X1028 | 0,00% |
VERISIGN INC | US92343E1029 | 0,00% |
SUNRUN INC | US86771W1053 | 0,00% |
EIGER BIOPHARMACEUTICALS INC | US28249U1051 | 0,00% |
SERVICESOURCE INTERNATIONAL | US81763U1007 | 0,00% |
DEVON ENERGY CORP | US25179M1036 | 0,00% |
Swap Counterparty Exposure as of 12/04/2021 (%)
Contraparte | Ponderación |
---|---|
Goldman Sachs | 58.36% |
Morgan Stanley | 41.64% |
Valor medio de mercado del SWAP
Información importante
Ticker de Bloomberg | SBIO LN |
ISIN | IE00BQ70R696 |
Ticker Bloomberg del índice de referencia | XNBI |
Comisión de gestión | 0,40% |
Coste del swap | 0,00% |
NAV (13/04/2021) | $47.84 |
AUM | $687,797,078 |
Divisa base | USD |
Umbrella AUM (13/04/2021) | $26,820,405,029 |
Perfil ESG
(Index 13/04/2021)
ESG Rating (AAA-CCC) | BBB |
Quality Score (0-10) | 5.58 |
Carbon Intensity | 20.79 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documentos principales
Riesgos principales
Otras instituciones financieras prestan servicios como la custodia de activos o como contraparte de contratos financieros como los derivados. El Fondo está expuesto al riesgo de quiebra o cualquier otro tipo de incumplimiento de la contraparte relacionado con cualquier transacción comercial realizada por el Fondo. Para alcanzar su objetivo de inversión, el Fondo contrata swaps que proporcionan la rentabilidad del Índice de referencia y pueden implicar una serie de riesgos que podrían conducir a un ajuste o incluso a la terminación anticipada del swap. Una menor liquidez significa que no hay suficientes compradores o vendedores para que el fondo pueda comprar o vender sus participaciones rápidamente. La liquidez en el mercado puede verse limitada por la suspensión del índice de referencia, la decisión de uno de los mercados de valores correspondientes o un incumplimiento por parte del creador de mercado o un cambios de las exigencias y las directrices del mercado de valores de que se trate.
La información sobre rendimiento mostrada en esta página web se refiere al pasado. Rentabilidades pasadas no son indicadores fiables de la rentabilidad futura.
Los datos que se muestran en esta página no son en tiempo real, es decir, pueden llegar con retraso debido a los requisitos obligatorios del proveedor de datos. Como consecuencia, el precio del producto vinculado a un subyacente específico que le cotiza su broker o intermediario puede diferir sustancialmente del precio del producto que esperaría sobre la base de los datos que se muestran en este sitio. Invesco no acepta ninguna responsabilidad por cualquier pérdida causada por errores en estos datos. La rentabilidad del ETF está en la divisa base del fondo e incluye dividendos reinvertidos. El rendimiento del ETF es el Valor Liquidativo Neto (NAV) después de la comisión de gestión y otros costes del ETF, pero no tiene en cuenta las comisiones ni los gastos de custodia que se pagan al comprar, mantener o vender el ETF. El ETF no cobra comisiones de entrada ni de salida. Datos: Invesco.