Invesco MSCI USA UCITS ETF Acc
Index components
Top 10 Positionen vom 27.06.2022 (%)
Name | ISIN | Gewicht |
---|---|---|
APPLE ORD | US0378331005 | 6,64 % |
MICROSOFT ORD | US5949181045 | 5,42 % |
AMAZON COM ORD | US0231351067 | 2,98 % |
ALPHABET CL A ORD | US02079K3059 | 2,00 % |
ALPHABET CL C ORD | US02079K1079 | 1,90 % |
TESLA ORD | US88160R1014 | 1,85 % |
JOHNSON & JOHNSON ORD | US4781601046 | 1,38 % |
UNITEDHEALTH GRP ORD | US91324P1021 | 1,37 % |
NVIDIA ORD | US67066G1040 | 1,21 % |
META PLATFORMS CL A ORD | US30303M1027 | 1,12 % |
Fondskomponenten
Fondsportfolio ansehen
Name | ISIN | Gewicht |
---|---|---|
MICROSOFT CORP | US5949181045 | 4,05 % |
META PLATFORMS INC-CLASS A | US30303M1027 | 3,33 % |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2,90 % |
PAYPAL HOLDINGS INC | US70450Y1038 | 2,83 % |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 2,41 % |
SALESFORCE INC | US79466L3024 | 2,07 % |
DANAHER CORP | US2358511028 | 2,05 % |
AMAZON.COM INC | US0231351067 | 2,04 % |
SUNCOR ENERGY INC | CA8672241079 | 1,96 % |
PFIZER INC | US7170811035 | 1,70 % |
TAIWAN SEMICONDUCTOR-SP ADR | US8740391003 | 1,66 % |
UBER TECHNOLOGIES INC | US90353T1007 | 1,53 % |
ESTEE LAUDER COMPANIES-CL A | US5184391044 | 1,50 % |
SSC TECHNOLOGIES HOLDINGS | US78467J1007 | 1,40 % |
NXP SEMICONDUCTORS NV | NL0009538784 | 1,26 % |
BOSTON SCIENTIFIC CORP | US1011371077 | 1,22 % |
LIBERTY MEDIA CORP-LIBERTY-C | US5312298541 | 1,19 % |
ALPHABET INC-CL A | US02079K3059 | 1,12 % |
VIATRIS INC | US92556V1061 | 1,05 % |
STIFEL FINANCIAL CORP | US8606301021 | 1,03 % |
UNITED THERAPEUTICS CORP | US91307C1027 | 1,00 % |
WORKDAY INC-CLASS A | US98138H1014 | 0,990 % |
DSV A S | DK0060079531 | 0,990 % |
GENMAB A/S | DK0010272202 | 0,980 % |
GILEAD SCIENCES INC | US3755581036 | 0,960 % |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0,880 % |
MARRIOTT VACATIONS WORLD | US57164Y1073 | 0,860 % |
PPL CORP | US69351T1060 | 0,830 % |
INVESTOR AB-B SHS | SE0015811963 | 0,800 % |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,790 % |
ELECTRONIC ARTS INC | US2855121099 | 0,780 % |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,770 % |
FIRST HORIZON NATIONAL CORP | US3205171057 | 0,710 % |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,710 % |
CHEGG INC | US1630921096 | 0,660 % |
VMWARE INC-CLASS A | US9285634021 | 0,650 % |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,650 % |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,650 % |
CONSOL ENERGY INC | US20854L1089 | 0,640 % |
GENERAL MOTORS CO | US37045V1008 | 0,620 % |
CDW CORP/DE | US12514G1085 | 0,610 % |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,610 % |
QUALCOMM INC | US7475251036 | 0,610 % |
SWEDBANK AB - A SHARES | SE0000242455 | 0,600 % |
SAREPTA THERAPEUTICS INC | US8036071004 | 0,600 % |
LIBERTY BROADBAND-C | US5303073051 | 0,600 % |
PLAYTIKA HOLDING CORP | US72815L1070 | 0,590 % |
HERSHEY CO/THE | US4278661081 | 0,580 % |
ANTERO RESOURCES CORP | US03674X1063 | 0,570 % |
YUM! BRANDS INC | US9884981013 | 0,570 % |
MDU RESOURCES GROUP INC | US5526901096 | 0,560 % |
HALLIBURTON CO | US4062161017 | 0,550 % |
COLGATE-PALMOLIVE CO | US1941621039 | 0,540 % |
TESLA INC | US88160R1014 | 0,530 % |
PURE STORAGE INC - CLASS A | US74624M1027 | 0,530 % |
SNAP INC - A | US83304A1060 | 0,520 % |
UNDER ARMOUR INC-CLASS C | US9043112062 | 0,500 % |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | 0,480 % |
PINDUODUO INC-ADR | US7223041028 | 0,480 % |
KONINKLIJKE KPN NV | NL0000009082 | 0,470 % |
NEOGENOMICS INC | US64049M2098 | 0,470 % |
CENOVUS ENERGY INC | CA15135U1093 | 0,460 % |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,450 % |
WALT DISNEY CO/THE | US2546871060 | 0,440 % |
SEMTECH CORP | US8168501018 | 0,440 % |
ASHLAND INC | US0441861046 | 0,440 % |
PROCTER & GAMBLE CO/THE | US7427181091 | 0,430 % |
KE HOLDINGS INC-ADR | US4824971042 | 0,430 % |
SEAGEN INC | US81181C1045 | 0,430 % |
PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 0,430 % |
MARSH & MCLENNAN COS | US5717481023 | 0,420 % |
NETEASE INC-ADR | US64110W1027 | 0,420 % |
VERISIGN INC | US92343E1029 | 0,420 % |
NUCOR CORP | US6703461052 | 0,410 % |
CARDINAL HEALTH INC | US14149Y1082 | 0,410 % |
TENET HEALTHCARE CORP | US88033G4073 | 0,410 % |
CHECK POINT SOFTWARE TECH | IL0010824113 | 0,410 % |
MOTOROLA SOLUTIONS INC | US6200763075 | 0,410 % |
MARTIN MARIETTA MATERIALS | US5732841060 | 0,400 % |
SGS SA-REG | CH0002497458 | 0,400 % |
CALIX INC | US13100M5094 | 0,400 % |
NN GROUP NV | NL0010773842 | 0,400 % |
BASF SE | DE000BASF111 | 0,400 % |
ADOBE INC | US00724F1012 | 0,400 % |
TRIP.COM GROUP LTD-ADR | US89677Q1076 | 0,400 % |
GARMIN LTD | CH0114405324 | 0,400 % |
3M CO | US88579Y1010 | 0,390 % |
NOVARTIS AG-REG | CH0012005267 | 0,390 % |
NESTLE SA-REG | CH0038863350 | 0,390 % |
NESTE OYJ | FI0009013296 | 0,390 % |
KUEHNE + NAGEL INTL AG-REG | CH0025238863 | 0,390 % |
SWISS RE AG | CH0126881561 | 0,380 % |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0,360 % |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 0,350 % |
ERICSSON LM-B SHS | SE0000108656 | 0,340 % |
INTERNATIONAL BANCSHARES CRP | US4590441030 | 0,340 % |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,320 % |
NVIDIA CORP | US67066G1040 | 0,320 % |
ANAPTYSBIO INC | US0327241065 | 0,310 % |
ERSTE GROUP BANK AG | AT0000652011 | 0,300 % |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0,300 % |
CHINOOK THERAPEUTICS INC | US16961L1061 | 0,290 % |
ELF BEAUTY INC | US26856L1035 | 0,290 % |
SIKA AG-REG | CH0418792922 | 0,280 % |
VANDA PHARMACEUTICALS INC | US9216591084 | 0,280 % |
OMV AG | AT0000743059 | 0,270 % |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0,270 % |
CAVCO INDUSTRIES INC | US1495681074 | 0,270 % |
INTREPID POTASH INC | US46121Y2019 | 0,250 % |
UPM-KYMMENE OYJ | FI0009005987 | 0,220 % |
AGEAS | BE0974264930 | 0,220 % |
PBF ENERGY INC-CLASS A | US69318G1067 | 0,220 % |
SAP SE | DE0007164600 | 0,220 % |
TEVA PHARMACEUTICAL-SP ADR | US8816242098 | 0,220 % |
ELKEM ASA | NO0010816093 | 0,220 % |
FORTUM OYJ | FI0009007132 | 0,210 % |
VAT GROUP AG | CH0311864901 | 0,190 % |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0,190 % |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0,190 % |
AZZ INC | US0024741045 | 0,180 % |
HOLMEN AB-B SHARES | SE0011090018 | 0,180 % |
QUANTERIX CORP | US74766Q1013 | 0,180 % |
GLAUKOS CORP | US3773221029 | 0,170 % |
FACTSET RESEARCH SYSTEMS INC | US3030751057 | 0,170 % |
ALTRIA GROUP INC | US02209S1033 | 0,170 % |
GEA GROUP AG | DE0006602006 | 0,170 % |
EVERCORE INC - A | US29977A1051 | 0,170 % |
HUHTAMAKI OYJ | FI0009000459 | 0,170 % |
BOOKING HOLDINGS INC | US09857L1089 | 0,170 % |
WR BERKLEY CORP | US0844231029 | 0,170 % |
TALOS ENERGY INC | US87484T1088 | 0,160 % |
NEVRO CORP | US64157F1030 | 0,160 % |
AMEDISYS INC | US0234361089 | 0,160 % |
BRUNSWICK CORP | US1170431092 | 0,150 % |
ADICET BIO INC | US0070021086 | 0,150 % |
EXELIXIS INC | US30161Q1040 | 0,150 % |
ACI WORLDWIDE INC | US0044981019 | 0,150 % |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,140 % |
ALASKA AIR GROUP INC | US0116591092 | 0,140 % |
PRINCIPAL FINANCIAL GROUP | US74251V1026 | 0,140 % |
KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 0,140 % |
TERADYNE INC | US8807701029 | 0,130 % |
MIDDLEBY CORP | US5962781010 | 0,130 % |
MACROGENICS INC | US5560991094 | 0,120 % |
HUB GROUP INC-CL A | US4433201062 | 0,120 % |
QUALTRICS INTERNATIONAL-CL A | US7476012015 | 0,120 % |
DNO INTERNATIONAL ASA | NO0003921009 | 0,110 % |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0,110 % |
NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0,110 % |
VEECO INSTRUMENTS INC | US9224171002 | 0,110 % |
CHINDATA GROUP HOLDINGS-ADR | US16955F1075 | 0,110 % |
ASSA ABLOY AB-B | SE0007100581 | 0,110 % |
SKYLINE CHAMPION CORP | US8308301055 | 0,100 % |
TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 0,100 % |
INSIGHT ENTERPRISES INC | US45765U1034 | 0,100 % |
DENNY'S CORP | US24869P1049 | 0,100 % |
ZEBRA TECHNOLOGIES CORP-CL A | US9892071054 | 0,100 % |
PSP SWISS PROPERTY AG-REG | CH0018294154 | 0,100 % |
CVS HEALTH CORP | US1266501006 | 0,100 % |
FABEGE AB | SE0011166974 | 0,100 % |
ELISA OYJ | FI0009007884 | 0,100 % |
RAIFFEISEN BANK INTERNATIONA | AT0000606306 | 0,100 % |
GARTNER INC | US3666511072 | 0,0900 % |
COMMERZBANK AG | DE000CBK1001 | 0,0900 % |
SHUTTERSTOCK INC | US8256901005 | 0,0900 % |
AT&T INC | US00206R1023 | 0,0900 % |
ORION OYJ-CLASS B | FI0009014377 | 0,0900 % |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,0900 % |
STORA ENSO OYJ-R SHS | FI0009005961 | 0,0900 % |
NEXTIER OILFIELD SOLUTIONS I | US65290C1053 | 0,0900 % |
FISCHER (GEORG)-REG | CH1169151003 | 0,0900 % |
METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0,0900 % |
DECKERS OUTDOOR CORP | US2435371073 | 0,0800 % |
CONDUENT INC | US2067871036 | 0,0800 % |
LENDINGTREE INC | US52603B1070 | 0,0800 % |
COGNIZANT TECH SOLUTIONS-A | US1924461023 | 0,0800 % |
SCHNEIDER NATIONAL INC-CL B | US80689H1023 | 0,0800 % |
SAGE THERAPEUTICS INC | US78667J1088 | 0,0800 % |
BANDWIDTH INC-CLASS A | US05988J1034 | 0,0800 % |
ORGANOGENESIS HOLDINGS INC | US68621F1021 | 0,0800 % |
DANSKE BANK A/S | DK0010274414 | 0,0800 % |
INSULET CORP | US45784P1012 | 0,0700 % |
CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | 0,0700 % |
CARVANA CO | US1468691027 | 0,0700 % |
CRANE CO | US2244411052 | 0,0700 % |
PEPSICO INC | US7134481081 | 0,0700 % |
BEAZER HOMES USA INC | US07556Q8814 | 0,0700 % |
INSPERITY INC | US45778Q1076 | 0,0700 % |
AMERICAN VANGUARD CORP | US0303711081 | 0,0700 % |
JACK IN THE BOX INC | US4663671091 | 0,0700 % |
HOULIHAN LOKEY INC | US4415931009 | 0,0700 % |
NATIONAL BANK HOLD-CL A | US6337071046 | 0,0700 % |
ALTERYX INC - CLASS A | US02156B1035 | 0,0700 % |
CHANNELADVISOR CORP | US1591791009 | 0,0700 % |
TITAN MACHINERY INC | US88830R1014 | 0,0600 % |
CACTUS INC - A | US1272031071 | 0,0600 % |
GREIF INC-CL A | US3976241071 | 0,0600 % |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,0600 % |
AVISTA CORP | US05379B1070 | 0,0600 % |
EPIROC AB-B | SE0015658117 | 0,0600 % |
SYNOPSYS INC | US8716071076 | 0,0600 % |
IRIDIUM COMMUNICATIONS INC | US46269C1027 | 0,0600 % |
KELLOGG CO | US4878361082 | 0,0600 % |
COSTCO WHOLESALE CORP | US22160K1051 | 0,0600 % |
OVINTIV INC | US69047Q1022 | 0,0600 % |
TERMINIX GLOBAL HOLDINGS INC | US88087E1001 | 0,0600 % |
TE CONNECTIVITY LTD | CH0102993182 | 0,0600 % |
ZSCALER INC | US98980G1022 | 0,0600 % |
CYTOMX THERAPEUTICS INC | US23284F1057 | 0,0600 % |
AXON ENTERPRISE INC | US05464C1018 | 0,0600 % |
HIBBETT SPORTS INC | US4285671016 | 0,0600 % |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,0600 % |
SANDVIK AB | SE0000667891 | 0,0600 % |
POWER INTEGRATIONS INC | US7392761034 | 0,0500 % |
JACK HENRY & ASSOCIATES INC | US4262811015 | 0,0500 % |
BIONTECH SE-ADR | US09075V1026 | 0,0500 % |
MCKESSON CORP | US58155Q1031 | 0,0500 % |
FIRST COMMONWEALTH FINL CORP | US3198291078 | 0,0500 % |
CECO ENVIRONMENTAL CORP | US1251411013 | 0,0500 % |
RINGKJOEBING LANDBOBANK A/S | DK0060854669 | 0,0500 % |
CLEARWATER PAPER CORP | US18538R1032 | 0,0500 % |
FRANKLIN ELECTRIC CO INC | US3535141028 | 0,0500 % |
CERUS CORP | US1570851014 | 0,0500 % |
CENTURY COMMUNITIES INC | US1565043007 | 0,0500 % |
PROGRESS SOFTWARE CORP | US7433121008 | 0,0500 % |
AMETEK INC | US0311001004 | 0,0500 % |
GUIDEWIRE SOFTWARE INC | US40171V1008 | 0,0500 % |
WAYFAIR INC- CLASS A | US94419L1017 | 0,0500 % |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,0500 % |
CENTRAL PACIFIC FINANCIAL CO | US1547604090 | 0,0500 % |
GRIEG SEAFOOD ASA | NO0010365521 | 0,0500 % |
TRINET GROUP INC | US8962881079 | 0,0500 % |
AMERICAN SUPERCONDUCTOR CORP | US0301112076 | 0,0500 % |
ALLSTATE CORP | US0200021014 | 0,0500 % |
BLOCK INC | US8522341036 | 0,0500 % |
OMNICELL INC | US68213N1090 | 0,0500 % |
BUILDERS FIRSTSOURCE INC | US12008R1077 | 0,0500 % |
TENABLE HOLDINGS INC | US88025T1025 | 0,0500 % |
EDGEWELL PERSONAL CARE CO | US28035Q1022 | 0,0500 % |
CONCERT PHARMACEUTICALS INC | US2060221056 | 0,0500 % |
AUTONATION INC | US05329W1027 | 0,0400 % |
KBR INC | US48242W1062 | 0,0400 % |
AMERICA'S CAR-MART INC | US03062T1051 | 0,0400 % |
PLAINS GP HOLDINGS LP-CL A | US72651A2078 | 0,0400 % |
HOME DEPOT INC | US4370761029 | 0,0400 % |
SOLAREDGE TECHNOLOGIES INC | US83417M1045 | 0,0400 % |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0,0400 % |
SUPERNUS PHARMACEUTICALS INC | US8684591089 | 0,0400 % |
BLACK KNIGHT INC | US09215C1053 | 0,0400 % |
JOHNSON & JOHNSON | US4781601046 | 0,0400 % |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0,0400 % |
WATERS CORP | US9418481035 | 0,0400 % |
TRIUMPH GROUP INC | US8968181011 | 0,0400 % |
WORLD FUEL SERVICES CORP | US9814751064 | 0,0400 % |
INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 0,0400 % |
CAREDX INC | US14167L1035 | 0,0400 % |
BRIGHTHOUSE FINANCIAL INC | US10922N1037 | 0,0400 % |
HESS MIDSTREAM LP - CLASS A | US4281031058 | 0,0400 % |
TANDEM DIABETES CARE INC | US8753722037 | 0,0400 % |
ACCURAY INC | US0043971052 | 0,0400 % |
BETSSON AB | SE0017767742 | 0,0300 % |
ALLEGIANT TRAVEL CO | US01748X1028 | 0,0300 % |
INTUITIVE SURGICAL INC | US46120E6023 | 0,0300 % |
CITI TRENDS INC | US17306X1028 | 0,0300 % |
G-III APPAREL GROUP LTD | US36237H1014 | 0,0300 % |
ARISTA NETWORKS INC | US0404131064 | 0,0300 % |
RADNET INC | US7504911022 | 0,0300 % |
AMERICAN INTERNATIONAL GROUP | US0268747849 | 0,0300 % |
DYCOM INDUSTRIES INC | US2674751019 | 0,0300 % |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,0300 % |
ALLREAL HOLDING AG-REG | CH0008837566 | 0,0300 % |
DYNATRACE INC | US2681501092 | 0,0300 % |
JOUNCE THERAPEUTICS INC | US4811161011 | 0,0300 % |
CARLSBERG AS-B | DK0010181759 | 0,0300 % |
CATHAY GENERAL BANCORP | US1491501045 | 0,0300 % |
LEONTEQ AG | CH0190891181 | 0,0300 % |
FLUSHING FINANCIAL CORP | US3438731057 | 0,0300 % |
RAMBUS INC | US7509171069 | 0,0300 % |
QURATE RETAIL INC-SERIES A | US74915M1009 | 0,0300 % |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,0300 % |
MRC GLOBAL INC | US55345K1034 | 0,0300 % |
AXOS FINANCIAL INC | US05465C1009 | 0,0300 % |
ALTERA CORP | US0213691035 | 0,0300 % |
CATALENT INC | US1488061029 | 0,0300 % |
MONARCH CASINO RESORT INC | US6090271072 | 0,0300 % |
SP PLUS CORP | US78469C1036 | 0,0300 % |
BIOGEN INC | US09062X1037 | 0,0300 % |
MARCUS MILLICHAP INC | US5663241090 | 0,0300 % |
BLACKROCK INC | US09247X1019 | 0,0300 % |
SUNRUN INC | US86771W1053 | 0,0300 % |
FIRST AMERICAN FINANCIAL | US31847R1023 | 0,0300 % |
LIFCO AB-B SHS | SE0015949201 | 0,0300 % |
IPG PHOTONICS CORP | US44980X1090 | 0,0300 % |
M/I HOMES INC | US55305B1017 | 0,0300 % |
ARGENX SE - ADR | US04016X1019 | 0,0300 % |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,0300 % |
SEA LTD-ADR | US81141R1005 | 0,0200 % |
EHEALTH INC | US28238P1093 | 0,0200 % |
KENNEDY-WILSON HOLDINGS INC | US4893981070 | 0,0200 % |
CTS EVENTIM | DE0005470306 | 0,0200 % |
UPLAND SOFTWARE INC | US91544A1097 | 0,0200 % |
LYONDELLBASELL INDU-CL A | NL0009434992 | 0,0200 % |
BRUKER CORP | US1167941087 | 0,0200 % |
BRINKER INTERNATIONAL INC | US1096411004 | 0,0200 % |
IONIS PHARMACEUTICALS INC | US4622221004 | 0,0200 % |
WIDEOPENWEST INC | US96758W1018 | 0,0200 % |
HUBSPOT INC | US4435731009 | 0,0200 % |
ARYZTA AG | CH0043238366 | 0,0200 % |
FORESTAR GROUP INC | US3462321015 | 0,0200 % |
ALSO HOLDING AG-REG | CH0024590272 | 0,0200 % |
HESKA CORP | US42805E3062 | 0,0200 % |
CLEAN HARBORS INC | US1844961078 | 0,0200 % |
GOPRO INC-CLASS A | US38268T1034 | 0,0200 % |
MICROCHIP TECHNOLOGY INC | US5950171042 | 0,0200 % |
PRUDENTIAL FINANCIAL INC | US7443201022 | 0,0200 % |
LOWE'S COS INC | US5486611073 | 0,0200 % |
T-MOBILE US INC | US8725901040 | 0,0200 % |
EXACT SCIENCES CORP | US30063P1057 | 0,0200 % |
ENOVA INTERNATIONAL INC | US29357K1034 | 0,0200 % |
HOWARD HUGHES CORP/THE | US44267D1072 | 0,0200 % |
GREEN DOT CORP-CLASS A | US39304D1028 | 0,0200 % |
RIGEL PHARMACEUTICALS INC | US7665596034 | 0,0200 % |
DARLING INGREDIENTS INC | US2372661015 | 0,0200 % |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0,0200 % |
KOPPERS HOLDINGS INC | US50060P1066 | 0,0200 % |
TELADOC HEALTH INC | US87918A1051 | 0,0200 % |
ABBVIE INC | US00287Y1091 | 0,0200 % |
SHOPIFY INC - CLASS A | CA82509L1076 | 0,0200 % |
TEXAS INSTRUMENTS INC | US8825081040 | 0,0200 % |
WIX.COM LTD | IL0011301780 | 0,0200 % |
YELP INC | US9858171054 | 0,0200 % |
RIETER HOLDING AG-REG | CH0003671440 | 0,0200 % |
PC CONNECTION INC | US69318J1007 | 0,0200 % |
BIOTAGE AB | SE0000454746 | 0,0200 % |
HUSQVARNA AB-B SHS | SE0001662230 | 0,0100 % |
WEST PHARMACEUTICAL SERVICES | US9553061055 | 0,0100 % |
CHIMERIX INC | US16934W1062 | 0,0100 % |
STERIS PLC | IE00BFY8C754 | 0,0100 % |
ASGN INC | US00191U1025 | 0,0100 % |
MERCADOLIBRE INC | US58733R1023 | 0,0100 % |
OKTA INC | US6792951054 | 0,0100 % |
CLAS OHLSON AB-B SHS | SE0000584948 | 0,0100 % |
CLEAR CHANNEL OUTDOOR HOLDIN | US18453H1068 | 0,0100 % |
CENTURY CASINOS INC | US1564921005 | 0,0100 % |
BEKAERT NV | BE0974258874 | 0,0100 % |
GLOBUS MEDICAL INC - A | US3795772082 | 0,0100 % |
ADDUS HOMECARE CORP | US0067391062 | 0,0100 % |
RAPID7 INC | US7534221046 | 0,0100 % |
NICE LTD - SPON ADR | US6536561086 | 0,0100 % |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,0100 % |
BONAVA AB-B SHARES | SE0008091581 | 0,0100 % |
AXOGEN INC | US05463X1063 | 0,0100 % |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0,0100 % |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,0100 % |
MANHATTAN ASSOCIATES INC | US5627501092 | 0,0100 % |
SEMPRA ENERGY | US8168511090 | 0,0100 % |
ONESPAN INC | US68287N1000 | 0,0100 % |
PHOTRONICS INC | US7194051022 | 0,0100 % |
PTC THERAPEUTICS INC | US69366J2006 | 0,0100 % |
STAAR SURGICAL CO | US8523123052 | 0,0100 % |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,0100 % |
UNIVAR INC | US91336L1070 | 0,0100 % |
SPX CORP | US7846351044 | 0,0100 % |
MARKEL CORP | US5705351048 | 0,0100 % |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,0100 % |
COMCAST CORP-CLASS A | US20030N1019 | 0,0100 % |
DOORDASH INC - A | US25809K1051 | 0,0100 % |
VONTIER CORP | US9288811014 | 0,0100 % |
ORTHOFIX MEDICAL INC | US68752M1080 | 0,0100 % |
AERCAP HOLDINGS NV | NL0000687663 | 0,0100 % |
KORNIT DIGITAL LTD | IL0011216723 | 0,0100 % |
HYSTER-YALE MATERIALS | US4491721050 | 0,0100 % |
CHARLES RIVER LABORATORIES | US1598641074 | 0,0100 % |
RUSH STREET INTERACTIVE INC | US7820111000 | 0,0100 % |
INTL FCSTONE INC | US8618961085 | 0,0100 % |
SSAB AB-A SHARES | SE0000171100 | 0,0100 % |
MAXLINEAR INC | US57776J1007 | 0,0100 % |
SOUTHERN FIRST BANCSHARES | US8428731017 | 0,0100 % |
NASDAQ INC | US6311031081 | 0,0100 % |
SOUTHWEST AIRLINES CO | US8447411088 | 0,0100 % |
TWENTY-FIRST CENTURY FOX - B | US35137L2043 | 0,0100 % |
KOENIG & BAUER AG | DE0007193500 | 0,0100 % |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0,0100 % |
CONN'S INC | US2082421072 | 0,0100 % |
OLYMPIC STEEL INC | US68162K1060 | 0,00 % |
BALLARD POWER SYSTEMS INC | CA0585861085 | 0,00 % |
DIGI INTERNATIONAL INC | US2537981027 | 0,00 % |
VERA BRADLEY INC | US92335C1062 | 0,00 % |
ULTA BEAUTY INC | US90384S3031 | 0,00 % |
AMERICAN PUBLIC EDUCATION | US02913V1035 | 0,00 % |
CURTISS-WRIGHT CORP | US2315611010 | 0,00 % |
FOSTER (LB) CO-A | US3500601097 | 0,00 % |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 0,00 % |
NETFLIX INC | US64110L1061 | 0,00 % |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,00 % |
NATURAL GAS SERVICES GROUP | US63886Q1094 | 0,00 % |
UNIFI INC | US9046772003 | 0,00 % |
UNIVERSAL FOREST PRODUCTS | US90278Q1085 | 0,00 % |
SYNDAX PHARMACEUTICALS INC | US87164F1057 | 0,00 % |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,00 % |
UNION PACIFIC CORP | US9078181081 | 0,00 % |
LULULEMON ATHLETICA INC | US5500211090 | 0,00 % |
SAFETY INSURANCE GROUP INC | US78648T1007 | 0,00 % |
LCNB CORPORATION | US50181P1003 | 0,00 % |
GAM HOLDING AG | CH0102659627 | 0,00 % |
TRIMBLE INC | US8962391004 | 0,00 % |
MACOM TECHNOLOGY SOLUTIONS H | US55405Y1001 | 0,00 % |
ENANTA PHARMACEUTICALS INC | US29251M1062 | 0,00 % |
CONSOL ENERGY INC | US12653C1080 | 0,00 % |
PEGASYSTEMS INC | US7055731035 | 0,00 % |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0,00 % |
NIBE INDUSTRIER AB-B SHS | SE0015988019 | 0,00 % |
VERITIV CORP | US9234541020 | 0,00 % |
CARIBOU BIOSCIENCES INC | US1420381089 | 0,00 % |
ENPRO INDUSTRIES INC | US29355X1072 | 0,00 % |
PDF SOLUTIONS INC | US6932821050 | 0,00 % |
WIHLBORGS FASTIGHETER AB | SE0018012635 | 0,00 % |
TRUSTCO BANK CORP NY | US8983492047 | 0,00 % |
ARJO AB - B SHARES | SE0010468116 | 0,00 % |
SUPERIOR INDUSTRIES INTL | US8681681057 | 0,00 % |
NATIONAL BEVERAGE CORP | US6350171061 | 0,00 % |
FIBROGEN INC | US31572Q8087 | 0,00 % |
COMMUNITY TRUST BANCORP INC | US2041491083 | 0,00 % |
RHYTHM PHARMACEUTICALS INC | US76243J1051 | 0,00 % |
SUNOPTA INC | CA8676EP1086 | 0,00 % |
KURA ONCOLOGY INC | US50127T1097 | 0,00 % |
WEIGHT WATCHERS INTL INC | US98262P1012 | 0,00 % |
BALCHEM CORP | US0576652004 | 0,00 % |
NEWS CORP-B | US65249B2088 | 0,00 % |
ONE GROUP HOSPITALITY INC/TH | US88338K1034 | 0,00 % |
ARGO GROUP INTERNATIONAL | BMG0464B1072 | 0,00 % |
COMMUNITY HEALTH SYSTEMS INC | US2036681086 | 0,00 % |
CARA THERAPEUTICS INC | US1407551092 | 0,00 % |
HUTCHMED CHINA-ADR | US44842L1035 | 0,00 % |
SABRE CORP | US78573M1045 | 0,00 % |
SPERO THERAPEUTICS INC | US84833T1034 | 0,00 % |
STARTEK INC | US85569C1071 | 0,00 % |
EDITAS MEDICINE INC | US28106W1036 | 0,00 % |
EAGLE PHARMACEUTICALS INC | US2697961082 | 0,00 % |
KRONES AG | DE0006335003 | 0,00 % |
ONCORUS INC | US68236R1032 | 0,00 % |
BLUEBIRD BIO INC | US09609G1004 | 0,00 % |
CYTOSORBENTS CORP | US23283X2062 | 0,00 % |
OPTINOSE INC | US68404V1008 | 0,00 % |
