Invesco NASDAQ Biotech UCITS ETF Acc
Index components
Primi 10 titoli al 09/ago/2022 (%)
Nome | ISIN | Peso |
---|---|---|
VERTEX PHARMACEUTICALS ORD | US92532F1003 | 7,33% |
AMGEN ORD | US0311621009 | 6,95% |
GILEAD SCIENCES ORD | US3755581036 | 6,87% |
MODERNA ORD | US60770K1079 | 6,53% |
REGENERON PHARMACEUTICALS ORD | US75886F1075 | 6,44% |
ASTRAZENECA ADR REP 0.5 ORD | US0463531089 | 3,56% |
ILLUMINA ORD | US4523271090 | 3,22% |
SEAGEN ORD | US81181C1045 | 3,11% |
BIOGEN ORD | US09062X1037 | 3,07% |
ALNYLAM PHARMACEUTICALS ORD | US02043Q1076 | 2,60% |
Fund components
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
PHILIP MORRIS INTERNATIONAL | US7181721090 | 5,38% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 4,15% |
GILEAD SCIENCES INC | US3755581036 | 3,12% |
CHUBB LTD | CH0044328745 | 2,96% |
BIOGEN INC | US09062X1037 | 2,77% |
FORTUM OYJ | FI0009007132 | 2,68% |
AMAZON.COM INC | US0231351067 | 2,34% |
INTEL CORP | US4581401001 | 2,34% |
SAMPO OYJ-A SHS | FI0009003305 | 2,21% |
CIGNA CORP | US1255231003 | 1,96% |
UNITED THERAPEUTICS CORP | US91307C1027 | 1,84% |
CVS HEALTH CORP | US1266501006 | 1,83% |
CHINOOK THERAPEUTICS INC | US16961L1061 | 1,82% |
ASCENDIS PHARMA A/S - ADR | US04351P1012 | 1,76% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 1,70% |
ALPHABET INC-CL A | US02079K3059 | 1,67% |
BRUNSWICK CORP | US1170431092 | 1,64% |
NEWMONT CORP | US6516391066 | 1,45% |
WARNER MUSIC GROUP CORP-CL A | US9345502036 | 1,43% |
DSV A S | DK0060079531 | 1,34% |
UNIQURE NV | NL0010696654 | 1,30% |
MR COOPER GROUP INC | US62482R1077 | 1,21% |
HEINEKEN NV | NL0000009165 | 1,20% |
INCYTE CORP | US45337C1027 | 1,15% |
NETEASE INC-ADR | US64110W1027 | 1,13% |
INVESTOR AB-B SHS | SE0015811963 | 1,13% |
KRATOS DEFENSE _ SECURITY | US50077B2079 | 1,12% |
INTUITIVE SURGICAL INC | US46120E6023 | 1,11% |
ELDORADO GOLD CORP | CA2849025093 | 1,09% |
WENDY'S CO/THE | US95058W1009 | 1,06% |
ERSTE GROUP BANK AG | AT0000652011 | 1,05% |
SYNCHRONY FINANCIAL | US87165B1035 | 1,05% |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 1,04% |
GENERAL MOTORS CO | US37045V1008 | 1,03% |
YAMANA GOLD INC | CA98462Y1007 | 1,02% |
BERRY GLOBAL GROUP INC | US08579W1036 | 1,01% |
ALKERMES PLC | IE00B56GVS15 | 1,01% |
SNAP INC - A | US83304A1060 | 1,01% |
MASTERCARD INC - A | US57636Q1040 | 0,990% |
LANTHEUS HOLDINGS INC | US5165441032 | 0,980% |
DANSKE BANK A/S | DK0010274414 | 0,970% |
GDS HOLDINGS LTD - ADR | US36165L1089 | 0,970% |
MANPOWERGROUP INC | US56418H1005 | 0,870% |
RHYTHM PHARMACEUTICALS INC | US76243J1051 | 0,840% |
KONINKLIJKE KPN NV | NL0000009082 | 0,830% |
DENBURY INC | US24790A1016 | 0,750% |
MUELLER INDUSTRIES INC | US6247561029 | 0,750% |
CHEGG INC | US1630921096 | 0,730% |
NESTLE SA-REG | CH0038863350 | 0,710% |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0,690% |
LENDINGCLUB CORP | US52603A2087 | 0,690% |
NUVASIVE INC | US6707041058 | 0,650% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,580% |
LIBERTY BROADBAND-C | US5303073051 | 0,580% |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0,570% |
CENTENE CORP | US15135B1017 | 0,550% |
ULTA BEAUTY INC | US90384S3031 | 0,550% |
STEVEN MADDEN LTD | US5562691080 | 0,540% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,500% |
CARLSBERG AS-B | DK0010181759 | 0,490% |
CNH INDUSTRIAL NV | NL0010545661 | 0,480% |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0,480% |
UNDER ARMOUR INC-CLASS C | US9043112062 | 0,480% |
ISS A/S | DK0060542181 | 0,470% |
UNIVERSAL FOREST PRODUCTS | US90278Q1085 | 0,460% |
MERCK & CO. INC. | US58933Y1055 | 0,450% |
YUM! BRANDS INC | US9884981013 | 0,440% |
COSTAR GROUP INC | US22160N1090 | 0,430% |
ATLASSIAN CORP PLC-CLASS A | GB00BZ09BD16 | 0,420% |
GODADDY INC - CLASS A | US3802371076 | 0,410% |
CTS EVENTIM | DE0005470306 | 0,400% |
PBF ENERGY INC-CLASS A | US69318G1067 | 0,400% |
NOVARTIS AG-REG | CH0012005267 | 0,380% |
GENMAB A/S | DK0010272202 | 0,370% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,370% |
UPM-KYMMENE OYJ | FI0009005987 | 0,370% |
SGS SA-REG | CH0002497458 | 0,370% |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0,360% |
HANNOVER RUECK SE | DE0008402215 | 0,360% |
SIKA AG-REG | CH0418792922 | 0,360% |
NORSK HYDRO ASA | NO0005052605 | 0,360% |
ERICSSON LM-B SHS | SE0000108656 | 0,340% |
ESSITY AKTIEBOLAG-B | SE0009922164 | 0,340% |
FRAPORT AG FRANKFURT AIRPORT | DE0005773303 | 0,330% |
UNUM GROUP | US91529Y1064 | 0,330% |
GEBERIT AG-REG | CH0030170408 | 0,320% |
COTY INC-CL A | US2220702037 | 0,320% |
K+S AG-REG | DE000KSAG888 | 0,290% |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,260% |
CEVA INC | US1572101053 | 0,260% |
US SILICA HOLDINGS INC | US90346E1038 | 0,250% |
GMS INC | US36251C1036 | 0,250% |
SNOWFLAKE INC-CLASS A | US8334451098 | 0,250% |
BANDWIDTH INC-CLASS A | US05988J1034 | 0,250% |
TALOS ENERGY INC | US87484T1088 | 0,240% |
TELE2 AB-B SHS | SE0005190238 | 0,240% |
II-VI INC | US9021041085 | 0,230% |
WARTSILA OYJ ABP | FI0009003727 | 0,220% |
WILLSCOT CORP | US9713781048 | 0,210% |
CASTELLUM AB | SE0000379190 | 0,210% |
TEMENOS AG - REG | CH0012453913 | 0,200% |
CHICO'S FAS INC | US1686151028 | 0,190% |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,190% |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,180% |
PTC THERAPEUTICS INC | US69366J2006 | 0,170% |
SKECHERS USA INC-CL A | US8305661055 | 0,170% |
BECHTLE AG | DE0005158703 | 0,160% |
BANC OF CALIFORNIA INC | US05990K1060 | 0,160% |
NCR CORPORATION | US62886E1082 | 0,150% |
AKER ASA-A SHARES | NO0010234552 | 0,150% |
STERLING CONSTRUCTION CO | US8592411016 | 0,150% |
QUINSTREET INC | US74874Q1004 | 0,150% |
ENPRO INDUSTRIES INC | US29355X1072 | 0,140% |
FIRST REPUBLIC BANK/CA | US33616C1009 | 0,110% |
HENRY SCHEIN INC | US8064071025 | 0,100% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,0900% |
IDEXX LABORATORIES INC | US45168D1046 | 0,0900% |
BOLT BIOTHERAPEUTICS INC | US0977021049 | 0,0900% |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 0,0900% |
VISHAY PRECISION GROUP | US92835K1034 | 0,0900% |
COMCAST CORP-CLASS A | US20030N1019 | 0,0800% |
VOPAK | NL0009432491 | 0,0800% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,0800% |
TRIPADVISOR INC | US8969452015 | 0,0800% |
MATRIX SERVICE CO | US5768531056 | 0,0800% |
HUSQVARNA AB-B SHS | SE0001662230 | 0,0800% |
CHEFS' WAREHOUSE INC/THE | US1630861011 | 0,0800% |
COLOPLAST-B | DK0060448595 | 0,0800% |
ROKU INC | US77543R1023 | 0,0700% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,0700% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,0700% |
CARVANA CO | US1468691027 | 0,0600% |
CARPENTER TECHNOLOGY | US1442851036 | 0,0600% |
RADNET INC | US7504911022 | 0,0500% |
BEIERSDORF AG | DE0005200000 | 0,0500% |
HAEMONETICS CORP/MASS | US4050241003 | 0,0400% |
HOIST FINANCE AB | SE0006887063 | 0,0300% |
TITAN INTERNATIONAL INC | US88830M1027 | 0,0300% |
ARROWHEAD PHARMACEUTICALS IN | US04280A1007 | 0,0300% |
SUN COUNTRY AIRLINES HOLDING | US8666831057 | 0,0300% |
FIRST SOLAR INC | US3364331070 | 0,0300% |
SEACOR MARINE HOLDINGS INC | US78413P1012 | 0,0200% |
ADOBE INC | US00724F1012 | 0,0200% |
WIHLBORGS FASTIGHETER AB | SE0018012635 | 0,0200% |
TOMTOM | NL0013332471 | 0,0200% |
HARMONIC INC | US4131601027 | 0,0200% |
TEVA PHARMACEUTICAL-SP ADR | US8816242098 | 0,0200% |
HELVETIA HOLDING AG-REG | CH0466642201 | 0,0200% |
CLEARWAY ENERGY INC-CLASS A | US18539C1053 | 0,0200% |
SONAE | PTSON0AM0001 | 0,0100% |
F5 INC | US3156161024 | 0,0100% |
VERISK ANALYTICS INC | US92345Y1064 | 0,0100% |
PEPSICO INC | US7134481081 | 0,0100% |
ELECTRONIC ARTS INC | US2855121099 | 0,0100% |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,0100% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0,0100% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,0100% |
WR BERKLEY CORP | US0844231029 | 0,0100% |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,0100% |
AVAYA HOLDINGS CORP | US05351X1019 | 0,0100% |
METSO OUTOTEC OYJ | FI0009014575 | 0,00% |
NIBE INDUSTRIER AB-B SHS | SE0015988019 | 0,00% |
WACKER NEUSON SE | DE000WACK012 | 0,00% |
WYNN RESORTS LTD | US9831341071 | 0,00% |
THYSSENKRUPP AG | DE0007500001 | 0,00% |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,00% |
DENTSPLY SIRONA INC | US24906P1093 | 0,00% |
MOLINA HEALTHCARE INC | US60855R1005 | 0,00% |
RINGKJOEBING LANDBOBANK A/S | DK0060854669 | 0,00% |
BORGWARNER INC | US0997241064 | 0,00% |
SUNRUN INC | US86771W1053 | 0,00% |
DIGIMARC CORP | US25381B1017 | 0,00% |
GREEN DOT CORP-CLASS A | US39304D1028 | 0,00% |
JETBLUE AIRWAYS CORP | US4771431016 | 0,00% |
NATERA INC | US6323071042 | 0,00% |
APPLIED MATERIALS INC | US0382221051 | 0,00% |
EVERCORE INC - A | US29977A1051 | 0,00% |
EXACT SCIENCES CORP | US30063P1057 | 0,00% |
AMERICAN SUPERCONDUCTOR CORP | US0301112076 | 0,00% |
CLAS OHLSON AB-B SHS | SE0000584948 | 0,00% |
Swap Counterparty Exposure as of 08/ago/2022 (%)
Controparte | Peso |
---|---|
Goldman Sachs | 47.09% |
JP Morgan Chase Bank | 26.65% |
Morgan Stanley | 26.26% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | SBIO LN |
ISIN | IE00BQ70R696 |
Ticker Bloomberg dell'indice | XNBI |
Commissione di gestione | 0,40% |
Commissione dello swap | 0,00% |
NAV (10/ago/2022) | $43.38 |
Patrimonio gestito | $647,081,045 |
Valuta di base | USD |
Umbrella AUM (10/ago/2022) | $32,943,488,652 |
Profilo ESG
(Indice 09/ago/2022)
ESG Rating (AAA-CCC) | A |
Quality Score (0-10) | 6.89 |
Carbon Intensity | 19.85 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documenti principali
I costi possono aumentare o diminuire in funzione della fluttuazione delle valute e dei tassi di cambio. Si prega di consultare la documentazione legale d'offerta per ulteriori informazioni sui costi.
L'investimento è costituito dall'acquisto di quote di un fondo e non dei titoli sottostanti.
Nasdaq®, NASDAQ Stock Market® sono marchi di Nasdaq, Inc. e delle sue società affiliate (“Corporations”) e sono stati concessi in licenza a Invesco UK Services Limited. I Prodotti non sono stati trasmessi dalle “Corporations” quanto alla loro legittimità o idoneità. I Prodotti non sono emessi, appoggiati, venduti o promosse dalle “Corporations”. Le “Corporations” non rilasciano alcuna garanzia e non si assumono alcuna responsabilità in merito ai prodotti.
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
I dati mostrati in questa pagina web non sono in tempo reale; infatti possono essere ritardati a causa dei requisiti obbligatori del fornitore di dati. Di conseguenza, il prezzo del prodotto associato a un determinato sottostante quotato dal tuo intermediario o broker può essere considerevolmente diverso dal prezzo del prodotto che ci si aspetterebbe sulla base dei dati mostrati in questo sito. Invesco non si assume alcuna responsabilità per la perdita, in qualsiasi modo causata, derivante da errori in tali dati.
I rendimenti dell’ETF sono espressi nella valuta base del fondo, e includono i dividendi, reinvestiti. I rendimenti dell’ETF sono calcolati come il Valore Patrimoniale Netto del fondo al netto delle spese di gestione e altri costi dell'ETF, ma non tengono conto di commissioni dovute all’acquisto, detenzione o vendita dell'ETF. L'ETF non ha costi di entrata o di uscita. Dati: Invesco.