Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist
Index components
Top 10 Exposures as of 26 Jan 2021 (%)
Name | ISIN | Weight |
---|---|---|
ENTERPRISE PRODUCTS PARTNERS UNT | US2937921078 | 10.14% |
ENERGY TRANSFER UNT | US29273V1008 | 7.31% |
MAGELLAN MIDSTREAM PARTNERS UNT | US5590801065 | 6.55% |
MPLX COM UNT | US55336V1008 | 6.50% |
BLACK STONE MINERALS UNT | US09225M1018 | 5.48% |
PLAINS ALL AMERICAN PIPELINE UNT | US7265031051 | 5.33% |
SHELL MIDSTREAM PARTNERS UNT | US8226341019 | 5.24% |
CRESTWOOD EQUITY PARTNERS UNT | US2263442087 | 5.18% |
SUNOCO UNT | US86765K1097 | 5.11% |
CHENIERE ENERGY PARTNERS UNT | US16411Q1013 | 4.94% |
Fund components
View Basket Constituents
Name | ISIN | Weight |
---|---|---|
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 7.46% |
IMPINJ INC | US4532041096 | 7.10% |
ABBVIE INC | US00287Y1091 | 6.67% |
MOSAIC CO/THE | US61945C1036 | 5.36% |
NVR INC | US62944T1051 | 4.27% |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 4.15% |
CONSTELLATION BRANDS INC-A | US21036P1084 | 4.07% |
MGIC INVESTMENT CORP | US5528481030 | 3.96% |
CHEMED CORP | US16359R1032 | 3.61% |
CROWN HOLDINGS INC | US2283681060 | 3.59% |
NOV INC | US62955J1034 | 3.48% |
GAP INC/THE | US3647601083 | 3.30% |
CIGNA CORP | US1255231003 | 3.11% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 2.84% |
TAPESTRY INC | US8760301072 | 2.81% |
EXTREME NETWORKS INC | US30226D1063 | 2.75% |
KULICKE SOFFA INDUSTRIES | US5012421013 | 2.39% |
DXC TECHNOLOGY CO | US23355L1061 | 2.04% |
ARDELYX INC | US0396971071 | 1.97% |
ARES MANAGEMENT CORP - A | US03990B1017 | 1.85% |
AMEDISYS INC | US0234361089 | 1.68% |
MCDONALD'S CORP | US5801351017 | 1.59% |
PENN NATIONAL GAMING INC | US7075691094 | 1.58% |
VANDA PHARMACEUTICALS INC | US9216591084 | 1.45% |
AMAZON.COM INC | US0231351067 | 1.34% |
DECKERS OUTDOOR CORP | US2435371073 | 0.940% |
NEWS CORP - CLASS A | US65249B1098 | 0.850% |
COHU INC | US1925761066 | 0.830% |
US FOODS HOLDING CORP | US9120081099 | 0.780% |
OKTA INC | US6792951054 | 0.740% |
TRANSUNION | US89400J1079 | 0.610% |
STONERIDGE INC | US86183P1021 | 0.520% |
TITAN MACHINERY INC | US88830R1014 | 0.510% |
ALPHABET INC-CL C | US02079K1079 | 0.470% |
RYERSON HOLDING CORP | US7837541041 | 0.460% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0.430% |
ALPHABET INC-CL A | US02079K3059 | 0.430% |
QUANTERIX CORP | US74766Q1013 | 0.430% |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 0.350% |
OCEANEERING INTL INC | US6752321025 | 0.340% |
RE/MAX HOLDINGS INC-CL A | US75524W1080 | 0.340% |
A10 NETWORKS INC | US0021211018 | 0.340% |
AVID BIOSERVICES INC | US05368M1062 | 0.320% |
GLU MOBILE INC | US3798901068 | 0.320% |
CUTERA INC | US2321091082 | 0.310% |
CROCS INC | US2270461096 | 0.310% |
CENTRAL GARDEN PET CO | US1535271068 | 0.300% |
AMPHENOL CORP-CL A | US0320951017 | 0.290% |
RAVEN INDUSTRIES INC | US7542121089 | 0.260% |
LAWSON PRODUCTS INC | US5207761058 | 0.250% |
PCSB FINANCIAL CORP | US69324R1041 | 0.250% |
VOYAGER THERAPEUTICS INC | US92915B1061 | 0.250% |
ARGO GROUP INTERNATIONAL | BMG0464B1072 | 0.240% |
FARMERS NATL BANC CORP | US3096271073 | 0.200% |
DAKTRONICS INC | US2342641097 | 0.190% |
MATRIX SERVICE CO | US5768531056 | 0.190% |
PERFICIENT INC | US71375U1016 | 0.190% |
GMS INC | US36251C1036 | 0.190% |
KADMON HOLDINGS INC | US48283N1063 | 0.170% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0.150% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0.140% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0.140% |
SURMODICS INC | US8688731004 | 0.140% |
PDF SOLUTIONS INC | US6932821050 | 0.130% |
TIMKENSTEEL CORP | US8873991033 | 0.120% |
OOMA INC | US6834161019 | 0.110% |
NATUS MEDICAL INC | US6390501038 | 0.100% |
PICO HOLDINGS INC | US6933662057 | 0.0900% |
FORRESTER RESEARCH INC | US3465631097 | 0.0700% |
EXTERRAN CORP | US30227H1068 | 0.0700% |
FONAR CORP | US3444374058 | 0.0700% |
INTERNATIONAL BANCSHARES CRP | US4590441030 | 0.0600% |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0.0600% |
ESQUIRE FINANCIAL HOLDINGS I | US29667J1016 | 0.0600% |
HEMISPHERE MEDIA GROUP INC | US42365Q1031 | 0.0600% |
ABEONA THERAPEUTICS INC | US00289Y1073 | 0.0600% |
APPLIED GENETIC TECHNOLOGIES | US03820J1007 | 0.0500% |
VIAVI SOLUTIONS INC | US9255501051 | 0.0400% |
MRC GLOBAL INC | US55345K1034 | 0.0400% |
AGENUS INC | US00847G7051 | 0.0300% |
IES HOLDINGS INC | US44951W1062 | 0.0300% |
REGENXBIO INC | US75901B1070 | 0.0300% |
CATO CORP-CLASS A | US1492051065 | 0.0200% |
SUNRUN INC | US86771W1053 | 0.0200% |
ACNB CORP | US0008681092 | 0.0200% |
NOW INC | US67011P1003 | 0.0200% |
BAYCOM CORP | US07272M1071 | 0.0200% |
NCS MULTISTAGE HOLDINGS INC | US6288772014 | 0.0100% |
DEXCOM INC | US2521311074 | 0.0100% |
BGC PARTNERS INC-CL A | US05541T1016 | 0.0100% |
ANGIODYNAMICS INC | US03475V1017 | 0.0100% |
ADVERUM BIOTECHNOLOGIES INC | US00773U1088 | 0.0100% |
ACCELERON PHARMA INC | US00434H1086 | 0.00% |
CORVEL CORP | US2210061097 | 0.00% |
HCI GROUP INC | US40416E1038 | 0.00% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0.00% |
LAM RESEARCH CORP | US5128071082 | 0.00% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0.00% |
FORMFACTOR INC | US3463751087 | 0.00% |
FATE THERAPEUTICS INC | US31189P1021 | 0.00% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0.00% |
SQUARE INC - A | US8522341036 | 0.00% |
IMMUNOGEN INC | US45253H1014 | 0.00% |
ATKORE INTERNATIONAL GROUP I | US0476491081 | 0.00% |
OLD DOMINION FREIGHT LINE | US6795801009 | 0.00% |
WORKIVA INC | US98139A1051 | 0.00% |
HUBSPOT INC | US4435731009 | 0.00% |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0.00% |
ACTIVISION BLIZZARD INC | US00507V1098 | 0.00% |
RBC BEARINGS INC | US75524B1044 | 0.00% |
PALO ALTO NETWORKS INC | US6974351057 | 0.00% |
STAAR SURGICAL CO | US8523123052 | 0.00% |
ABIOMED INC | US0036541003 | 0.00% |
FIVE9 INC | US3383071012 | 0.00% |
HESKA CORP | US42805E3062 | 0.00% |
SKYWORKS SOLUTIONS INC | US83088M1027 | 0.00% |
CINTAS CORP | US1729081059 | 0.00% |
MICRON TECHNOLOGY INC | US5951121038 | 0.00% |
CNH INDUSTRIAL NV | NL0010545661 | 0.00% |
PTC THERAPEUTICS INC | US69366J2006 | 0.00% |
INCYTE CORP | US45337C1027 | 0.00% |
PDC ENERGY INC | US69327R1014 | 0.00% |
RED ROCK RESORTS INC-CLASS A | US75700L1089 | 0.00% |
TECHTARGET | US87874R1005 | 0.00% |
NATIONAL PRESTO INDS INC | US6372151042 | 0.00% |
IDT CORP-CLASS B | US4489475073 | 0.00% |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 0.00% |
PACIRA PHARMACEUTICALS INC | US6951271005 | 0.00% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0.00% |
BRIGHTVIEW HOLDINGS INC | US10948C1071 | 0.00% |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0.00% |
STRAYER EDUCATION INC | US86272C1036 | 0.00% |
CARVANA CO | US1468691027 | 0.00% |
PRETIUM RESOURCES INC | CA74139C1023 | 0.00% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0.00% |
WR BERKLEY CORP | US0844231029 | 0.00% |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0.00% |
FERRO CORP | US3154051003 | 0.00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0.00% |
ANGI HOMESERVICES INC- A | US00183L1026 | 0.00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0.00% |
COGENT COMMUNICATIONS HOLDIN | US19239V3024 | 0.00% |
FEDERAL SIGNAL CORP | US3138551086 | 0.00% |
DONALDSON CO INC | US2576511099 | 0.00% |
AMERICAN EAGLE OUTFITTERS | US02553E1064 | 0.00% |
TAL EDUCATION GROUP- ADR | US8740801043 | 0.00% |
INGREDION INC | US4571871023 | 0.00% |
AMETEK INC | US0311001004 | 0.00% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0.00% |
RADIAN GROUP INC | US7502361014 | 0.00% |
DINEEQUITY INC | US2544231069 | 0.00% |
SUPERIOR INDUSTRIES INTL | US8681681057 | 0.00% |
DOMINION ENERGY INC | US25746U1097 | 0.00% |
DASEKE INC | US23753F1075 | 0.00% |
EVERGY INC | US30034W1062 | 0.00% |
DIGIMARC CORP | US25381B1017 | 0.00% |
BARRETT BUSINESS SVCS INC | US0684631080 | 0.00% |
CYTOKINETICS INC | US23282W6057 | 0.00% |
Swap Counterparty Exposure as of 25 Jan 2021 (%)
Counterparty | Weight |
---|---|
Morgan Stanley | 100% |
Average SWAP Mark to Market
Key information
Bloomberg ticker | MLPD LN |
ISIN | IE00B8CJW150 |
Benchmark BBG ticker | MSMLPCT |
Management fee | 0.50% |
Swap fee | 0.75% |
NAV (26 Jan 2021) | $29.53 |
AUM | $260,912,318 |
Base currency | USD |
Umbrella AUM (26 Jan 2021) | $24,893,905,289 |
ESG Characteristics
(Index 26 Jan 2021)
ESG Rating (AAA-CCC) | B |
Quality Score (0-10) | 2.71 |
Carbon Intensity | 495.66 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Key documents
Key risks
Counterparty risk: Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The Fund is exposed to the risk of bankruptcy, or any other type of default of the counterparty related to any trading transaction entered into by the Fund.
Risk of using derivatives: in order to reach its investment objective, the Fund enters into swap agreements which provide the performance of the Reference Index, and may imply a range of risks which could lead to an adjustment or even the early termination of the swap agreement.
Liquidity on secondary market risk: Lower liquidity means there are insufficient buyers or sellers to allow the Fund to sell or buy investments readily. On-exchange liquidity may be limited due to Reference Index suspension, a decision by one of the relevant stock exchanges, or a breach by the market maker of respective stock exchange requirements and guidelines.
The performance information on this web page refers to past performance. Past performance is not a reliable indicator of future returns.
The data shown on this page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basis of the data displayed on this site. Invesco accepts no responsibility for loss, however caused, resulting from errors in this data.
ETF performance is in the fund’s base currency, includes dividends, reinvested. ETF performance is Net Asset Value after management fees and other ETF costs but does not consider any commissions or custody fees payable when buying, holding or selling the ETF. The ETF does not charge entry or exit fees. Data: Invesco.