Invesco EURO STOXX Optimised Banks UCITS ETF Acc
Index components
Top 10 Exposures as of 15 Jan 2021 (%)
Name | ISIN | Weight |
---|---|---|
BNP PARIBAS ACT.A ORD | FR0000131104 | 16.37% |
INTESA SANPAOLO ORD | IT0000072618 | 12.29% |
BANCO SANTANDER ORD | ES0113900J37 | 12.14% |
ING GROEP ORD | NL0011821202 | 10.84% |
BANCO BILBAO VIZCAYA ARGENTARIA ORD | ES0113211835 | 7.51% |
DEUTSCHE BANK N ORD | DE0005140008 | 7.05% |
UNICREDIT ORD | IT0005239360 | 6.10% |
SOCIETE GENERALE ORD | FR0000130809 | 5.24% |
CREDIT AGRICOLE ORD | FR0000045072 | 4.59% |
KBC ORD | BE0003565737 | 3.52% |
Fund components
View Basket Constituents
Name | ISIN | Weight |
---|---|---|
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 3.35% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 3.24% |
NESTLE SA-REG | CH0038863350 | 3.13% |
BAYER AG-REG | DE000BAY0017 | 2.51% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 2.50% |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 2.44% |
SAMPO OYJ-A SHS | FI0009003305 | 2.03% |
ALLIANZ SE-REG | DE0008404005 | 2.00% |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | 1.98% |
STORA ENSO OYJ-R SHS | FI0009005961 | 1.97% |
NXP SEMICONDUCTORS NV | NL0009538784 | 1.87% |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 1.87% |
SIKA AG-REG | CH0418792922 | 1.83% |
ZALANDO SE | DE000ZAL1111 | 1.81% |
VOLKSWAGEN AG-PREF | DE0007664039 | 1.75% |
SAP SE | DE0007164600 | 1.72% |
ROCHE HOLDING AG-BR | CH0012032113 | 1.67% |
ALIGN TECHNOLOGY INC | US0162551016 | 1.65% |
KULICKE SOFFA INDUSTRIES | US5012421013 | 1.57% |
FRESENIUS SE & CO KGAA | DE0005785604 | 1.55% |
NOVO NORDISK A/S-B | DK0060534915 | 1.48% |
SWISSCOM AG-REG | CH0008742519 | 1.48% |
VERISIGN INC | US92343E1029 | 1.46% |
ADIDAS AG | DE000A1EWWW0 | 1.33% |
VULCAN MATERIALS CO | US9291601097 | 1.30% |
BHP GROUP PLC-ADR | US05545E2090 | 1.18% |
BALOISE HOLDING AG - REG | CH0012410517 | 1.16% |
SANDVIK AB | SE0000667891 | 1.15% |
AMKOR TECHNOLOGY INC | US0316521006 | 1.10% |
VESTAS WIND SYSTEMS A/S | DK0010268606 | 1.07% |
MERCK KGAA | DE0006599905 | 1.04% |
KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0.990% |
UPM-KYMMENE OYJ | FI0009005987 | 0.990% |
ASPEN TECHNOLOGY INC | US0453271035 | 0.980% |
ELISA OYJ | FI0009007884 | 0.970% |
CONTINENTAL AG | DE0005439004 | 0.960% |
AMERISOURCEBERGEN CORP | US03073E1055 | 0.950% |
ELF BEAUTY INC | US26856L1035 | 0.920% |
ZOGENIX INC | US98978L2043 | 0.810% |
BECHTLE AG | DE0005158703 | 0.780% |
DEUTSCHE POST AG-REG | DE0005552004 | 0.770% |
BASF SE | DE000BASF111 | 0.760% |
ASML HOLDING NV | NL0010273215 | 0.750% |
NESTE OYJ | FI0009013296 | 0.750% |
E.ON SE | DE000ENAG999 | 0.750% |
ANHEUSER-BUSCH INBEV SA/NV | BE0974293251 | 0.750% |
DSV PANALPINA A S | DK0060079531 | 0.740% |
AEGON NV | NL0000303709 | 0.730% |
ORSTED A/S | DK0060094928 | 0.690% |
ING GROEP NV | NL0011821202 | 0.680% |
ANDRITZ AG | AT0000730007 | 0.680% |
HANNOVER RUECK SE | DE0008402215 | 0.640% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0.640% |
GENMAB A/S | DK0010272202 | 0.620% |
FLOWSERVE CORP | US34354P1057 | 0.610% |
BOLIDEN AB | SE0012455673 | 0.610% |
BEIERSDORF AG | DE0005200000 | 0.610% |
STROER OUT-OF-HOME MEDIA AG | DE0007493991 | 0.590% |
HOCHTIEF AG | DE0006070006 | 0.590% |
GIVAUDAN-REG | CH0010645932 | 0.580% |
SIEMENS HEALTHINEERS AG | DE000SHL1006 | 0.570% |
ALPHABET INC-CL A | US02079K3059 | 0.570% |
THULE GROUP AB/THE | SE0006422390 | 0.560% |
VOLVO AB-A SHS | SE0000115420 | 0.550% |
VOLVO AB-B SHS | SE0000115446 | 0.530% |
KION GROUP AG | DE000KGX8881 | 0.490% |
RAIFFEISEN BANK INTERNATIONA | AT0000606306 | 0.490% |
UNIPER SE | DE000UNSE018 | 0.480% |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 0.480% |
NORSK HYDRO ASA | NO0005052605 | 0.470% |
PANDOX AB | SE0007100359 | 0.420% |
ERICSSON LM-B SHS | SE0000108656 | 0.410% |
VOPAK | NL0009432491 | 0.410% |
ALTRA INDUSTRIAL MOTION CORP | US02208R1068 | 0.410% |
EPIROC AB-B | SE0011166941 | 0.400% |
INFINEON TECHNOLOGIES AG | DE0006231004 | 0.390% |
EQUINOR ASA | NO0010096985 | 0.380% |
STOREBRAND ASA | NO0003053605 | 0.380% |
OMV AG | AT0000743059 | 0.370% |
VOESTALPINE AG | AT0000937503 | 0.350% |
DELIVERY HERO AG | DE000A2E4K43 | 0.340% |
RTL GROUP | LU0061462528 | 0.340% |
TRELLEBORG AB-B SHS | SE0000114837 | 0.340% |
HUSQVARNA AB-B SHS | SE0001662230 | 0.330% |
DANSKE BANK A/S | DK0010274414 | 0.330% |
MELEXIS NV | BE0165385973 | 0.330% |
SPORTSMAN'S WAREHOUSE HOLDIN | US84920Y1064 | 0.330% |
ASSA ABLOY AB-B | SE0007100581 | 0.330% |
SWISS PRIME SITE-REG | CH0008038389 | 0.330% |
VIENNA INSURANCE GROUP AG | AT0000908504 | 0.330% |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0.320% |
FORTUM OYJ | FI0009007132 | 0.310% |
KARDEX AG-REG | CH0100837282 | 0.280% |
BAYERISCHE MOTOREN WERKE-PRF | DE0005190037 | 0.280% |
YUM! BRANDS INC | US9884981013 | 0.270% |
FUCHS PETROLUB SE-PREF | DE0005790430 | 0.270% |
AP MOLLER-MAERSK A/S-B | DK0010244508 | 0.260% |
CANADIAN NATL RAILWAY CO | CA1363751027 | 0.260% |
RANDSTAD NV | NL0000379121 | 0.240% |
IMCD NV | NL0010801007 | 0.240% |
FORBO HOLDING AG-REG | CH0003541510 | 0.240% |
METSO OUTOTEC OYJ | FI0009014575 | 0.230% |
DAIMLER AG-REGISTERED SHARES | DE0007100000 | 0.220% |
ROCKWOOL INTL A/S-B SHS | DK0010219153 | 0.220% |
INVESTOR AB-B SHS | SE0000107419 | 0.220% |
AXFOOD AB | SE0006993770 | 0.210% |
EXPEDITORS INTL WASH INC | US3021301094 | 0.210% |
SONOVA HOLDING AG-REG | CH0012549785 | 0.210% |
OC OERLIKON CORP AG-REG | CH0000816824 | 0.210% |
CINTAS CORP | US1729081059 | 0.200% |
LANDIS+GYR GROUP AG | CH0371153492 | 0.200% |
SWISS RE AG | CH0126881561 | 0.190% |
SALZGITTER AG | DE0006202005 | 0.190% |
SKF AB-B SHARES | SE0000108227 | 0.190% |
SFS GROUP AG | CH0239229302 | 0.190% |
SGS SA-REG | CH0002497458 | 0.180% |
NOVARTIS AG-REG | CH0012005267 | 0.180% |
GEBERIT AG-REG | CH0030170408 | 0.180% |
LIFCO AB-B SHS | SE0006370730 | 0.170% |
KONE OYJ-B | FI0009013403 | 0.170% |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0.160% |
SUBSEA 7 SA | LU0075646355 | 0.160% |
TAKEAWAY.COM NV | NL0012015705 | 0.140% |
SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0.140% |
VALMET OYJ | FI4000074984 | 0.130% |
RITCHIE BROS AUCTIONEERS | CA7677441056 | 0.130% |
NEWS CORP-B | US65249B2088 | 0.130% |
VAT GROUP AG | CH0311864901 | 0.110% |
AUTOLIV INC | US0528001094 | 0.110% |
CASTELLUM AB | SE0000379190 | 0.100% |
ARISTA NETWORKS INC | US0404131064 | 0.100% |
INDUSTRIVARDEN AB-C SHS | SE0000107203 | 0.0900% |
METROPOLITAN BANK HOLDING CO | US5917741044 | 0.0700% |
CARGOTEC OYJ-B SHARE | FI0009013429 | 0.0600% |
EQUIFAX INC | US2944291051 | 0.0600% |
BACHEM HOLDING AG-REG B | CH0012530207 | 0.0600% |
WALLENSTAM AB-B SHS | SE0007074844 | 0.0600% |
EURONET WORLDWIDE INC | US2987361092 | 0.0500% |
GERRESHEIMER AG | DE000A0LD6E6 | 0.0500% |
SLIGRO FOOD GROUP NV | NL0000817179 | 0.0500% |
KIMBALL INTERNATIONAL-B | US4942741038 | 0.0500% |
JUNGHEINRICH - PRFD | DE0006219934 | 0.0500% |
G5 ENTERTAINMENT AB | SE0001824004 | 0.0400% |
KLOECKNER & CO SE | DE000KC01000 | 0.0400% |
GALP ENERGIA SGPS SA | PTGAL0AM0009 | 0.0400% |
SARTORIUS AG-VORZUG | DE0007165631 | 0.0400% |
SWATCH GROUP AG/THE-REG | CH0012255144 | 0.0300% |
TITAN INTERNATIONAL INC | US88830M1027 | 0.0300% |
LEGGETT _ PLATT INC | US5246601075 | 0.0300% |
STABILUS SA | LU1066226637 | 0.0300% |
VONTOBEL HOLDING AG-REG | CH0012335540 | 0.0300% |
JERONIMO MARTINS | PTJMT0AE0001 | 0.0300% |
KONINKLIJKE BAM GROEP NV | NL0000337319 | 0.0200% |
BGC PARTNERS INC-CL A | US05541T1016 | 0.0200% |
INVESTOR AB-A SHS | SE0000107401 | 0.0200% |
DXP ENTERPRISES INC | US2333774071 | 0.0200% |
BETSSON AB | SE0014186532 | 0.0200% |
BASIC-FIT NV | NL0011872650 | 0.0100% |
SONAE | PTSON0AM0001 | 0.0100% |
FANHUA INC-SPONSORED ADR | US30712A1034 | 0.0100% |
SHOP APOTHEKE EUROPE NV | NL0012044747 | 0.0100% |
CA IMMOBILIEN ANLAGEN AG | AT0000641352 | 0.0100% |
ADECOAGRO SA | LU0584671464 | 0.0100% |
AAK AB | SE0011337708 | 0.0100% |
PRETIUM RESOURCES INC | CA74139C1023 | 0.0100% |
DR HORTON INC | US23331A1097 | 0.0100% |
INTEL CORP | US4581401001 | 0.0100% |
CADENCE DESIGN SYS INC | US1273871087 | 0.0100% |
NETFLIX INC | US64110L1061 | 0.0100% |
ANSYS INC | US03662Q1058 | 0.0100% |
SIXT AG - PRFD | DE0007231334 | 0.0100% |
PFEIFFER VACUUM TECHNOLOGY | DE0006916604 | 0.0100% |
RESOLUTE FOREST PRODUCTS | US76117W1099 | 0.0100% |
NET 1 UEPS TECHNOLOGIES INC | US64107N2062 | 0.0100% |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0.00% |
COMPUGROUP MEDICAL AG | DE000A288904 | 0.00% |
HOLMEN AB-B SHARES | SE0011090018 | 0.00% |
DHT HOLDINGS INC | MHY2065G1219 | 0.00% |
ARGENX SE | NL0010832176 | 0.00% |
HEXAGON AB-B SHS | SE0000103699 | 0.00% |
GETINGE AB-B SHS | SE0000202624 | 0.00% |
SWECO AB-B SHS | SE0014960373 | 0.00% |
FRESENIUS MEDICAL CARE AG & | DE0005785802 | 0.00% |
Swap Counterparty Exposure as of 21 Jan 2021 (%)
Counterparty | Weight |
---|---|
Goldman Sachs | 44.47% |
Morgan Stanley | 18.96% |
JP Morgan Chase Bank | 18.39% |
Société Générale | 18.18% |
Average SWAP Mark to Market
Key information
Bloomberg ticker | S7XE GY |
ISIN | IE00B3Q19T94 |
Benchmark BBG ticker | SXO7T |
Management fee | 0.30% |
NAV (22 Jan 2021) | €44.88 |
AUM | €279,893,638 |
Base currency | EUR |
Umbrella AUM (22 Jan 2021) | €20,514,793,465 |
ESG Characteristics
(Index 22 Jan 2021)
ESG Rating (AAA-CCC) | AAA |
Quality Score (0-10) | 10 |
Carbon Intensity | 4.17 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Key documents
Key risks
Counterparty risk: Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The Fund is exposed to the risk of bankruptcy, or any other type of default of the counterparty related to any trading transaction entered into by the Fund.
Risk of using derivatives: in order to reach its investment objective, the Fund enters into swap agreements which provide the performance of the Reference Index, and may imply a range of risks which could lead to an adjustment or even the early termination of the swap agreement.
Liquidity on secondary market risk: Lower liquidity means there are insufficient buyers or sellers to allow the Fund to sell or buy investments readily. On-exchange liquidity may be limited due to Reference Index suspension, a decision by one of the relevant stock exchanges, or a breach by the market maker of respective stock exchange requirements and guidelines.
The “Index name” and its related trademarks are proprietary to STOXX Limited. The Index and the related trademarks have been licensed for certain purposes by Invesco. The ETF is not sponsored, sold, endorsed or promoted by STOXX Limited.
The performance information on this web page refers to past performance. Past performance is not a reliable indicator of future returns.
The data shown on this page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basis of the data displayed on this site. Invesco accepts no responsibility for loss, however caused, resulting from errors in this data.
ETF performance is in the fund’s base currency, includes dividends, reinvested. ETF performance is Net Asset Value after management fees and other ETF costs but does not consider any commissions or custody fees payable when buying, holding or selling the ETF. The ETF does not charge entry or exit fees. Data: Invesco.