Invesco Consumer Discretionary S&P US Select Sector UCITS ETF Acc
Voir les titres du paniers
Nom | ISIN | Pondération |
---|---|---|
TJX COMPANIES INC | US8725401090 | 4,71 % |
AMAZON.COM INC | US0231351067 | 4,01 % |
RANDSTAD NV | NL0000379121 | 3,50 % |
NOVARTIS AG-REG | CH0012005267 | 3,01 % |
ACS ACTIVIDADES CONS Y SERV | ES0167050915 | 2,67 % |
E.ON SE | DE000ENAG999 | 2,67 % |
STARBUCKS CORP | US8552441094 | 2,39 % |
ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 2,37 % |
FORD MOTOR CO | US3453708600 | 2,36 % |
WESTROCK CO | US96145D1054 | 2,34 % |
LKQ CORP | US5018892084 | 2,33 % |
MYLAN NV | NL0011031208 | 2,16 % |
VERISIGN INC | US92343E1029 | 2,13 % |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 2,11 % |
INTERXION HOLDING NV | NL0009693779 | 2,00 % |
RED ELECTRICA CORPORACION SA | ES0173093024 | 1,78 % |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 1,73 % |
ENDESA SA | ES0130670112 | 1,70 % |
WYNN RESORTS LTD | US9831341071 | 1,68 % |
HANNOVER RUECK SE | DE0008402215 | 1,67 % |
PVH CORP | US6936561009 | 1,63 % |
BANCO DE SABADELL SA | ES0113860A34 | 1,56 % |
NEWELL RUBBERMAID INC | US6512291062 | 1,48 % |
BARCO (NEW) N.V. | BE0003790079 | 1,45 % |
ANGIODYNAMICS INC | US03475V1017 | 1,42 % |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 1,41 % |
BANKINTER SA | ES0113679I37 | 1,41 % |
ERICSSON LM-B SHS | SE0000108656 | 1,40 % |
INTERNATIONAL PAPER CO | US4601461035 | 1,37 % |
LAFARGEHOLCIM LTD-REG | CH0012214059 | 1,35 % |
LOGITECH INTERNATIONAL-REG | CH0025751329 | 1,26 % |
RWE AG | DE0007037129 | 1,20 % |
CEVA INC | US1572101053 | 1,19 % |
L BRANDS INC | US5017971046 | 1,12 % |
TECK RESOURCES LTD-CLS B | CA8787422044 | 1,12 % |
HUNT (JB) TRANSPRT SVCS INC | US4456581077 | 1,08 % |
RALPH LAUREN CORP | US7512121010 | 0,980 % |
EDP-ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | 0,980 % |
HELMERICH PAYNE | US4234521015 | 0,970 % |
ULTA BEAUTY INC | US90384S3031 | 0,950 % |
UNIVAR INC | US91336L1070 | 0,870 % |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 0,860 % |
WRIGHT MEDICAL GROUP NV | NL0011327523 | 0,860 % |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,850 % |
BANCORP INC/THE | US05969A1051 | 0,780 % |
CHOCOLADEFABRIKEN LINDT-REG | CH0010570759 | 0,760 % |
ALKERMES PLC | IE00B56GVS15 | 0,750 % |
PLAINS GP HOLDINGS LP-CL A | US72651A2078 | 0,720 % |
ENAGAS SA | ES0130960018 | 0,660 % |
LOOMIS AB-B | SE0002683557 | 0,640 % |
TOPDANMARK A/S | DK0060477503 | 0,640 % |
NOVO NORDISK A/S-B | DK0060534915 | 0,630 % |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,620 % |
KAR AUCTION SERVICES INC | US48238T1097 | 0,620 % |
SWISS LIFE HOLDING AG-REG | CH0014852781 | 0,620 % |
DSV PANALPINA A S | DK0060079531 | 0,620 % |
UBS GROUP AG-REG | CH0244767585 | 0,620 % |
SWEDISH ORPHAN BIOVITRUM AB | SE0000872095 | 0,610 % |
ATLAS COPCO AB-B SHS | SE0011166628 | 0,570 % |
LYDALL INC | US5508191062 | 0,550 % |
EURONAV SA | BE0003816338 | 0,550 % |
VECTRUS INC | US92242T1016 | 0,540 % |
AMERICAN PUBLIC EDUCATION | US02913V1035 | 0,530 % |
CEMBRA MONEY BANK AG | CH0225173167 | 0,530 % |
KONINKLIJKE AHOLD DELHAIZE N | NL0011794037 | 0,530 % |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0,510 % |
SWISS RE AG | CH0126881561 | 0,490 % |
SANDVIK AB | SE0000667891 | 0,480 % |
ALARM.COM HOLDINGS INC | US0116421050 | 0,480 % |
FACEBOOK INC-CLASS A | US30303M1027 | 0,450 % |
CLARIANT AG-REG | CH0012142631 | 0,430 % |
STOREBRAND ASA | NO0003053605 | 0,400 % |
SOUTHERN FIRST BANCSHARES | US8428731017 | 0,390 % |
TITAN MACHINERY INC | US88830R1014 | 0,380 % |
SAMPO OYJ-A SHS | FI0009003305 | 0,380 % |
ADECCO GROUP AG-REG | CH0012138605 | 0,350 % |
FORUM ENERGY TECHNOLOGIES IN | US34984V1008 | 0,320 % |
WOLTERS KLUWER | NL0000395903 | 0,260 % |
INFICON HOLDING AG-REG | CH0011029946 | 0,250 % |
MUNTERS GROUP AB | SE0009806607 | 0,230 % |
FORTUM OYJ | FI0009007132 | 0,220 % |
FLSMIDTH & CO A/S | DK0010234467 | 0,210 % |
PARGESA HOLDING SA-BR | CH0021783391 | 0,210 % |
COMSCORE INC | US20564W1053 | 0,200 % |
BONANZA CREEK ENERGY INC | US0977934001 | 0,190 % |
BKW AG | CH0130293662 | 0,180 % |
SWISSQUOTE GROUP HOLDING-REG | CH0010675863 | 0,180 % |
HOCHTIEF AG | DE0006070006 | 0,170 % |
CARE.COM INC | US1416331072 | 0,130 % |
ESSITY AKTIEBOLAG-B | SE0009922164 | 0,130 % |
LINDBLAD EXPEDITIONS HOLDING | US5352191093 | 0,110 % |
FOUNDATION BUILDING MATERIAL | US3503921062 | 0,0900 % |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,0800 % |
SCANSOURCE INC | US8060371072 | 0,0700 % |
KONINKLIJKE WESSANEN NV | NL0000395317 | 0,0600 % |
AMADEUS IT GROUP SA | ES0109067019 | 0,0500 % |
KESKO OYJ-B SHS | FI0009000202 | 0,0500 % |
ALTICE NV - A | NL0011333752 | 0,0500 % |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,0400 % |
RIGEL PHARMACEUTICALS INC | US7665596034 | 0,0400 % |
SCHAEFFLER AG | DE000SHA0159 | 0,0300 % |
AUTOZONE INC | US0533321024 | 0,0200 % |
SAP SE | DE0007164600 | 0,0200 % |
MASTERCARD INC - A | US57636Q1040 | 0,0200 % |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,0200 % |
MERIT MEDICAL SYSTEMS INC | US5898891040 | 0,0200 % |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0,0200 % |
ALPHABET INC-CL A | US02079K3059 | 0,0200 % |
LINDT & SPRUENGLI AG-PC | CH0010570767 | 0,0200 % |
INVESTOR AB-B SHS | SE0000107419 | 0,0100 % |
TELEFONICA DEUTSCHLAND HOLDI | DE000A1J5RX9 | 0,0100 % |
FINNAIR OYJ | FI0009003230 | 0,0100 % |
FIELMANN AG | DE0005772206 | 0,0100 % |
TRELLEBORG AB-B SHS | SE0000114837 | 0,0100 % |
FREENET AG | DE000A0Z2ZZ5 | 0,0100 % |
TERVEYSTALO OYJ | FI4000252127 | 0,0100 % |
PETROLEUM GEO-SERVICES | NO0010199151 | 0,0100 % |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,0100 % |
MOHAWK INDUSTRIES INC | US6081901042 | 0,0100 % |
SIERRA BANCORP | US82620P1021 | 0,0100 % |
BOINGO WIRELESS INC | US09739C1027 | 0,0100 % |
SONAE | PTSON0AM0001 | 0,0100 % |
BELIMO HOLDING AG-REG | CH0001503199 | 0,0100 % |
GIVAUDAN-REG | CH0010645932 | 0,0100 % |
SIXT AG - PRFD | DE0007231334 | 0,00 % |
DOLLAR TREE INC | US2567461080 | 0,00 % |
BARRY CALLEBAUT AG-REG | CH0009002962 | 0,00 % |
BRIDGEWATER BANCSHARES INC | US1086211034 | 0,00 % |
RBB BANCORP | US74930B1052 | 0,00 % |
INDUSTRIVARDEN AB-A SHS | SE0000190126 | 0,00 % |
LAS VEGAS SANDS CORP | US5178341070 | 0,00 % |
SEASPINE HOLDINGS CORP | US81255T1088 | 0,00 % |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,00 % |
SIENTRA INC | US82621J1051 | 0,00 % |
ALLREAL HOLDING AG-REG | CH0008837566 | 0,00 % |
VALIANT HOLDING AG-REG | CH0014786500 | 0,00 % |
BILIA AB-A SHS | SE0009921588 | 0,00 % |
RIB SOFTWARE AG | DE000A0Z2XN6 | 0,00 % |
PEOPLE'S UTAH BANCORP | US7127062096 | 0,00 % |
BOOKING HOLDINGS INC | US09857L1089 | 0,00 % |
BIO-RAD LABORATORIES-A | US0905722072 | 0,00 % |
UPM-KYMMENE OYJ | FI0009005987 | 0,00 % |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0,00 % |
CARLSBERG AS-B | DK0010181759 | 0,00 % |
HELVETIA HOLDING AG-REG | CH0466642201 | 0,00 % |
VALORA HOLDING AG-REG | CH0002088976 | 0,00 % |
CAI INTERNATIONAL INC | US12477X1063 | 0,00 % |
ALSO HOLDING AG-REG | CH0024590272 | 0,00 % |
ADIDAS AG | DE000A1EWWW0 | 0,00 % |
HUBER & SUHNER AG-REG | CH0030380734 | 0,00 % |
ADOBE SYSTEMS INC | US00724F1012 | 0,00 % |
TAMEDIA AG-REG | CH0011178255 | 0,00 % |
ALTICE NV - A | NL0011333752 | 0,00 % |
DAETWYLER HOLDING AG-BR | CH0030486770 | 0,00 % |
PUMA SE | DE0006969603 | 0,00 % |
VOLVO AB-B SHS | SE0000115446 | 0,00 % |
ORIOR AG | CH0111677362 | 0,00 % |
KONINKLIJKE KPN NV | NL0000009082 | 0,00 % |
VAUDOISE ASSURANCES HOL-CL B | CH0021545667 | 0,00 % |
SWEDISH MATCH AB | SE0000310336 | 0,00 % |
UBS GROUP AG-REG | CH0244767585 | 0,00 % |
SONOVA HOLDING AG-REG | CH0012549785 | 0,00 % |
INTERSHOP HOLDINGS-BR | CH0273774791 | 0,00 % |
GMS INC | US36251C1036 | 0,00 % |
BALOISE HOLDING AG - REG | CH0012410517 | 0,00 % |
AEGON NV | NL0000303709 | 0,00 % |
CARL ZEISS MEDITEC AG - BR | DE0005313704 | 0,00 % |
STONERIDGE INC | US86183P1021 | 0,00 % |
FORTINET INC | US34959E1091 | 0,00 % |
CISCO SYSTEMS INC | US17275R1023 | 0,00 % |
DEUTSCHE POST AG-REG | DE0005552004 | 0,00 % |
TRINET GROUP INC | US8962881079 | 0,00 % |
CRAMO OYJ | FI4000384243 | 0,00 % |
BRENNTAG AG | DE000A1DAHH0 | 0,00 % |
ENOVA INTERNATIONAL INC | US29357K1034 | 0,00 % |
MARCUS MILLICHAP INC | US5663241090 | 0,00 % |
CHARLES RIVER LABORATORIES | US1598641074 | 0,00 % |
VERBUND AG | AT0000746409 | 0,00 % |
CONSTELLIUM NV- CLASS A | NL0010489522 | 0,00 % |
SYNOPSYS INC | US8716071076 | 0,00 % |
TECAN GROUP AG-REG | CH0012100191 | 0,00 % |
ORION OYJ-CLASS B | FI0009014377 | 0,00 % |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 0,00 % |
GENERAC HOLDINGS INC | US3687361044 | 0,00 % |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,00 % |
HEIDELBERGCEMENT AG | DE0006047004 | 0,00 % |
SOFTWARE AG | DE000A2GS401 | 0,00 % |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 0,00 % |
MRC GLOBAL INC | US55345K1034 | 0,00 % |
UCB SA | BE0003739530 | 0,00 % |
AGEAS | BE0974264930 | 0,00 % |
ALLIANZ SE-REG | DE0008404005 | 0,00 % |
INTEGER HOLDINGS CORP | US45826H1095 | 0,00 % |
NEVRO CORP | US64157F1030 | 0,00 % |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,00 % |
M/I HOMES INC | US55305B1017 | 0,00 % |
ELKEM ASA | NO0010816093 | 0,00 % |
SIMCORP A/S | DK0060495240 | 0,00 % |
ORKLA ASA | NO0003733800 | 0,00 % |
ILLUMINA INC | US4523271090 | 0,00 % |
PROSIEBENSAT.1 MEDIA SE | DE000PSM7770 | 0,00 % |
CASTELLUM AB | SE0000379190 | 0,00 % |
RHEINMETALL AG | DE0007030009 | 0,00 % |
DECKERS OUTDOOR CORP | US2435371073 | 0,00 % |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,00 % |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 0,00 % |
AAK AB | SE0011337708 | 0,00 % |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,00 % |
H+H INTERNATIONAL A/S-B | DK0015202451 | 0,00 % |
ROKU INC | US77543R1023 | 0,00 % |
PGT INNOVATIONS INC | US69336V1017 | 0,00 % |
ELIA SYSTEM OPERATOR SA/NV | BE0003822393 | 0,00 % |
ENPHASE ENERGY INC | US29355A1079 | 0,00 % |
MERITOR INC | US59001K1007 | 0,00 % |
HERC HOLDINGS INC | US42704L1044 | 0,00 % |
VIRTUSA CORP | US92827P1021 | 0,00 % |
DEUTSCHE PFANDBRIEFBANK AG | DE0008019001 | 0,00 % |
PSP SWISS PROPERTY AG-REG | CH0018294154 | 0,00 % |
MERITAGE HOMES CORP | US59001A1025 | 0,00 % |
GETINGE AB-B SHS | SE0000202624 | 0,00 % |
SIEMENS AG-REG | DE0007236101 | 0,00 % |
ENSIGN GROUP INC/THE | US29358P1012 | 0,00 % |
VIAVI SOLUTIONS INC | US9255501051 | 0,00 % |
REGIS CORP | US7589321071 | 0,00 % |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,00 % |
BAYERISCHE MOTOREN WERKE-PRF | DE0005190037 | 0,00 % |
CTS EVENTIM | DE0005470306 | 0,00 % |
WIENERBERGER AG | AT0000831706 | 0,00 % |
ARROW ELECTRONICS INC | US0427351004 | 0,00 % |
TRADE DESK INC/THE -CLASS A | US88339J1051 | 0,00 % |
UNILEVER NV | NL0000388619 | 0,00 % |
HAEMONETICS CORP/MASS | US4050241003 | 0,00 % |
DEUTSCHE WOHNEN AG-BR | DE000A0HN5C6 | 0,00 % |
FERRO CORP | US3154051003 | 0,00 % |
CUTERA INC | US2321091082 | 0,00 % |
MERCK KGAA | DE0006599905 | 0,00 % |
AALBERTS NV | NL0000852564 | 0,00 % |
AROUNDTOWN SA | LU1673108939 | 0,00 % |
NN GROUP NV | NL0010773842 | 0,00 % |
LULULEMON ATHLETICA INC | US5500211090 | 0,00 % |
MCGRATH RENTCORP | US5805891091 | 0,00 % |
PLANET FITNESS INC - CL A | US72703H1014 | 0,00 % |
IAC/INTERACTIVECORP | US44919P5089 | 0,00 % |
HARSCO CORP | US4158641070 | 0,00 % |
SOFINA | BE0003717312 | 0,00 % |
WUESTENROT _ WUERTTEMBERG | DE0008051004 | 0,00 % |
E.ON SE | DE000ENAG999 | 0,00 % |
GRAND CITY PROPERTIES | LU0775917882 | 0,00 % |
UBS GROUP AG-REG | CH0244767585 | 0,00 % |
TRUEBLUE INC | US89785X1019 | 0,00 % |
SEMTECH CORP | US8168501018 | 0,00 % |
EPIROC AB-A | SE0011166933 | 0,00 % |
A10 NETWORKS INC | US0021211018 | 0,00 % |
CANNAE HOLDINGS INC | US13765N1072 | 0,00 % |
BUILDERS FIRSTSOURCE INC | US12008R1077 | 0,00 % |
CAVCO INDUSTRIES INC | US1495681074 | 0,00 % |
LHC GROUP INC | US50187A1079 | 0,00 % |
COMMVAULT SYSTEMS INC | US2041661024 | 0,00 % |
WEX INC | US96208T1043 | 0,00 % |
DICERNA PHARMACEUTICALS INC | US2530311081 | 0,00 % |
CALLON PETROLEUM CO | US13123X1028 | 0,00 % |
ABIOMED INC | US0036541003 | 0,00 % |
SURMODICS INC | US8688731004 | 0,00 % |
J J SNACK FOODS CORP | US4660321096 | 0,00 % |
ASPEN TECHNOLOGY INC | US0453271035 | 0,00 % |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,00 % |
PAYLOCITY HOLDING CORP | US70438V1061 | 0,00 % |
FIBROGEN INC | US31572Q8087 | 0,00 % |
AUTODESK INC | US0527691069 | 0,00 % |
SAIA INC | US78709Y1055 | 0,00 % |
LANTHEUS HOLDINGS INC | US5165441032 | 0,00 % |
ETSY INC | US29786A1060 | 0,00 % |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,00 % |
LIVEPERSON INC | US5381461012 | 0,00 % |
CLEAN HARBORS INC | US1844961078 | 0,00 % |
UNIVERSAL ELECTRONICS INC | US9134831034 | 0,00 % |
GCP APPLIED TECHNOLOGIES | US36164Y1010 | 0,00 % |
KONINKLIJKE PHILIPS NV | NL0000009538 | 0,00 % |
BUCHER INDUSTRIES AG-REG | CH0002432174 | 0,00 % |
COVENANT TRANSPORT GRP-CL A | US22284P1057 | 0,00 % |
PILGRIM'S PRIDE CORP | US72147K1088 | 0,00 % |
RTL GROUP | LU0061462528 | 0,00 % |
JENOPTIK AG | DE000A2NB601 | 0,00 % |
CROCS INC | US2270461096 | 0,00 % |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,00 % |
MICROSTRATEGY INC-CL A | US5949724083 | 0,00 % |
TAYLOR MORRISON HOME CORP-A | US87724P1066 | 0,00 % |
PORSCHE AUTOMOBIL HLDG-PRF | DE000PAH0038 | 0,00 % |
PERFICIENT INC | US71375U1016 | 0,00 % |
NUVASIVE INC | US6707041058 | 0,00 % |
VESTAS WIND SYSTEMS A/S | DK0010268606 | 0,00 % |
IQVIA HOLDINGS INC | US46266C1053 | 0,00 % |
AKZO NOBEL N.V. | NL0013267909 | 0,00 % |
FORESCOUT TECHNOLOGIES INC | US34553D1019 | 0,00 % |
INFINERA CORP | US45667G1031 | 0,00 % |
ORSTED A/S | DK0060094928 | 0,00 % |
ROYAL UNIBREW | DK0060634707 | 0,00 % |
COMPUGROUP MEDICAL AG | DE0005437305 | 0,00 % |
ASGN INC | US00191U1025 | 0,00 % |
FIVE9 INC | US3383071012 | 0,00 % |
MOLINA HEALTHCARE INC | US60855R1005 | 0,00 % |
CADENCE DESIGN SYS INC | US1273871087 | 0,00 % |
APPLE INC | US0378331005 | 0,00 % |
DEUTSCHE POST AG-REG | DE0005552004 | 0,00 % |
HEALTHSTREAM INC | US42222N1037 | 0,00 % |
EVERBRIDGE INC | US29978A1043 | 0,00 % |
DIPLOMAT PHARMACY INC | US25456K1016 | 0,00 % |
ZEBRA TECHNOLOGIES CORP-CL A | US9892071054 | 0,00 % |
KONINKLIJKE DSM NV | NL0000009827 | 0,00 % |
PTC THERAPEUTICS INC | US69366J2006 | 0,00 % |
IDEXX LABORATORIES INC | US45168D1046 | 0,00 % |
CORNERSTONE ONDEMAND INC | US21925Y1038 | 0,00 % |
SILTRONIC AG | DE000WAF3001 | 0,00 % |
GALENICA AG | CH0360674466 | 0,00 % |
SIMPSON MANUFACTURING CO INC | US8290731053 | 0,00 % |
ECHOSTAR CORP-A | US2787681061 | 0,00 % |
VALMET OYJ | FI4000074984 | 0,00 % |
AERCAP HOLDINGS NV | NL0000687663 | 0,00 % |
TRIMBLE INC | US8962391004 | 0,00 % |
MONSTER BEVERAGE CORP | US61174X1090 | 0,00 % |
MAGELLAN HEALTH INC | US5590792074 | 0,00 % |
ATARA BIOTHERAPEUTICS INC | US0465131078 | 0,00 % |
SUNRISE COMMUNICATIONS GROUP | CH0267291224 | 0,00 % |
MURPHY USA INC | US6267551025 | 0,00 % |
AVISTA CORP | US05379B1070 | 0,00 % |
PENN NATIONAL GAMING INC | US7075691094 | 0,00 % |
SKECHERS USA INC-CL A | US8305661055 | 0,00 % |
TALANX AG | DE000TLX1005 | 0,00 % |
K12 INC | US48273U1025 | 0,00 % |
GN STORE NORD A/S | DK0010272632 | 0,00 % |
TRYG A/S | DK0060636678 | 0,00 % |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,00 % |
CANCOM AG | DE0005419105 | 0,00 % |
HUGO BOSS AG -ORD | DE000A1PHFF7 | 0,00 % |
PALO ALTO NETWORKS INC | US6974351057 | 0,00 % |
SVMK INC | US78489X1037 | 0,00 % |
TELEKOM AUSTRIA AG | AT0000720008 | 0,00 % |
MONARCH CASINO RESORT INC | US6090271072 | 0,00 % |
SMARTSHEET INC-CLASS A | US83200N1037 | 0,00 % |
SSAB AB-A SHARES | SE0000171100 | 0,00 % |
STAAR SURGICAL CO | US8523123052 | 0,00 % |
RECRO PHARMA INC | US75629F1093 | 0,00 % |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,00 % |
FRESENIUS MEDICAL CARE AG & | DE0005785802 | 0,00 % |
ASR NEDERLAND NV | NL0011872643 | 0,00 % |
KBC GROUP NV | BE0003565737 | 0,00 % |
GERRESHEIMER AG | DE000A0LD6E6 | 0,00 % |
KOJAMO OYJ | FI4000312251 | 0,00 % |
GREENLIGHT CAPITAL RE LTD-A | KYG4095J1094 | 0,00 % |
CBIZ INC | US1248051021 | 0,00 % |
LASSILA & TIKANOJA OYJ | FI0009010854 | 0,00 % |
ARCELORMITTAL | LU1598757687 | 0,00 % |
QIAGEN N.V. | NL0012169213 | 0,00 % |
ANTARES PHARMA INC | US0366421065 | 0,00 % |
ZUMIEZ INC | US9898171015 | 0,00 % |
OCEANEERING INTL INC | US6752321025 | 0,00 % |
SIGNIFY NV | NL0011821392 | 0,00 % |
ZIX CORP | US98974P1003 | 0,00 % |
TWITTER INC | US90184L1026 | 0,00 % |
EDP RENOVAVEIS SA | ES0127797019 | 0,00 % |
CVB FINANCIAL CORP | US1266001056 | 0,00 % |
ATRICURE INC | US04963C2098 | 0,00 % |
UPONOR OYJ | FI0009002158 | 0,00 % |
APERAM | LU0569974404 | 0,00 % |
VERA BRADLEY INC | US92335C1062 | 0,00 % |
NESTLE SA-REG | CH0038863350 | 0,00 % |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0,00 % |
VANDA PHARMACEUTICALS INC | US9216591084 | 0,00 % |
DEUTSCHE LUFTHANSA-REG | DE0008232125 | 0,00 % |
SEACOR HOLDINGS INC | US8119041015 | 0,00 % |
MAPFRE SA | ES0124244E34 | 0,00 % |
INTL FCSTONE INC | US46116V1052 | 0,00 % |
HMS HOLDINGS CORP | US40425J1016 | 0,00 % |
NEW RELIC INC | US64829B1008 | 0,00 % |
DNB ASA | NO0010031479 | 0,00 % |
CONDUENT INC | US2067871036 | 0,00 % |
RADWARE LTD | IL0010834765 | 0,00 % |
TRUECAR INC | US89785L1070 | 0,00 % |
SCIENTIFIC GAMES CORP | US80874P1093 | 0,00 % |
CAREER EDUCATION CORP | US1416651099 | 0,00 % |
EXTREME NETWORKS INC | US30226D1063 | 0,00 % |
DENNY'S CORP | US24869P1049 | 0,00 % |
TENABLE HOLDINGS INC | US88025T1025 | 0,00 % |
TEXAS CAPITAL BANCSHARES INC | US88224Q1076 | 0,00 % |
BARNES NOBLE EDUCATION INC | US06777U1016 | 0,00 % |
GOPRO INC-CLASS A | US38268T1034 | 0,00 % |
FIVE PRIME THERAPEUTICS INC | US33830X1046 | 0,00 % |
GENERAL FINANCE CORP | US3698221013 | 0,00 % |
HOUGHTON MIFFLIN HARCOURT CO | US44157R1095 | 0,00 % |
PETIQ INC | US71639T1060 | 0,00 % |
AXT INC | US00246W1036 | 0,00 % |
KINDRED BIOSCIENCES INC | US4945771099 | 0,00 % |
STAMPS.COM INC | US8528572006 | 0,00 % |
OCWEN FINANCIAL CORP | US6757463095 | 0,00 % |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,00 % |
CLEARSIDE BIOMEDICAL INC | US1850631045 | 0,00 % |
ASSERTIO THERAPEUTICS INC | US04545L1070 | 0,00 % |
Mark to Market moyen du swap
Informations clés
Code Bloomberg | XLYS LN |
ISIN | IE00B449XP68 |
Code Bloomberg Benchmark | SPSUCDN |
Frais de gestion | 0,14 % |
Frais de swap | 0,00 % |
NAV (4 déc. 2019) | $396.70 |
AUM | $89,092,442 |
Devise | USD |
Documents clés
Principaux risques liés au fonds
Risque de contrepartie: D’autres institutions financières fournissent des services, notamment de garde des actifs, ou de contrepartie à des contrats financiers tels que les dérivés. Le Fonds est exposé au risque de faillite, ou à tout autre type de défaut de la contrepartie lié aux transactions boursières souscrites par le Fonds.
Risque d'utilisation des dérivés: Aux fins de réaliser son objectif d'investissement, le Fonds souscrit des contrats de swaps qui fournissent la performance de l'Indice de Référence, et peuvent impliquer différents risques susceptibles de donner lieu à un ajustement ou même à une liquidation anticipée des contrats de swaps.
Risque de liquidité sur le marché secondaire : Une liquidité en baisse signifie qu’acheteurs ou vendeurs sont insuffisants pour permettre au Fonds de vendre ou d’acheter des investissements aisément. La liquidité d’un marché boursier peut être limitée par la suspension de l’Indice de Référence, une décision adoptée par l’une des bourses de valeurs concernées, ou une infraction du marché aux conditions et directives boursières respectives.
Les informations de performance sur cette page Web se réfèrent aux performances passées. La performance passée n'est pas un indicateur fiable des rendements futurs.
Les données présentées sur cette page ne sont pas en temps réel et ne doivent pas être utilisées pour effectuer un investissement. Les temps de mise à jour peuvent varier, et vous devriez toujours chercher des données à jour, si nécessaire, auprès de votre courtier ou de votre intermédiaire. Nous n'acceptons aucune responsabilité en cas de perte éventuelle liée à ces données.
Les performances de l’ETF se situent dans la devise du fonds, y compris pour les dividendes, réinvestis. La performance de l’ETF est la valeur liquidative après les frais de gestion et les autres coûts liés à l’ETF, mais ne tient pas compte des commissions ou des frais de garde payables lors de l'achat, de la détention ou de la vente de l’ETF. L'ETF ne facture pas de frais d'entrée ou de sortie. Données: Invesco.