Invesco Energy S&P US Select Sector UCITS ETF Acc
Index components
Top 2 Exposures as of 4 Dec 2020 (%)
Name | ISIN | Weight |
---|---|---|
CHEVRON ORD | US1667641005 | 18.70% |
EXXON MOBIL ORD | US30231G1022 | 17.06% |
Fund components
View Basket Constituents
Name | ISIN | Weight |
---|---|---|
EOG RESOURCES INC | US26875P1012 | 5.22% |
CHEVRON CORP | US1667641005 | 4.21% |
KINDER MORGAN INC | US49456B1017 | 3.55% |
EXXON MOBIL CORP | US30231G1022 | 3.42% |
VALERO ENERGY CORP | US91913Y1001 | 2.59% |
CONOCOPHILLIPS | US20825C1045 | 2.42% |
NESTLE SA-REG | CH0038863350 | 2.40% |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 2.14% |
COPART INC | US2172041061 | 2.13% |
CITI TRENDS INC | US17306X1028 | 2.11% |
PAYPAL HOLDINGS INC | US70450Y1038 | 2.07% |
PINDUODUO INC-ADR | US7223041028 | 1.73% |
OC OERLIKON CORP AG-REG | CH0000816824 | 1.51% |
TRIPADVISOR INC | US8969452015 | 1.42% |
STORA ENSO OYJ-R SHS | FI0009005961 | 1.39% |
BOSKALIS WESTMINSTER | NL0000852580 | 1.38% |
ZAI LAB LTD-ADR | US98887Q1040 | 1.34% |
METSO OUTOTEC OYJ | FI0009014575 | 1.28% |
CORNERSTONE ONDEMAND INC | US21925Y1038 | 1.27% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 1.23% |
DEUTSCHE POST AG-REG | DE0005552004 | 1.21% |
AERCAP HOLDINGS NV | NL0000687663 | 1.18% |
AMERICAN EQUITY INVT LIFE HL | US0256762065 | 1.17% |
AIRGAIN INC | US00938A1043 | 1.05% |
BAYER AG-REG | DE000BAY0017 | 0.980% |
SANDSTORM GOLD LTD | CA80013R2063 | 0.980% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0.950% |
FLAGSTAR BANCORP INC | US3379307057 | 0.940% |
SAMPO OYJ-A SHS | FI0009003305 | 0.930% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0.920% |
AVAYA HOLDINGS CORP | US05351X1019 | 0.880% |
CALLAWAY GOLF COMPANY | US1311931042 | 0.880% |
GROUPON INC | US3994732069 | 0.880% |
GENERAL MOTORS CO | US37045V1008 | 0.870% |
ALLY FINANCIAL INC | US02005N1000 | 0.860% |
FEDERAL SIGNAL CORP | US3138551086 | 0.780% |
BOSTON SCIENTIFIC CORP | US1011371077 | 0.690% |
WALT DISNEY CO/THE | US2546871060 | 0.680% |
KONECRANES OYJ | FI0009005870 | 0.660% |
BAIDU INC - SPON ADR | US0567521085 | 0.650% |
FORTERRA INC | US34960W1062 | 0.640% |
ALPHA METALLURGICAL RESOURCES INC | US0207641061 | 0.620% |
BIODELIVERY SCIENCES INTL | US09060J1060 | 0.590% |
AXOGEN INC | US05463X1063 | 0.590% |
ARROW ELECTRONICS INC | US0427351004 | 0.560% |
Onto Innovation Inc | US6833441057 | 0.560% |
TORO CO | US8910921084 | 0.550% |
CATO CORP-CLASS A | US1492051065 | 0.550% |
SYDBANK A/S | DK0010311471 | 0.540% |
DELIVERY HERO AG | DE000A2E4K43 | 0.540% |
APACHE CORP | US03743Q1085 | 0.530% |
VOLVO AB-A SHS | SE0000115420 | 0.520% |
BGC PARTNERS INC-CL A | US05541T1016 | 0.510% |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0.510% |
CONN'S INC | US2082421072 | 0.500% |
ENTEGRIS INC | US29362U1043 | 0.490% |
CASTLIGHT HEALTH INC-B | US14862Q1004 | 0.490% |
LAS VEGAS SANDS CORP | US5178341070 | 0.490% |
INFICON HOLDING AG-REG | CH0011029946 | 0.490% |
HUTCHISON CHINA MEDITECH-ADR | US44842L1035 | 0.490% |
EMS-CHEMIE HOLDING AG-REG | CH0016440353 | 0.480% |
FOMENTO ECONOMICO MEX-SP ADR | US3444191064 | 0.470% |
BACHEM HOLDING AG-REG B | CH0012530207 | 0.460% |
KULICKE SOFFA INDUSTRIES | US5012421013 | 0.440% |
NATIONAL GRID PLC-SP ADR | US6362744095 | 0.420% |
EXPEDIA GROUP INC | US30212P3038 | 0.420% |
RESOLUTE FOREST PRODUCTS | US76117W1099 | 0.420% |
GREEN PLAINS INC | US3932221043 | 0.420% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.420% |
MOHAWK INDUSTRIES INC | US6081901042 | 0.420% |
CELANESE CORP | US1508701034 | 0.420% |
PLANTRONICS INC | US7274931085 | 0.410% |
EAGLE MATERIALS INC | US26969P1084 | 0.410% |
IQVIA HOLDINGS INC | US46266C1053 | 0.410% |
NORFOLK SOUTHERN CORP | US6558441084 | 0.410% |
CONSTELLATION BRANDS INC-A | US21036P1084 | 0.410% |
VAIL RESORTS INC | US91879Q1094 | 0.410% |
APPLE INC | US0378331005 | 0.400% |
SKYWORKS SOLUTIONS INC | US83088M1027 | 0.400% |
SUNRUN INC | US86771W1053 | 0.400% |
ADOBE INC | US00724F1012 | 0.400% |
PAN AMERICAN SILVER CORP | CA6979001089 | 0.400% |
PRETIUM RESOURCES INC | CA74139C1023 | 0.390% |
AUTOZONE INC | US0533321024 | 0.390% |
ALCOA CORP | US0138721065 | 0.390% |
TYLER TECHNOLOGIES INC | US9022521051 | 0.390% |
AFG ARBONIA-FORSTER HOLD-REG | CH0110240600 | 0.380% |
CAVERION CORP | FI4000062781 | 0.370% |
BORREGAARD ASA | NO0010657505 | 0.370% |
AUSTEVOLL SEAFOOD ASA | NO0010073489 | 0.370% |
STABILUS SA | LU1066226637 | 0.320% |
ALSO HOLDING AG-REG | CH0024590272 | 0.320% |
NORMA GROUP | DE000A1H8BV3 | 0.310% |
VALORA HOLDING AG-REG | CH0002088976 | 0.290% |
GLOBUS MEDICAL INC - A | US3795772082 | 0.290% |
ASCOM HOLDING AG-REG | CH0011339204 | 0.280% |
JUNGHEINRICH - PRFD | DE0006219934 | 0.270% |
PER AARSLEFF A/S-CL B | DK0060700516 | 0.270% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0.270% |
VESTAS WIND SYSTEMS A/S | DK0010268606 | 0.270% |
BPOST SA | BE0974268972 | 0.270% |
MEDICOVER AB | SE0009778848 | 0.260% |
CENTENE CORP | US15135B1017 | 0.260% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0.260% |
DISCOVERY COMMUNICATIONS-A | US25470F1049 | 0.260% |
BALOISE HOLDING AG - REG | CH0012410517 | 0.250% |
HOMESTREET INC | US43785V1026 | 0.240% |
OFG BANCORP | PR67103X1020 | 0.240% |
MAGNACHIP SEMICONDUCT | US55933J2033 | 0.240% |
INTERROLL HOLDING AG-REG | CH0006372897 | 0.230% |
FIRST BANCORP/NC | US3189101062 | 0.230% |
BOSSARD HOLDING AG-REG A | CH0238627142 | 0.220% |
BOOT BARN HOLDINGS INC | US0994061002 | 0.220% |
SIXT AG - PRFD | DE0007231334 | 0.210% |
GRANGES AB | SE0006288015 | 0.210% |
KARDEX AG-REG | CH0100837282 | 0.210% |
BRUNEL INTERNATIONAL | NL0010776944 | 0.210% |
HOLMEN AB-B SHARES | SE0011090018 | 0.210% |
TRELLEBORG AB-B SHS | SE0000114837 | 0.210% |
BEKAERT NV | BE0974258874 | 0.210% |
D/S NORDEN | DK0060083210 | 0.210% |
ALTRI SGPS SA | PTALT0AE0002 | 0.210% |
SCHWEITER TECHNOLOGIES AG-BR | CH0010754924 | 0.210% |
HANMI FINANCIAL CORPORATION | US4104952043 | 0.200% |
NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0.200% |
CARL ZEISS MEDITEC AG - BR | DE0005313704 | 0.200% |
DERMAPHARM HOLDING SE | DE000A2GS5D8 | 0.200% |
TITAN INTERNATIONAL INC | US88830M1027 | 0.200% |
MYCRONIC AB | SE0000375115 | 0.190% |
MISTRAS GROUP INC | US60649T1079 | 0.190% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0.160% |
CONSOL ENERGY INC | US20854L1089 | 0.150% |
LIMELIGHT NETWORKS INC | US53261M1045 | 0.140% |
CITY HOLDING CO | US1778351056 | 0.130% |
ABEONA THERAPEUTICS INC | US00289Y1073 | 0.130% |
TEVA PHARMACEUTICAL-SP ADR | US8816242098 | 0.130% |
RADNET INC | US7504911022 | 0.130% |
AUTONEUM HOLDING AG | CH0127480363 | 0.110% |
BEL FUSE INC-CL B | US0773473006 | 0.100% |
HOPE BANCORP INC | US43940T1097 | 0.100% |
SCANSOURCE INC | US8060371072 | 0.100% |
ATKORE INTERNATIONAL GROUP I | US0476491081 | 0.100% |
IDERA PHARMACEUTICALS INC | US45168K4058 | 0.0900% |
ELEVATE CREDIT INC | US28621V1017 | 0.0900% |
GRAHAM CORP | US3845561063 | 0.0900% |
ARTESIAN RESOURCES CORP-CL A | US0431132085 | 0.0800% |
BALCHEM CORP | US0576652004 | 0.0800% |
ALTERA CORP | US0213691035 | 0.0700% |
H+H INTERNATIONAL A/S-B | DK0015202451 | 0.0700% |
ASSA ABLOY AB-B | SE0007100581 | 0.0700% |
HANNOVER RUECK SE | DE0008402215 | 0.0700% |
REV GROUP INC | US7495271071 | 0.0700% |
SPAR NORD BANK A/S | DK0060036564 | 0.0700% |
SIEMENS AG-REG | DE0007236101 | 0.0700% |
EQUINOR ASA | NO0010096985 | 0.0600% |
BOLIDEN AB | SE0012455673 | 0.0600% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0.0600% |
DUSTIN GROUP AB | SE0006625471 | 0.0600% |
PLATZER FASTIGHETER HOLD-B | SE0004977692 | 0.0600% |
MOBILEZONE HOLDING AG-BR | CH0276837694 | 0.0600% |
LUNDBERGS AB-B SHS | SE0000108847 | 0.0600% |
KLOECKNER & CO SE | DE000KC01000 | 0.0600% |
BEIERSDORF AG | DE0005200000 | 0.0600% |
CINTAS CORP | US1729081059 | 0.0600% |
VZ HOLDING AG | CH0528751586 | 0.0600% |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 0.0600% |
E.ON SE | DE000ENAG999 | 0.0600% |
CANNAE HOLDINGS INC | US13765N1072 | 0.0600% |
APTINYX INC | US03836N1037 | 0.0500% |
8X8 INC | US2829141009 | 0.0500% |
UNIVERSAL TECHNICAL INSTITUT | US9139151040 | 0.0500% |
ANI PHARMACEUTICALS INC | US00182C1036 | 0.0400% |
CHEGG INC | US1630921096 | 0.0400% |
VARONIS SYSTEMS INC | US9222801022 | 0.0400% |
APPLIED GENETIC TECHNOLOGIES | US03820J1007 | 0.0400% |
FACEBOOK INC-CLASS A | US30303M1027 | 0.0400% |
ALDEYRA THERAPEUTICS INC | US01438T1060 | 0.0300% |
RR DONNELLEY & SONS CO | US2578672006 | 0.0300% |
ACLARIS THERAPEUTICS INC | US00461U1051 | 0.0300% |
REGENXBIO INC | US75901B1070 | 0.0300% |
AMAZON.COM INC | US0231351067 | 0.0200% |
PRA HEALTH SCIENCES INC | US69354M1080 | 0.0200% |
ACCURAY INC | US0043971052 | 0.0200% |
ANGIODYNAMICS INC | US03475V1017 | 0.0200% |
ABBVIE INC | US00287Y1091 | 0.0200% |
LIBERTY LATIN AMERIC-CL A | BMG9001E1021 | 0.0200% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0.0100% |
LENDINGCLUB CORP | US52603A2087 | 0.0100% |
CASA SYSTEMS INC | US14713L1026 | 0.0100% |
CAESARS ENTERTAINMENT CORP | US12769G1004 | 0.0100% |
MANITOWOC COMPANY INC | US5635714059 | 0.0100% |
CTS CORP | US1265011056 | 0.0100% |
ALPHABET INC-CL A | US02079K3059 | 0.0100% |
RAMBUS INC | US7509171069 | 0.0100% |
CUTERA INC | US2321091082 | 0.0100% |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0.0100% |
AGILYSYS INC | US00847J1051 | 0.0100% |
CHANNELADVISOR CORP | US1591791009 | 0.0100% |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0.0100% |
CIRRUS LOGIC INC | US1727551004 | 0.0100% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0.0100% |
AMERICAN EAGLE OUTFITTERS | US02553E1064 | 0.0100% |
AMERICA'S CAR-MART INC | US03062T1051 | 0.0100% |
DIGITAL TURBINE INC | US25400W1027 | 0.0100% |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0.0100% |
AGENUS INC | US00847G7051 | 0.0100% |
AMERICAN AXLE MFG HOLDINGS | US0240611030 | 0.0100% |
FIVE PRIME THERAPEUTICS INC | US33830X1046 | 0.0100% |
MONSTER BEVERAGE CORP | US61174X1090 | 0.0100% |
CLEARWATER PAPER CORP | US18538R1032 | 0.00% |
CHEMOCENTRYX INC | US16383L1061 | 0.00% |
ENOVA INTERNATIONAL INC | US29357K1034 | 0.00% |
WORKIVA INC | US98139A1051 | 0.00% |
ALLEGHANY CORP | US0171751003 | 0.00% |
SPX CORP | US7846351044 | 0.00% |
BONANZA CREEK ENERGY INC | US0977934001 | 0.00% |
HARVARD BIOSCIENCE INC | US4169061052 | 0.00% |
CROCS INC | US2270461096 | 0.00% |
BANKFINANCIAL CORP | US06643P1049 | 0.00% |
BOOKING HOLDINGS INC | US09857L1089 | 0.00% |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0.00% |
TRADE DESK INC/THE -CLASS A | US88339J1051 | 0.00% |
ALPHABET INC-CL C | US02079K1079 | 0.00% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0.00% |
ALLEGIANT TRAVEL CO | US01748X1028 | 0.00% |
VERACYTE INC | US92337F1075 | 0.00% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0.00% |
FIVE9 INC | US3383071012 | 0.00% |
BIOCRYST PHARMACEUTICALS INC | US09058V1035 | 0.00% |
OKTA INC | US6792951054 | 0.00% |
EXTREME NETWORKS INC | US30226D1063 | 0.00% |
MODINE MANUFACTURING CO | US6078281002 | 0.00% |
STONERIDGE INC | US86183P1021 | 0.00% |
ROKU INC | US77543R1023 | 0.00% |
PGT INNOVATIONS INC | US69336V1017 | 0.00% |
MRC GLOBAL INC | US55345K1034 | 0.00% |
REDFIN CORP | US75737F1084 | 0.00% |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 0.00% |
RUTH'S HOSPITALITY GROUP INC | US7833321091 | 0.00% |
UNIFI INC | US9046772003 | 0.00% |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | 0.00% |
FORMFACTOR INC | US3463751087 | 0.00% |
GENERAC HOLDINGS INC | US3687361044 | 0.00% |
TUPPERWARE BRANDS CORP | US8998961044 | 0.00% |
NEWS CORP - CLASS A | US65249B1098 | 0.00% |
FERRO CORP | US3154051003 | 0.00% |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 0.00% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0.00% |
PENN NATIONAL GAMING INC | US7075691094 | 0.00% |
AVIS BUDGET GROUP INC | US0537741052 | 0.00% |
M/I HOMES INC | US55305B1017 | 0.00% |
BIO-RAD LABORATORIES-A | US0905722072 | 0.00% |
ACTIVISION BLIZZARD INC | US00507V1098 | 0.00% |
MODEL N INC | US6075251024 | 0.00% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0.00% |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0.00% |
NEWPARK RESOURCES INC | US6517185046 | 0.00% |
VISHAY PRECISION GROUP | US92835K1034 | 0.00% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0.00% |
RED ROCK RESORTS INC-CLASS A | US75700L1089 | 0.00% |
OCEANEERING INTL INC | US6752321025 | 0.00% |
ATARA BIOTHERAPEUTICS INC | US0465131078 | 0.00% |
STAAR SURGICAL CO | US8523123052 | 0.00% |
CBIZ INC | US1248051021 | 0.00% |
ETSY INC | US29786A1060 | 0.00% |
SURMODICS INC | US8688731004 | 0.00% |
SVB FINANCIAL GROUP | US78486Q1013 | 0.00% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0.00% |
VIAVI SOLUTIONS INC | US9255501051 | 0.00% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0.00% |
AXT INC | US00246W1036 | 0.00% |
BLACK KNIGHT INC | US09215C1053 | 0.00% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0.00% |
AMNEAL PHARMACEUTICALS INC | US03168L1052 | 0.00% |
R1 RCM INC | US7493971052 | 0.00% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0.00% |
NEOPHOTONICS CORP | US64051T1007 | 0.00% |
CADENCE DESIGN SYS INC | US1273871087 | 0.00% |
COUPA SOFTWARE INC | US22266L1061 | 0.00% |
RH | US74967X1037 | 0.00% |
CLOUDERA INC | US18914U1007 | 0.00% |
REGENERON PHARMACEUTICALS | US75886F1075 | 0.00% |
SAIA INC | US78709Y1055 | 0.00% |
HERC HOLDINGS INC | US42704L1044 | 0.00% |
COOPER-STANDARD HOLDING | US21676P1030 | 0.00% |
SIMPLY GOOD FOODS CO/THE | US82900L1026 | 0.00% |
CAVCO INDUSTRIES INC | US1495681074 | 0.00% |
CERECOR INC | US15671L1098 | 0.00% |
MARINEMAX INC | US5679081084 | 0.00% |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 0.00% |
KIMBALL ELECTRONICS INC | US49428J1097 | 0.00% |
FARO TECHNOLOGIES INC | US3116421021 | 0.00% |
ORTHOFIX MEDICAL INC | US68752M1080 | 0.00% |
L BRANDS INC | US5017971046 | 0.00% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0.00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0.00% |
GREEN DOT CORP-CLASS A | US39304D1028 | 0.00% |
BANDWIDTH INC-CLASS A | US05988J1034 | 0.00% |
ACCELERON PHARMA INC | US00434H1086 | 0.00% |
NOW INC | US67011P1003 | 0.00% |
IMMUNOGEN INC | US45253H1014 | 0.00% |
MAXLINEAR INC | US57776J1007 | 0.00% |
BJ'S RESTAURANTS INC | US09180C1062 | 0.00% |
SILICON LABORATORIES INC | US8269191024 | 0.00% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0.00% |
DEXCOM INC | US2521311074 | 0.00% |
AVALARA INC | US05338G1067 | 0.00% |
SP PLUS CORP | US78469C1036 | 0.00% |
TWILIO INC - A | US90138F1021 | 0.00% |
ADVANCED MICRO DEVICES | US0079031078 | 0.00% |
DXP ENTERPRISES INC | US2333774071 | 0.00% |
FTI CONSULTING INC | US3029411093 | 0.00% |
CONDUENT INC | US2067871036 | 0.00% |
CORVEL CORP | US2210061097 | 0.00% |
GRAND CANYON EDUCATION INC | US38526M1062 | 0.00% |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0.00% |
DICERNA PHARMACEUTICALS INC | US2530311081 | 0.00% |
PACIRA PHARMACEUTICALS INC | US6951271005 | 0.00% |
INCYTE CORP | US45337C1027 | 0.00% |
UPLAND SOFTWARE INC | US91544A1097 | 0.00% |
GAP INC/THE | US3647601083 | 0.00% |
SMARTSHEET INC-CLASS A | US83200N1037 | 0.00% |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 0.00% |
VANDA PHARMACEUTICALS INC | US9216591084 | 0.00% |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 0.00% |
HERITAGE-CRYSTAL CLEAN INC | US42726M1062 | 0.00% |
CORCEPT THERAPEUTICS INC | US2183521028 | 0.00% |
MACROGENICS INC | US5560991094 | 0.00% |
BRIGHT HORIZONS FAMILY SOLUT | US1091941005 | 0.00% |
CHEFS' WAREHOUSE INC/THE | US1630861011 | 0.00% |
UNIVAR INC | US91336L1070 | 0.00% |
LANTHEUS HOLDINGS INC | US5165441032 | 0.00% |
SEMTECH CORP | US8168501018 | 0.00% |
RIBBON COMMUNICATIONS INC | US7625441040 | 0.00% |
KNOWLES CORP | US49926D1090 | 0.00% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.00% |
VISTA OUTDOOR INC | US9283771007 | 0.00% |
ABIOMED INC | US0036541003 | 0.00% |
STERLING CONSTRUCTION CO | US8592411016 | 0.00% |
INTL FCSTONE INC | US8618961085 | 0.00% |
CHIMERIX INC | US16934W1062 | 0.00% |
EPLUS INC | US2942681071 | 0.00% |
SPS COMMERCE INC | US78463M1071 | 0.00% |
INTERSECT ENT INC | US46071F1030 | 0.00% |
COHU INC | US1925761066 | 0.00% |
NEXTGEN HEALTHCARE INC | US65343C1027 | 0.00% |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0.00% |
STAMPS.COM INC | US8528572006 | 0.00% |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0.00% |
ORBCOMM INC | US68555P1003 | 0.00% |
TRUEBLUE INC | US89785X1019 | 0.00% |
CHARLES RIVER LABORATORIES | US1598641074 | 0.00% |
COEUR MINING INC | US1921085049 | 0.00% |
CALAMP CORP | US1281261099 | 0.00% |
TENABLE HOLDINGS INC | US88025T1025 | 0.00% |
NATERA INC | US6323071042 | 0.00% |
Perdoceo Education Corp | US71363P1066 | 0.00% |
BIOGEN INC | US09062X1037 | 0.00% |
PAYLOCITY HOLDING CORP | US70438V1061 | 0.00% |
LIVEPERSON INC | US5381461012 | 0.00% |
ENTERGY CORP | US29364G1031 | 0.00% |
NETFLIX INC | US64110L1061 | 0.00% |
NATUS MEDICAL INC | US6390501038 | 0.00% |
WIDEOPENWEST INC | US96758W1018 | 0.00% |
US FOODS HOLDING CORP | US9120081099 | 0.00% |
MATRIX SERVICE CO | US5768531056 | 0.00% |
EVERI HOLDINGS INC | US30034T1034 | 0.00% |
ZEBRA TECHNOLOGIES CORP-CL A | US9892071054 | 0.00% |
TRI POINTE GROUP INC | US87265H1095 | 0.00% |
MASIMO CORP | US5747951003 | 0.00% |
ITRON INC | US4657411066 | 0.00% |
OOMA INC | US6834161019 | 0.00% |
WELBILT INC | US9490901041 | 0.00% |
WORKDAY INC-CLASS A | US98138H1014 | 0.00% |
DISH NETWORK CORP-A | US25470M1099 | 0.00% |
ATRICURE INC | US04963C2098 | 0.00% |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0.00% |
PIERIS PHARMACEUTICALS INC | US7207951036 | 0.00% |
SHAKE SHACK INC - CLASS A | US8190471016 | 0.00% |
ARDELYX INC | US0396971071 | 0.00% |
JELD-WEN HOLDING INC | US47580P1030 | 0.00% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0.00% |
ENANTA PHARMACEUTICALS INC | US29251M1062 | 0.00% |
ROSS STORES INC | US7782961038 | 0.00% |
RYERSON HOLDING CORP | US7837541041 | 0.00% |
HEALTHSTREAM INC | US42222N1037 | 0.00% |
MYR GROUP INC/DELAWARE | US55405W1045 | 0.00% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0.00% |
WESCO INTERNATIONAL INC | US95082P1057 | 0.00% |
ORGANOGENESIS HOLDINGS INC | US68621F1021 | 0.00% |
KADMON HOLDINGS INC | US48283N1063 | 0.00% |
GENTEX CORP | US3719011096 | 0.00% |
ANAPTYSBIO INC | US0327241065 | 0.00% |
KOPPERS HOLDINGS INC | US50060P1066 | 0.00% |
DIGIMARC CORP | US25381B1017 | 0.00% |
CYTOMX THERAPEUTICS INC | US23284F1057 | 0.00% |
INFINERA CORP | US45667G1031 | 0.00% |
MOLINA HEALTHCARE INC | US60855R1005 | 0.00% |
TRUECAR INC | US89785L1070 | 0.00% |
COVENANT LOGISTICS GROUP INC | US22284P1057 | 0.00% |
SANTANDER CONSUMER USA HOLDI | US80283M1018 | 0.00% |
NEW RELIC INC | US64829B1008 | 0.00% |
REGIS CORP | US7589321071 | 0.00% |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0.00% |
CAE INC | CA1247651088 | 0.00% |
HEARTLAND EXPRESS INC | US4223471040 | 0.00% |
ADAMAS PHARMACEUTICALS INC | US00548A1060 | 0.00% |
FORTUNA SILVER MINES INC | CA3499151080 | 0.00% |
MINERVA NEUROSCIENCES INC | US6033801068 | 0.00% |
KAR AUCTION SERVICES INC | US48238T1097 | 0.00% |
TIMKENSTEEL CORP | US8873991033 | 0.00% |
TRIUMPH BANCORP INC | US89679E3009 | 0.00% |
SANGAMO THERAPEUTICS INC | US8006771062 | 0.00% |
MYRIAD GENETICS INC | US62855J1043 | 0.00% |
AECOM | US00766T1007 | 0.00% |
RBC BEARINGS INC | US75524B1044 | 0.00% |
LIQUIDITY SERVICES INC | US53635B1070 | 0.00% |
AMPHASTAR PHARMACEUTICALS IN | US03209R1032 | 0.00% |
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | 0.00% |
VAREX IMAGING CORP | US92214X1063 | 0.00% |
MACOM TECHNOLOGY SOLUTIONS H | US55405Y1001 | 0.00% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0.00% |
ASTRONICS CORP | US0464331083 | 0.00% |
YELP INC | US9858171054 | 0.00% |
CNH INDUSTRIAL NV | NL0010545661 | 0.00% |
CENTURY ALUMINUM COMPANY | US1564311082 | 0.00% |
AMICUS THERAPEUTICS INC | US03152W1099 | 0.00% |
ASGN INC | US00191U1025 | 0.00% |
COMMUNITY HEALTH SYSTEMS INC | US2036681086 | 0.00% |
VEECO INSTRUMENTS INC | US9224171002 | 0.00% |
ZOGENIX INC | US98978L2043 | 0.00% |
DASEKE INC | US23753F1075 | 0.00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0.00% |
GARTNER INC | US3666511072 | 0.00% |
CROSS COUNTRY HEALTHCARE INC | US2274831047 | 0.00% |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0.00% |
IDT CORP-CLASS B | US4489475073 | 0.00% |
COLFAX CORP | US1940141062 | 0.00% |
ARC DOCUMENT SOLUTIONS INC | US00191G1031 | 0.00% |
KURA ONCOLOGY INC | US50127T1097 | 0.00% |
TRAVERE THERAPEUTICS INC | US89422G1076 | 0.00% |
ION GEOPHYSICAL CORP | US4620442073 | 0.00% |
GREEN BRICK PARTNERS INC | US3927091013 | 0.00% |
VERITIV CORP | US9234541020 | 0.00% |
TWITTER INC | US90184L1026 | 0.00% |
FLUIDIGM CORP | US34385P1084 | 0.00% |
NETGEAR INC | US64111Q1040 | 0.00% |
CHICO'S FAS INC | US1686151028 | 0.00% |
PALO ALTO NETWORKS INC | US6974351057 | 0.00% |
QORVO INC | US74736K1016 | 0.00% |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 0.00% |
CLEARSIDE BIOMEDICAL INC | US1850631045 | 0.00% |
PBF ENERGY INC-CLASS A | US69318G1067 | 0.00% |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0.00% |
INNOVIVA INC | US45781M1018 | 0.00% |
TITAN MACHINERY INC | US88830R1014 | 0.00% |
SAILPOINT TECHNOLOGIES HOLDI | US78781P1057 | 0.00% |
MEDPACE HOLDINGS INC | US58506Q1094 | 0.00% |
SERVICESOURCE INTERNATIONAL | US81763U1007 | 0.00% |
ZUMIEZ INC | US9898171015 | 0.00% |
SANDRIDGE ENERGY INC | US80007P8692 | 0.00% |
TIVITY HEALTH INC | US88870R1023 | 0.00% |
SPX FLOW INC | US78469X1072 | 0.00% |
VONAGE HOLDINGS CORP | US92886T2015 | 0.00% |
CRACKER BARREL OLD COUNTRY | US22410J1060 | 0.00% |
MALIBU BOATS INC - A | US56117J1007 | 0.00% |
K12 INC | US86333M1080 | 0.00% |
HEALTHEQUITY INC | US42226A1079 | 0.00% |
ALLEGIANCE BANCSHARES INC | US01748H1077 | 0.00% |
ARMSTRONG FLOORING INC | US04238R1068 | 0.00% |
MCBC HOLDINGS INC | US57637H1032 | 0.00% |
BRIGHTVIEW HOLDINGS INC | US10948C1071 | 0.00% |
ANTARES PHARMA INC | US0366421065 | 0.00% |
EMCOR GROUP INC | US29084Q1004 | 0.00% |
