Invesco NASDAQ Biotech UCITS ETF Acc
Componentes del índice
Principales 10 posiciones a 1/6/2023 (%)
Apellidos | ISIN | Ponderación |
---|---|---|
VERTEX PHARMACEUTICALS ORD | US92532F1003 | 7,89% |
GILEAD SCIENCES ORD | US3755581036 | 7,54% |
REGENERON PHARMACEUTICALS ORD | US75886F1075 | 7,45% |
AMGEN ORD | US0311621009 | 7,37% |
MODERNA ORD | US60770K1079 | 4,71% |
ASTRAZENECA ADR REP 0.5 ORD | US0463531089 | 4,16% |
BIOGEN ORD | US09062X1037 | 4,14% |
SEAGEN ORD | US81181C1045 | 3,45% |
ILLUMINA ORD | US4523271090 | 2,98% |
ALNYLAM PHARMACEUTICALS ORD | US02043Q1076 | 2,22% |
Fund components
Ver la cesta de integrantes
Apellidos | ISIN | Ponderación |
---|---|---|
ALPHABET INC-CL A | US02079K3059 | 5,57% |
AMAZON.COM INC | US0231351067 | 4,26% |
MICROSOFT CORP | US5949181045 | 3,28% |
NOVO NORDISK A/S-B | DK0060534915 | 2,72% |
MONSTER BEVERAGE CORP | US61174X1090 | 2,69% |
ROYAL BANK OF CANADA | CA7800871021 | 2,38% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2,29% |
TJX COMPANIES INC | US8725401090 | 2,21% |
NVIDIA CORP | US67066G1040 | 2,17% |
T-MOBILE US INC | US8725901040 | 2,12% |
MARSH & MCLENNAN COS | US5717481023 | 2,03% |
ALCON INC | CH0432492467 | 1,72% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 1,64% |
ING GROEP NV | NL0011821202 | 1,58% |
HOLCIM LTD | CH0012214059 | 1,55% |
CARDINAL HEALTH INC | US14149Y1082 | 1,55% |
APPLE INC | US0378331005 | 1,50% |
UNITEDHEALTH GROUP INC | US91324P1021 | 1,48% |
CISCO SYSTEMS INC | US17275R1023 | 1,48% |
COGNIZANT TECH SOLUTIONS-A | US1924461023 | 1,44% |
TESLA INC | US88160R1014 | 1,38% |
BIOGEN INC | US09062X1037 | 1,37% |
BOSTON SCIENTIFIC CORP | US1011371077 | 1,36% |
INVESTMENT AB LATOUR-B SHS | SE0010100958 | 1,36% |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 1,35% |
CONOCOPHILLIPS | US20825C1045 | 1,34% |
PROSUS NV | NL0013654783 | 1,32% |
COCA-COLA CO/THE | US1912161007 | 1,32% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 1,27% |
RH | US74967X1037 | 1,21% |
AMPHENOL CORP-CL A | US0320951017 | 1,21% |
BROWN BROWN INC | US1152361010 | 1,18% |
DANAHER CORP | US2358511028 | 1,17% |
MICRON TECHNOLOGY INC | US5951121038 | 1,15% |
UNITED THERAPEUTICS CORP | US91307C1027 | 0,930% |
LIBERTY BROADBAND-C | US5303073051 | 0,910% |
AMERICAN EXPRESS CO | US0258161092 | 0,870% |
WARTSILA OYJ ABP | FI0009003727 | 0,840% |
GROUPE BRUXELLES LAMBERT SA | BE0003797140 | 0,810% |
VARONIS SYSTEMS INC | US9222801022 | 0,790% |
GARMIN LTD | CH0114405324 | 0,760% |
META PLATFORMS INC-CLASS A | US30303M1027 | 0,680% |
RHYTHM PHARMACEUTICALS INC | US76243J1051 | 0,680% |
WILLSCOT CORP | US9713781048 | 0,670% |
PETIQ INC | US71639T1060 | 0,670% |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,650% |
PDF SOLUTIONS INC | US6932821050 | 0,650% |
CATALENT INC | US1488061029 | 0,650% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,640% |
INTUITIVE SURGICAL INC | US46120E6023 | 0,640% |
CROCS INC | US2270461096 | 0,630% |
PENTAIR PLC | IE00BLS09M33 | 0,630% |
FOMENTO ECONOMICO MEX-SP ADR | US3444191064 | 0,610% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,590% |
DIAMONDBACK ENERGY INC | US25278X1090 | 0,580% |
FMC CORP | US3024913036 | 0,580% |
NESTLE SA-REG | CH0038863350 | 0,570% |
LONZA GROUP AG-REG | CH0013841017 | 0,560% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0,540% |
SKECHERS USA INC-CL A | US8305661055 | 0,530% |
FIBROGEN INC | US31572Q8087 | 0,500% |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,500% |
LIBERTY MEDIA CORP-LIBERTY-C | US5312298541 | 0,470% |
ZILLOW GROUP INC - C | US98954M2008 | 0,470% |
SNAP INC - A | US83304A1060 | 0,460% |
LENDINGCLUB CORP | US52603A2087 | 0,430% |
STERLING CONSTRUCTION CO | US8592411016 | 0,410% |
NASDAQ INC | US6311031081 | 0,410% |
HEIDRICK STRUGGLES INTL | US4228191023 | 0,370% |
NUVASIVE INC | US6707041058 | 0,370% |
OSCAR HEALTH INC - CLASS A | US6877931096 | 0,370% |
KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 0,360% |
LULULEMON ATHLETICA INC | US5500211090 | 0,330% |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0,330% |
BIONTECH SE-ADR | US09075V1026 | 0,320% |
NOV INC | US62955J1034 | 0,310% |
VERISIGN INC | US92343E1029 | 0,310% |
CHOCOLADEFABRIKEN LINDT-REG | CH0010570759 | 0,300% |
INCYTE CORP | US45337C1027 | 0,300% |
ICICI BANK LTD-SPON ADR | US45104G1040 | 0,300% |
TRYG A/S | DK0060636678 | 0,290% |
SGS SA-REG | CH1256740924 | 0,290% |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0,290% |
SCHINDLER HOLDING AG-REG | CH0024638212 | 0,290% |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | 0,290% |
NOVARTIS AG-REG | CH0012005267 | 0,290% |
JULIUS BAER GROUP LTD | CH0102484968 | 0,290% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,290% |
STAAR SURGICAL CO | US8523123052 | 0,280% |
STONERIDGE INC | US86183P1021 | 0,280% |
SKF AB-B SHARES | SE0000108227 | 0,280% |
BANCO LATINOAMERICANO COME-E | PAP169941328 | 0,270% |
AES CORP | US00130H1059 | 0,270% |
HOWMET AEROSPACE INC | US4432011082 | 0,270% |
NEW RELIC INC | US64829B1008 | 0,260% |
REPUBLIC SERVICES INC | US7607591002 | 0,240% |
HERSHEY CO/THE | US4278661081 | 0,230% |
DANSKE BANK A/S | DK0010274414 | 0,230% |
CALIX INC | US13100M5094 | 0,220% |
AMERICAN PUBLIC EDUCATION | US02913V1035 | 0,220% |
ALLY FINANCIAL INC | US02005N1000 | 0,210% |
BOLIDEN AB | SE0020050417 | 0,210% |
CARLYLE GROUP INC/THE | US14316J1088 | 0,210% |
QIAGEN N.V. | NL0012169213 | 0,200% |
CENTENE CORP | US15135B1017 | 0,190% |
CADENCE DESIGN SYS INC | US1273871087 | 0,190% |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,180% |
MIRATI THERAPEUTICS INC | US60468T1051 | 0,180% |
UFP TECHNOLOGIES INC | US9026731029 | 0,170% |
LUNDBERGS AB-B SHS | SE0000108847 | 0,140% |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 0,140% |
NETGEAR INC | US64111Q1040 | 0,140% |
ARYZTA AG | CH0043238366 | 0,120% |
UNISYS CORP | US9092143067 | 0,120% |
MRC GLOBAL INC | US55345K1034 | 0,110% |
VAREX IMAGING CORP | US92214X1063 | 0,110% |
LIVERAMP HOLDINGS INC | US53815P1084 | 0,100% |
BOYD GAMING CORP | US1033041013 | 0,100% |
ENTERGY CORP | US29364G1031 | 0,100% |
PHOTRONICS INC | US7194051022 | 0,100% |
VISHAY PRECISION GROUP | US92835K1034 | 0,100% |
EZCORP INC-CL A | US3023011063 | 0,0900% |
OWENS-ILLINOIS INC | US67098H1041 | 0,0900% |
GILEAD SCIENCES INC | US3755581036 | 0,0900% |
CURTISS-WRIGHT CORP | US2315611010 | 0,0900% |
GLATFELTER | US3773201062 | 0,0900% |
RAPID7 INC | US7534221046 | 0,0800% |
BALCHEM CORP | US0576652004 | 0,0700% |
TTEC HOLDINGS INC | US89854H1023 | 0,0700% |
AGILYSYS INC | US00847J1051 | 0,0700% |
BOLT BIOTHERAPEUTICS INC | US0977021049 | 0,0700% |
AAK AB | SE0011337708 | 0,0700% |
SIERRA BANCORP | US82620P1021 | 0,0600% |
BELIMO HOLDING AG-REG | CH1101098163 | 0,0600% |
BRADY CORPORATION - CL A | US1046741062 | 0,0600% |
COCA-COLA BOTTLING CO CONSOL | US1910981026 | 0,0600% |
PORTLAND GENERAL ELECTRIC CO | US7365088472 | 0,0600% |
SCANSOURCE INC | US8060371072 | 0,0600% |
FORESTAR GROUP INC | US3462321015 | 0,0600% |
TIMKENSTEEL CORP | US8873991033 | 0,0600% |
US SILICA HOLDINGS INC | US90346E1038 | 0,0600% |
CBIZ INC | US1248051021 | 0,0500% |
HUB GROUP INC-CL A | US4433201062 | 0,0500% |
FIESTA RESTAURANT GROUP | US31660B1017 | 0,0500% |
CAREDX INC | US14167L1035 | 0,0500% |
EPAM SYSTEMS INC | US29414B1044 | 0,0500% |
DOORDASH INC - A | US25809K1051 | 0,0500% |
BEAZER HOMES USA INC | US07556Q8814 | 0,0500% |
CHICO'S FAS INC | US1686151028 | 0,0400% |
GOPRO INC-CLASS A | US38268T1034 | 0,0400% |
HARMONIC INC | US4131601027 | 0,0400% |
AVID TECHNOLOGY INC | US05367P1003 | 0,0400% |
BIGLARI HOLDINGS INC-B | US08986R3093 | 0,0300% |
INVESTORS TITLE CO | US4618041069 | 0,0300% |
FIRST INTERNET BANCORP | US3205571017 | 0,0300% |
PROCTER & GAMBLE CO/THE | US7427181091 | 0,0300% |
NLIGHT INC | US65487K1007 | 0,0300% |
QUINSTREET INC | US74874Q1004 | 0,0300% |
AMERISAFE INC | US03071H1005 | 0,0300% |
DESIGN THERAPEUTICS INC | US25056L1035 | 0,0300% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,0300% |
OIL STATES INTERNATIONAL INC | US6780261052 | 0,0300% |
CYTOKINETICS INC | US23282W6057 | 0,0300% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,0300% |
TITAN INTERNATIONAL INC | US88830M1027 | 0,0300% |
TOWNE BANK | US89214P1093 | 0,0200% |
UNDER ARMOUR INC-CLASS A | US9043111072 | 0,0200% |
NEXTCURE INC | US65343E1082 | 0,0200% |
CHUBB LTD | CH0044328745 | 0,0200% |
GENESCO INC | US3715321028 | 0,0200% |
IES HOLDINGS INC | US44951W1062 | 0,0200% |
INDEPENDENT BANK CORP - MICH | US4538386099 | 0,0200% |
CALAMP CORP | US1281261099 | 0,0200% |
PUMA BIOTECHNOLOGY INC | US74587V1070 | 0,0200% |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,0200% |
CHESAPEAKE UTILITIES CORP | US1653031088 | 0,0200% |
MCGRATH RENTCORP | US5805891091 | 0,0100% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,0100% |
DHI GROUP INC | US23331S1006 | 0,0100% |
FIRST COMMUNITY BANKSHARES | US31983A1034 | 0,0100% |
VERA BRADLEY INC | US92335C1062 | 0,0100% |
GREEN BRICK PARTNERS INC | US3927091013 | 0,0100% |
RADNET INC | US7504911022 | 0,0100% |
PRICESMART INC | US7415111092 | 0,0100% |
QORVO INC | US74736K1016 | 0,0100% |
PDD HOLDINGS INC | US7223041028 | 0,0100% |
STANDARD MOTOR PRODS | US8536661056 | 0,0100% |
TEJON RANCH CO | US8790801091 | 0,0100% |
AMNEAL PHARMACEUTICALS INC | US03168L1052 | 0,00% |
Swap Counterparty Exposure as of 31/5/2023 (%)
Contraparte | Ponderación |
---|---|
JP Morgan Chase Bank | 34.11% |
Goldman Sachs | 33.18% |
Morgan Stanley | 32.71% |
Valor medio de mercado del SWAP
Información importante
Ticker de Bloomberg | SBIO LN |
ISIN | IE00BQ70R696 |
Ticker Bloomberg del índice de referencia | XNBI |
Comisión de gestión | 0,40% |
Coste del swap | 0,00% |
NAV (1/6/2023) | $42.05 |
AUM | $595,755,120 |
Divisa base | USD |
Método de réplica | Synthetic |
Risk & Reward Indicator (SRRI) | 7 |
Umbrella AUM (1/6/2023) | $32,374,620,870 |
Perfil ESG
(Index 1/6/2023)
ESG Rating (AAA-CCC) | AA |
Quality Scoree (0-10) | 7.77 |
Carbon Intensity | 21.67 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Los costos pueden aumentar o disminuir como resultado de las fluctuaciones de la moneda y el tipo de cambio. Consulte los documentos legales para más información sobre los costes.
La inversión se refiere a la adquisición de participaciones en un fondo y no en un activo subyacente determinado.
Nasdaq® y NASDAQ Stock Market® son marcas comerciales registradas de Nasdaq, Inc. (junto con sus filiales, las «corporaciones») e Invesco UK Services Limited cuenta con licencia para su uso. El/Los producto(s) carecen de aprobación de las corporaciones en cuanto a su legalidad o su idoneidad. Las corporaciones no emiten, respaldan, comercializan o promueven el/los producto(s). Las corporaciones no formulan garantías y excluyen toda responsabilidad con respecto al / a los producto(s).
La información sobre rendimiento mostrada en esta página web se refiere al pasado. Rentabilidades pasadas no son indicadores fiables de la rentabilidad futura.
Los datos que se muestran en esta página no son en tiempo real, es decir, pueden llegar con retraso debido a los requisitos obligatorios del proveedor de datos. Como consecuencia, el precio del producto vinculado a un subyacente específico que le cotiza su broker o intermediario puede diferir sustancialmente del precio del producto que esperaría sobre la base de los datos que se muestran en este sitio. Invesco no acepta ninguna responsabilidad por cualquier pérdida causada por errores en estos datos. La rentabilidad del ETF está en la divisa base del fondo e incluye dividendos reinvertidos. El rendimiento del ETF es el Valor Liquidativo Neto (NAV) después de la comisión de gestión y otros costes del ETF, pero no tiene en cuenta las comisiones ni los gastos de custodia que se pagan al comprar, mantener o vender el ETF. El ETF no cobra comisiones de entrada ni de salida. Datos: Invesco.
El perfil rentabilidad-riesgo clasifica el fondo mediante un indicador que representa los niveles desde el más bajo (1) hasta el más alto (7). Para más información, consulte el KIID.