Invesco Consumer Discretionary S&P US Select Sector UCITS ETF Acc
Index components
Principales 6 posiciones a 27/10/2020 (%)
Apellidos | ISIN | Ponderación |
---|---|---|
AMAZON COM ORD | US0231351067 | 19,38% |
HOME DEPOT ORD | US4370761029 | 12,52% |
MCDONALD'S ORD | US5801351017 | 6,97% |
NIKE CL B ORD | US6541061031 | 6,69% |
LOWE'S COMPANIES ORD | US5486611073 | 5,24% |
STARBUCKS ORD | US8552441094 | 4,42% |
Fund components
Ver la cesta de integrantes
Apellidos | ISIN | Ponderación |
---|---|---|
BOOKING HOLDINGS INC | US09857L1089 | 2,73% |
ABBVIE INC | US00287Y1091 | 2,43% |
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | 2,29% |
HOME DEPOT INC | US4370761029 | 2,20% |
CHEGG INC | US1630921096 | 2,16% |
ASSOCIATED BANC-CORP | US0454871056 | 2,11% |
YUM! BRANDS INC | US9884981013 | 2,02% |
EXPEDIA GROUP INC | US30212P3038 | 2,02% |
AUTOZONE INC | US0533321024 | 1,77% |
WHIRLPOOL CORP | US9633201069 | 1,53% |
AMAZON.COM INC | US0231351067 | 1,48% |
ENOVA INTERNATIONAL INC | US29357K1034 | 1,42% |
LKQ CORP | US5018892084 | 1,39% |
EVERGY INC | US30034W1062 | 1,31% |
COUPA SOFTWARE INC | US22266L1061 | 1,28% |
CROCS INC | US2270461096 | 1,26% |
PLANTRONICS INC | US7274931085 | 1,25% |
MCDONALD'S CORP | US5801351017 | 1,25% |
LENDINGCLUB CORP | US52603A2087 | 1,21% |
ALLEGHANY CORP | US0171751003 | 1,12% |
DOMINO'S PIZZA INC | US25754A2015 | 1,07% |
NESTLE SA-REG | CH0038863350 | 1,06% |
UNIQURE NV | NL0010696654 | 1,06% |
BALCHEM CORP | US0576652004 | 1,05% |
LAS VEGAS SANDS CORP | US5178341070 | 1,05% |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 1,04% |
EMCOR GROUP INC | US29084Q1004 | 1,04% |
MGM RESORTS INTERNATIONAL | US5529531015 | 1,04% |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 1,03% |
HDFC BANK LTD-ADR | US40415F1012 | 1,00% |
AEGON NV | NL0000303709 | 0,980% |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,950% |
ULTA BEAUTY INC | US90384S3031 | 0,940% |
DOVER CORP | US2600031080 | 0,920% |
NVR INC | US62944T1051 | 0,910% |
GARTNER INC | US3666511072 | 0,880% |
ALCOA CORP | US0138721065 | 0,870% |
TARGET CORP | US87612E1064 | 0,870% |
EAGLE MATERIALS INC | US26969P1084 | 0,860% |
MCKESSON CORP | US58155Q1031 | 0,850% |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,830% |
ZAI LAB LTD-ADR | US98887Q1040 | 0,810% |
ROSS STORES INC | US7782961038 | 0,790% |
CROWN HOLDINGS INC | US2283681060 | 0,770% |
CHEMED CORP | US16359R1032 | 0,760% |
PULTEGROUP INC | US7458671010 | 0,760% |
BGC PARTNERS INC-CL A | US05541T1016 | 0,740% |
CIMAREX ENERGY CO | US1717981013 | 0,740% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,700% |
HARTFORD FINANCIAL SVCS GRP | US4165151048 | 0,670% |
MAXIM INTEGRATED PRODUCTS | US57772K1016 | 0,670% |
CODEXIS INC | US1920051067 | 0,660% |
GLOBUS MEDICAL INC - A | US3795772082 | 0,660% |
AGILENT TECHNOLOGIES INC | US00846U1016 | 0,650% |
MICHAELS COS INC/THE | US59408Q1067 | 0,640% |
EXELON CORP | US30161N1019 | 0,640% |
PLAYA HOTELS RESORTS NV | NL0012170237 | 0,640% |
GENUINE PARTS CO | US3724601055 | 0,630% |
CDW CORP/DE | US12514G1085 | 0,620% |
CENOVUS ENERGY INC | CA15135U1093 | 0,610% |
COCA-COLA CO/THE | US1912161007 | 0,610% |
CSX CORP | US1264081035 | 0,600% |
TAPESTRY INC | US8760301072 | 0,600% |
L BRANDS INC | US5017971046 | 0,580% |
ALLISON TRANSMISSION HOLDING | US01973R1014 | 0,530% |
BOSKALIS WESTMINSTER | NL0000852580 | 0,500% |
NORSK HYDRO ASA | NO0005052605 | 0,490% |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,480% |
AMPHENOL CORP-CL A | US0320951017 | 0,480% |
CENTENE CORP | US15135B1017 | 0,470% |
TRI POINTE GROUP INC | US87265H1095 | 0,460% |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0,450% |
BALOISE HOLDING AG - REG | CH0012410517 | 0,450% |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,430% |
FIRST HORIZON NATIONAL CORP | US3205171057 | 0,420% |
RENEWABLE ENERGY GROUP INC | US75972A3014 | 0,420% |
TITAN INTERNATIONAL INC | US88830M1027 | 0,400% |
VOLVO AB-A SHS | SE0000115420 | 0,390% |
INTERSECT ENT INC | US46071F1030 | 0,390% |
COMMUNITY BANK SYSTEM INC | US2036071064 | 0,390% |
RAYONIER ADVANCED MATERIALS | US75508B1044 | 0,380% |
8X8 INC | US2829141009 | 0,380% |
PIERIS PHARMACEUTICALS INC | US7207951036 | 0,370% |
BANKUNITED INC | US06652K1034 | 0,360% |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,360% |
ALPHABET INC-CL A | US02079K3059 | 0,360% |
ANGIODYNAMICS INC | US03475V1017 | 0,360% |
COSTAR GROUP INC | US22160N1090 | 0,360% |
CIRRUS LOGIC INC | US1727551004 | 0,340% |
TOWER SEMICONDUCTOR LTD | IL0010823792 | 0,310% |
SVMK INC | US78489X1037 | 0,310% |
AMETEK INC | US0311001004 | 0,310% |
PILGRIM'S PRIDE CORP | US72147K1088 | 0,310% |
LUNDBERGS AB-B SHS | SE0000108847 | 0,300% |
STOREBRAND ASA | NO0003053605 | 0,300% |
BERKSHIRE HATHAWAY INC-CL A | US0846701086 | 0,300% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,300% |
SEALED AIR CORP | US81211K1007 | 0,300% |
MELEXIS NV | BE0165385973 | 0,290% |
GILEAD SCIENCES INC | US3755581036 | 0,280% |
SURMODICS INC | US8688731004 | 0,280% |
INGREDION INC | US4571871023 | 0,270% |
NOVO NORDISK A/S-B | DK0060534915 | 0,260% |
ARCUS BIOSCIENCES INC | US03969F1093 | 0,260% |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,250% |
HEALTHSTREAM INC | US42222N1037 | 0,250% |
DAKTRONICS INC | US2342641097 | 0,240% |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,240% |
DERMAPHARM HOLDING SE | DE000A2GS5D8 | 0,240% |
TITAN MACHINERY INC | US88830R1014 | 0,240% |
NATIONAL INSTRUMENTS CORP | US6365181022 | 0,230% |
DR HORTON INC | US23331A1097 | 0,230% |
ALK-ABELLO A/S | DK0060027142 | 0,230% |
GREEN DOT CORP-CLASS A | US39304D1028 | 0,220% |
HERMAN MILLER INC | US6005441000 | 0,220% |
BORGWARNER INC | US0997241064 | 0,220% |
MERCURY GENERAL CORP | US5894001008 | 0,220% |
OKTA INC | US6792951054 | 0,220% |
ANTARES PHARMA INC | US0366421065 | 0,220% |
FIRST FINANCIAL BANCORP | US3202091092 | 0,210% |
SFS GROUP AG | CH0239229302 | 0,210% |
NOMAD FOODS LTD | VGG6564A1057 | 0,210% |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,210% |
ALSO HOLDING AG-REG | CH0024590272 | 0,210% |
PRESTIGE CONSUMER HEALTHCARE | US74112D1019 | 0,210% |
POOL CORP | US73278L1052 | 0,200% |
CASTELLUM AB | SE0000379190 | 0,200% |
COMFORT SYSTEMS USA INC | US1999081045 | 0,200% |
KORNIT DIGITAL LTD | IL0011216723 | 0,200% |
STABILUS SA | LU1066226637 | 0,200% |
HEINEKEN NV | NL0000009165 | 0,200% |
PROGRESS SOFTWARE CORP | US7433121008 | 0,200% |
EBAY INC | US2786421030 | 0,200% |
FOMENTO ECONOMICO MEX-SP ADR | US3444191064 | 0,200% |
UNITED COMMUNITY BANKS/GA | US90984P3038 | 0,200% |
ESCO TECHNOLOGIES INC | US2963151046 | 0,200% |
GROUP 1 AUTOMOTIVE INC | US3989051095 | 0,200% |
BOX INC - CLASS A | US10316T1043 | 0,200% |
AMERIS BANCORP | US03076K1088 | 0,200% |
SPX FLOW INC | US78469X1072 | 0,190% |
VICOR CORP | US9258151029 | 0,190% |
ZALANDO SE | DE000ZAL1111 | 0,190% |
MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0,190% |
APOLLO MEDICAL HOLDINGS INC | US03763A2078 | 0,180% |
CELANESE CORP | US1508701034 | 0,170% |
FORBO HOLDING AG-REG | CH0003541510 | 0,170% |
DICERNA PHARMACEUTICALS INC | US2530311081 | 0,170% |
QUANTA SERVICES INC | US74762E1029 | 0,170% |
BONAVA AB-B SHARES | SE0008091581 | 0,170% |
RAVEN INDUSTRIES INC | US7542121089 | 0,160% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,160% |
KONECRANES OYJ | FI0009005870 | 0,150% |
WILLIAM DEMANT HOLDING | DK0060738599 | 0,150% |
SSAB AB - B SHARES | SE0000120669 | 0,150% |
ALLIANCE DATA SYSTEMS CORP | US0185811082 | 0,150% |
JUNGHEINRICH - PRFD | DE0006219934 | 0,140% |
AMEDISYS INC | US0234361089 | 0,140% |
RECTICEL | BE0003656676 | 0,140% |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0,140% |
NESTE OYJ | FI0009013296 | 0,140% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,140% |
BUCHER INDUSTRIES AG-REG | CH0002432174 | 0,130% |
APTINYX INC | US03836N1037 | 0,130% |
APPLIED MATERIALS INC | US0382221051 | 0,130% |
INFICON HOLDING AG-REG | CH0011029946 | 0,120% |
GURIT HOLDING AG-BR | CH0008012236 | 0,120% |
TIKKURILA OYJ | FI4000008719 | 0,120% |
DAETWYLER HOLDING AG-BR | CH0030486770 | 0,120% |
BOK FINANCIAL CORPORATION | US05561Q2012 | 0,120% |
CHARLES RIVER LABORATORIES | US1598641074 | 0,110% |
ENTERGY CORP | US29364G1031 | 0,100% |
ALPHABET INC-CL C | US02079K1079 | 0,0900% |
BORREGAARD ASA | NO0010657505 | 0,0900% |
SWISSQUOTE GROUP HOLDING-REG | CH0010675863 | 0,0800% |
POSTNL NV | NL0009739416 | 0,0800% |
SYDBANK A/S | DK0010311471 | 0,0700% |
KLOECKNER & CO SE | DE000KC01000 | 0,0700% |
AFG ARBONIA-FORSTER HOLD-REG | CH0110240600 | 0,0700% |
ACCELL GROUP | NL0009767532 | 0,0700% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,0700% |
ALDEYRA THERAPEUTICS INC | US01438T1060 | 0,0700% |
SAP SE | DE0007164600 | 0,0700% |
METSA BOARD OYJ | FI0009000665 | 0,0700% |
SONOVA HOLDING AG-REG | CH0012549785 | 0,0700% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,0700% |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0,0700% |
Onto Innovation Inc | US6833441057 | 0,0700% |
STAAR SURGICAL CO | US8523123052 | 0,0700% |
SUNRUN INC | US86771W1053 | 0,0600% |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,0600% |
ASHLAND INC | US0441861046 | 0,0600% |
HORNBACH HOLDING AG CO KGA | DE0006083405 | 0,0500% |
WACKER NEUSON SE | DE000WACK012 | 0,0500% |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0,0500% |
DXC TECHNOLOGY CO | US23355L1061 | 0,0500% |
ASCOM HOLDING AG-REG | CH0011339204 | 0,0500% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,0500% |
SCHWEITER TECHNOLOGIES AG-BR | CH0010754924 | 0,0500% |
JOST WERKE AG | DE000JST4000 | 0,0500% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0,0500% |
VEIDEKKE ASA | NO0005806802 | 0,0500% |
MEDICOVER AB | SE0009778848 | 0,0500% |
D/S NORDEN | DK0060083210 | 0,0500% |
YIT OYJ | FI0009800643 | 0,0400% |
JYSKE BANK-REG | DK0010307958 | 0,0400% |
ACCURAY INC | US0043971052 | 0,0400% |
BASIC-FIT NV | NL0011872650 | 0,0400% |
VISHAY PRECISION GROUP | US92835K1034 | 0,0400% |
CHAMPIONX CORPS | US15872M1045 | 0,0400% |
CIGNA CORP | US1255231003 | 0,0400% |
IQVIA HOLDINGS INC | US46266C1053 | 0,0400% |
PRETIUM RESOURCES INC | CA74139C1023 | 0,0400% |
MEI PHARMA INC | US55279B2025 | 0,0300% |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,0300% |
CALAMP CORP | US1281261099 | 0,0300% |
SPS COMMERCE INC | US78463M1071 | 0,0300% |
BLUE BIRD CORP | US0953061068 | 0,0300% |
VERA BRADLEY INC | US92335C1062 | 0,0300% |
RIGEL PHARMACEUTICALS INC | US7665596034 | 0,0300% |
AEGION CORP | US00770F1049 | 0,0200% |
MISTRAS GROUP INC | US60649T1079 | 0,0200% |
SOUTHERN FIRST BANCSHARES | US8428731017 | 0,0200% |
MICRON TECHNOLOGY INC | US5951121038 | 0,0200% |
FACEBOOK INC-CLASS A | US30303M1027 | 0,0200% |
CATO CORP-CLASS A | US1492051065 | 0,0200% |
CYTOMX THERAPEUTICS INC | US23284F1057 | 0,0200% |
ASGN INC | US00191U1025 | 0,0200% |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,0200% |
MERIT MEDICAL SYSTEMS INC | US5898891040 | 0,0200% |
BOINGO WIRELESS INC | US09739C1027 | 0,0100% |
CASTLIGHT HEALTH INC-B | US14862Q1004 | 0,0100% |
CASA SYSTEMS INC | US14713L1026 | 0,0100% |
A10 NETWORKS INC | US0021211018 | 0,0100% |
RECRO PHARMA INC | US75629F1093 | 0,0100% |
CUTERA INC | US2321091082 | 0,0100% |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00% |
ENPHASE ENERGY INC | US29355A1079 | 0,00% |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,00% |
ARMSTRONG WORLD INDUSTRIES | US04247X1028 | 0,00% |
INSULET CORP | US45784P1012 | 0,00% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0,00% |
BIO-RAD LABORATORIES-A | US0905722072 | 0,00% |
GENERAC HOLDINGS INC | US3687361044 | 0,00% |
PACIFIC BIOSCIENCES OF CALIF | US69404D1081 | 0,00% |
BANK OF COMMERCE HOLDINGS | US06424J1034 | 0,00% |
BOSTON BEER COMPANY INC-A | US1005571070 | 0,00% |
CLOUDERA INC | US18914U1007 | 0,00% |
ABIOMED INC | US0036541003 | 0,00% |
ROKU INC | US77543R1023 | 0,00% |
SYNOPSYS INC | US8716071076 | 0,00% |
PERFICIENT INC | US71375U1016 | 0,00% |
TRINET GROUP INC | US8962881079 | 0,00% |
NAUTILUS INC | US63910B1026 | 0,00% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,00% |
STONERIDGE INC | US86183P1021 | 0,00% |
DECKERS OUTDOOR CORP | US2435371073 | 0,00% |
MERITOR INC | US59001K1007 | 0,00% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,00% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,00% |
CLEAN ENERGY FUELS CORP | US1844991018 | 0,00% |
NEVRO CORP | US64157F1030 | 0,00% |
ARROW ELECTRONICS INC | US0427351004 | 0,00% |
PENN NATIONAL GAMING INC | US7075691094 | 0,00% |
VIAVI SOLUTIONS INC | US9255501051 | 0,00% |
RH | US74967X1037 | 0,00% |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,00% |
MARCUS MILLICHAP INC | US5663241090 | 0,00% |
REDFIN CORP | US75737F1084 | 0,00% |
WORKDAY INC-CLASS A | US98138H1014 | 0,00% |
PGT INNOVATIONS INC | US69336V1017 | 0,00% |
MIDDLEBY CORP | US5962781010 | 0,00% |
HERC HOLDINGS INC | US42704L1044 | 0,00% |
M/I HOMES INC | US55305B1017 | 0,00% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,00% |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 0,00% |
TRADE DESK INC/THE -CLASS A | US88339J1051 | 0,00% |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 0,00% |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,00% |
SAIA INC | US78709Y1055 | 0,00% |
MYRIAD GENETICS INC | US62855J1043 | 0,00% |
MERITAGE HOMES CORP | US59001A1025 | 0,00% |
BAIDU INC - SPON ADR | US0567521085 | 0,00% |
SEMTECH CORP | US8168501018 | 0,00% |
AVIS BUDGET GROUP INC | US0537741052 | 0,00% |
INTEGER HOLDINGS CORP | US45826H1095 | 0,00% |
FIVE9 INC | US3383071012 | 0,00% |
LULULEMON ATHLETICA INC | US5500211090 | 0,00% |
BJ'S RESTAURANTS INC | US09180C1062 | 0,00% |
BUILDERS FIRSTSOURCE INC | US12008R1077 | 0,00% |
TENABLE HOLDINGS INC | US88025T1025 | 0,00% |
R1 RCM INC | US7493971052 | 0,00% |
LHC GROUP INC | US50187A1079 | 0,00% |
UNIVAR INC | US91336L1070 | 0,00% |
TRUECAR INC | US89785L1070 | 0,00% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,00% |
TWITTER INC | US90184L1026 | 0,00% |
WORKIVA INC | US98139A1051 | 0,00% |
PAYLOCITY HOLDING CORP | US70438V1061 | 0,00% |
LIVEPERSON INC | US5381461012 | 0,00% |
MONARCH CASINO RESORT INC | US6090271072 | 0,00% |
CLEAN HARBORS INC | US1844961078 | 0,00% |
LAM RESEARCH CORP | US5128071082 | 0,00% |
FIVE PRIME THERAPEUTICS INC | US33830X1046 | 0,00% |
ACTIVISION BLIZZARD INC | US00507V1098 | 0,00% |
CADENCE DESIGN SYS INC | US1273871087 | 0,00% |
CORCEPT THERAPEUTICS INC | US2183521028 | 0,00% |
K12 INC | US86333M1080 | 0,00% |
INCYTE CORP | US45337C1027 | 0,00% |
IDEXX LABORATORIES INC | US45168D1046 | 0,00% |
PENNYMAC FINANCIAL SERVICE-A | US70932M1071 | 0,00% |
AVALARA INC | US05338G1067 | 0,00% |
PLANET FITNESS INC - CL A | US72703H1014 | 0,00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00% |
MOLINA HEALTHCARE INC | US60855R1005 | 0,00% |
MOHAWK INDUSTRIES INC | US6081901042 | 0,00% |
INFINERA CORP | US45667G1031 | 0,00% |
MONSTER BEVERAGE CORP | US61174X1090 | 0,00% |
TOPBUILD CORP | US89055F1030 | 0,00% |
ASPEN TECHNOLOGY INC | US0453271035 | 0,00% |
SILICON LABORATORIES INC | US8269191024 | 0,00% |
TRIMBLE INC | US8962391004 | 0,00% |
CONSOLIDATED EDISON INC | US2091151041 | 0,00% |
ATRICURE INC | US04963C2098 | 0,00% |
ZEBRA TECHNOLOGIES CORP-CL A | US9892071054 | 0,00% |
FIBROGEN INC | US31572Q8087 | 0,00% |
WEX INC | US96208T1043 | 0,00% |
PRA HEALTH SCIENCES INC | US69354M1080 | 0,00% |
TAYLOR MORRISON HOME CORP-A | US87724P1066 | 0,00% |
AXOGEN INC | US05463X1063 | 0,00% |
FLUENT INC | US34380C1027 | 0,00% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,00% |
HUBSPOT INC | US4435731009 | 0,00% |
QUANTERIX CORP | US74766Q1013 | 0,00% |
ACCELERON PHARMA INC | US00434H1086 | 0,00% |
CAVCO INDUSTRIES INC | US1495681074 | 0,00% |
DEXCOM INC | US2521311074 | 0,00% |
GOPRO INC-CLASS A | US38268T1034 | 0,00% |
PALO ALTO NETWORKS INC | US6974351057 | 0,00% |
UNIVERSAL ELECTRONICS INC | US9134831034 | 0,00% |
HARSCO CORP | US4158641070 | 0,00% |
TRUEBLUE INC | US89785X1019 | 0,00% |
SMARTSHEET INC-CLASS A | US83200N1037 | 0,00% |
TIVITY HEALTH INC | US88870R1023 | 0,00% |
STEVEN MADDEN LTD | US5562691080 | 0,00% |
SAILPOINT TECHNOLOGIES HOLDI | US78781P1057 | 0,00% |
WALT DISNEY CO/THE | US2546871060 | 0,00% |
IMMUNOGEN INC | US45253H1014 | 0,00% |
CYTOKINETICS INC | US23282W6057 | 0,00% |
SKYWORKS SOLUTIONS INC | US83088M1027 | 0,00% |
VONAGE HOLDINGS CORP | US92886T2015 | 0,00% |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,00% |
ZUMIEZ INC | US9898171015 | 0,00% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0,00% |
REGIS CORP | US7589321071 | 0,00% |
ADTALEM GLOBAL EDUCATION INC | US00737L1035 | 0,00% |
KLA CORP | US4824801009 | 0,00% |
BLUEPRINT MEDICINES CORP | US09627Y1091 | 0,00% |
BRIGHT HORIZONS FAMILY SOLUT | US1091941005 | 0,00% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0,00% |
EVOQUA WATER TECHNOLOGIES CO | US30057T1051 | 0,00% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,00% |
SPX CORP | US7846351044 | 0,00% |
FIREEYE INC | US31816Q1013 | 0,00% |
EIGER BIOPHARMACEUTICALS INC | US28249U1051 | 0,00% |
INTL FCSTONE INC | US8618961085 | 0,00% |
VAREX IMAGING CORP | US92214X1063 | 0,00% |
BONANZA CREEK ENERGY INC | US0977934001 | 0,00% |
SANMINA CORP | US8010561020 | 0,00% |
LANTHEUS HOLDINGS INC | US5165441032 | 0,00% |
NEENAH PAPER INC | US6400791090 | 0,00% |
CARVANA CO | US1468691027 | 0,00% |
PARKER HANNIFIN CORP | US7010941042 | 0,00% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,00% |
WR BERKLEY CORP | US0844231029 | 0,00% |
PROS HOLDINGS INC | US74346Y1038 | 0,00% |
MINERVA NEUROSCIENCES INC | US6033801068 | 0,00% |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0,00% |
CF INDUSTRIES HOLDINGS INC | US1252691001 | 0,00% |
US ECOLOGY INC | US91734M1036 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
ANGI HOMESERVICES INC- A | US00183L1026 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
GMS INC | US36251C1036 | 0,00% |
ARCBEST CORP | US03937C1053 | 0,00% |
MARCUS CORPORATION | US5663301068 | 0,00% |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,00% |
US FOODS HOLDING CORP | US9120081099 | 0,00% |
DECIPHERA PHARMACEUTICALS IN | US24344T1016 | 0,00% |
STAMPS.COM INC | US8528572006 | 0,00% |
FIDELITY NATIONAL FINANCIAL | US31620R3030 | 0,00% |
HURON CONSULTING GROUP INC | US4474621020 | 0,00% |
ZIX CORP | US98974P1003 | 0,00% |
TAL EDUCATION GROUP- ADR | US8740801043 | 0,00% |
HANGER INC | US41043F2083 | 0,00% |
NUVASIVE INC | US6707041058 | 0,00% |
SALESFORCE.COM INC | US79466L3024 | 0,00% |
COPART INC | US2172041061 | 0,00% |
RADWARE LTD | IL0010834765 | 0,00% |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 0,00% |
PHOTRONICS INC | US7194051022 | 0,00% |
DOMTAR CORP | US2575592033 | 0,00% |
SKECHERS USA INC-CL A | US8305661055 | 0,00% |
SSR MINING INC | CA7847301032 | 0,00% |
CONSTELLATION BRANDS INC-A | US21036P1084 | 0,00% |
CBIZ INC | US1248051021 | 0,00% |
WT OFFSHORE INC | US92922P1066 | 0,00% |
EXTREME NETWORKS INC | US30226D1063 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
INNOVIVA INC | US45781M1018 | 0,00% |
UNION PACIFIC CORP | US9078181081 | 0,00% |
PRA GROUP INC | US69354N1063 | 0,00% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,00% |
AMKOR TECHNOLOGY INC | US0316521006 | 0,00% |
VERISIGN INC | US92343E1029 | 0,00% |
BIODELIVERY SCIENCES INTL | US09060J1060 | 0,00% |
SYROS PHARMACEUTICALS INC | US87184Q1076 | 0,00% |
HOLLYFRONTIER CORP | US4361061082 | 0,00% |
GREENLIGHT CAPITAL RE LTD-A | KYG4095J1094 | 0,00% |
VANDA PHARMACEUTICALS INC | US9216591084 | 0,00% |
ONESPAN INC | US68287N1000 | 0,00% |
AERCAP HOLDINGS NV | NL0000687663 | 0,00% |
OCEANEERING INTL INC | US6752321025 | 0,00% |
CONDUENT INC | US2067871036 | 0,00% |
DENNY'S CORP | US24869P1049 | 0,00% |
EVERBRIDGE INC | US29978A1043 | 0,00% |
Perdoceo Education Corp | US71363P1066 | 0,00% |
ECHOSTAR CORP-A | US2787681061 | 0,00% |
HOUGHTON MIFFLIN HARCOURT CO | US44157R1095 | 0,00% |
GENERAL FINANCE CORP | US3698221013 | 0,00% |
ARES MANAGEMENT CORP - A | US03990B1017 | 0,00% |
Swap Counterparty Exposure as of 25/01/2021 (%)
Contraparte | Ponderación |
---|---|
Goldman Sachs | 51.8% |
Morgan Stanley | 48.2% |
Valor medio de mercado del SWAP
Información importante
Ticker de Bloomberg | XLYS LN |
ISIN | IE00B449XP68 |
Ticker Bloomberg del índice de referencia | SPSUCDN |
Comisión de gestión | 0,14% |
NAV (26/01/2021) | $553.75 |
AUM | $237,186,890 |
Divisa base | USD |
Umbrella AUM (26/01/2021) | $24,893,905,289 |
ESG Characteristics
(Index 26/01/2021)
ESG Rating (AAA-CCC) | A |
Quality Score (0-10) | 5.96 |
Carbon Intensity | 40.78 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documentos principales
Riesgos principales
Otras instituciones financieras prestan servicios como la custodia de activos o como contraparte de contratos financieros como los derivados. El Fondo está expuesto al riesgo de quiebra o cualquier otro tipo de incumplimiento de la contraparte relacionado con cualquier transacción comercial realizada por el Fondo.Para alcanzar su objetivo de inversión, el Fondo contrata swaps que proporcionan la rentabilidad del Índice de referencia y pueden implicar una serie de riesgos que podrían conducir a un ajuste o incluso a la terminación anticipada del swap. Una menor liquidez significa que no hay suficientes compradores o vendedores para que el fondo pueda comprar o vender sus participaciones rápidamente. La liquidez en el mercado puede verse limitada por la suspensión del índice de referencia, la decisión de uno de los mercados de valores correspondientes o un incumplimiento por parte del creador de mercado o un cambios de las exigencias y las directrices del mercado de valores de que se trate.
Standard & Poor’s® y S&P® son marcas comerciales registradas de Standard & Poor’s Financial Services LLC («S&P») e Invesco cuenta con licencia para su uso. S&P o sus filiales no patrocinan, respaldan, comercializan o promueven los fondos cotizados y S&P y sus filiales no formulan declaraciones, garantías o condiciones sobre la conveniencia de comprar, vender o mantener participaciones/acciones de los fondos cotizados.
