Invesco Industrials S&P US Select Sector UCITS ETF Acc
Index components
Top 6 des expositions au 16 oct. 2020 (%)
Nom | ISIN | Pondération |
---|---|---|
UNION PACIFIC ORD | US9078181081 | 5,83 % |
UNITED PARCEL SERVICE CL B ORD | US9113121068 | 5,05 % |
HONEYWELL INTERNATIONAL ORD | US4385161066 | 5,02 % |
3M ORD | US88579Y1010 | 4,03 % |
LOCKHEED MARTIN ORD | US5398301094 | 3,89 % |
RAYTHEON TECHNOLOGIES ORD | US75513E1010 | 3,86 % |
Fund components
Voir les titres du paniers
Nom | ISIN | Pondération |
---|---|---|
APPLIED MATERIALS INC | US0382221051 | 4,08 % |
APPLE INC | US0378331005 | 3,68 % |
ALEXION PHARMACEUTICALS INC | US0153511094 | 3,40 % |
ALPHABET INC-CL A | US02079K3059 | 3,19 % |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 2,49 % |
SAREPTA THERAPEUTICS INC | US8036071004 | 2,14 % |
DISH NETWORK CORP-A | US25470M1099 | 2,00 % |
NXP SEMICONDUCTORS NV | NL0009538784 | 1,98 % |
OLD DOMINION FREIGHT LINE | US6795801009 | 1,97 % |
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | 1,94 % |
OSHKOSH CORP | US6882392011 | 1,91 % |
ENTEGRIS INC | US29362U1043 | 1,90 % |
DELTA AIR LINES INC | US2473617023 | 1,88 % |
AMERICAN EQUITY INVT LIFE HL | US0256762065 | 1,87 % |
IQVIA HOLDINGS INC | US46266C1053 | 1,81 % |
BERKSHIRE HATHAWAY INC-CL A | US0846701086 | 1,78 % |
ALLIANCE DATA SYSTEMS CORP | US0185811082 | 1,77 % |
POOL CORP | US73278L1052 | 1,75 % |
UNION PACIFIC CORP | US9078181081 | 1,74 % |
MGM RESORTS INTERNATIONAL | US5529531015 | 1,67 % |
UNIVERSAL HEALTH SERVICES-B | US9139031002 | 1,66 % |
COPART INC | US2172041061 | 1,63 % |
WYNDHAM DESTINATIONS INC | US98310W1080 | 1,60 % |
UNIVAR INC | US91336L1070 | 1,36 % |
LOUISIANA-PACIFIC CORP | US5463471053 | 1,28 % |
HOWARD HUGHES CORP/THE | US44267D1072 | 1,19 % |
AMETEK INC | US0311001004 | 1,18 % |
KANSAS CITY SOUTHERN | US4851703029 | 1,11 % |
AUTOZONE INC | US0533321024 | 1,10 % |
PINNACLE WEST CAPITAL | US7234841010 | 1,07 % |
NESTLE SA-REG | CH0038863350 | 1,06 % |
EVOQUA WATER TECHNOLOGIES CO | US30057T1051 | 1,04 % |
CELANESE CORP | US1508701034 | 1,02 % |
DELIVERY HERO AG | DE000A2E4K43 | 0,980 % |
NEW RELIC INC | US64829B1008 | 0,940 % |
UNDER ARMOUR INC-CLASS A | US9043111072 | 0,920 % |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,910 % |
FASTENAL CO | US3119001044 | 0,900 % |
FLIR SYSTEMS INC | US3024451011 | 0,840 % |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | 0,740 % |
REATA PHARMACEUTICALS INC-A | US75615P1030 | 0,720 % |
TRANSDIGM GROUP INC | US8936411003 | 0,720 % |
US FOODS HOLDING CORP | US9120081099 | 0,680 % |
UNITED RENTALS INC | US9113631090 | 0,680 % |
RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 0,670 % |
BHP GROUP PLC-ADR | US05545E2090 | 0,610 % |
NEW ORIENTAL EDUCATIO-SP ADR | US6475811070 | 0,600 % |
AMAZON.COM INC | US0231351067 | 0,600 % |
CODEXIS INC | US1920051067 | 0,600 % |
EQUIFAX INC | US2944291051 | 0,570 % |
ERICSSON LM-B SHS | SE0000108656 | 0,560 % |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,560 % |
VESTAS WIND SYSTEMS A/S | DK0010268606 | 0,530 % |
PETIQ INC | US71639T1060 | 0,530 % |
DAIMLER AG-REGISTERED SHARES | DE0007100000 | 0,520 % |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,520 % |
VOLVO AB-B SHS | SE0000115446 | 0,510 % |
ADIDAS AG | DE000A1EWWW0 | 0,510 % |
ALTERYX INC - CLASS A | US02156B1035 | 0,500 % |
LENDINGCLUB CORP | US52603A2087 | 0,500 % |
GROUP 1 AUTOMOTIVE INC | US3989051095 | 0,490 % |
ROCHE HOLDING AG-BR | CH0012032113 | 0,480 % |
WW GRAINGER INC | US3848021040 | 0,480 % |
SONOVA HOLDING AG-REG | CH0012549785 | 0,470 % |
FORTINET INC | US34959E1091 | 0,460 % |
Onto Innovation Inc | US6833441057 | 0,430 % |
RADIAN GROUP INC | US7502361014 | 0,430 % |
SKANSKA AB-B SHS | SE0000113250 | 0,430 % |
ALASKA AIR GROUP INC | US0116591092 | 0,420 % |
MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0,410 % |
ROLLINS INC | US7757111049 | 0,410 % |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,400 % |
LIONS GATE ENTERTAINMENT-B | CA5359195008 | 0,390 % |
TARGET CORP | US87612E1064 | 0,380 % |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,370 % |
BIO-TECHNE CORP | US09073M1045 | 0,370 % |
ARCBEST CORP | US03937C1053 | 0,360 % |
MCKESSON CORP | US58155Q1031 | 0,360 % |
RADNET INC | US7504911022 | 0,350 % |
ROCKWELL AUTOMATION INC | US7739031091 | 0,350 % |
MERITAGE HOMES CORP | US59001A1025 | 0,350 % |
PALO ALTO NETWORKS INC | US6974351057 | 0,340 % |
ICICI BANK LTD-SPON ADR | US45104G1040 | 0,340 % |
NEXTGEN HEALTHCARE INC | US65343C1027 | 0,340 % |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,340 % |
NVR INC | US62944T1051 | 0,330 % |
AUTOLIV INC | US0528001094 | 0,330 % |
GRAPHIC PACKAGING HOLDING CO | US3886891015 | 0,330 % |
YAMANA GOLD INC | CA98462Y1007 | 0,330 % |
VERISK ANALYTICS INC | US92345Y1064 | 0,320 % |
NORSK HYDRO ASA | NO0005052605 | 0,320 % |
WIX.COM LTD | IL0011301780 | 0,320 % |
IMPINJ INC | US4532041096 | 0,310 % |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,280 % |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,280 % |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,270 % |
ASHLAND INC | US0441861046 | 0,250 % |
KONECRANES OYJ | FI0009005870 | 0,250 % |
8X8 INC | US2829141009 | 0,230 % |
MODINE MANUFACTURING CO | US6078281002 | 0,220 % |
BALOISE HOLDING AG - REG | CH0012410517 | 0,190 % |
DONALDSON CO INC | US2576511099 | 0,180 % |
DOMTAR CORP | US2575592033 | 0,180 % |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,150 % |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,150 % |
CATO CORP-CLASS A | US1492051065 | 0,150 % |
TITAN INTERNATIONAL INC | US88830M1027 | 0,140 % |
SFS GROUP AG | CH0239229302 | 0,140 % |
BOSTON BEER COMPANY INC-A | US1005571070 | 0,130 % |
ARCADIS NV | NL0006237562 | 0,130 % |
INFICON HOLDING AG-REG | CH0011029946 | 0,130 % |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0,130 % |
NORDIC SEMICONDUCTOR ASA | NO0003055501 | 0,120 % |
ANGIODYNAMICS INC | US03475V1017 | 0,120 % |
EPIROC AB-B | SE0011166941 | 0,120 % |
DEUTSCHE POST AG-REG | DE0005552004 | 0,120 % |
CHAMPIONX CORPS | US15872M1045 | 0,120 % |
WILLIAM DEMANT HOLDING | DK0060738599 | 0,120 % |
CASTELLUM AB | SE0000379190 | 0,120 % |
STOREBRAND ASA | NO0003053605 | 0,120 % |
MERCK KGAA | DE0006599905 | 0,120 % |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,120 % |
DANSKE BANK A/S | DK0010274414 | 0,120 % |
ARCELORMITTAL | LU1598757687 | 0,120 % |
HEXPOL AB | SE0007074281 | 0,120 % |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0,120 % |
HANNOVER RUECK SE | DE0008402215 | 0,110 % |
DSV PANALPINA A S | DK0060079531 | 0,110 % |
AEGON NV | NL0000303709 | 0,110 % |
NESTE OYJ | FI0009013296 | 0,110 % |
UPM-KYMMENE OYJ | FI0009005987 | 0,110 % |
ALLISON TRANSMISSION HOLDING | US01973R1014 | 0,100 % |
HANGER INC | US41043F2083 | 0,0900 % |
PHOTRONICS INC | US7194051022 | 0,0900 % |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,0900 % |
AMALGAMATED BK OF NEW YORK-A | US0226631085 | 0,0900 % |
AMEREN CORPORATION | US0236081024 | 0,0900 % |
FIRST COMMUNITY BANKSHARES | US31983A1034 | 0,0800 % |
BG STAFFING INC | US05544A1097 | 0,0800 % |
BANK OF MARIN BANCORP/CA | US0634251021 | 0,0800 % |
VAREX IMAGING CORP | US92214X1063 | 0,0700 % |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 0,0700 % |
CAVCO INDUSTRIES INC | US1495681074 | 0,0700 % |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,0700 % |
VISHAY PRECISION GROUP | US92835K1034 | 0,0600 % |
CIRRUS LOGIC INC | US1727551004 | 0,0600 % |
PRA HEALTH SCIENCES INC | US69354M1080 | 0,0600 % |
APTINYX INC | US03836N1037 | 0,0600 % |
COPA HOLDINGS SA-CLASS A | PAP310761054 | 0,0600 % |
ARCUS BIOSCIENCES INC | US03969F1093 | 0,0600 % |
NOAH HOLDINGS LTD-SPON ADS | US65487X1028 | 0,0500 % |
WATERS CORP | US9418481035 | 0,0500 % |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,0500 % |
ARMSTRONG WORLD INDUSTRIES | US04247X1028 | 0,0500 % |
DOVER CORP | US2600031080 | 0,0500 % |
BANK OF COMMERCE HOLDINGS | US06424J1034 | 0,0400 % |
ANI PHARMACEUTICALS INC | US00182C1036 | 0,0400 % |
CINTAS CORP | US1729081059 | 0,0400 % |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0,0400 % |
CONDUENT INC | US2067871036 | 0,0300 % |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,0200 % |
HEIDRICK STRUGGLES INTL | US4228191023 | 0,0200 % |
ATKORE INTERNATIONAL GROUP I | US0476491081 | 0,0200 % |
SURGALIGN HOLDINGS INC | US86882C1053 | 0,0200 % |
ARCOS DORADOS HOLDINGS INC-A | VGG0457F1071 | 0,0200 % |
ALSO HOLDING AG-REG | CH0024590272 | 0,0200 % |
ANTARES PHARMA INC | US0366421065 | 0,0200 % |
MIDLAND STATES BANCORP INC | US5977421057 | 0,0100 % |
ORION GROUP HOLDINGS INC | US68628V3087 | 0,0100 % |
AGILYSYS INC | US00847J1051 | 0,0100 % |
OCEANEERING INTL INC | US6752321025 | 0,0100 % |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,0100 % |
SOUTHWEST AIRLINES CO | US8447411088 | 0,0100 % |
BGC PARTNERS INC-CL A | US05541T1016 | 0,0100 % |
LANNETT CO INC | US5160121019 | 0,0100 % |
MISTRAS GROUP INC | US60649T1079 | 0,0100 % |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,0100 % |
CAESARS ENTERTAINMENT CORP | US12769G1004 | 0,0100 % |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0,0100 % |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0,0100 % |
CONSOLIDATED EDISON INC | US2091151041 | 0,0100 % |
JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 0,0100 % |
ONESPAN INC | US68287N1000 | 0,0100 % |
LYONDELLBASELL INDU-CL A | NL0009434992 | 0,0100 % |
CALAMP CORP | US1281261099 | 0,0100 % |
JETBLUE AIRWAYS CORP | US4771431016 | 0,0100 % |
ADVANCED ENERGY INDUSTRIES | US0079731008 | 0,0100 % |
GENERAL FINANCE CORP | US3698221013 | 0,0100 % |
EMPLOYERS HOLDINGS INC | US2922181043 | 0,0100 % |
H&R BLOCK INC | US0936711052 | 0,0100 % |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,0100 % |
AEGION CORP | US00770F1049 | 0,0100 % |
WILH. WILHELMSEN ASA | NO0010571680 | 0,0100 % |
ELMOS SEMICONDUCTOR AG | DE0005677108 | 0,0100 % |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,0100 % |
WHEATON PRECIOUS METALS CORP | CA9628791027 | 0,0100 % |
CECONOMY AG | DE0007257503 | 0,0100 % |
LUNDBERGS AB-B SHS | SE0000108847 | 0,0100 % |
DAETWYLER HOLDING AG-BR | CH0030486770 | 0,0100 % |
KLOECKNER & CO SE | DE000KC01000 | 0,0100 % |
MICROSOFT CORP | US5949181045 | 0,0100 % |
CHIMERIX INC | US16934W1062 | 0,0100 % |
ACCELL GROUP | NL0009767532 | 0,0100 % |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0,0100 % |
FIRST SOLAR INC | US3364331070 | 0,0100 % |
ST GALLER KANTONALBANK A-REG | CH0011484067 | 0,0100 % |
COMSCORE INC | US20564W1053 | 0,0100 % |
COVENANT LOGISTICS GROUP INC | US22284P1057 | 0,0100 % |
CANNAE HOLDINGS INC | US13765N1072 | 0,0100 % |
CIGNA CORP | US1255231003 | 0,0100 % |
ALCOA CORP | US0138721065 | 0,0100 % |
DECKERS OUTDOOR CORP | US2435371073 | 0,0100 % |
ABIOMED INC | US0036541003 | 0,0100 % |
TENABLE HOLDINGS INC | US88025T1025 | 0,00 % |
ALIMAK GROUP AB | SE0007158910 | 0,00 % |
RECTICEL | BE0003656676 | 0,00 % |
BOOKING HOLDINGS INC | US09857L1089 | 0,00 % |
R1 RCM INC | US7493971052 | 0,00 % |
RBB BANCORP | US74930B1052 | 0,00 % |
CHARLES RIVER LABORATORIES | US1598641074 | 0,00 % |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,00 % |
SCANSOURCE INC | US8060371072 | 0,00 % |
EQUINOR ASA | NO0010096985 | 0,00 % |
CASTLIGHT HEALTH INC-B | US14862Q1004 | 0,00 % |
VOLVO AB-A SHS | SE0000115420 | 0,00 % |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,00 % |
BOBST GROUP AG-REG | CH0012684657 | 0,00 % |
SPAREBANK 1 SR BANK ASA | NO0010631567 | 0,00 % |
JYSKE BANK-REG | DK0010307958 | 0,00 % |
DERMAPHARM HOLDING SE | DE000A2GS5D8 | 0,00 % |
WACKER NEUSON SE | DE000WACK012 | 0,00 % |
BASIC-FIT NV | NL0011872650 | 0,00 % |
BACHEM HOLDING AG-REG B | CH0012530207 | 0,00 % |
G5 ENTERTAINMENT AB | SE0001824004 | 0,00 % |
AMNEAL PHARMACEUTICALS INC | US03168L1052 | 0,00 % |
BIODELIVERY SCIENCES INTL | US09060J1060 | 0,00 % |
IRADIMED CORP | US46266A1097 | 0,00 % |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,00 % |
ANIKA THERAPEUTICS INC | US0352551081 | 0,00 % |
KIMBALL ELECTRONICS INC | US49428J1097 | 0,00 % |
RYERSON HOLDING CORP | US7837541041 | 0,00 % |
BAYCOM CORP | US07272M1071 | 0,00 % |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00 % |
STAAR SURGICAL CO | US8523123052 | 0,00 % |
BLUCORA INC | US0952291005 | 0,00 % |
DIGITAL TURBINE INC | US25400W1027 | 0,00 % |
WORKIVA INC | US98139A1051 | 0,00 % |
NEVRO CORP | US64157F1030 | 0,00 % |
STONERIDGE INC | US86183P1021 | 0,00 % |
BIO-RAD LABORATORIES-A | US0905722072 | 0,00 % |
CROCS INC | US2270461096 | 0,00 % |
ALPHABET INC-CL C | US02079K1079 | 0,00 % |
ROKU INC | US77543R1023 | 0,00 % |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,00 % |
RAMBUS INC | US7509171069 | 0,00 % |
SANMINA CORP | US8010561020 | 0,00 % |
RH | US74967X1037 | 0,00 % |
TG THERAPEUTICS INC | US88322Q1085 | 0,00 % |
BEST BUY CO INC | US0865161014 | 0,00 % |
PTC THERAPEUTICS INC | US69366J2006 | 0,00 % |
PGT INNOVATIONS INC | US69336V1017 | 0,00 % |
HEALTHSTREAM INC | US42222N1037 | 0,00 % |
VIAVI SOLUTIONS INC | US9255501051 | 0,00 % |
SYNOPSYS INC | US8716071076 | 0,00 % |
IMMUNOGEN INC | US45253H1014 | 0,00 % |
MTS SYSTEMS CORP | US5537771033 | 0,00 % |
SEAWORLD ENTERTAINMENT INC | US81282V1008 | 0,00 % |
SUNRUN INC | US86771W1053 | 0,00 % |
GMS INC | US36251C1036 | 0,00 % |
WORKDAY INC-CLASS A | US98138H1014 | 0,00 % |
IOVANCE BIOTHERAPEUTICS INC | US4622601007 | 0,00 % |
SEMTECH CORP | US8168501018 | 0,00 % |
TRINET GROUP INC | US8962881079 | 0,00 % |
PENN NATIONAL GAMING INC | US7075691094 | 0,00 % |
SURMODICS INC | US8688731004 | 0,00 % |
REGENERON PHARMACEUTICALS | US75886F1075 | 0,00 % |
GENERAC HOLDINGS INC | US3687361044 | 0,00 % |
PLANET FITNESS INC - CL A | US72703H1014 | 0,00 % |
AVIS BUDGET GROUP INC | US0537741052 | 0,00 % |
TWITTER INC | US90184L1026 | 0,00 % |
TECHTARGET | US87874R1005 | 0,00 % |
LYDALL INC | US5508191062 | 0,00 % |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,00 % |
SVMK INC | US78489X1037 | 0,00 % |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,00 % |
SILICON LABORATORIES INC | US8269191024 | 0,00 % |
TIMKENSTEEL CORP | US8873991033 | 0,00 % |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,00 % |
INTUITIVE SURGICAL INC | US46120E6023 | 0,00 % |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 0,00 % |
HAEMONETICS CORP/MASS | US4050241003 | 0,00 % |
TWILIO INC - A | US90138F1021 | 0,00 % |
ANGI HOMESERVICES INC- A | US00183L1026 | 0,00 % |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00 % |
STERLING CONSTRUCTION CO | US8592411016 | 0,00 % |
BAIDU INC - SPON ADR | US0567521085 | 0,00 % |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 0,00 % |
FRESHPET INC | US3580391056 | 0,00 % |
WALT DISNEY CO/THE | US2546871060 | 0,00 % |
STEVEN MADDEN LTD | US5562691080 | 0,00 % |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,00 % |
CLEAN HARBORS INC | US1844961078 | 0,00 % |
VONAGE HOLDINGS CORP | US92886T2015 | 0,00 % |
SPS COMMERCE INC | US78463M1071 | 0,00 % |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,00 % |
ARROW ELECTRONICS INC | US0427351004 | 0,00 % |
ALLEGHANY CORP | US0171751003 | 0,00 % |
SYNDAX PHARMACEUTICALS INC | US87164F1057 | 0,00 % |
CHEGG INC | US1630921096 | 0,00 % |
LIVEPERSON INC | US5381461012 | 0,00 % |
CROWN HOLDINGS INC | US2283681060 | 0,00 % |
ALLY FINANCIAL INC | US02005N1000 | 0,00 % |
ORBCOMM INC | US68555P1003 | 0,00 % |
BIOGEN INC | US09062X1037 | 0,00 % |
MIDDLEBY CORP | US5962781010 | 0,00 % |
VECTRUS INC | US92242T1016 | 0,00 % |
CADENCE DESIGN SYS INC | US1273871087 | 0,00 % |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0,00 % |
MASIMO CORP | US5747951003 | 0,00 % |
DEL TACO RESTAURANTS INC | US2454961044 | 0,00 % |
OKTA INC | US6792951054 | 0,00 % |
NAUTILUS INC | US63910B1026 | 0,00 % |
PRA GROUP INC | US69354N1063 | 0,00 % |
ACCELERON PHARMA INC | US00434H1086 | 0,00 % |
INOGEN INC | US45780L1044 | 0,00 % |
TRI POINTE GROUP INC | US87265H1095 | 0,00 % |
IDEXX LABORATORIES INC | US45168D1046 | 0,00 % |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,00 % |
MARINEMAX INC | US5679081084 | 0,00 % |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,00 % |
ADOBE INC | US00724F1012 | 0,00 % |
CBIZ INC | US1248051021 | 0,00 % |
MARCUS MILLICHAP INC | US5663241090 | 0,00 % |
MYR GROUP INC/DELAWARE | US55405W1045 | 0,00 % |
MOLINA HEALTHCARE INC | US60855R1005 | 0,00 % |
LIQUIDITY SERVICES INC | US53635B1070 | 0,00 % |
FORMFACTOR INC | US3463751087 | 0,00 % |
RUTH'S HOSPITALITY GROUP INC | US7833321091 | 0,00 % |
ICU MEDICAL INC | US44930G1076 | 0,00 % |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00 % |
WALMART INC | US9311421039 | 0,00 % |
NANOSTRING TECHNOLOGIES INC | US63009R1095 | 0,00 % |
MRC GLOBAL INC | US55345K1034 | 0,00 % |
WEX INC | US96208T1043 | 0,00 % |
HALOZYME THERAPEUTICS INC | US40637H1095 | 0,00 % |
TRIMBLE INC | US8962391004 | 0,00 % |
ON SEMICONDUCTOR CORP | US6821891057 | 0,00 % |
ATRICURE INC | US04963C2098 | 0,00 % |
AXOGEN INC | US05463X1063 | 0,00 % |
ASTRONICS CORP | US0464331083 | 0,00 % |
COCA-COLA CO/THE | US1912161007 | 0,00 % |
ALLEGIANT TRAVEL CO | US01748X1028 | 0,00 % |
U.S. PHYSICAL THERAPY INC | US90337L1089 | 0,00 % |
CEVA INC | US1572101053 | 0,00 % |
AMERICAN WOODMARK CORP | US0305061097 | 0,00 % |
F5 NETWORKS INC | US3156161024 | 0,00 % |
CORCEPT THERAPEUTICS INC | US2183521028 | 0,00 % |
HARSCO CORP | US4158641070 | 0,00 % |
GOPRO INC-CLASS A | US38268T1034 | 0,00 % |
RBC BEARINGS INC | US75524B1044 | 0,00 % |
ELI LILLY & CO | US5324571083 | 0,00 % |
QORVO INC | US74736K1016 | 0,00 % |
ECHOSTAR CORP-A | US2787681061 | 0,00 % |
MYRIAD GENETICS INC | US62855J1043 | 0,00 % |
MALIBU BOATS INC - A | US56117J1007 | 0,00 % |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,00 % |
RAPID7 INC | US7534221046 | 0,00 % |
VEECO INSTRUMENTS INC | US9224171002 | 0,00 % |
DEXCOM INC | US2521311074 | 0,00 % |
ROGERS CORP | US7751331015 | 0,00 % |
SAILPOINT TECHNOLOGIES HOLDI | US78781P1057 | 0,00 % |
TIVITY HEALTH INC | US88870R1023 | 0,00 % |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,00 % |
SERVICESOURCE INTERNATIONAL | US81763U1007 | 0,00 % |
CARGURUS INC | US1417881091 | 0,00 % |
MATRIX SERVICE CO | US5768531056 | 0,00 % |
GARTNER INC | US3666511072 | 0,00 % |
MICRON TECHNOLOGY INC | US5951121038 | 0,00 % |
SANGAMO THERAPEUTICS INC | US8006771062 | 0,00 % |
DXP ENTERPRISES INC | US2333774071 | 0,00 % |
TAYLOR MORRISON HOME CORP-A | US87724P1066 | 0,00 % |
POLARIS INDUSTRIES INC | US7310681025 | 0,00 % |
INTL FCSTONE INC | US8618961085 | 0,00 % |
CYBERARK SOFTWARE LTD/ISRAEL | IL0011334468 | 0,00 % |
HOPE BANCORP INC | US43940T1097 | 0,00 % |
ORTHOFIX MEDICAL INC | US68752M1080 | 0,00 % |
ZUMIEZ INC | US9898171015 | 0,00 % |
BRIGHT HORIZONS FAMILY SOLUT | US1091941005 | 0,00 % |
DENNY'S CORP | US24869P1049 | 0,00 % |
PACIRA PHARMACEUTICALS INC | US6951271005 | 0,00 % |
KLA CORP | US4824801009 | 0,00 % |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,00 % |
BONANZA CREEK ENERGY INC | US0977934001 | 0,00 % |
CARVANA CO | US1468691027 | 0,00 % |
EXACT SCIENCES CORP | US30063P1057 | 0,00 % |
PARKER HANNIFIN CORP | US7010941042 | 0,00 % |
NEENAH PAPER INC | US6400791090 | 0,00 % |
FIVE PRIME THERAPEUTICS INC | US33830X1046 | 0,00 % |
SABRE CORP | US78573M1045 | 0,00 % |
UNIVERSAL ELECTRONICS INC | US9134831034 | 0,00 % |
HAIN CELESTIAL GROUP INC | US4052171000 | 0,00 % |
OSI SYSTEMS INC | US6710441055 | 0,00 % |
CROSS COUNTRY HEALTHCARE INC | US2274831047 | 0,00 % |
DOLBY LABORATORIES INC-CL A | US25659T1079 | 0,00 % |
ENTERGY CORP | US29364G1031 | 0,00 % |
TRANSUNION | US89400J1079 | 0,00 % |
INCYTE CORP | US45337C1027 | 0,00 % |
NEOPHOTONICS CORP | US64051T1007 | 0,00 % |
MOODY'S CORP | US6153691059 | 0,00 % |
TJX COMPANIES INC | US8725401090 | 0,00 % |
M/I HOMES INC | US55305B1017 | 0,00 % |
NOW INC | US67011P1003 | 0,00 % |
SCHOLASTIC CORP | US8070661058 | 0,00 % |
HERITAGE-CRYSTAL CLEAN INC | US42726M1062 | 0,00 % |
NET 1 UEPS TECHNOLOGIES INC | US64107N2062 | 0,00 % |
MOSAIC CO/THE | US61945C1036 | 0,00 % |
TYSON FOODS INC-CL A | US9024941034 | 0,00 % |
SIGA TECHNOLOGIES INC | US8269171067 | 0,00 % |
GILEAD SCIENCES INC | US3755581036 | 0,00 % |
ENCOMPASS HEALTH CORP | US29261A1007 | 0,00 % |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,00 % |
SENECA FOODS CORP - CL A | US8170705011 | 0,00 % |
HUB GROUP INC-CL A | US4433201062 | 0,00 % |
INGREDION INC | US4571871023 | 0,00 % |
FIDELITY NATIONAL FINANCIAL | US31620R3030 | 0,00 % |
CURTISS-WRIGHT CORP | US2315611010 | 0,00 % |
ROSS STORES INC | US7782961038 | 0,00 % |
HOLLYFRONTIER CORP | US4361061082 | 0,00 % |
NUVASIVE INC | US6707041058 | 0,00 % |
NATIONAL OILWELL VARCO INC | US62955J1034 | 0,00 % |
QUANTA SERVICES INC | US74762E1029 | 0,00 % |
AGCO CORP | US0010841023 | 0,00 % |
ORASURE TECHNOLOGIES INC | US68554V1089 | 0,00 % |
MGIC INVESTMENT CORP | US5528481030 | 0,00 % |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0,00 % |
DAKTRONICS INC | US2342641097 | 0,00 % |
PPL CORP | US69351T1060 | 0,00 % |
US CELLULAR CORP | US9116841084 | 0,00 % |
SALESFORCE.COM INC | US79466L3024 | 0,00 % |
T2 BIOSYSTEMS INC | US89853L1044 | 0,00 % |
DOMINION ENERGY INC | US25746U1097 | 0,00 % |
MCDONALD'S CORP | US5801351017 | 0,00 % |
CLARUS CORP | US18270P1093 | 0,00 % |
MACROGENICS INC | US5560991094 | 0,00 % |
DASEKE INC | US23753F1075 | 0,00 % |
NEWS CORP - CLASS A | US65249B1098 | 0,00 % |
DICERNA PHARMACEUTICALS INC | US2530311081 | 0,00 % |
TRUECAR INC | US89785L1070 | 0,00 % |
ENANTA PHARMACEUTICALS INC | US29251M1062 | 0,00 % |
AMPHASTAR PHARMACEUTICALS IN | US03209R1032 | 0,00 % |
ARCO PLATFORM LTD - CLASS A | KYG045531061 | 0,00 % |
AERCAP HOLDINGS NV | NL0000687663 | 0,00 % |
TRUEBLUE INC | US89785X1019 | 0,00 % |
FIBROGEN INC | US31572Q8087 | 0,00 % |
HOMOLOGY MEDICINES INC | US4380831077 | 0,00 % |
GREENLIGHT CAPITAL RE LTD-A | KYG4095J1094 | 0,00 % |
