Invesco Consumer Staples S&P US Select Sector UCITS ETF Acc
Index components
Principales 3 posiciones a 19/01/2021 (%)
Apellidos | ISIN | Ponderación |
---|---|---|
PROCTER & GAMBLE ORD | US7427181091 | 16,63% |
WALMART ORD | US9311421039 | 9,98% |
PEPSICO ORD | US7134481081 | 9,86% |
Fund components
Ver la cesta de integrantes
Apellidos | ISIN | Ponderación |
---|---|---|
PHILIP MORRIS INTERNATIONAL | US7181721090 | 4,09% |
CLARUS CORP | US18270P1093 | 2,85% |
MONSTER BEVERAGE CORP | US61174X1090 | 2,15% |
GREEN DOT CORP-CLASS A | US39304D1028 | 2,13% |
QORVO INC | US74736K1016 | 2,09% |
AMERICAN ELECTRIC POWER | US0255371017 | 2,03% |
ICICI BANK LTD-SPON ADR | US45104G1040 | 1,88% |
IDEX CORP | US45167R1041 | 1,86% |
RED ROCK RESORTS INC-CLASS A | US75700L1089 | 1,74% |
FIRST SOLAR INC | US3364331070 | 1,42% |
CARRIAGE SERVICES INC | US1439051079 | 1,41% |
PEPSICO INC | US7134481081 | 1,39% |
WALGREENS BOOTS ALLIANCE INC | US9314271084 | 1,36% |
MICROSOFT CORP | US5949181045 | 1,34% |
CORNERSTONE ONDEMAND INC | US21925Y1038 | 1,31% |
COMMUNITY TRUST BANCORP INC | US2041491083 | 1,31% |
ESTEE LAUDER COMPANIES-CL A | US5184391044 | 1,30% |
BGC PARTNERS INC-CL A | US05541T1016 | 1,22% |
BLUCORA INC | US0952291005 | 1,20% |
BOSTON SCIENTIFIC CORP | US1011371077 | 1,13% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 1,11% |
HERSHEY CO/THE | US4278661081 | 1,11% |
KRAFT HEINZ CO/THE | US5007541064 | 1,10% |
ADVANCED ENERGY INDUSTRIES | US0079731008 | 1,07% |
FLEXTRONICS INTL LTD | SG9999000020 | 1,07% |
RITCHIE BROS AUCTIONEERS | CA7677441056 | 1,06% |
POLARIS INDUSTRIES INC | US7310681025 | 1,05% |
CHEMED CORP | US16359R1032 | 1,05% |
COSTCO WHOLESALE CORP | US22160K1051 | 1,04% |
STONERIDGE INC | US86183P1021 | 1,04% |
CEVA INC | US1572101053 | 1,03% |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 1,02% |
ARCHER-DANIELS-MIDLAND CO | US0394831020 | 1,02% |
BJ'S WHOLESALE CLUB HOLDINGS | US05550J1016 | 1,01% |
ALLEGIANT TRAVEL CO | US01748X1028 | 0,980% |
WILLSCOT CORP | US9713781048 | 0,970% |
RESOLUTE FOREST PRODUCTS | US76117W1099 | 0,970% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,960% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,950% |
AVAYA HOLDINGS CORP | US05351X1019 | 0,940% |
BAUSCH HEALTH COS INC | CA0717341071 | 0,940% |
AVID TECHNOLOGY INC | US05367P1003 | 0,940% |
GLAUKOS CORP | US3773221029 | 0,900% |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,840% |
GLOBUS MEDICAL INC - A | US3795772082 | 0,830% |
DAQO NEW ENERGY CORP-ADR | US23703Q2030 | 0,810% |
ALPHABET INC-CL C | US02079K1079 | 0,730% |
COUPA SOFTWARE INC | US22266L1061 | 0,710% |
AUTOZONE INC | US0533321024 | 0,680% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,680% |
EXTREME NETWORKS INC | US30226D1063 | 0,660% |
ATKORE INTERNATIONAL GROUP I | US0476491081 | 0,650% |
AMERCO | US0235861004 | 0,650% |
VISTRA ENERGY CORP | US92840M1027 | 0,630% |
BANDWIDTH INC-CLASS A | US05988J1034 | 0,630% |
POST HOLDINGS INC | US7374461041 | 0,620% |
ALLEGIANCE BANCSHARES INC | US01748H1077 | 0,600% |
AMERICAN EQUITY INVT LIFE HL | US0256762065 | 0,550% |
CASA SYSTEMS INC | US14713L1026 | 0,530% |
COOPER-STANDARD HOLDING | US21676P1030 | 0,530% |
ARCADIS NV | NL0006237562 | 0,520% |
A10 NETWORKS INC | US0021211018 | 0,510% |
CAPITAL CITY BANK GROUP INC | US1396741050 | 0,510% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,480% |
VISHAY PRECISION GROUP | US92835K1034 | 0,440% |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 0,430% |
FRESENIUS SE & CO KGAA | DE0005785604 | 0,420% |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,420% |
NATIONAL GRID PLC-SP ADR | US6362744095 | 0,410% |
ECHO GLOBAL LOGISTICS INC | US27875T1016 | 0,410% |
BHP GROUP PLC-ADR | US05545E2090 | 0,410% |
PANDORA A/S | DK0060252690 | 0,400% |
SAP SE | DE0007164600 | 0,400% |
BERNER KANTONALBANK AG-REG | CH0009691608 | 0,390% |
NEWMARKET CORP | US6515871076 | 0,370% |
PRESTIGE CONSUMER HEALTHCARE | US74112D1019 | 0,370% |
MODINE MANUFACTURING CO | US6078281002 | 0,360% |
ARCHROCK INC | US03957W1062 | 0,360% |
MELEXIS NV | BE0165385973 | 0,350% |
NETSCOUT SYSTEMS INC | US64115T1043 | 0,350% |
ACLARIS THERAPEUTICS INC | US00461U1051 | 0,340% |
ANGIODYNAMICS INC | US03475V1017 | 0,330% |
BILIA AB-A SHS | SE0009921588 | 0,330% |
ALTERA CORP | US0213691035 | 0,330% |
MISTRAS GROUP INC | US60649T1079 | 0,330% |
L BRANDS INC | US5017971046 | 0,320% |
CONSTELLATION BRANDS INC-A | US21036P1084 | 0,310% |
PPL CORP | US69351T1060 | 0,310% |
D/S NORDEN | DK0060083210 | 0,300% |
LAS VEGAS SANDS CORP | US5178341070 | 0,300% |
SONAE | PTSON0AM0001 | 0,290% |
UPONOR OYJ | FI0009002158 | 0,280% |
ALTRI SGPS SA | PTALT0AE0002 | 0,280% |
CUSTOMERS BANCORP INC | US23204G1004 | 0,280% |
INTERROLL HOLDING AG-REG | CH0006372897 | 0,280% |
ZEHNDER GROUP AG-BR | CH0276534614 | 0,270% |
BAYER AG-REG | DE000BAY0017 | 0,270% |
ALSO HOLDING AG-REG | CH0024590272 | 0,270% |
SIEMENS AG-REG | DE0007236101 | 0,270% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,270% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,270% |
BANCORP INC/THE | US05969A1051 | 0,270% |
JUNGHEINRICH - PRFD | DE0006219934 | 0,260% |
OLD NATIONAL BANCORP | US6800331075 | 0,260% |
REPLIGEN CORP | US7599161095 | 0,260% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,260% |
SCHWEITER TECHNOLOGIES AG-BR | CH0010754924 | 0,260% |
AMAZON.COM INC | US0231351067 | 0,260% |
NCC AB-B SHS | SE0000117970 | 0,260% |
KELLOGG CO | US4878361082 | 0,250% |
BELDEN INC | US0774541066 | 0,250% |
CIA SANEAMENTO BASICO DE-ADR | US20441A1025 | 0,250% |
KLOECKNER & CO SE | DE000KC01000 | 0,240% |
INWIDO AB | SE0006220018 | 0,240% |
SIXT AG - PRFD | DE0007231334 | 0,240% |
BIO-RAD LABORATORIES-A | US0905722072 | 0,230% |
HOVNANIAN ENTERPRISES-A | US4424874018 | 0,230% |
LIONS GATE ENTERTAINMENT-B | CA5359195008 | 0,230% |
AMEDISYS INC | US0234361089 | 0,230% |
ALLIANZ SE-REG | DE0008404005 | 0,220% |
AMERISAFE INC | US03071H1005 | 0,220% |
BANCFIRST CORP | US05945F1030 | 0,220% |
BLACK HILLS CORP | US0921131092 | 0,220% |
MINERVA NEUROSCIENCES INC | US6033801068 | 0,210% |
EZCORP INC-CL A | US3023011063 | 0,210% |
HORNBACH HOLDING AG CO KGA | DE0006083405 | 0,210% |
DUSTIN GROUP AB | SE0006625471 | 0,210% |
BLUE BIRD CORP | US0953061068 | 0,200% |
SCANDI STANDARD AB | SE0005999760 | 0,200% |
INSIGHT ENTERPRISES INC | US45765U1034 | 0,200% |
SQUARE INC - A | US8522341036 | 0,200% |
SHUTTERSTOCK INC | US8256901005 | 0,200% |
HANGER INC | US41043F2083 | 0,200% |
HUTCHISON CHINA MEDITECH-ADR | US44842L1035 | 0,190% |
QUINSTREET INC | US74874Q1004 | 0,190% |
WILH. WILHELMSEN ASA | NO0010571680 | 0,180% |
MERITOR INC | US59001K1007 | 0,180% |
PBF ENERGY INC-CLASS A | US69318G1067 | 0,180% |
TUTOR PERINI CORP | US9011091082 | 0,180% |
PEABODY ENERGY CORP | US7045511000 | 0,180% |
FORBO HOLDING AG-REG | CH0003541510 | 0,170% |
ANTHEM INC | US0367521038 | 0,170% |
SANDRIDGE ENERGY INC | US80007P8692 | 0,170% |
ALPHABET INC-CL A | US02079K3059 | 0,160% |
ALCOA CORP | US0138721065 | 0,160% |
CENTENE CORP | US15135B1017 | 0,160% |
SUPERIOR INDUSTRIES INTL | US8681681057 | 0,160% |
DEL TACO RESTAURANTS INC | US2454961044 | 0,140% |
Perdoceo Education Corp | US71363P1066 | 0,140% |
ADOBE INC | US00724F1012 | 0,140% |
EGAIN CORP | US28225C8064 | 0,130% |
PAR PACIFIC HOLDINGS INC | US69888T2078 | 0,130% |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 0,130% |
JOHNSON & JOHNSON | US4781601046 | 0,130% |
RATOS AB-B SHS | SE0000111940 | 0,120% |
K+S AG-REG | DE000KSAG888 | 0,120% |
CONCERT PHARMACEUTICALS INC | US2060221056 | 0,120% |
ALPHA METALLURGICAL RESOURCES INC | US0207641061 | 0,110% |
UNIFI INC | US9046772003 | 0,110% |
PIERIS PHARMACEUTICALS INC | US7207951036 | 0,110% |
ALIGN TECHNOLOGY INC | US0162551016 | 0,100% |
LEOVEGAS AB | SE0008091904 | 0,100% |
BRIDGEWATER BANCSHARES INC | US1086211034 | 0,100% |
LIECHTENSTEIN LANDESBANK | LI0355147575 | 0,100% |
SPAR NORD BANK A/S | DK0060036564 | 0,0900% |
CORTICEIRA AMORIM SA | PTCOR0AE0006 | 0,0900% |
COVENANT LOGISTICS GROUP INC | US22284P1057 | 0,0900% |
SWATCH GROUP AG/THE-REG | CH0012255144 | 0,0900% |
COMERICA INC | US2003401070 | 0,0800% |
UNIVERSAL TECHNICAL INSTITUT | US9139151040 | 0,0700% |
AIRGAIN INC | US00938A1043 | 0,0700% |
THERMON GROUP HOLDINGS INC | US88362T1034 | 0,0700% |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0,0700% |
BALCHEM CORP | US0576652004 | 0,0700% |
EXTERRAN CORP | US30227H1068 | 0,0700% |
ACADEMEDIA AB | SE0007897079 | 0,0700% |
MEKONOMEN AB | SE0002110064 | 0,0600% |
AGFA-GEVAERT NV | BE0003755692 | 0,0600% |
BANKFINANCIAL CORP | US06643P1049 | 0,0600% |
AUSTEVOLL SEAFOOD ASA | NO0010073489 | 0,0600% |
INDUS HOLDING AG | DE0006200108 | 0,0600% |
WACKER NEUSON SE | DE000WACK012 | 0,0600% |
INTERTRUST NV | NL0010937058 | 0,0600% |
JOST WERKE AG | DE000JST4000 | 0,0600% |
CONTINENTAL AG | DE0005439004 | 0,0600% |
ARYZTA AG | CH0043238366 | 0,0600% |
NORMA GROUP | DE000A1H8BV3 | 0,0600% |
E.ON SE | DE000ENAG999 | 0,0600% |
ARAVIVE INC | US03890D1081 | 0,0600% |
UPLAND SOFTWARE INC | US91544A1097 | 0,0600% |
COLTENE HOLDING AG-REG | CH0025343259 | 0,0600% |
BECHTLE AG | DE0005158703 | 0,0600% |
CERECOR INC | US15671L1098 | 0,0600% |
BOBST GROUP AG-REG | CH0012684657 | 0,0600% |
DISH NETWORK CORP-A | US25470M1099 | 0,0600% |
VIDLER WATER RESOUCES INC | US92660E1073 | 0,0600% |
CASTLIGHT HEALTH INC-B | US14862Q1004 | 0,0600% |
LANDIS+GYR GROUP AG | CH0371153492 | 0,0600% |
ADVA AG OPTICAL NETWORKING | DE0005103006 | 0,0600% |
NOBINA AB | SE0007185418 | 0,0600% |
ELKEM ASA | NO0010816093 | 0,0600% |
RYERSON HOLDING CORP | US7837541041 | 0,0600% |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,0600% |
BANG & OLUFSEN A/S | DK0010218429 | 0,0600% |
PLANET FITNESS INC - CL A | US72703H1014 | 0,0500% |
ACCURAY INC | US0043971052 | 0,0500% |
SUNRUN INC | US86771W1053 | 0,0500% |
LIBERTY LATIN AMERIC-CL A | BMG9001E1021 | 0,0500% |
BRIGHTVIEW HOLDINGS INC | US10948C1071 | 0,0500% |
CAESARS ENTERTAINMENT CORP | US12769G1004 | 0,0400% |
CONN'S INC | US2082421072 | 0,0400% |
FERRO CORP | US3154051003 | 0,0400% |
AGILYSYS INC | US00847J1051 | 0,0300% |
ONESPAN INC | US68287N1000 | 0,0300% |
8X8 INC | US2829141009 | 0,0300% |
EVERBRIDGE INC | US29978A1043 | 0,0300% |
AMNEAL PHARMACEUTICALS INC | US03168L1052 | 0,0300% |
CAVCO INDUSTRIES INC | US1495681074 | 0,0300% |
FIDELITY NATIONAL FINANCIAL | US31620R3030 | 0,0300% |
CLEARWATER PAPER CORP | US18538R1032 | 0,0300% |
APOLLO MEDICAL HOLDINGS INC | US03763A2078 | 0,0200% |
AGENUS INC | US00847G7051 | 0,0200% |
ENOVA INTERNATIONAL INC | US29357K1034 | 0,0200% |
O'REILLY AUTOMOTIVE INC | US67103H1077 | 0,0200% |
MONARCH CASINO RESORT INC | US6090271072 | 0,0200% |
POTBELLY CORP | US73754Y1001 | 0,0200% |
ALLEGHANY CORP | US0171751003 | 0,0200% |
BOSTON BEER COMPANY INC-A | US1005571070 | 0,0200% |
CALLAWAY GOLF COMPANY | US1311931042 | 0,0200% |
BOOT BARN HOLDINGS INC | US0994061002 | 0,0200% |
RR DONNELLEY & SONS CO | US2578672006 | 0,0200% |
STAAR SURGICAL CO | US8523123052 | 0,0100% |
GROUPON INC | US3994732069 | 0,0100% |
BEAZER HOMES USA INC | US07556Q8814 | 0,0100% |
ZOGENIX INC | US98978L2043 | 0,0100% |
ANTARES PHARMA INC | US0366421065 | 0,0100% |
REGENXBIO INC | US75901B1070 | 0,0100% |
ADTALEM GLOBAL EDUCATION INC | US00737L1035 | 0,0100% |
LULULEMON ATHLETICA INC | US5500211090 | 0,0100% |
US FOODS HOLDING CORP | US9120081099 | 0,0100% |
FACEBOOK INC-CLASS A | US30303M1027 | 0,0100% |
SMARTSHEET INC-CLASS A | US83200N1037 | 0,0100% |
NVR INC | US62944T1051 | 0,00% |
DEXCOM INC | US2521311074 | 0,00% |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0,00% |
MODEL N INC | US6075251024 | 0,00% |
MEI PHARMA INC | US55279B2025 | 0,00% |
DIGITAL TURBINE INC | US25400W1027 | 0,00% |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | 0,00% |
HARMONIC INC | US4131601027 | 0,00% |
ENPHASE ENERGY INC | US29355A1079 | 0,00% |
RINGCENTRAL INC-CLASS A | US76680R2067 | 0,00% |
COSTAR GROUP INC | US22160N1090 | 0,00% |
RH | US74967X1037 | 0,00% |
GENERAC HOLDINGS INC | US3687361044 | 0,00% |
SYNOPSYS INC | US8716071076 | 0,00% |
ROKU INC | US77543R1023 | 0,00% |
BOOKING HOLDINGS INC | US09857L1089 | 0,00% |
ARROW ELECTRONICS INC | US0427351004 | 0,00% |
SPX CORP | US7846351044 | 0,00% |
TWITTER INC | US90184L1026 | 0,00% |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00% |
TG THERAPEUTICS INC | US88322Q1085 | 0,00% |
NEVRO CORP | US64157F1030 | 0,00% |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0,00% |
WORKIVA INC | US98139A1051 | 0,00% |
INTEGER HOLDINGS CORP | US45826H1095 | 0,00% |
FORMFACTOR INC | US3463751087 | 0,00% |
VISTA OUTDOOR INC | US9283771007 | 0,00% |
TRINET GROUP INC | US8962881079 | 0,00% |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,00% |
TOPBUILD CORP | US89055F1030 | 0,00% |
DECKERS OUTDOOR CORP | US2435371073 | 0,00% |
CROCS INC | US2270461096 | 0,00% |
FONAR CORP | US3444374058 | 0,00% |
BUILDERS FIRSTSOURCE INC | US12008R1077 | 0,00% |
TENABLE HOLDINGS INC | US88025T1025 | 0,00% |
MALIBU BOATS INC - A | US56117J1007 | 0,00% |
AXT INC | US00246W1036 | 0,00% |
KOPPERS HOLDINGS INC | US50060P1066 | 0,00% |
SVB FINANCIAL GROUP | US78486Q1013 | 0,00% |
SIMPLY GOOD FOODS CO/THE | US82900L1026 | 0,00% |
TRI POINTE GROUP INC | US87265H1095 | 0,00% |
INOGEN INC | US45780L1044 | 0,00% |
ORASURE TECHNOLOGIES INC | US68554V1089 | 0,00% |
CHARLES RIVER LABORATORIES | US1598641074 | 0,00% |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,00% |
SEMTECH CORP | US8168501018 | 0,00% |
FATE THERAPEUTICS INC | US31189P1021 | 0,00% |
CIRRUS LOGIC INC | US1727551004 | 0,00% |
LYDALL INC | US5508191062 | 0,00% |
EPAM SYSTEMS INC | US29414B1044 | 0,00% |
MANITOWOC COMPANY INC | US5635714059 | 0,00% |
IQVIA HOLDINGS INC | US46266C1053 | 0,00% |
TELEDYNE TECHNOLOGIES INC | US8793601050 | 0,00% |
FRESHPET INC | US3580391056 | 0,00% |
VANDA PHARMACEUTICALS INC | US9216591084 | 0,00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00% |
NATUS MEDICAL INC | US6390501038 | 0,00% |
HEALTHSTREAM INC | US42222N1037 | 0,00% |
CBIZ INC | US1248051021 | 0,00% |
GOPRO INC-CLASS A | US38268T1034 | 0,00% |
CARVANA CO | US1468691027 | 0,00% |
FARO TECHNOLOGIES INC | US3116421021 | 0,00% |
RBC BEARINGS INC | US75524B1044 | 0,00% |
WESCO INTERNATIONAL INC | US95082P1057 | 0,00% |
PERFICIENT INC | US71375U1016 | 0,00% |
UNIVAR INC | US91336L1070 | 0,00% |
CHEGG INC | US1630921096 | 0,00% |
UNIVERSAL ELECTRONICS INC | US9134831034 | 0,00% |
TITAN MACHINERY INC | US88830R1014 | 0,00% |
MYRIAD GENETICS INC | US62855J1043 | 0,00% |
OSHKOSH CORP | US6882392011 | 0,00% |
ADVANCED MICRO DEVICES | US0079031078 | 0,00% |
CALAMP CORP | US1281261099 | 0,00% |
MACROGENICS INC | US5560991094 | 0,00% |
VEECO INSTRUMENTS INC | US9224171002 | 0,00% |
ORTHOFIX MEDICAL INC | US68752M1080 | 0,00% |
ITRON INC | US4657411066 | 0,00% |
FIVE9 INC | US3383071012 | 0,00% |
MAGNACHIP SEMICONDUCT | US55933J2033 | 0,00% |
MIDDLEBY CORP | US5962781010 | 0,00% |
BLACK KNIGHT INC | US09215C1053 | 0,00% |
EXXON MOBIL CORP | US30231G1022 | 0,00% |
RADNET INC | US7504911022 | 0,00% |
SANMINA CORP | US8010561020 | 0,00% |
NEXTGEN HEALTHCARE INC | US65343C1027 | 0,00% |
CHARTER COMMUNICATIONS INC-A | US16119P1084 | 0,00% |
COCA-COLA CO/THE | US1912161007 | 0,00% |
M/I HOMES INC | US55305B1017 | 0,00% |
ANAPTYSBIO INC | US0327241065 | 0,00% |
QUANTERIX CORP | US74766Q1013 | 0,00% |
VONAGE HOLDINGS CORP | US92886T2015 | 0,00% |
DEVON ENERGY CORP | US25179M1036 | 0,00% |
REDFIN CORP | US75737F1084 | 0,00% |
BAIDU INC - SPON ADR | US0567521085 | 0,00% |
VAIL RESORTS INC | US91879Q1094 | 0,00% |
NMI HOLDINGS INC-CLASS A | US6292093050 | 0,00% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,00% |
K12 INC | US86333M1080 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,00% |
RAMBUS INC | US7509171069 | 0,00% |
TRUEBLUE INC | US89785X1019 | 0,00% |
TIVITY HEALTH INC | US88870R1023 | 0,00% |
COEUR MINING INC | US1921085049 | 0,00% |
ZUMIEZ INC | US9898171015 | 0,00% |
TRITON INTERNATIONAL LTD/BER | BMG9078F1077 | 0,00% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0,00% |
CYBERARK SOFTWARE LTD/ISRAEL | IL0011334468 | 0,00% |
TANDEM DIABETES CARE INC | US8753722037 | 0,00% |
WESTLAKE CHEMICAL CORP | US9604131022 | 0,00% |
BLUEPRINT MEDICINES CORP | US09627Y1091 | 0,00% |
NETFLIX INC | US64110L1061 | 0,00% |
BIOGEN INC | US09062X1037 | 0,00% |
CROWN HOLDINGS INC | US2283681060 | 0,00% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,00% |
ARENA PHARMACEUTICALS INC | US0400476075 | 0,00% |
IDEXX LABORATORIES INC | US45168D1046 | 0,00% |
KKR CO INC -A | US48251W1045 | 0,00% |
NATERA INC | US6323071042 | 0,00% |
SURMODICS INC | US8688731004 | 0,00% |
HARVARD BIOSCIENCE INC | US4169061052 | 0,00% |
VAREX IMAGING CORP | US92214X1063 | 0,00% |
DENNY'S CORP | US24869P1049 | 0,00% |
TE CONNECTIVITY LTD | CH0102993182 | 0,00% |
INCYTE CORP | US45337C1027 | 0,00% |
GREEN BRICK PARTNERS INC | US3927091013 | 0,00% |
HOSTESS BRANDS INC | US44109J1060 | 0,00% |
HUBSPOT INC | US4435731009 | 0,00% |
VIAVI SOLUTIONS INC | US9255501051 | 0,00% |
ANIKA THERAPEUTICS INC | US0352551081 | 0,00% |
WYNN RESORTS LTD | US9831341071 | 0,00% |
MYR GROUP INC/DELAWARE | US55405W1045 | 0,00% |
WR BERKLEY CORP | US0844231029 | 0,00% |
LIVEPERSON INC | US5381461012 | 0,00% |
PROS HOLDINGS INC | US74346Y1038 | 0,00% |
TRIMBLE INC | US8962391004 | 0,00% |
STARBUCKS CORP | US8552441094 | 0,00% |
HERC HOLDINGS INC | US42704L1044 | 0,00% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,00% |
SALESFORCE.COM INC | US79466L3024 | 0,00% |
QUANEX BUILDING PRODUCTS | US7476191041 | 0,00% |
VISA INC-CLASS A SHARES | US92826C8394 | 0,00% |
SYNOVUS FINANCIAL CORP | US87161C5013 | 0,00% |
KAR AUCTION SERVICES INC | US48238T1097 | 0,00% |
AMERICA'S CAR-MART INC | US03062T1051 | 0,00% |
ON SEMICONDUCTOR CORP | US6821891057 | 0,00% |
ARES MANAGEMENT CORP - A | US03990B1017 | 0,00% |
FIRSTENERGY CORP | US3379321074 | 0,00% |
INFINERA CORP | US45667G1031 | 0,00% |
SILICON LABORATORIES INC | US8269191024 | 0,00% |
IOVANCE BIOTHERAPEUTICS INC | US4622601007 | 0,00% |
ASGN INC | US00191U1025 | 0,00% |
SIX FLAGS ENTERTAINMENT CORP | US83001A1025 | 0,00% |
EAGLE MATERIALS INC | US26969P1084 | 0,00% |
VERISIGN INC | US92343E1029 | 0,00% |
BIODELIVERY SCIENCES INTL | US09060J1060 | 0,00% |
F5 NETWORKS INC | US3156161024 | 0,00% |
Onto Innovation Inc | US6833441057 | 0,00% |
TAYLOR MORRISON HOME CORP-A | US87724P1066 | 0,00% |
ZIX CORP | US98974P1003 | 0,00% |
SVMK INC | US78489X1037 | 0,00% |
MOHAWK INDUSTRIES INC | US6081901042 | 0,00% |
ROGERS CORP | US7751331015 | 0,00% |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,00% |
NAUTILUS INC | US63910B1026 | 0,00% |
AXOGEN INC | US05463X1063 | 0,00% |
GARTNER INC | US3666511072 | 0,00% |
KIMBALL ELECTRONICS INC | US49428J1097 | 0,00% |
CIENA CORP | US1717793095 | 0,00% |
KADMON HOLDINGS INC | US48283N1063 | 0,00% |
TWILIO INC - A | US90138F1021 | 0,00% |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,00% |
ASTRONICS CORP | US0464331083 | 0,00% |
WALT DISNEY CO/THE | US2546871060 | 0,00% |
HERITAGE-CRYSTAL CLEAN INC | US42726M1062 | 0,00% |
ACCELERON PHARMA INC | US00434H1086 | 0,00% |
PALO ALTO NETWORKS INC | US6974351057 | 0,00% |
GIBRALTAR INDUSTRIES INC | US3746891072 | 0,00% |
COLFAX CORP | US1940141062 | 0,00% |
CINTAS CORP | US1729081059 | 0,00% |
GRAND CANYON EDUCATION INC | US38526M1062 | 0,00% |
KURA ONCOLOGY INC | US50127T1097 | 0,00% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,00% |
TRUECAR INC | US89785L1070 | 0,00% |
CATALENT INC | US1488061029 | 0,00% |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,00% |
STERLING CONSTRUCTION CO | US8592411016 | 0,00% |
NASDAQ INC | US6311031081 | 0,00% |
KLA CORP | US4824801009 | 0,00% |
CENTURY COMMUNITIES INC | US1565043007 | 0,00% |
BRUNSWICK CORP | US1170431092 | 0,00% |
TAPESTRY INC | US8760301072 | 0,00% |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,00% |
NET 1 UEPS TECHNOLOGIES INC | US64107N2062 | 0,00% |
ULTRA CLEAN HOLDINGS INC | US90385V1070 | 0,00% |
UNITED AIRLINES HOLDINGS INC | US9100471096 | 0,00% |
ASPEN TECHNOLOGY INC | US0453271035 | 0,00% |
MARCUS CORPORATION | US5663301068 | 0,00% |
JELD-WEN HOLDING INC | US47580P1030 | 0,00% |
HAIN CELESTIAL GROUP INC | US4052171000 | 0,00% |
DUCOMMUN INC | US2641471097 | 0,00% |
CORCEPT THERAPEUTICS INC | US2183521028 | 0,00% |
OSI SYSTEMS INC | US6710441055 | 0,00% |
FTI CONSULTING INC | US3029411093 | 0,00% |
ARDELYX INC | US0396971071 | 0,00% |
SAILPOINT TECHNOLOGIES HOLDI | US78781P1057 | 0,00% |
INSULET CORP | US45784P1012 | 0,00% |
INGEVITY CORP | US45688C1071 | 0,00% |
PGT INNOVATIONS INC | US69336V1017 | 0,00% |
1-800-FLOWERS.COM INC-CL A | US68243Q1067 | 0,00% |
RIGEL PHARMACEUTICALS INC | US7665596034 | 0,00% |
NORFOLK SOUTHERN CORP | US6558441084 | 0,00% |
CARDIOVASCULAR SYSTEMS INC | US1416191062 | 0,00% |
FORESTAR GROUP INC | US3462321015 | 0,00% |
NATIONAL BEVERAGE CORP | US6350171061 | 0,00% |
ASHLAND INC | US0441861046 | 0,00% |
OKTA INC | US6792951054 | 0,00% |
GILEAD SCIENCES INC | US3755581036 | 0,00% |
ALLISON TRANSMISSION HOLDING | US01973R1014 | 0,00% |
CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0,00% |
MICRON TECHNOLOGY INC | US5951121038 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
CMS ENERGY CORP | US1258961002 | 0,00% |
SKECHERS USA INC-CL A | US8305661055 | 0,00% |
APPLIED GENETIC TECHNOLOGIES | US03820J1007 | 0,00% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,00% |
CLEAN HARBORS INC | US1844961078 | 0,00% |
WR GRACE & CO | US38388F1084 | 0,00% |
SYNEOS HEALTH INC | US87166B1026 | 0,00% |
ENCOMPASS HEALTH CORP | US29261A1007 | 0,00% |
EXACT SCIENCES CORP | US30063P1057 | 0,00% |
INTEL CORP | US4581401001 | 0,00% |
TERADYNE INC | US8807701029 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
DXC TECHNOLOGY CO | US23355L1061 | 0,00% |
