Invesco Goldman Sachs Equity Factor Index Emerging Markets UCITS ETF (GS EFI EM ETF) Acc
Index components
Top 10 Exposures as of 9 Jan 2023 (%)
Name | ISIN | Weight |
---|---|---|
TWN SEMICONT MAN ORD | TW0002330008 | 3.37% |
TENCENT ORD | KYG875721634 | 2.72% |
SAMSUNG ELECTR ORD | KR7005930003 | 2.10% |
BABA-SW ORD | KYG017191142 | 1.95% |
RELIANCE INDUSTRIES ORD | INE002A01018 | 1.18% |
HON HAI IND ORD | TW0002317005 | 1.16% |
KT G ORD | KR7033780008 | 0.89% |
YUM CHINA ORD | US98850P1093 | 0.87% |
EMAAR PROPERTIES ORD | AEE000301011 | 0.85% |
PICC P&C ORD H | CNE100000593 | 0.84% |
Fund components
View Basket Constituents as of 6 Feb 2023 (%)
Name | ISIN | Weight |
---|---|---|
REGENERON PHARMACEUTICALS | US75886F1075 | 8.86% |
ACCENTURE PLC-CL A | IE00B4BNMY34 | 6.92% |
RUSH STREET INTERACTIVE INC | US7820111000 | 5.62% |
KORNIT DIGITAL LTD | IL0011216723 | 4.78% |
STERLING CONSTRUCTION CO | US8592411016 | 4.56% |
CECO ENVIRONMENTAL CORP | US1251411013 | 4.51% |
RADIUS GLOBAL INFRASTRUCTU-A | US7504811032 | 4.42% |
MEDTRONIC PLC | IE00BTN1Y115 | 4.39% |
STANTEC INC | CA85472N1096 | 4.37% |
BARRETT BUSINESS SVCS INC | US0684631080 | 4.35% |
CADENCE DESIGN SYS INC | US1273871087 | 4.31% |
IMMERSION CORPORATION | US4525211078 | 4.29% |
MERCADOLIBRE INC | US58733R1023 | 4.20% |
DR. REDDY'S LABORATORIES-ADR | US2561352038 | 4.14% |
BELLUS HEALTH INC | CA07987C2040 | 4.14% |
SUNCOR ENERGY INC | CA8672241079 | 4.05% |
HUDBAY MINERALS INC | CA4436281022 | 4.03% |
ANGLOGOLD ASHANTI-SPON ADR | US0351282068 | 4.02% |
CNH INDUSTRIAL NV | NL0010545661 | 3.86% |
ELDORADO GOLD CORP | CA2849025093 | 3.34% |
AUTOHOME INC-ADR | US05278C1071 | 0.920% |
OVERSEAS SHIPHOLDING GROUP | US69036R8631 | 0.870% |
EFG INTERNATIONAL AG | CH0022268228 | 0.470% |
ARYZTA AG | CH0043238366 | 0.460% |
PSP SWISS PROPERTY AG-REG | CH0018294154 | 0.450% |
HUBER & SUHNER AG-REG | CH0030380734 | 0.390% |
GIVAUDAN-REG | CH0010645932 | 0.250% |
ALK-ABELLO A/S | DK0061802139 | 0.250% |
VESTAS WIND SYSTEMS A/S | DK0061539921 | 0.240% |
SFS GROUP AG | CH0239229302 | 0.230% |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0.230% |
KOMAX HOLDING AG-REG | CH0010702154 | 0.220% |
NOVO NORDISK A/S-B | DK0060534915 | 0.220% |
SWISS RE AG | CH0126881561 | 0.220% |
AAK AB | SE0011337708 | 0.220% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0.220% |
INTRUM AB | SE0000936478 | 0.220% |
CASTELLUM AB | SE0000379190 | 0.220% |
NOVARTIS AG-REG | CH0012005267 | 0.220% |
SBM OFFSHORE NV | NL0000360618 | 0.210% |
HMS NETWORKS AB | SE0009997018 | 0.110% |
Swap Counterparty Exposure as of 6 Feb 2023 (%)
Counterparty | Weight |
---|---|
Goldman Sachs | 100% |
Average SWAP Mark to Market
Key information
Bloomberg ticker | EFIM LN |
ISIN | IE00BD5KGK77 |
Benchmark BBG ticker | GSISEMFN |
Management fee | 0.65% |
Swap fee | 0.20% |
NAV (7 Feb 2023) | $39.65 |
AUM | $3,797,822 |
Base currency | USD |
Replication method | Synthetic |
Risk & Reward Indicator (SRRI) | 6 |
Umbrella AUM (7 Feb 2023) | $31,889,031,519 |
ESG Profile
(Index 7 Feb 2023)
ESG Rating (AAA-CCC) | BBB |
Quality Score (0-10) | 4.58 |
Carbon Intensity | 311.57 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Costs may increase or decrease as result of currency and exchange rate fluctuations. Consult the legal documents for further information on costs.
The investment concerns the acquisition of units in a fund and not in a given underlying asset.
The performance information on this web page refers to past performance. Past performance is not a reliable indicator of future returns.
The ETF is not sponsored, endorsed, sold, or promoted by Goldman Sachs International or any of its affiliates (individually and collectively, “Goldman”). Goldman makes no representation or warranty, express or implied, regarding the advisability of investing in securities generally or in the ETF particularly, or the ability of the Index to track general market performance. The Index is sponsored by Goldman Sachs International. Goldman Sachs International has contracted with Axioma, Inc. (the weight calculation agent) to determine on its behalf the component stocks of the Index and their corresponding weights, based on a methodology developed by Goldman Sachs International. Axioma, Inc. does not endorse, promote or guarantee the quality, accuracy and/ or completeness of the Index or any product linked to the Index and shall have no liability in relation to the Index or any product linked to the Index. Goldman Sachs Equity Factor Index World Net TR (the “Index”) is the exclusive property of Goldman Sachs International which has contracted with S&P Opco, LLC (a subsidiary of S&P Dow Jones Indices LLC) (“S&P Dow Jones Indices”) to calculate and maintain the Index. S&P® is a registered trademark of Standard & Poor’s Financial Services LLC (“SPFS”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); and, these trademarks have been licensed to S&P Dow Jones Indices. Neither S&P Dow Jones Indices, SPFS, Dow Jones nor any of their affiliates sponsor and promote the Index and none shall be liable for any errors or omissions in calculating the Index.
“Bloomberg®” and the Bloomberg US Long Treasury Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the index (collectively, “Bloomberg”) and have been licensed for use for certain purposes by Invesco. Bloomberg is not affiliated with Invesco, and Bloomberg does not approve, endorse, review, or recommend the Invesco US Treasury Bond 10+ Year UCITS ETF. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to the Invesco US Treasury Bond 10+ Year UCITS ETF.
The data shown on this page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basis of the data displayed on this site. Invesco accepts no responsibility for loss, however caused, resulting from errors in this data.
Simulated performance data: the historical performance of the Goldman Sachs Equity Factor Index World Net Total Return Index (the “Index”) is simulated and uses hypothetical circumstances to estimate how the Index might have performed prior to its actual existence. Invesco provides no assurance or guarantee that the Index will operate or would have operated in the past in a manner consistent with the simulations provided.
ETF performance is in the fund’s base currency, includes dividends, reinvested. ETF performance is Net Asset Value after management fees and other ETF costs but does not consider any commissions or custody fees payable when buying, holding or selling the ETF. The ETF does not charge entry or exit fees. Data: Invesco.
The risk / reward profile classifies the fund by an indicator representing the levels from the lowest (1) to the highest (7). For more information see the KIID.