Invesco NASDAQ Biotech UCITS ETF Acc
Index components
Primi 10 titoli al 21/gen/2021 (%)
Nome | ISIN | Peso |
---|---|---|
AMGEN ORD | US0311621009 | 8,15% |
GILEAD SCIENCES ORD | US3755581036 | 6,59% |
VERTEX PHARMACEUTICALS ORD | US92532F1003 | 4,87% |
ILLUMINA ORD | US4523271090 | 4,51% |
REGENERON PHARMACEUTICALS ORD | US75886F1075 | 4,41% |
MODERNA ORD | US60770K1079 | 4,13% |
BIOGEN ORD | US09062X1037 | 3,27% |
ALEXION PHARMACEUTICALS ORD | US0153511094 | 2,72% |
SEAGEN ORD | US81181C1045 | 2,63% |
ASTRAZENECA ADR REP 0.5 ORD | US0463531089 | 2,02% |
Fund components
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
VERTEX PHARMACEUTICALS INC | US92532F1003 | 6,81% |
AVALARA INC | US05338G1067 | 3,53% |
BAIDU INC - SPON ADR | US0567521085 | 3,28% |
GILEAD SCIENCES INC | US3755581036 | 3,00% |
INCYTE CORP | US45337C1027 | 2,97% |
PACIFIC BIOSCIENCES OF CALIF | US69404D1081 | 2,87% |
CROWN HOLDINGS INC | US2283681060 | 2,75% |
GENERAL MOTORS CO | US37045V1008 | 2,33% |
REGENERON PHARMACEUTICALS | US75886F1075 | 2,30% |
RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 2,21% |
AMAZON.COM INC | US0231351067 | 1,88% |
ACCELERON PHARMA INC | US00434H1086 | 1,70% |
HCA HEALTHCARE INC | US40412C1018 | 1,68% |
TWITTER INC | US90184L1026 | 1,68% |
ABBVIE INC | US00287Y1091 | 1,65% |
ALPHABET INC-CL A | US02079K3059 | 1,62% |
ASBURY AUTOMOTIVE GROUP | US0434361046 | 1,61% |
DECKERS OUTDOOR CORP | US2435371073 | 1,57% |
ALEXION PHARMACEUTICALS INC | US0153511094 | 1,57% |
US FOODS HOLDING CORP | US9120081099 | 1,57% |
BIOGEN INC | US09062X1037 | 1,52% |
HALOZYME THERAPEUTICS INC | US40637H1095 | 1,50% |
BOOKING HOLDINGS INC | US09857L1089 | 1,47% |
APPLE INC | US0378331005 | 1,40% |
CARVANA CO | US1468691027 | 1,39% |
ALLISON TRANSMISSION HOLDING | US01973R1014 | 1,39% |
MCKESSON CORP | US58155Q1031 | 1,36% |
PENNYMAC FINANCIAL SERVICE-A | US70932M1071 | 1,29% |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 1,14% |
NESTLE SA-REG | CH0038863350 | 1,12% |
ACTIVISION BLIZZARD INC | US00507V1098 | 0,940% |
ZAI LAB LTD-ADR | US98887Q1040 | 0,910% |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 0,880% |
CALLAWAY GOLF COMPANY | US1311931042 | 0,840% |
RADIAN GROUP INC | US7502361014 | 0,840% |
ENTERGY CORP | US29364G1031 | 0,720% |
SVMK INC | US78489X1037 | 0,700% |
LENDINGCLUB CORP | US52603A2087 | 0,700% |
CIGNA CORP | US1255231003 | 0,680% |
DAIMLER AG-REGISTERED SHARES | DE0007100000 | 0,650% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,640% |
SWEDBANK AB - A SHARES | SE0000242455 | 0,640% |
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | 0,640% |
ZALANDO SE | DE000ZAL1111 | 0,640% |
BAYER AG-REG | DE000BAY0017 | 0,640% |
CITRIX SYSTEMS INC | US1773761002 | 0,630% |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 0,630% |
ERICSSON LM-B SHS | SE0000108656 | 0,630% |
DELIVERY HERO AG | DE000A2E4K43 | 0,630% |
E.ON SE | DE000ENAG999 | 0,630% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,630% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,630% |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 0,630% |
SWISS RE AG | CH0126881561 | 0,630% |
MASIMO CORP | US5747951003 | 0,610% |
POOL CORP | US73278L1052 | 0,600% |
TE CONNECTIVITY LTD | CH0102993182 | 0,600% |
QUINSTREET INC | US74874Q1004 | 0,590% |
EVERGY INC | US30034W1062 | 0,580% |
PRA HEALTH SCIENCES INC | US69354M1080 | 0,570% |
GENUINE PARTS CO | US3724601055 | 0,560% |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0,520% |
WALGREENS BOOTS ALLIANCE INC | US9314271084 | 0,470% |
MIRATI THERAPEUTICS INC | US60468T1051 | 0,470% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0,450% |
NATIONAL INSTRUMENTS CORP | US6365181022 | 0,440% |
VISTRA ENERGY CORP | US92840M1027 | 0,430% |
OC OERLIKON CORP AG-REG | CH0000816824 | 0,420% |
ARCELORMITTAL | LU1598757687 | 0,410% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,400% |
CANADIAN PACIFIC RAILWAY LTD | CA13645T1003 | 0,400% |
FATE THERAPEUTICS INC | US31189P1021 | 0,400% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,400% |
ULTRAGENYX PHARMACEUTICAL IN | US90400D1081 | 0,390% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,350% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,350% |
COSTAR GROUP INC | US22160N1090 | 0,350% |
OLD DOMINION FREIGHT LINE | US6795801009 | 0,340% |
ROCHE HOLDING AG-BR | CH0012032113 | 0,330% |
SAP SE | DE0007164600 | 0,330% |
SUNCOKE ENERGY INC | US86722A1034 | 0,310% |
ALLIANZ SE-REG | DE0008404005 | 0,300% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0,280% |
BALOISE HOLDING AG - REG | CH0012410517 | 0,280% |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,270% |
SPERO THERAPEUTICS INC | US84833T1034 | 0,260% |
TITAN INTERNATIONAL INC | US88830M1027 | 0,250% |
MATRIX SERVICE CO | US5768531056 | 0,240% |
TENABLE HOLDINGS INC | US88025T1025 | 0,230% |
DASEKE INC | US23753F1075 | 0,230% |
PARKER HANNIFIN CORP | US7010941042 | 0,230% |
NORSK HYDRO ASA | NO0005052605 | 0,230% |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,210% |
INDEPENDENT BANK CORP - MICH | US4538386099 | 0,200% |
RYERSON HOLDING CORP | US7837541041 | 0,200% |
MERCK KGAA | DE0006599905 | 0,190% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,190% |
NOVARTIS AG-REG | CH0012005267 | 0,180% |
LAKELAND BANCORP INC | US5116371007 | 0,170% |
VOLVO AB-B SHS | SE0000115446 | 0,170% |
PIXELWORKS INC | US72581M3051 | 0,170% |
MACATAWA BANK CORP | US5542251021 | 0,160% |
DERMAPHARM HOLDING SE | DE000A2GS5D8 | 0,160% |
UNIVERSAL LOGISTICS HOLDINGS | US91388P1057 | 0,160% |
BANCORP INC/THE | US05969A1051 | 0,150% |
LUNDBERGS AB-B SHS | SE0000108847 | 0,150% |
DANSKE BANK A/S | DK0010274414 | 0,150% |
NATUS MEDICAL INC | US6390501038 | 0,150% |
VOLVO AB-A SHS | SE0000115420 | 0,150% |
STERLING CONSTRUCTION CO | US8592411016 | 0,140% |
CONN'S INC | US2082421072 | 0,140% |
PARTNERS GROUP HOLDING AG | CH0024608827 | 0,140% |
STORA ENSO OYJ-R SHS | FI0009005961 | 0,140% |
HARROW HEALTH INC | US4158581094 | 0,140% |
BOLIDEN AB | SE0012455673 | 0,140% |
INVESTOR AB-B SHS | SE0000107419 | 0,140% |
STOREBRAND ASA | NO0003053605 | 0,140% |
AEGON NV | NL0000303709 | 0,140% |
HANNOVER RUECK SE | DE0008402215 | 0,140% |
NORTHRIM BANCORP INC | US6667621097 | 0,130% |
OCEANFIRST FINANCIAL CORP | US6752341080 | 0,130% |
MESA AIR GROUP INC | US5904791358 | 0,120% |
DONNELLEY FINANCIAL SOLUTION | US25787G1004 | 0,120% |
INNOVIVA INC | US45781M1018 | 0,120% |
BANK OF N.T. BUTTERFIELD_SON | BMG0772R2087 | 0,110% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,100% |
IDT CORP-CLASS B | US4489475073 | 0,100% |
VERITIV CORP | US9234541020 | 0,100% |
NLIGHT INC | US65487K1007 | 0,0900% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0,0900% |
COOPER-STANDARD HOLDING | US21676P1030 | 0,0800% |
VISHAY PRECISION GROUP | US92835K1034 | 0,0700% |
CATO CORP-CLASS A | US1492051065 | 0,0600% |
KOPPERS HOLDINGS INC | US50060P1066 | 0,0600% |
CHARLES RIVER LABORATORIES | US1598641074 | 0,0500% |
RADNET INC | US7504911022 | 0,0500% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0,0400% |
EXTERRAN CORP | US30227H1068 | 0,0400% |
SURMODICS INC | US8688731004 | 0,0300% |
IRADIMED CORP | US46266A1097 | 0,0200% |
CHICO'S FAS INC | US1686151028 | 0,0200% |
TRANSCAT INC | US8935291075 | 0,0200% |
CYTOMX THERAPEUTICS INC | US23284F1057 | 0,0200% |
CASA SYSTEMS INC | US14713L1026 | 0,0200% |
JAMES RIVER GROUP HOLDINGS L | BMG5005R1079 | 0,0100% |
COHU INC | US1925761066 | 0,0100% |
SPS COMMERCE INC | US78463M1071 | 0,0100% |
ANIKA THERAPEUTICS INC | US0352551081 | 0,0100% |
A10 NETWORKS INC | US0021211018 | 0,0100% |
CEVA INC | US1572101053 | 0,0100% |
EXTREME NETWORKS INC | US30226D1063 | 0,0100% |
VAREX IMAGING CORP | US92214X1063 | 0,0100% |
SIENTRA INC | US82621J1051 | 0,0100% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,0100% |
MEI PHARMA INC | US55279B2025 | 0,00% |
SONOVA HOLDING AG-REG | CH0012549785 | 0,00% |
FERRO CORP | US3154051003 | 0,00% |
NVR INC | US62944T1051 | 0,00% |
DAKTRONICS INC | US2342641097 | 0,00% |
POTBELLY CORP | US73754Y1001 | 0,00% |
DEL TACO RESTAURANTS INC | US2454961044 | 0,00% |
ALCOA CORP | US0138721065 | 0,00% |
ARCUS BIOSCIENCES INC | US03969F1093 | 0,00% |
DEXCOM INC | US2521311074 | 0,00% |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00% |
SHERWIN-WILLIAMS CO/THE | US8243481061 | 0,00% |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 0,00% |
AIRGAIN INC | US00938A1043 | 0,00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00% |
UNION PACIFIC CORP | US9078181081 | 0,00% |
OIL STATES INTERNATIONAL INC | US6780261052 | 0,00% |
QORVO INC | US74736K1016 | 0,00% |
VARONIS SYSTEMS INC | US9222801022 | 0,00% |
STONERIDGE INC | US86183P1021 | 0,00% |
CRYOPORT INC | US2290503075 | 0,00% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0,00% |
ABIOMED INC | US0036541003 | 0,00% |
TRINET GROUP INC | US8962881079 | 0,00% |
SUNRUN INC | US86771W1053 | 0,00% |
GARTNER INC | US3666511072 | 0,00% |
PTC THERAPEUTICS INC | US69366J2006 | 0,00% |
KIMBALL ELECTRONICS INC | US49428J1097 | 0,00% |
EXACT SCIENCES CORP | US30063P1057 | 0,00% |
CRACKER BARREL OLD COUNTRY | US22410J1060 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
MOODY'S CORP | US6153691059 | 0,00% |
SYNOPSYS INC | US8716071076 | 0,00% |
TJX COMPANIES INC | US8725401090 | 0,00% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,00% |
BLACK KNIGHT INC | US09215C1053 | 0,00% |
PLEXUS CORP | US7291321005 | 0,00% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
AVIS BUDGET GROUP INC | US0537741052 | 0,00% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,00% |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 0,00% |
NEWS CORP - CLASS A | US65249B1098 | 0,00% |
AMERICAN EAGLE OUTFITTERS | US02553E1064 | 0,00% |
GLU MOBILE INC | US3798901068 | 0,00% |
VERISIGN INC | US92343E1029 | 0,00% |
CBIZ INC | US1248051021 | 0,00% |
SERVICESOURCE INTERNATIONAL | US81763U1007 | 0,00% |
Swap Counterparty Exposure as of 20/gen/2021 (%)
Controparte | Peso |
---|---|
Goldman Sachs | 58.53% |
Morgan Stanley | 41.47% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | SBIO LN |
ISIN | IE00BQ70R696 |
Ticker Bloomberg dell'indice | XNBI |
Commissione di gestione | 0,40% |
Commissione dello swap | 0,00% |
NAV (21/gen/2021) | $52.40 |
Patrimonio gestito | $733,877,192 |
Valuta di base | USD |
Umbrella AUM (21/gen/2021) | $25,045,294,557 |
ESG Characteristics
(Index 21/gen/2021)
ESG Rating (AAA-CCC) | BBB |
Quality Score (0-10) | 5.27 |
Carbon Intensity | 21.26 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documenti principali
Principali rischi del Fondo
Rischio della controparte: altri istituti finanziari offrono servizi come la custodia delle attività o fungono da controparte in contratti finanziari quali i derivati. Il Fondo è esposto al rischio di bancarotta e ad ogni altro tipo di insolvenza della controparte in relazione ad operazioni di negoziazione perfezionate dal Fondo. Rischio relativo all’uso di derivati: al fine di conseguire il proprio obiettivo d’investimento, il Fondo sottoscrive contratti swap che offrono il rendimento dell’Indice di Riferimento, e possono comportare una serie di rischi in grado di determinare una correzione o anche la liquidazione anticipata del contratto swap. Rischio di liquidità sul mercato secondario: una minore liquidità significa un insufficiente numero di acquirenti o venditori per consentire al Fondo di vendere o acquistare facilmente gli investimenti. La liquidità in borsa può essere limitata a causa di una sospensione dell’Indice di riferimento, su decisione di una delle borse valori pertinenti, o per la violazione dei requisiti e delle linee guida della borsa pertinente da parte del market maker.
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
I dati mostrati in questa pagina web non sono in tempo reale; infatti possono essere ritardati a causa dei requisiti obbligatori del fornitore di dati. Di conseguenza, il prezzo del prodotto associato a un determinato sottostante quotato dal tuo intermediario o broker può essere considerevolmente diverso dal prezzo del prodotto che ci si aspetterebbe sulla base dei dati mostrati in questo sito. Invesco non si assume alcuna responsabilità per la perdita, in qualsiasi modo causata, derivante da errori in tali dati.
I rendimenti dell’ETF sono espressi nella valuta base del fondo, e includono i dividendi, reinvestiti. I rendimenti dell’ETF sono calcolati come il Valore Patrimoniale Netto del fondo al netto delle spese di gestione e altri costi dell'ETF, ma non tengono conto di commissioni dovute all’acquisto, detenzione o vendita dell'ETF. L'ETF non ha costi di entrata o di uscita. Dati: Invesco.