Invesco STOXX Europe 600 Optimised Automobiles & Parts UCITS ETF Acc
Past performance does not predict future returns.
Performance (28 Feb 2023)
ETF | Index | Difference | |
Feb 2022 - Feb 2023 | 3.33% | 3.37% | -0.04% |
Feb 2021 - Feb 2022 | 12.70% | 13.03% | -0.29% |
Feb 2020 - Feb 2021 | 34.48% | 34.88% | -0.30% |
Feb 2019 - Feb 2020 | -14.42% | -14.17% | -0.30% |
Feb 2018 - Feb 2019 | -18.04% | -17.79% | -0.30% |
Feb 2017 - Feb 2018 | 17.30% | 17.65% | -0.30% |
Feb 2016 - Feb 2017 | 22.97% | 23.34% | -0.30% |
Feb 2015 - Feb 2016 | -25.17% | -24.94% | -0.30% |
Feb 2014 - Feb 2015 | 24.48% | 24.85% | -0.30% |
Feb 2013 - Feb 2014 | 42.40% | 42.82% | -0.30% |
"n/a" indicates insufficient data history
Inception date: 08 Jul 2009
ETF | Index | Difference | |
YTD | 18.73% | 18.73% | 0.00% |
1M | 6.77% | 6.76% | 0.02% |
3M | 11.10% | 11.11% | -0.01% |
6M | 20.31% | 20.34% | -0.02% |
1Y | 3.33% | 3.37% | -0.04% |
3Y | 56.60% | 57.59% | -0.63% |
5Y | 9.83% | 11.19% | -1.23% |
10Y | 110.15% | 115.97% | -2.70% |
Since Inception | 329.68% | 346.43% | -3.75% |
"n/a" indicates insufficient data history
Inception date: 08 Jul 2009
ETF | Index | Difference | |
1Y | 3.33% | 3.37% | -0.04% |
3Y | 12.72% | 12.96% | -0.22% |
5Y | 1.89% | 2.14% | -0.25% |
10Y | 7.71% | 8.00% | -0.27% |
Since Inception | 11.27% | 11.58% | -0.28% |
"n/a" indicates insufficient data history
Inception date: 08 Jul 2009
ETF | Index | Difference | |
2022 | -17.04% | -16.97% | -0.08% |
2021 | 24.58% | 24.96% | -0.30% |
2020 | 4.58% | 4.90% | -0.30% |
2019 | 18.71% | 19.06% | -0.30% |
2018 | -25.73% | -25.51% | -0.30% |
2017 | 16.68% | 17.02% | -0.30% |
2016 | -2.12% | -1.54% | -0.59% |
2015 | 15.67% | 15.59% | 0.08% |
2014 | 4.88% | 5.12% | -0.22% |
2013 | 39.03% | 39.67% | -0.46% |
2012 | 39.99% | 40.40% | -0.29% |
2011 | -21.89% | -21.65% | -0.31% |
2010 | 47.91% | 48.06% | -0.11% |
"n/a" indicates insufficient data history
Inception date: 08 Jul 2009
Key information
Bloomberg ticker | XAPS GY |
ISIN | IE00B5NLX835 |
Benchmark BBG ticker | SXOAR |
Management fee | 0.20% |
Swap fee | 0.00% |
NAV (21 Mar 2023) | €472.92 |
AUM | €5,893,028 |
Base currency | EUR |
Replication method | Synthetic |
Risk & Reward Indicator (SRRI) | 7 |
Umbrella AUM (21 Mar 2023) | €28,268,828,245 |
ESG Profile
(Index 21 Mar 2023)
ESG Rating (AAA-CCC) | BBB |
Quality Score (0-10) | 4.84 |
Carbon Intensity | 24.49 |
Source: MSCI ESG Research. For more information on the ESG profile, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Costs may increase or decrease as result of currency and exchange rate fluctuations. Consult the legal documents for further information on costs.
The investment concerns the acquisition of units in a fund and not in a given underlying asset.
The STOXX® Optimised indices and related trademarks are proprietary to STOXX Limited and have been licensed for certain purposes by Invesco. The Funds tracking the STOXX® Optimised indices are not sponsored, sold, endorsed or promoted by STOXX Limited and have been licensed for use by Invesco.
The performance information on this web page refers to past performance. Past performance is not a reliable indicator of future returns.
The data shown on this page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basis of the data displayed on this site. Invesco accepts no responsibility for loss, however caused, resulting from errors in this data.
ETF performance is in the fund’s base currency, includes dividends, reinvested. ETF performance is Net Asset Value after management fees and other ETF costs but does not consider any commissions or custody fees payable when buying, holding or selling the ETF. The ETF does not charge entry or exit fees. Data: Invesco.
The risk / reward profile classifies the fund by an indicator representing the levels from the lowest (1) to the highest (7). For more information see the KIID.