Invesco Real Estate S&P US Select Sector UCITS ETF Acc
Index components
Top 3 Positionen vom 02.12.2020 (%)
Name | ISIN | Gewicht |
---|---|---|
AMERICAN TOWER REIT | US03027X1000 | 13,33 % |
PROLOGIS REIT | US74340W1036 | 9,46 % |
CROWN CASTLE INTERNATIONAL REIT ORD | US22822V1017 | 9,19 % |
Fondskomponenten
Fondsportfolio ansehen
Name | ISIN | Gewicht |
---|---|---|
NESTLE SA-REG | CH0038863350 | 3,57 % |
ROCHE HOLDING AG-GENUSSCHEIN | CH0012032048 | 3,56 % |
DISH NETWORK CORP-A | US25470M1099 | 3,28 % |
UNITED RENTALS INC | US9113631090 | 2,60 % |
DEUTSCHE POST AG-REG | DE0005552004 | 2,53 % |
ALPHABET INC-CL A | US02079K3059 | 2,46 % |
INVESTORS BANCORP INC | US46146L1017 | 2,43 % |
ABBVIE INC | US00287Y1091 | 2,40 % |
DISCOVERY COMMUNICATIONS-A | US25470F1049 | 2,25 % |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 2,04 % |
RED ROCK RESORTS INC-CLASS A | US75700L1089 | 1,96 % |
SKYWORKS SOLUTIONS INC | US83088M1027 | 1,92 % |
BLUE BIRD CORP | US0953061068 | 1,87 % |
VOLKSWAGEN AG-PREF | DE0007664039 | 1,79 % |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 1,77 % |
OC OERLIKON CORP AG-REG | CH0000816824 | 1,77 % |
FACEBOOK INC-CLASS A | US30303M1027 | 1,75 % |
SELECT MEDICAL HOLDINGS CORP | US81619Q1058 | 1,74 % |
DELIVERY HERO AG | DE000A2E4K43 | 1,72 % |
TALOS ENERGY INC | US87484T1088 | 1,71 % |
SFS GROUP AG | CH0239229302 | 1,71 % |
MINERVA NEUROSCIENCES INC | US6033801068 | 1,70 % |
ZURICH INSURANCE GROUP AG | CH0011075394 | 1,64 % |
ARJO AB - B SHARES | SE0010468116 | 1,60 % |
SUNRUN INC | US86771W1053 | 1,59 % |
BEST BUY CO INC | US0865161014 | 1,59 % |
SUMMIT MATERIALS INC -CL A | US86614U1007 | 1,58 % |
MISTRAS GROUP INC | US60649T1079 | 1,58 % |
HUB GROUP INC-CL A | US4433201062 | 1,53 % |
TEJON RANCH CO | US8790801091 | 1,51 % |
BALOISE HOLDING AG - REG | CH0012410517 | 1,48 % |
KONECRANES OYJ | FI0009005870 | 1,38 % |
IDERA PHARMACEUTICALS INC | US45168K4058 | 1,36 % |
ALSO HOLDING AG-REG | CH0024590272 | 1,28 % |
BROOKDALE SENIOR LIVING INC | US1124631045 | 1,26 % |
ALPHABET INC-CL C | US02079K1079 | 1,26 % |
AUTOZONE INC | US0533321024 | 1,07 % |
RR DONNELLEY & SONS CO | US2578672006 | 0,990 % |
INFICON HOLDING AG-REG | CH0011029946 | 0,960 % |
BANCORP INC/THE | US05969A1051 | 0,950 % |
CALAMP CORP | US1281261099 | 0,890 % |
BAIDU INC - SPON ADR | US0567521085 | 0,870 % |
BEKAERT NV | BE0974258874 | 0,840 % |
HEARTLAND EXPRESS INC | US4223471040 | 0,820 % |
BACHEM HOLDING AG-REG B | CH0012530207 | 0,770 % |
STABILUS SA | LU1066226637 | 0,770 % |
ACLARIS THERAPEUTICS INC | US00461U1051 | 0,720 % |
IRADIMED CORP | US46266A1097 | 0,720 % |
GURIT HOLDING AG-BR | CH0008012236 | 0,710 % |
VALORA HOLDING AG-REG | CH0002088976 | 0,710 % |
INTERROLL HOLDING AG-REG | CH0006372897 | 0,710 % |
EMCOR GROUP INC | US29084Q1004 | 0,690 % |
FORBO HOLDING AG-REG | CH0003541510 | 0,690 % |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,680 % |
BORREGAARD ASA | NO0010657505 | 0,650 % |
INWIDO AB | SE0006220018 | 0,630 % |
BROOKLINE BANCORP INC | US11373M1071 | 0,620 % |
DINEEQUITY INC | US2544231069 | 0,620 % |
APOLLO MEDICAL HOLDINGS INC | US03763A2078 | 0,610 % |
TRUEBLUE INC | US89785X1019 | 0,600 % |
KLOECKNER & CO SE | DE000KC01000 | 0,570 % |
EVOQUA WATER TECHNOLOGIES CO | US30057T1051 | 0,560 % |
RECTICEL | BE0003656676 | 0,510 % |
VOLVO AB-A SHS | SE0000115420 | 0,440 % |
WACKER NEUSON SE | DE000WACK012 | 0,440 % |
MERCER INTERNATIONAL INC | US5880561015 | 0,420 % |
SANTANDER CONSUMER USA HOLDI | US80283M1018 | 0,420 % |
PANDOX AB | SE0007100359 | 0,410 % |
WILH. WILHELMSEN ASA | NO0010571680 | 0,410 % |
CONCERT PHARMACEUTICALS INC | US2060221056 | 0,410 % |
ASCOM HOLDING AG-REG | CH0011339204 | 0,410 % |
JOST WERKE AG | DE000JST4000 | 0,400 % |
AFG ARBONIA-FORSTER HOLD-REG | CH0110240600 | 0,400 % |
ALTRI SGPS SA | PTALT0AE0002 | 0,390 % |
SEMAPA-SOCIEDADE DE INVESTIM | PTSEM0AM0004 | 0,390 % |
METSO OUTOTEC OYJ | FI0009014575 | 0,390 % |
BOSKALIS WESTMINSTER | NL0000852580 | 0,390 % |
BRIDGEWATER BANCSHARES INC | US1086211034 | 0,380 % |
NVR INC | US62944T1051 | 0,370 % |
KELLY SERVICES INC -A | US4881522084 | 0,350 % |
APTINYX INC | US03836N1037 | 0,330 % |
EXTERRAN CORP | US30227H1068 | 0,310 % |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,300 % |
NATIONAL GRID PLC-SP ADR | US6362744095 | 0,300 % |
PLAINS GP HOLDINGS LP-CL A | US72651A2078 | 0,260 % |
BIO-RAD LABORATORIES-A | US0905722072 | 0,250 % |
LIBERTY TRIPADVISOR HDG-A | US5314651028 | 0,240 % |
TITAN INTERNATIONAL INC | US88830M1027 | 0,210 % |
RESOLUTE FOREST PRODUCTS | US76117W1099 | 0,200 % |
BGC PARTNERS INC-CL A | US05541T1016 | 0,170 % |
AES CORP | US00130H1059 | 0,170 % |
BALCHEM CORP | US0576652004 | 0,140 % |
BERKSHIRE HILLS BANCORP INC | US0846801076 | 0,130 % |
MONDELEZ INTERNATIONAL INC-A | US6092071058 | 0,120 % |
FIVE9 INC | US3383071012 | 0,110 % |
MERCURY SYSTEMS INC | US5893781089 | 0,110 % |
LEE ENTERPRISES | US5237681094 | 0,0800 % |
HUTCHISON CHINA MEDITECH-ADR | US44842L1035 | 0,0800 % |
CIRRUS LOGIC INC | US1727551004 | 0,0700 % |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,0600 % |
CONSOL ENERGY INC | US20854L1089 | 0,0400 % |
CYBERARK SOFTWARE LTD/ISRAEL | IL0011334468 | 0,0400 % |
PQ GROUP HOLDINGS INC | US73943T1034 | 0,0400 % |
COOPER-STANDARD HOLDING | US21676P1030 | 0,0300 % |
KOPPERS HOLDINGS INC | US50060P1066 | 0,0300 % |
CTS CORP | US1265011056 | 0,0300 % |
DXP ENTERPRISES INC | US2333774071 | 0,0300 % |
ALPHA METALLURGICAL RESOURCES INC | US0207641061 | 0,0200 % |
FOMENTO ECONOMICO MEX-SP ADR | US3444191064 | 0,0200 % |
ZOVIO INC | US98979V1026 | 0,0200 % |
TRAVELCENTERS OF AMERICA LLC | US89421B1098 | 0,0200 % |
AMAZON.COM INC | US0231351067 | 0,0100 % |
GROUPON INC | US3994732069 | 0,0100 % |
APELLIS PHARMACEUTICALS INC | US03753U1060 | 0,0100 % |
BOSTON SCIENTIFIC CORP | US1011371077 | 0,0100 % |
LAM RESEARCH CORP | US5128071082 | 0,00 % |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,00 % |
STONERIDGE INC | US86183P1021 | 0,00 % |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,00 % |
MIDDLEBY CORP | US5962781010 | 0,00 % |
KIRBY CORP | US4972661064 | 0,00 % |
ENTEGRIS INC | US29362U1043 | 0,00 % |
WORKIVA INC | US98139A1051 | 0,00 % |
ARROW ELECTRONICS INC | US0427351004 | 0,00 % |
COMMSCOPE HOLDING CO INC | US20337X1090 | 0,00 % |
EXTREME NETWORKS INC | US30226D1063 | 0,00 % |
NEW RELIC INC | US64829B1008 | 0,00 % |
HUBSPOT INC | US4435731009 | 0,00 % |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,00 % |
PERFICIENT INC | US71375U1016 | 0,00 % |
FORMFACTOR INC | US3463751087 | 0,00 % |
GENTEX CORP | US3719011096 | 0,00 % |
AECOM | US00766T1007 | 0,00 % |
IQVIA HOLDINGS INC | US46266C1053 | 0,00 % |
ALCOA CORP | US0138721065 | 0,00 % |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,00 % |
MONOLITHIC POWER SYSTEMS INC | US6098391054 | 0,00 % |
L BRANDS INC | US5017971046 | 0,00 % |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 0,00 % |
GODADDY INC - CLASS A | US3802371076 | 0,00 % |
PBF ENERGY INC-CLASS A | US69318G1067 | 0,00 % |
LULULEMON ATHLETICA INC | US5500211090 | 0,00 % |
CARVANA CO | US1468691027 | 0,00 % |
CROCS INC | US2270461096 | 0,00 % |
TAPESTRY INC | US8760301072 | 0,00 % |
KULICKE SOFFA INDUSTRIES | US5012421013 | 0,00 % |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | 0,00 % |
DIGITAL TURBINE INC | US25400W1027 | 0,00 % |
REPUBLIC SERVICES INC | US7607591002 | 0,00 % |
MICRON TECHNOLOGY INC | US5951121038 | 0,00 % |
INSULET CORP | US45784P1012 | 0,00 % |
HOSTESS BRANDS INC | US44109J1060 | 0,00 % |
WALMART INC | US9311421039 | 0,00 % |
NEWS CORP - CLASS A | US65249B1098 | 0,00 % |
OKTA INC | US6792951054 | 0,00 % |
QUANTA SERVICES INC | US74762E1029 | 0,00 % |
PRETIUM RESOURCES INC | CA74139C1023 | 0,00 % |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,00 % |
NATIONAL BEVERAGE CORP | US6350171061 | 0,00 % |
ALLISON TRANSMISSION HOLDING | US01973R1014 | 0,00 % |
CENTENE CORP | US15135B1017 | 0,00 % |
ROSS STORES INC | US7782961038 | 0,00 % |
MICHAELS COS INC/THE | US59408Q1067 | 0,00 % |
CALLAWAY GOLF COMPANY | US1311931042 | 0,00 % |
FEDERAL SIGNAL CORP | US3138551086 | 0,00 % |
AMERICAN EQUITY INVT LIFE HL | US0256762065 | 0,00 % |
COPART INC | US2172041061 | 0,00 % |
NEOPHOTONICS CORP | US64051T1007 | 0,00 % |
NCR CORPORATION | US62886E1082 | 0,00 % |
TIVITY HEALTH INC | US88870R1023 | 0,00 % |
CHEGG INC | US1630921096 | 0,00 % |
BIODELIVERY SCIENCES INTL | US09060J1060 | 0,00 % |
Swap Counterparty Exposure as of 02.03.2021 (%)
Gegenpartei | Gewicht |
---|---|
Goldman Sachs | 53.29% |
Morgan Stanley | 46.71% |
Durchschnittlicher Marktwert des Swaps
Fondsdaten
Bloomberg | XRES LN |
ISIN | IE00BYM8JD58 |
Bloomberg Benchmark | SPSUREN |
Managementgebühr | 0,14 % |
Swapgebühr | 0,00 % |
NAV (03.03.2021) | $19.19 |
Verwaltetes Vermögen | $32,585,142 |
Basiswährung | USD |
Umbrella AUM (03.03.2021) | $25,243,074,572 |
Profil ESG
(Index 03.03.2021)
ESG Rating (AAA-CCC) | A |
Quality Score (0-10) | 5.95 |
Carbon Intensity | 142.06 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Wichtige Dokumente
Wesentliche Fondsrisiken
Allgemeines Anlagerisiko: Der Wert von Anlagen und eventuellen Erträgen kann sowohl steigen als auch fallen, und Sie erhalten unter Umständen nicht den vollen Anlagebetrag zurück.
Konzentrationsrisiko: Der Fonds könnte in einer bestimmten Region oder in einem Sektor konzentriert oder in einer eingeschränkten Anzahl von Positionen engagiert sein, was zu stärkeren Schwankungen des Fondswerts als bei einem stärker diversifizierten Fonds führen könnte.
Aktienrisiko: Der Wert von Aktien und aktienbezogenen Wertpapieren kann von einer Reihe von Faktoren beeinflusst werden, einschließlich der Aktivitäten und Ergebnisse des Emittenten und der allgemeinen und regionalen Wirtschafts- und Marktbedingungen. Dies kann zu Schwankungen des Fondswerts führen.
Mit synthetischen ETFs verbundenes Risiko: Da der Fonds sein Ziel über den Einsatz von Swaps verfolgt, könnte der Fonds mit anderen als den im Referenzindex enthaltenen Wertpapieren verbundenen Risiken ausgesetzt sein. Der Fonds ist außerdem dem Risiko des Konkurses oder eines sonstigen Ausfalls des mit vom Fonds eingegangenen Handelstransaktionen verbundenen Kontrahenten ausgesetzt.
GPR verwendet von Dritten wie Datenanbietern, Marktbehörden und Unternehmen bezogene Daten. Dritte werden mit großer Sorgfalt ausgewählt, doch GPR kann und wird ihre Richtigkeit, Vollständigkeit oder Aktualität nicht garantieren. Ebenso wenig garantiert GPR die Richtigkeit, Vollständigkeit oder Aktualität der Daten. GPR lehnt ausdrücklich jede Haftung ab, unter anderem für beiläufig entstandene Schäden, Folgeschäden oder indirekte Schäden aufgrund von von GPR und/oder solchen Quellen verursachten Fehlern oder Auslassungen und Verzögerungen bei den vorstehend angegebenen Informationen.
Die Informationen zur Wertentwicklung auf dieser Webseite beziehen sich auf die Wertentwicklung in der Vergangenheit. Die Wertentwicklung der Vergangenheit ist kein verlässlicher Indikator für zukünftige Wertentwicklung.
Die oben angezeigten Daten sind nicht Realtime, da es im Zusammenhang mit der Datenanlieferung zu Verzögerungen kommen kann. Daher kann der Preis, den Ihnen Ihr Broker oder Vermittler in Bezug auf ein bestimmtes Underlying stellt, deutlich von den auf der Webpage angezeigten Preisen abweichen. Für in diesem Zusammenhang entstehende Verluste schließt Invesco jede Haftung aus.
Die Wertentwicklung des ETFs ist in Fondswährung und beinhaltet reinvestierte Dividenden. Die Wertentwicklung des ETFs ist der Nettoinventarwert nach Managementgebühr und anderen ETF-Kosten, beinhaltet jedoch keine Provisionen oder Depotgebühren die beim Kauf, während der Haltedauer oder beim Verkauf des ETFs anfallen. Der ETF hat keine Ausgabe- oder Rücknahmegebühr. Quelle: Invesco