Invesco NASDAQ Biotech UCITS ETF Acc
Index components
Primi 10 titoli al 03/mar/2021 (%)
Nome | ISIN | Peso |
---|---|---|
AMGEN ORD | US0311621009 | 7,83% |
GILEAD SCIENCES ORD | US3755581036 | 6,67% |
ILLUMINA ORD | US4523271090 | 5,02% |
VERTEX PHARMACEUTICALS ORD | US92532F1003 | 4,60% |
MODERNA ORD | US60770K1079 | 4,40% |
REGENERON PHARMACEUTICALS ORD | US75886F1075 | 3,97% |
BIOGEN ORD | US09062X1037 | 3,49% |
ALEXION PHARMACEUTICALS ORD | US0153511094 | 2,76% |
SEAGEN ORD | US81181C1045 | 2,27% |
ASTRAZENECA ADR REP 0.5 ORD | US0463531089 | 1,96% |
Fund components
Componenti del basket
Nome | ISIN | Peso |
---|---|---|
VERTEX PHARMACEUTICALS INC | US92532F1003 | 5,53% |
REGENERON PHARMACEUTICALS | US75886F1075 | 4,16% |
BIOGEN INC | US09062X1037 | 4,15% |
BAIDU INC - SPON ADR | US0567521085 | 3,69% |
TRANSUNION | US89400J1079 | 3,66% |
FIDELITY NATIONAL FINANCIAL | US31620R3030 | 3,55% |
CROWN HOLDINGS INC | US2283681060 | 2,80% |
INCYTE CORP | US45337C1027 | 2,44% |
ADVANCE AUTO PARTS INC | US00751Y1064 | 2,30% |
HORIZON THERAPEUTICS PLC | IE00BQPVQZ61 | 1,95% |
LAM RESEARCH CORP | US5128071082 | 1,79% |
ALLY FINANCIAL INC | US02005N1000 | 1,78% |
ALPHABET INC-CL A | US02079K3059 | 1,76% |
AMAZON.COM INC | US0231351067 | 1,76% |
CARVANA CO | US1468691027 | 1,60% |
US FOODS HOLDING CORP | US9120081099 | 1,59% |
PACIFIC BIOSCIENCES OF CALIF | US69404D1081 | 1,53% |
DECKERS OUTDOOR CORP | US2435371073 | 1,53% |
TIVITY HEALTH INC | US88870R1023 | 1,46% |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 1,28% |
SANTANDER CONSUMER USA HOLDI | US80283M1018 | 1,26% |
GENTEX CORP | US3719011096 | 1,26% |
ACADIA PHARMACEUTICALS INC | US0042251084 | 1,24% |
NESTLE SA-REG | CH0038863350 | 1,17% |
DELIVERY HERO AG | DE000A2E4K43 | 1,13% |
DISCOVERY COMMUNICATIONS-A | US25470F1049 | 1,06% |
COLGATE-PALMOLIVE CO | US1941621039 | 1,03% |
MIRATI THERAPEUTICS INC | US60468T1051 | 0,980% |
SVMK INC | US78489X1037 | 0,950% |
SEI INVESTMENTS COMPANY | US7841171033 | 0,940% |
INTRA-CELLULAR THERAPIES INC | US46116X1019 | 0,900% |
BAYER AG-REG | DE000BAY0017 | 0,860% |
FIRST HORIZON NATIONAL CORP | US3205171057 | 0,850% |
SHAKE SHACK INC - CLASS A | US8190471016 | 0,830% |
WORKDAY INC-CLASS A | US98138H1014 | 0,770% |
AXALTA COATING SYSTEMS LTD | BMG0750C1082 | 0,740% |
LAS VEGAS SANDS CORP | US5178341070 | 0,720% |
AARON'S INC | US74319R1014 | 0,720% |
STORA ENSO OYJ-R SHS | FI0009005961 | 0,720% |
PRA HEALTH SCIENCES INC | US69354M1080 | 0,680% |
LENDINGCLUB CORP | US52603A2087 | 0,670% |
TENCENT MUSIC ENTERTAINM-ADR | US88034P1093 | 0,670% |
GROUPON INC | US3994732069 | 0,660% |
QUINSTREET INC | US74874Q1004 | 0,630% |
ORGANOGENESIS HOLDINGS INC | US68621F1021 | 0,610% |
VESTAS WIND SYSTEMS A/S | DK0010268606 | 0,610% |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 0,590% |
ZURICH INSURANCE GROUP AG | CH0011075394 | 0,590% |
FATE THERAPEUTICS INC | US31189P1021 | 0,580% |
VOLKSWAGEN AG-PREF | DE0007664039 | 0,580% |
SAMPO OYJ-A SHS | FI0009003305 | 0,580% |
DEUTSCHE POST AG-REG | DE0005552004 | 0,580% |
MORNINGSTAR INC | US6177001095 | 0,480% |
LIONS GATE ENTERTAINMENT-B | CA5359195008 | 0,470% |
HEARTLAND EXPRESS INC | US4223471040 | 0,470% |
REATA PHARMACEUTICALS INC-A | US75615P1030 | 0,460% |
LULULEMON ATHLETICA INC | US5500211090 | 0,440% |
USANA HEALTH SCIENCES INC | US90328M1071 | 0,440% |
STEEL DYNAMICS INC | US8581191009 | 0,440% |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0,440% |
BOX INC - CLASS A | US10316T1043 | 0,440% |
WHEATON PRECIOUS METALS CORP | CA9628791027 | 0,440% |
MERCK KGAA | DE0006599905 | 0,440% |
AP MOELLER-MAERSK A/S-A | DK0010244425 | 0,440% |
BROOKDALE SENIOR LIVING INC | US1124631045 | 0,440% |
EAGLE MATERIALS INC | US26969P1084 | 0,430% |
SMARTSHEET INC-CLASS A | US83200N1037 | 0,430% |
HUBSPOT INC | US4435731009 | 0,430% |
CENTRAL PACIFIC FINANCIAL CO | US1547604090 | 0,430% |
KELLY SERVICES INC -A | US4881522084 | 0,430% |
UNIVAR INC | US91336L1070 | 0,420% |
INVESTOR AB-B SHS | SE0000107419 | 0,420% |
CIE FINANCIERE RICHEMO-A REG | CH0210483332 | 0,420% |
MERCURY SYSTEMS INC | US5893781089 | 0,410% |
LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,410% |
CNH INDUSTRIAL NV | NL0010545661 | 0,410% |
AERCAP HOLDINGS NV | NL0000687663 | 0,410% |
NEUROCRINE BIOSCIENCES INC | US64125C1099 | 0,400% |
REINSURANCE GROUP OF AMERICA | US7593516047 | 0,390% |
ARTISAN PARTNERS ASSET MA -A | US04316A1088 | 0,390% |
BERRY GLOBAL GROUP INC | US08579W1036 | 0,380% |
VOLVO AB-B SHS | SE0000115446 | 0,370% |
ARLO TECHNOLOGIES INC | US04206A1016 | 0,370% |
FEDERAL SIGNAL CORP | US3138551086 | 0,330% |
E.ON SE | DE000ENAG999 | 0,330% |
INVESTORS BANCORP INC | US46146L1017 | 0,320% |
CENTRAL GARDEN AND PET CO-A | US1535272058 | 0,310% |
COSTAR GROUP INC | US22160N1090 | 0,300% |
CONTAINER STORE GROUP INC/TH | US2107511030 | 0,290% |
BOLIDEN AB | SE0012455673 | 0,290% |
COLOPLAST-B | DK0060448595 | 0,290% |
SPERO THERAPEUTICS INC | US84833T1034 | 0,270% |
WORLD FUEL SERVICES CORP | US9814751064 | 0,260% |
NORSK HYDRO ASA | NO0005052605 | 0,250% |
MESA AIR GROUP INC | US5904791358 | 0,250% |
MAXIMUS INC | US5779331041 | 0,240% |
MATRIX SERVICE CO | US5768531056 | 0,230% |
EMS-CHEMIE HOLDING AG-REG | CH0016440353 | 0,230% |
DEUTSCHE TELEKOM AG-REG | DE0005557508 | 0,220% |
DASEKE INC | US23753F1075 | 0,220% |
PIXELWORKS INC | US72581M3051 | 0,200% |
SWATCH GROUP AG/THE-BR | CH0012255151 | 0,190% |
BANCORP INC/THE | US05969A1051 | 0,190% |
RYERSON HOLDING CORP | US7837541041 | 0,170% |
DONNELLEY FINANCIAL SOLUTION | US25787G1004 | 0,170% |
TENABLE HOLDINGS INC | US88025T1025 | 0,170% |
EPIROC AB-B | SE0011166941 | 0,170% |
FOCUS FINANCIAL PARTNERS-A | US34417P1003 | 0,160% |
RANGE RESOURCES CORP | US75281A1097 | 0,140% |
APPLIED OPTOELECTRONICS INC | US03823U1025 | 0,140% |
CONN'S INC | US2082421072 | 0,140% |
STERLING CONSTRUCTION CO | US8592411016 | 0,140% |
INTERROLL HOLDING AG-REG | CH0006372897 | 0,140% |
HARROW HEALTH INC | US4158581094 | 0,130% |
IDT CORP-CLASS B | US4489475073 | 0,130% |
NATUS MEDICAL INC | US6390501038 | 0,130% |
SULZER AG-REG | CH0038388911 | 0,130% |
BOSSARD HOLDING AG-REG A | CH0238627142 | 0,130% |
SWATCH GROUP AG/THE-REG | CH0012255144 | 0,130% |
JERONIMO MARTINS | PTJMT0AE0001 | 0,130% |
ECKERT ZIEGLER STRAHLEN UN | DE0005659700 | 0,130% |
DFDS A/S | DK0060655629 | 0,130% |
ARCADIS NV | NL0006237562 | 0,130% |
ADIDAS AG | DE000A1EWWW0 | 0,130% |
RTL GROUP | LU0061462528 | 0,130% |
SIEGFRIED HOLDING AG-REG | CH0014284498 | 0,130% |
VERITIV CORP | US9234541020 | 0,110% |
CASELLA WASTE SYSTEMS INC-A | US1474481041 | 0,110% |
INNOVIVA INC | US45781M1018 | 0,110% |
NLIGHT INC | US65487K1007 | 0,0900% |
NCI BUILDING SYSTEMS INC | US21925D1090 | 0,0700% |
CATO CORP-CLASS A | US1492051065 | 0,0700% |
VISHAY PRECISION GROUP | US92835K1034 | 0,0700% |
COOPER-STANDARD HOLDING | US21676P1030 | 0,0700% |
NATIONAL RESEARCH CORP | US6373722023 | 0,0600% |
COMMERCIAL VEHICLE GROUP INC | US2026081057 | 0,0600% |
KOPPERS HOLDINGS INC | US50060P1066 | 0,0600% |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 0,0500% |
CHARLES RIVER LABORATORIES | US1598641074 | 0,0500% |
BGC PARTNERS INC-CL A | US05541T1016 | 0,0500% |
HOSTESS BRANDS INC | US44109J1060 | 0,0500% |
UMPQUA HOLDINGS CORP | US9042141039 | 0,0500% |
ASSURANT INC | US04621X1081 | 0,0400% |
RADNET INC | US7504911022 | 0,0400% |
HOLOGIC INC | US4364401012 | 0,0400% |
SURMODICS INC | US8688731004 | 0,0400% |
WYNN RESORTS LTD | US9831341071 | 0,0400% |
EXTERRAN CORP | US30227H1068 | 0,0400% |
BIGLARI HOLDINGS INC-B | US08986R3093 | 0,0400% |
BENCHMARK ELECTRONICS INC | US08160H1014 | 0,0300% |
OCULAR THERAPEUTIX INC | US67576A1007 | 0,0300% |
HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 0,0300% |
KINDER MORGAN INC | US49456B1017 | 0,0300% |
JABIL INC | US4663131039 | 0,0300% |
CHICO'S FAS INC | US1686151028 | 0,0200% |
GENERAL MOTORS CO | US37045V1008 | 0,0200% |
TRANSCAT INC | US8935291075 | 0,0200% |
IRADIMED CORP | US46266A1097 | 0,0200% |
CYTOMX THERAPEUTICS INC | US23284F1057 | 0,0200% |
CASA SYSTEMS INC | US14713L1026 | 0,0200% |
SIENTRA INC | US82621J1051 | 0,0200% |
BEL FUSE INC-CL B | US0773473006 | 0,0100% |
HARMONIC INC | US4131601027 | 0,0100% |
AGROFRESH SOLUTIONS INC | US00856G1094 | 0,0100% |
COHU INC | US1925761066 | 0,0100% |
SCANSOURCE INC | US8060371072 | 0,0100% |
SPS COMMERCE INC | US78463M1071 | 0,0100% |
CARROLS RESTAURANT GROUP INC | US14574X1046 | 0,0100% |
VAREX IMAGING CORP | US92214X1063 | 0,0100% |
M/I HOMES INC | US55305B1017 | 0,0100% |
DEL TACO RESTAURANTS INC | US2454961044 | 0,0100% |
EXTREME NETWORKS INC | US30226D1063 | 0,0100% |
ANIKA THERAPEUTICS INC | US0352551081 | 0,0100% |
A10 NETWORKS INC | US0021211018 | 0,0100% |
CEVA INC | US1572101053 | 0,0100% |
NEWS CORP - CLASS A | US65249B1098 | 0,0100% |
TE CONNECTIVITY LTD | CH0102993182 | 0,0100% |
CIRCOR INTERNATIONAL INC | US17273K1097 | 0,0100% |
MEI PHARMA INC | US55279B2025 | 0,0100% |
BIO-RAD LABORATORIES-A | US0905722072 | 0,00% |
GAP INC/THE | US3647601083 | 0,00% |
VERISIGN INC | US92343E1029 | 0,00% |
UNITED PARCEL SERVICE-CL B | US9113121068 | 0,00% |
FERRO CORP | US3154051003 | 0,00% |
NVR INC | US62944T1051 | 0,00% |
ENTERGY CORP | US29364G1031 | 0,00% |
POTBELLY CORP | US73754Y1001 | 0,00% |
DAKTRONICS INC | US2342641097 | 0,00% |
ALCOA CORP | US0138721065 | 0,00% |
SERVICENOW INC | US81762P1021 | 0,00% |
BEIERSDORF AG | DE0005200000 | 0,00% |
NOVA MEASURING INSTRUMENTS | IL0010845571 | 0,00% |
ARCUS BIOSCIENCES INC | US03969F1093 | 0,00% |
DEXCOM INC | US2521311074 | 0,00% |
AUTOZONE INC | US0533321024 | 0,00% |
TUPPERWARE BRANDS CORP | US8998961044 | 0,00% |
LPL FINANCIAL HOLDINGS INC | US50212V1008 | 0,00% |
MACQUARIE INFRASTRUCTURE COR | US55608B1052 | 0,00% |
AIRGAIN INC | US00938A1043 | 0,00% |
OIL STATES INTERNATIONAL INC | US6780261052 | 0,00% |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,00% |
TYLER TECHNOLOGIES INC | US9022521051 | 0,00% |
THERMO FISHER SCIENTIFIC INC | US8835561023 | 0,00% |
KIMBALL ELECTRONICS INC | US49428J1097 | 0,00% |
STONERIDGE INC | US86183P1021 | 0,00% |
GARTNER INC | US3666511072 | 0,00% |
AVIS BUDGET GROUP INC | US0537741052 | 0,00% |
QORVO INC | US74736K1016 | 0,00% |
AXCELIS TECHNOLOGIES INC | US0545402085 | 0,00% |
TRINET GROUP INC | US8962881079 | 0,00% |
ABIOMED INC | US0036541003 | 0,00% |
CRACKER BARREL OLD COUNTRY | US22410J1060 | 0,00% |
ENTEGRIS INC | US29362U1043 | 0,00% |
CRYOPORT INC | US2290503075 | 0,00% |
PTC THERAPEUTICS INC | US69366J2006 | 0,00% |
FIDELITY NATIONAL INFO SERV | US31620M1062 | 0,00% |
EXACT SCIENCES CORP | US30063P1057 | 0,00% |
AMBAC FINANCIAL GROUP INC | US0231398845 | 0,00% |
LAUREATE EDUCATION INC-A | US5186132032 | 0,00% |
WALMART INC | US9311421039 | 0,00% |
SUNRUN INC | US86771W1053 | 0,00% |
PLEXUS CORP | US7291321005 | 0,00% |
SYNOPSYS INC | US8716071076 | 0,00% |
PETIQ INC | US71639T1060 | 0,00% |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0,00% |
BLACK KNIGHT INC | US09215C1053 | 0,00% |
INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 0,00% |
SAPIENS INTERNATIONAL CORP | KYG7T16G1039 | 0,00% |
AMERICAN EAGLE OUTFITTERS | US02553E1064 | 0,00% |
CACI INTERNATIONAL INC -CL A | US1271903049 | 0,00% |
CBIZ INC | US1248051021 | 0,00% |
SERVICESOURCE INTERNATIONAL | US81763U1007 | 0,00% |
Swap Counterparty Exposure as of 02/mar/2021 (%)
Controparte | Peso |
---|---|
Goldman Sachs | 56.33% |
Morgan Stanley | 43.67% |
Esposizione media dello Swap
Informazioni principali
Bloomberg | SBIO LN |
ISIN | IE00BQ70R696 |
Ticker Bloomberg dell'indice | XNBI |
Commissione di gestione | 0,40% |
Commissione dello swap | 0,00% |
NAV (03/mar/2021) | $48.37 |
Patrimonio gestito | $712,711,174 |
Valuta di base | USD |
Umbrella AUM (03/mar/2021) | $25,243,074,572 |
Profilo ESG
(Index 03/mar/2021)
ESG Rating (AAA-CCC) | BBB |
Quality Score (0-10) | 5.25 |
Carbon Intensity | 21.54 |
Source: MSCI ESG Research. For more information on ESG characteristics, see the ESG section on this product page. Carbon intensity is the weighted average carbon intensity (Tons CO2e/$million sales).
Documenti principali
Principali rischi del Fondo
Rischio della controparte: altri istituti finanziari offrono servizi come la custodia delle attività o fungono da controparte in contratti finanziari quali i derivati. Il Fondo è esposto al rischio di bancarotta e ad ogni altro tipo di insolvenza della controparte in relazione ad operazioni di negoziazione perfezionate dal Fondo. Rischio relativo all’uso di derivati: al fine di conseguire il proprio obiettivo d’investimento, il Fondo sottoscrive contratti swap che offrono il rendimento dell’Indice di Riferimento, e possono comportare una serie di rischi in grado di determinare una correzione o anche la liquidazione anticipata del contratto swap. Rischio di liquidità sul mercato secondario: una minore liquidità significa un insufficiente numero di acquirenti o venditori per consentire al Fondo di vendere o acquistare facilmente gli investimenti. La liquidità in borsa può essere limitata a causa di una sospensione dell’Indice di riferimento, su decisione di una delle borse valori pertinenti, o per la violazione dei requisiti e delle linee guida della borsa pertinente da parte del market maker.
Le informazioni sui rendimenti presenti in questa pagina web si riferiscono ai rendimenti passati. I rendimenti passati non sono un indicatore affidabile dei rendimenti futuri.
I dati mostrati in questa pagina web non sono in tempo reale; infatti possono essere ritardati a causa dei requisiti obbligatori del fornitore di dati. Di conseguenza, il prezzo del prodotto associato a un determinato sottostante quotato dal tuo intermediario o broker può essere considerevolmente diverso dal prezzo del prodotto che ci si aspetterebbe sulla base dei dati mostrati in questo sito. Invesco non si assume alcuna responsabilità per la perdita, in qualsiasi modo causata, derivante da errori in tali dati.
I rendimenti dell’ETF sono espressi nella valuta base del fondo, e includono i dividendi, reinvestiti. I rendimenti dell’ETF sono calcolati come il Valore Patrimoniale Netto del fondo al netto delle spese di gestione e altri costi dell'ETF, ma non tengono conto di commissioni dovute all’acquisto, detenzione o vendita dell'ETF. L'ETF non ha costi di entrata o di uscita. Dati: Invesco.